|
| TIME: | 27.1 | 57.2 (30.1) | 1:26.0 (28.3) | 1:54.1 (28.1) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| BEACH NUT BRAND | 7 | 6/7Q | 4°/2T | 1°/H | 1/3 | 1/3 | 1:54.1 | 28.1 | 2.00 | Tetrick, Tim A. | Harder, Mark A. | ||||||
| WILDFIRE JULIE | 3 | 2/1H | 2/1H | 3/1Q | 3/4H | 2/3 | 1:54.4 | 28.3 | 8.80 | Johnson, Brendan | Daley, Noel M. | ||||||
| STACELITA | 8 | 1/1H | 1/1H | 2/H | 2/3 | 3/5Q | 1:55.1 | 29.1 | *1.20 | Manzi, Catello R. | Cito, Jr, Carl G. | ||||||
| VALLEY SPORT | 6 | 4/4H | 6°/4 | 7/3T | 6/7 | 4/5T | 1:55.2 | 28.3 | 30.10 | Morgan, Anthony N. | Crissman, Tim D. | ||||||
| HEZ STRIKING | 4 | 3/3 | 3/2T | 5/2H | 4/5T | 5/6T | 1:55.3 | 29.1 | 3.70 | Wolfenden, Ross T. | Norman, Richard J. | ||||||
| FOUR STARZ ROBRO | 2 | 5/6 | 7°/5Q | 6°/2T | 5/7 | 6/7Q | 1:55.3 | 29.0 | 67.00 | Callahan, Corey | Welty, Judith R. | ||||||
| CLASSICAL MAN | 5 | 7/8H | 5/4 | 4°/1Q | 7/7 | 7/9T | 1:56.1 | 30.0 | 20.00 | Goodell, Eric C. | Galie, Antonella | ||||||
| LUCASEY | 1 | 8/9T | 8/6Q | 8/5 | 8/11 | 8/13Q | 1:56.4 | 29.4 | 32.90 | Beckwith, Mark D. | Beckwith, Melissa | ||||||
|
|||||||||||||||||
| RACE: 6 - 08/09/2007 - HARRAHS CHESTER - PURSE: $ 30,000 - CLASS: Open HC |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| LIKEABATOUTAHELL | 5 | 2°/1H | 2/1Q | 2°/NS | 1/3 | 1/5H | 1:52.4 | 28.2 | 1.40 | Manzi, Catello R. | Smedshammer, Trond | ||||||
| STRIKING MYSTERY | 3 | 1/1H | 1/1Q | 1/NS | 2/3 | 2/5H | 1:53.4 | 29.2 | 4.10 | Dube, Daniel | Roland, Brian D. | ||||||
| VALLEY SPORT | 4 | 4/7H | 4/4Q | 4/2 | 3/5 | 3/7 | 1:54.1 | 29.2 | 14.90 | Morgan, Anthony N. | Crissman, Tim D. | ||||||
| TADY STRIKES AGAIN | 2 | 3/4H | 3/2T | 3/2 | 4/6 | 4/7T | 1:54.2 | 29.3 | 18.40 | Miller, Andy R. | Morgan, Jr, Virgil V. | ||||||
| ADONIS B | 1 | 5/9 | 5/5H | 5/3H | 5/7H | 5/7T | 1:54.2 | 29.2 | 27.70 | Brennan, George | Fusco, Paul N. | ||||||
| GABBY GLIDE | 6 | 6/10H | 6/7Q | 6°/3T | 6/9 | 6/9 | 1:54.3 | 29.2 | *1.10 | Miller, David S. | Beegle, Samuel A. | ||||||
| BEACH NUT BRAND | SCR | SK | SCR | - | Harder, Mark A. | ||||||||||||
|
|||||||||||||||||
Results for HARRAHS CHESTER [CHST, F] on 08/16/2007
| RACE: 6 - 08/16/2007 - HARRAHS CHESTER - PURSE: $ 30,000 - CLASS: Open HC |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| GABBY GLIDE | 4 | 7/5T | 6°/4 | 2°/NS | 1/3 | 1/3T | 1:53.2 | 28.1 | *2.00 | Tetrick, Tim A. | Beegle, Samuel A. | ||||||
| EURO HANOVER | 5 | 2/1H | 3/2H | 7°/4 | 5/4H | 2/3T | 1:54.1 | 28.1 | 3.80 | Brennan, George | Saunders, Bruce N. | ||||||
| VALLEY SPORT | 2 | 6/4H | 7°/5H | 4°/1H | 2/3 | 3/4 | 1:54.1 | 28.4 | 24.80 | Morgan, Anthony N. | Crissman, Tim D. | ||||||
| ELVIS COLE | 1 | 4/3 | 5/3T | 5/2T | 6/6 | 4/6 | 1:54.3 | 28.4 | 18.70 | Manzi, Catello R. | Callahan, Shaun | ||||||
| STRIKING MYSTERY | 3 | 1/1H | 2/1Q | 6/2T | 7/6 | 5/6Q | 1:54.3 | 28.4 | 7.90 | Dube, Daniel | Roland, Brian D. | ||||||
| SAND VIC | 6 | 3°/2H | 1/1Q | 3/1H | 3/4H | 6/6H | 1:54.3 | 29.1 | 2.80 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| MED VAC | 7 | 5°/3T | 4°/2H | 1/NS | 4/4H | 7/8H | 1:55.0 | 29.4 | 3.70 | McCarthy, Andrew J. | Daley, Noel M. | ||||||
|
|||||||||||||||||
| RACE: 8 - 08/16/2007 - HARRAHS CHESTER - PURSE: $ 25,000 - CLASS: WO10000 |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| A GENTLEMAN | 3 | 5/5Q | 1°/1Q | 1/1H | 1/3 | 1/3T | 1:55.1 | 29.1 | *.50 | Brennan, George | Duer, John C. | ||||||
| FA LANE | 5 | 2/1Q | 2/1Q | 2/1H | 2/3 | 2/3T | 1:56.0 | 29.4 | 6.80 | Tetrick, Tim A. | Harrison, Kelvin J. | ||||||
| CAMELOT KOSMOS | 7 | 1°/1Q | 3/2H | 3°/1H | 3/3Q | 3/5Q | 1:56.1 | 30.0 | 11.60 | Goodell, Eric C. | Galie, Antonella | ||||||
| WINBAK RED | 1 | 6/6T | 7/6H | 6°/4H | 5/6Q | 4/5H | 1:56.1 | 29.2 | 16.10 | Roberts, Jonathan W. | Ringler, Richard H. | ||||||
| CRUSADER DREAM | 4 | 7/8Q | 6°/5 | 4°/3 | 4/4T | 5/5H | 1:56.1 | 29.3 | 5.20 | Manzi, Catello R. | Varty, Nathanial C. | ||||||
| HE'S A BLIZZARD | 2 | 4/3T | 5/5 | 7/5Q | 7/9Q | 6/8H | 1:56.4 | 29.4 | 16.60 | Morand, James A. | Carroll, Walter J. | ||||||
| PLAY TIME | 6 | 3°/2H | 4/3T | 5/3Q | 6/7T | 7/9T | 1:57.1 | 30.3 | 12.10 | Dube, Daniel | Abbatiello, Eric L. | ||||||
| BROKE AS USUAL A | SCR | SK | SCR | - | Crissman, Tim D. | ||||||||||||
|
|||||||||||||||||
| RACE: 10 - 08/16/2007 - HARRAHS CHESTER - PURSE: $ 25,000 - CLASS: WO10000 |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| AMERICAN LANE | 6 | 1/2 | 1/1Q | 3/2 | 2/1H | 1/NK | 1:55.2 | 30.0 | 3.90 | Manzi, Catello R. | Cito, Jr, Carl G. | ||||||
| AMERICAS FINAST | 3 | 5°/6Q | 2/1Q | 1/1 | 1/1H | 2/NK | 1:55.2 | 30.2 | 4.70 | Dube, Daniel | Roland, Brian D. | ||||||
| BLUE MAC LAD | 5 | 7/7T | 6°/3T | 4°/2T | 4/3Q | 3/T | 1:55.3 | 30.0 | *1.80 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| THEDONSSON N | 4 | 2/2 | 4/2H | 5°/4 | 6/3T | 4/1T | 1:55.4 | 30.0 | 3.10 | Tetrick, Tim A. | Salerno, Steven G. | ||||||
| ADMIRAL'S QUEST | 7 | 4/5 | 7/5Q | 8°/6T | 5/3H | 5/1T | 1:55.4 | 29.2 | 27.70 | Morgan, Anthony N. | Dennis, James E. | ||||||
| LAWRENCE | 8 | 8/9Q | 8°/5Q | 7°/5H | 7/5Q | 6/2T | 1:56.0 | 30.0 | 20.40 | McCarthy, Andrew J. | Daley, Noel M. | ||||||
| ADONIS B | 2 | 6/6Q | 3°/2H | 2°/1 | 8/5Q | 7/4H | 1:56.1 | 31.0 | 6.30 | Brennan, George | Fusco, Paul N. | ||||||
| CELTIC HALL | 1 | 3/3H | 5/3T | 6/4Q | 3X/1T | X8X/11H | 1:57.3 | 31.4 | 51.20 | Curtin, Timothy W. | Beegle, Samuel A. | ||||||
|
|||||||||||||||||
| RACE: 10 - 10/25/2007 - HARRAHS CHESTER - PURSE: $ 30,000 - CLASS: Open |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 6 |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| GREEN DAY | 3 | 1°/1H | 1/1Q | 1/1H | 1/1Q | 1/HD | 1:56.1 | 29.0 | *.50 | Manzi, Catello R. | Raymer, Jim D. | ||||||
| MAN ABOUT TOWN | 2 | 4/4H | 4°/2T | 4/4H | 2/1Q | 2/HD | 1:56.1 | 28.1 | 4.00 | Gingras, Yannick | Poliseno, Donato A. | ||||||
| WILDFIRE JULIE | 4 | 2/1H | 2/1Q | 2/1H | 3/1Q | 3/H | 1:56.1 | 28.4 | 14.50 | Miller, David S. | Daley, Noel M. | ||||||
| STRIKING MYSTERY | 5 | 5/6H | 5°/4 | 5/6H | 4/2T | 4/1Q | 1:56.2 | 28.0 | 11.30 | Dube, Daniel | Roland, Brian D. | ||||||
| B COR TERRY | 1 | 3/3 | 3/2T | 3/3 | 5/4Q | 5/4Q | 1:57.0 | 29.1 | 3.40 | Brennan, George | Fanning, Thomas W. | ||||||
| ONE MAN SHOW S | SCR | JG | SCR | - | Daley, Noel M. | ||||||||||||
|
|||||||||||||||||