| Horse |
|
Odds | Trainer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B COR PETE | 5 | 5/4T | 1°/1Q | 1/1 | 1/5 | 1/5Q | 1:57 | 28 | PARKER,H G | 10.30 | CAMPAGNA,LAWRENCE J | |||||||
| ANOTHER BLIZZARD | 9 | 9/8T | 7°/4Q | 6°/3T | 5/7Q | 3P2/5T | 1:58.1 | 28.2 | STAFFORD,J S | 27.00 | GOWER,WALTER | |||||||
| FEDERAL YANKEE | 1 | 4/3H | 8/5H | 9°°/5H | 6/8Q | 4P3/5T | 1:58.1 | 28.1 | REMMEN,R I | *0.80 | REMMEN,LARRY A T | |||||||
| WEST RIVER EXOTIC | 7 | 7°/7Q | 5°/2T | 4°/2Q | 3X/5Q | X2XP4/5Q | 1:58 | 28.3 | O'DONNELL,W A | 5.70 | VARTY,NATHANIAL C | |||||||
| MEADOWBRANCH HANS | 2 | 8/7H | 9°/5T | 8°/5Q | 8/10T | 5/6Q | 1:58.1 | 28.1 | WRENN,P M | E2.70 | WEBSTER,JEFFREY N | |||||||
| K Q V | L | 8 | 2/T | 4/2Q | 5/3Q | 4/6T | 6/6H | 1:58.1 | 28.3 | FAHY,W R | 33.20 | SMITH,DAVID M | ||||||
| VILLAGE BERETTA | 6 | 6/6 | 3°/1Q | 2°/1 | 2/5 | 7/8 | 1:58.3 | 29.2 | WAPLES,R W | 38.40 | SHARP,WILLIAM J | |||||||
| PANIFESTO | 4 | 1°/T | 2/1Q | 3/2 | 7/9T | 8/15H | 2:00 | 30.3 | MOISEYEV,J G | E2.70 | WEBSTER,JEFFREY N | |||||||
| SUPER VINTAGE | 3 | 3/2 | 6/3T | 7/5 | 9X/14T | 9/24 | 2:01.4 | 31.4 | DOHERTY,J F | 15.30 | DOHERTY,JAMES F | |||||||
| GLORYS COMET | SCRATCHED - VET | |||||||||||||||||
| Time: | 28.1 | 58.4 | 1:29 | 1:57 |
|
|||||||||||||
| Horse |
|
Odds | Trainer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEDERAL YANKEE | 7 | 7/7Q | 6°/3T | 5°/3H | 1/1 | 1/T | 1:55.3 | 27.4 | REMMEN,R I | 5.40 | REMMEN,LARRY A T | |||||||
| GLORYS COMET | L | 11 | 10/10T | 10°/8H | 8°°/4T | 3/1H | 2/T | 1:55.4 | 27.3 | HOLMES,J A | 6.90 | PETERS,GEORGE A | ||||||
| MEADOWBRANCH HANS | 12 | 8/8H | 8°/5H | 7°/4H | 4/1T | 3/1Q | 1:55.4 | 27.4 | WRENN,P M | E2.80 | WEBSTER,JEFFREY N | |||||||
| ANOTHER BLIZZARD | 8 | 9°/9H | 9/7 | 9°/6 | 6/3T | 4/3 | 1:56.1 | 27.4 | STAFFORD,J S | 41.00 | GOWER,WALTER | |||||||
| IMPECCABLE IMAGE | 5 | 2/1Q | 2/1 | 4/2Q | 7/4Q | 5/3Q | 1:56.1 | 28.3 | LA CHANCE,M | 3.70 | POTHIER,STEVEN J | |||||||
| SUPER VINTAGE | 6 | 6°/6 | 5°/2H | 3°/1H | 2/1 | 6/3T | 1:56.2 | 29 | DOHERTY,J F | 33.40 | DOHERTY,JAMES F | |||||||
| WEST RIVER EXOTIC | 3 | 3/2H | 1°/1 | 2/1H | 5/2T | 7/6Q | 1:56.4 | 29.2 | O'DONNELL,W A | *2.40 | VARTY,NATHANIAL C | |||||||
| K Q V | L | 9 | 1/1Q | 4/2Q | 6/4H | 9/6Q | 8/6T | 1:57 | 29 | FAHY,W R | 18.40 | SMITH,DAVID M | ||||||
| ROAD KAR | 1 | 5/5 | 7/4Q | 10/6Q | 10/7Q | 9/7Q | 1:57 | 28.3 | POULIN,R J | 174.40 | ALLARD,MARC | |||||||
| PANIFESTO | 4 | 4/3T | 3°/1 | 1/1H | 8/5Q | 10/7Q | 1:57 | 29.4 | MOISEYEV,J G | E2.80 | WEBSTER,JEFFREY N | |||||||
| VILLAGE BERETTA | 2X | 11/12 | 11/10 | 11/7H | 11/10Q | 11/11T | 1:58 | 29.2 | WAPLES,R W | 18.50 | SHARP,WILLIAM J | |||||||
| B COR PETE | SCRATCHED - VET | |||||||||||||||||
| POWER TO BE | SCRATCHED - VET | |||||||||||||||||
| Time: | 28 | 57.2 | 1:27.1 | 1:55.3 |
|
|||||||||||||
| Horse |
|
Odds | Trainer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST RIVER EXOTIC | 13 | 7°/6H | 1°/HD | 1/1Q | 1/4 | 1/1H | 1:57.4 | 29.2 | O'DONNELL,W A | 14.30 | VARTY,NATHANIAL C | |||||||
| VILLAGE BERETTA | 6 | 11/10 | 6°/3H | 4°/2H | 2/4 | 2/1H | 1:58 | 29.1 | WAPLES,R W | 45.10 | SHARP,WILLIAM J | |||||||
| K Q V | L | 7 | 1/1H | 4/1T | 5/3 | 5/6Q | 3/2T | 1:58.2 | 29.2 | FAHY,W R | 14.80 | SMITH,DAVID M | ||||||
| B COR PETE | 11 | 5/4Q | 9/6Q | 10°/6T | 7/7T | 4/3T | 1:58.3 | 28.4 | PARKER,H G | 10.20 | CAMPAGNA,LAWRENCE J | |||||||
| PANIFESTO | 5 | 6°/5 | 2/HD | 2/1Q | 3/4Q | 5/4 | 1:58.3 | 30 | MOISEYEV,J G | *1.10 | WEBSTER,JEFFREY N | |||||||
| ANOTHER BLIZZARD | 12 | 10°/8Q | 5°/2Q | 3°/1Q | 4/5T | 6/4Q | 1:58.3 | 30 | STAFFORD,J S | 41.60 | GOWER,WALTER | |||||||
| GLORYS COMET | L | 9X | 13/18 | 11/8H | 9/6H | 6/7Q | 7/5 | 1:58.4 | 29.1 | HOLMES,J A | 7.90 | PETERS,GEORGE A | ||||||
| ROAD KAR | 2 | 9/7Q | 8°/6 | 7°/4Q | 8/10Q | 8/7 | 1:59.1 | 30 | POULIN,R J | F91.30 | ALLARD,MARC | |||||||
| HI I Q | L | 8 | 12/14 | 10°/8Q | 11°°/7H | 9/11T | 9/9Q | 1:59.3 | 29.4 | BRIDGES,R M | 42.90 | BRIDGES,ROY MICHAEL | ||||||
| SUPER VINTAGE | 4 | 2°/1H | X12/10H | 12°/9H | 10/13T | 10/12H | 2:00.1 | 30 | DOHERTY,J F | 13.20 | DOHERTY,JAMES F | |||||||
| EXPRESSIONIST = | 10 | 8°°/6T | 3°/1H | 6°°/4 | 11/21T | 11/29 | 2:03.3 | 34.2 | BRENNAN JR,G | F91.30 | STIVALE,CRAIG S | |||||||
| PROBOT | 1 | 3/1T | 7/4H | 8/5Q | 12X/DIS | X12X/35 | 2:04.4 | 35.2 | BAGGITT JR,J J | 36.40 | WOJTOWICZ,PAUL A | |||||||
| POWER TO BE | 3 | 4°/3Q | X13/20H | 13/19H | 13/DIS | 13/40 | 2:05.4 | 33.3 | CAMPBELL,J D | 3.20 | CAMAC,DANIEL W | |||||||
| Time: | 27.3 | 57.3 | 1:28.2 | 1:57.4 |
|
|||||||||||||
| Horse |
|
Odds | Trainer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANIFESTO | 3 | 1/1Q | 2/1Q | 1°/H | 1/2 | 1/3Q | 1:56.4 | 27.3 | MOISEYEV,J G | *1.20 | WEBSTER,JEFFREY N | |||||||
| PROBOT | 1 | 3/2Q | 3/2H | 3/2 | 3/3 | 2/3Q | 1:57.2 | 27.4 | BAGGITT JR,J J | 7.90 | WOJTOWICZ,PAUL A | |||||||
| B COR PETE | 5 | 2°/1Q | 1/1Q | 2/H | 2/2 | 3/4 | 1:57.3 | 28.2 | PARKER,H G | 2.10 | CAMPAGNA,LAWRENCE J | |||||||
| SUPER VINTAGE | 7 | 5/7T | 5/5 | 5°/3T | 5/5H | 4/4T | 1:57.4 | 27.4 | DOHERTY,J F | 21.70 | DOHERTY,JAMES F | |||||||
| VILLAGE BERETTA | 2X | 6/9Q | 6°/5H | 4°/2H | 4/4H | 5/6H | 1:58 | 28.2 | CAMPBELL,J D | 17.80 | SHARP,WILLIAM J | |||||||
| FRIENDLY STAR | 6 | 4/6Q | 4/3T | 6/4Q | 6/7 | 6/8T | 1:58.3 | 28.3 | WAPLES,R W | 5.70 | SMITH,MILTON A | |||||||
| HI I Q | L | 4X | 7/DIS | 7/DIS | 7/DIS | 7/DIS | 7/35Q | 2:03.4 | BRIDGES,R M | 10.10 | BRIDGES,ROY MICHAEL | |||||||
| Time: | 27.4 | 58.4 | 1:29.1 | 1:56.4 |
|
|||||||||||||
| Horse |
|
Odds | Trainer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST RIVER EXOTIC | 5 | 6/8H | 5°/3 | 5°/3 | 4/2Q | 1/H | 1:57 | 27.3 | O'DONNELL,W A | 5.50 | VARTY,NATHANIAL C | |||||||
| POWER TO BE | 7 | 3/3H | 1°/Q | 2°/Q | 2/Q | 2/H | 1:57 | 28.1 | CAMPBELL,J D | *2.00 | CAMAC,DANIEL W | |||||||
| GLORYS COMET | L | 3 | 2/2 | 4/1T | 3/1H | 3/1 | 3/H | 1:57 | 28 | HOLMES,J A | 4.50 | PETERS,GEORGE A | ||||||
| K Q V | L | 1 | 1/2 | 2/Q | 1/Q | 1/Q | 4/T | 1:57.1 | 28.2 | FAHY,W R | 2.60 | SMITH,DAVID M | ||||||
| ANOTHER BLIZZARD | 6 | 7/9T | 6°/4Q | 7°/4H | 5/3T | 5/2 | 1:57.2 | 27.4 | PIERCE,R D | 3.50 | GOWER,WALTER | |||||||
| EXPRESSIONIST = | 4 | 4/5 | 3°/1H | 4°/1T | 6/4 | 6/5H | 1:58 | 28.4 | BRENNAN JR,G | 25.10 | STIVALE,CRAIG S | |||||||
| ROAD KAR | 2 | 5/6T | 7/4H | 6/4Q | 7/4H | 7/6T | 1:58.2 | 28.4 | POULIN,R J | 55.80 | ALLARD,MARC | |||||||
| Time: | 28.2 | 59.2 | 1:28.4 | 1:57 |
|
|||||||||||||