| DUENNA 3 Year Old Fillies |
||||||||||||||||||||||
|
|
|||||||||||||||||||||
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
| 7 | 7 | Motivational(L) | 1 | 2 | 1 | 1-2 1/2 | 1-2 1/2 | 1:53.2 | 28.4 | 7.30 | G Brennan | K Lamontagne |
| 5 | 5 | Feelin Fiesty | 6 | 6 | 6o | 4-3 3/4 | 2-2 1/2 | 1:53.4 | 28.0 | 6.20 | B Sears | N Salenetri |
| 2 | 2 | Le Reve | 5 | 5 | 5 | 5-4 1/2 | 3-3 1/2 | 1:54.0 | 28.1 | 43.80 | M Lachance | J Dubois |
| 1 | 1 | Lady Power | 4 | 4 | 4 | 3-3 1/4 | 4-4 | 1:54.1 | 29.0 | 4.90 | C Manzi | L Rathbone |
| 4 | 4 | Reinvent | 2 | 3 | 2 | 2-2 1/2 | 5-5 3/4 | 1:54.3 | 29.3 | *2.70 | R Pierce | B Pelling |
| 6 | 6 | Lollipops N Roses | 7 | 7 | 7 | 8-6 1/2 | 6-6 3/4 | 1:54.4 | 28.3 | 3.80 | J Morrill Jr | G Sholty |
| 8 | 8 | Pineapple Gal | 8 | 8 | 8o | 7-6 1/4 | 7-8 3/4 | 1:55.1 | 29.0 | 42.00 | D Miller | J Arledge Jr |
| 3 | 3 | Coulantine | 3 | 1o | 3o | 6-5 1/4 | 8-11 | 1:55.3 | 30.2 | 2.80 | J Campbell | D Miller |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Kathleen
Lamontagne (W-P-S Pool $78,189) Exacta (Pool $86,890) (7-5) Paid $112.80 Trifecta (Pool $71,237) (7-5-2) Paid $1,228.20 Racing Pick 3 (Pool $20,529) (5-8-7) Paid $1,461.60 Racing Pick 3 (5-6-7) Paid $223.00 |
| Changes | ||
| 1 Lady Power Front
Shoes- Stainless Steel To Aluminum Shoes 2 Le Reve Driver Change To M Lachance 3 Coulantine Front Shoes- Stainless Steel To Aluminum Shoes; Open To Kant See Back 7 Motivational Change Overcheck Bit |