Maryland Standardbred Race Fund Rosecroft |
![]() Go Back |
|||||||||||
Raceday 2007-08-22 |
Raceday Includes this races |
Omräknade tider | Made by![]() |
Maryland Standardbred Race Fund
3 year old C&G
1.609m auto
Purse: 15 000$
RACE: 4 - 08/22/2007 - OCEAN DOWNS - PURSE: $ 10,300 - CLASS: 3YRC-GMDSF |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | XIAO HAN | 7 | 0 | 0 | 0 | - | $ 240 | John Sammy Belote | $ 0 | |
2 | MAN ON FIRE | 8 | 5 | 0 | 0 | 1:55.3F | $ 20,700 | Victor Kirby | $ 0 | |
3 | MAGIC MOUNTAIN | 19 | 0 | 2 | 3 | - | $ 13,492 | Franklin D Milby | $ 0 | |
4 | SJ'S LEO | 10 | 2 | 1 | 3 | 2:00.3F | $ 15,377 | Joseph M Offutt | $ 0 | |
5 | JIMMY AND JOSH | 8 | 0 | 0 | 1 | - | $ 1,968 | Wayne L Long | $ 0 | |
6 | BOBBY O | 14 | 0 | 1 | 1 | - | $ 7,042 | Franklin D Milby | $ 0 | |
7 | STONEWALLS BACK | 1 | 0 | 0 | 1 | - | $ 324 | John Sammy Belote | $ 0 | |
8 | SHENANDOAH SHAG | 9 | 0 | 0 | 1 | - | $ 6,770 | Victor Kirby | $ 0 | |
9 | GOALLINE STAND | 6 | 0 | 0 | 1 | - | $ 1,950 | TBA | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SJ'S LEO | 4 | 6/4 | 6/4T | 5°°/2Q | 1/Q | 1/H | 2:04.3 | 30.2 | 8.60 | Offutt, Joseph M. | Offutt, Joseph M. | ||||||
STONEWALLS BACK | 7 | 3°/2 | 1°/T | 2°/NS | 2/Q | 2/H | 2:04.3 | 30.4 | 21.60 | Wagner, John W. | Eisenhower , Sr., Joseph M. | ||||||
MAGIC MOUNTAIN | 3 | 1/1H | 2/T | 1/NS | 3/1Q | 3/1H | 2:04.4 | 31.0 | 7.60 | Milby, Franklin D. | Shand, Kenneth J. | ||||||
XIAO HAN | 1 | 2/1H | 5/2T | 4/1Q | 4/2Q | 4/2T | 2:05.1 | 31.1 | 39.90 | Belote, III, John S. | Sapienza, Basil | ||||||
JIMMY AND JOSH | 5 | 7/6 | 7/6T | 6/2T | 5/4Q | 5/4T | 2:05.3 | 31.1 | 25.30 | Long, Wayne L. | Harris, Leon J. | ||||||
GOALLINE STAND | 9 | 4/2H | 4°/2Q | 3°°/T | 6/4T | 6/5 | 2:05.3 | 31.3 | 25.10 | Robinson, Jr, Raymond I. | Schlotzhauer, Kenneth | ||||||
MAN ON FIRE | 2 | X9/18 | 9/19T | 8/8T | 7/10T | 7/14H | 2:07.2 | 31.4 | *.30 | Kirby, Victor | Long, Jeffrey J. | ||||||
BOBBY O | 6 | 8/8 | 8/9T | 7/4T | 9X/16T | 8/20Q | 2:08.3 | 33.4 | 23.10 | Hill, III, W D. | Shand, Kenneth J. | ||||||
SHENANDOAH SHAG | 8 | 5°/3H | X3X/1Q | 9/13T | 8/15T | 9/20T | 2:08.4 | 32.1 | 15.00 | Roberts, Jonathan W. | Brown, Betsy A. | ||||||
|
RACE: 8 - 08/22/2007 - OCEAN DOWNS - PURSE: $ 10,300 - CLASS: 3YRC-GMDSF |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | BAHAMA YANKEE | 14 | 0 | 5 | 3 | Q2:02.0M | $ 8,257 | David W Wade | $ 0 | |
2 | KURSK | 19 | 3 | 3 | 0 | 2:01.4F | $ 37,846 | Franklin D Milby | $ 0 | |
3 | POWERFUL COMMITTEE | 12 | 3 | 2 | 4 | 2:01.3H | $ 105,522 | Arthur C Stafford | $ 0 | |
4 | SMOKIN NOT CHOKIN | 7 | 0 | 2 | 1 | Q2:01.3F | $ 5,670 | Franklin D Milby | $ 0 | |
5 | GO GET JACQUI | 8 | 0 | 1 | 2 | - | $ 4,360 | Sylvanus B King | $ 0 | |
6 | VIP VACATION | 13 | 0 | 0 | 2 | - | $ 2,330 | John Sammy Belote | $ 0 | L |
7 | GB'S LITTLE MAN | 6 | 0 | 2 | 0 | - | $ 8,624 | Gary M Finnigan | $ 0 | |
8 | TV SHOWOFF | 15 | 2 | 5 | 1 | 2:00.3F | $ 7,468 | Christopher Lee Offutt | $ 0 | |
9 | SWEET DADDY SIKI | 12 | 2 | 1 | 3 | 2:01.1H | $ 15,909 | John W Wagner | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SWEET DADDY SIKI | 9 | 4/4 | 1°/T | 1/3 | 1/4 | 1/3H | 2:00.2 | 29.4 | 2.80 | Wagner, John W. | Chambers, Colleen T. | ||||||
SMOKIN NOT CHOKIN | 3 | 2/2 | 4/3Q | 2/3 | 2/4 | 2/3H | 2:01.0 | 29.4 | 4.20 | Kirby, Victor | Callahan, Shaun | ||||||
VIP VACATION | 5 | 5/6 | 5/5Q | 3/5 | 3/7 | 3/6Q | 2:01.3 | 30.0 | 15.30 | Belote, III, John S. | Sapienza, Basil | ||||||
GB'S LITTLE MAN | 6 | 6/8 | 6/6T | 5°/7T | 4/13 | 4/14Q | 2:03.1 | 31.0 | 4.70 | Finnigan, Gary M. | Finnigan, Gary M. | ||||||
KURSK | 2 | 1/2 | 3/1T | 4/7 | 5/14 | 5/17T | 2:04.0 | 32.0 | *2.60 | Milby, Franklin D. | Shand, Kenneth J. | ||||||
GO GET JACQUI | 4 | 3°/3 | 2/T | 6/10T | 6/24 | 6/44H | 2:09.1 | 36.2 | 25.10 | King, Jr, Sylvanus B. | King, Jr, Sylvanus B. | ||||||
TV SHOWOFF | 7X | 8/25 | 8/DIS | 7/DIS | 7/DIS | 7/DIS | - | 11.80 | Offutt, Christopher L. | Offutt, Joseph M. | |||||||
BAHAMA YANKEE | 1XIHR | 7/13 | 7X/8T | 8/DIS | 8/DIS | 8/DIS | - | 5.40 | Wade, David W. | Wade, David W. | |||||||
POWERFUL COMMITTEE | SCR | IJ | SCR | - | |||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by![]() |
|