Maryland Standardbred Race Fund Rosecroft |
![]() Go Back |
|||||||||||
Raceday 2007-06-04 |
Raceday Includes this races |
Omräknade tider | Made by![]() |
Maryland Standardbred Race Fund
3 year old Fillies 1.609m auto
Purse: 30 000$
RACE: 16 - 06/04/2007 - ROSECROFT RACEWAY - PURSE: $ 14,300 - CLASS: 3YR F MDSF |
GAIT: Trot - Matinee - DIST: 1 Mile - STRS: 5 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | LOSS LIMITATION | 0 | 0 | 0 | 0 | - | $ 0 | George William Banks | $ 0 | |
2 | LADY VIKING | 5 | 0 | 1 | 0 | - | $ 1,750 | TBA | $ 0 | |
3 | DIGITAL PIX | 0 | 0 | 0 | 0 | - | $ 0 | David W Wade | $ 0 | |
4 | SOPHIBELLA | 2 | 0 | 1 | 0 | Q2:07.3H | $ 925 | TBA | $ 0 | |
5 | STRUTTIN GABI | 0 | 0 | 0 | 0 | - | $ 0 | Basil Sapienza | $ 0 | L |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
LADY VIKING | 2 | 3 | 3/6H | 2/1 | 2/HD | 1/2 | 2:00.2 | 29.4 | NB | Staten, Kelly | Gazzerro, John J. | ||||||
SOPHIBELLA | 4 | 1 | 1/4H | 1/1 | 1/HD | 2/2 | 2:00.4 | 30.2 | NB | Roberts, Jonathan W. | Fava, Serafino | ||||||
STRUTTIN GABI | 5 | 4 | 4/10H | 3/18 | 3/18 | 3/25Q | 2:05.2 | 31.2 | NB | Wagner, John W. | Sapienza, Basil | ||||||
DIGITAL PIX | 3 | X5X | 5/DIS | 4/DIS | 4/DIS | 4/32Q | 2:06.4 | NB | Wade, David W. | Wade, David W. | |||||||
LOSS LIMITATION | 1 | 2 | 2/4H | X5/DIS | 5/DIS | 5/35H | 2:07.2 | NB | Banks, George W. | Banks, George W. | |||||||
|
RACE: 17 - 06/04/2007 - ROSECROFT RACEWAY - PURSE: $ 14,300 - CLASS: 3YR F MDSF |
GAIT: Trot - Matinee - DIST: 1 Mile - STRS: 5 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | MS VIRGINIA | 3 | 2 | 0 | 1 | 2:00.1F | $ 33,200 | John W Wagner | $ 0 | L |
2 | FIRST TIER | 2 | 0 | 0 | 0 | - | $ 562 | Jeffery D Fout | $ 0 | |
3 | TV SHOW GIRL | 0 | 0 | 0 | 0 | - | $ 0 | Christopher Lee Offutt | $ 0 | |
4 | DEVILISH MISS | 6 | 3 | 1 | 1 | 1:58.4F | $ 72,940 | Brandon A Givens | $ 0 | |
5 | MOLLY MCGUIRE | 5 | 1 | 0 | 1 | 2:01.4F | $ 21,680 | TBA | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
MS VIRGINIA | 1 | 3 | 2/1 | 1/4 | 1/5 | 1/4Q | 1:57.2 | 30.4 | NB | Wagner, John W. | Brown, Jr, Manley C. | ||||||
MOLLY MCGUIRE | 5 | 1 | 1/1 | 2/4 | 2/5 | 2/4Q | 1:58.1 | 30.4 | NB | Brown, Betsy A. | Brown, Betsy A. | ||||||
DEVILISH MISS | 4 | 2° | 3/2T | 3/5Q | 3/5H | 3/4T | 1:58.2 | 30.4 | NB | Givens, Brandon A. | Givens, Leslie O. | ||||||
TV SHOW GIRL | 3X | 4 | 4/DIS | 4/DIS | 4/DIS | 4/DIS | - | NB | Offutt, Christopher L. | Offutt, Joseph M. | |||||||
FIRST TIER | 2X | 5 | 5/DIS | 5/DIS | 5/DIS | 5/DIS | - | NB | Fout, Jeffery D. | Beeckman, Randall S. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by![]() |
|