|
W. N. REYNOLDS MEMORIAL STAKE Pocono Downs |
![]() Go Back |
|||||||||||
| Raceday 2007-07-07 | ||||||||||||
|
Raceday Includes this races |
Omräknade tider 2007 PENNSYLVANIA STAKES SCHEDULE |
Made by |
W. N. REYNOLDS MEMORIAL STAKE
2 year old Colt 1.609m auto
Purse: 00 000$
| RACE: 1 - 07/07/2007 - POCONO DOWNS - PURSE: $ 19,701 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | STOLEN IDENTITY | 0 | 0 | 0 | 0 | - | $ 0 | Stephen M Smith | $ 0 | |
| 2 | MISCHIEF MAKER K | 2 | 0 | 0 | 0 | - | $ 1,860 | David M Palone | $ 0 | |
| 3 | POLITICAL CORRECT | 1 | 0 | 0 | 1 | - | $ 1,160 | Jim R Taggart | $ 0 | |
| 4 | DIGGIN ON YOU | 0 | 0 | 0 | 0 | - | $ 0 | Trond Smedshammer | $ 0 | |
| 5 | HUF HARRYS COVERED | 2 | 0 | 0 | 1 | - | $ 660 | Thomas H Jackson | $ 0 | |
| 6 | DREAMLANDSESPRESSO | 0 | 0 | 0 | 0 | Q2:03.3F | $ 0 | Mark S Gingrich | $ 0 | |
| 7 | PINEHILL QUERENCIA | 2 | 2 | 0 | 0 | 2:12.3H | $ 3,146 | Michele L Albaugh-young | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| DREAMLANDSESPRESSO | 6 | 1/1Q | 1/1Q | 1/1Q | 1/1H | 1/5H | 2:01.0 | 29.4 | 2.90 | Gingrich, Mark . | Baggitt, Jr, Robert M. | ||||||
| POLITICAL CORRECT | 3 | 2/1Q | 2/1Q | 2/1Q | 2/1H | 2/5H | 2:02.0 | 30.3 | 27.50 | Taggart, Jr, Jim R. | Shand, Kenneth J. | ||||||
| PINEHILL QUERENCIA | 7 | 4/3T | 4/4Q | 4/4H | 3/10H | 3/15 | 2:04.0 | 32.0 | 24.10 | Albaugh-young, Michele L. | Albaugh-young, Michele L. | ||||||
| MISCHIEF MAKER K | 2 | 5/5 | 5/5H | 5/6 | 4/15H | 4/21 | 2:05.1 | 32.4 | 17.60 | Palone, David M. | Miller, Jr, John C. | ||||||
| STOLEN IDENTITY | X1X | 7/DIS | 6/DIS | 6/DIS | 6/DIS | 5/36H | 2:08.1 | 3.90 | Smith, Stephen M. | Garland, Karen A. | |||||||
| DIGGIN ON YOU | 4 | 3/2H | 3/2H | 3/2T | X5X/DIS | 6/37H | 2:08.2 | 36.3 | *1.00 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| HUF HARRYS COVERED | 5X | X6X/15 | X7/DIS | X7X/DIS | X7X/DIS | 7/DIS | - | 5.50 | Jackson, Thomas H. | Ehrhart, J N. | |||||||
|
|||||||||||||||||
| RACE: 3 - 07/07/2007 - POCONO DOWNS - PURSE: $ 19,701 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | PIZZAZZED | 0 | 0 | 0 | 0 | Q2:07.3F | $ 0 | Roger R Hammer | $ 0 | |
| 2 | DREAMLANDSBROADWAY | 0 | 0 | 0 | 0 | Q2:03.1F | $ 0 | Mark S Gingrich | $ 0 | |
| 3 | BET ON BROADWAY | 0 | 0 | 0 | 0 | - | $ 0 | Andy Ray Miller | $ 0 | |
| 4 | ST REGIS HALL | 0 | 0 | 0 | 0 | - | $ 0 | David M Palone | $ 0 | |
| 5 | PRAGMATIC | 0 | 0 | 0 | 0 | - | $ 0 | Trond Smedshammer | $ 0 | |
| 6 | BROADWAY SHOWCASE | 0 | 0 | 0 | 0 | - | $ 0 | Stephen M Smith | $ 0 | |
| 7 | FIRST PLEASURELANE | 2 | 1 | 0 | 0 | 2:00.2F | $ 11,534 | David M Palone | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| FIRST PLEASURELANE | 7 | 3/2H | 1/1H | 1/1 | 1/1H | 1/1 | 2:00.2 | 29.1 | *1.50 | Palone, David M. | Gillock, Richard D. | ||||||
| PIZZAZZED | 1 | 1/1 | 2/1H | 2°/1 | 2/1H | 2/1 | 2:00.3 | 29.1 | 5.10 | Hammer, Roger R. | Hammer, Roger R. | ||||||
| ST REGIS HALL | 4 | 4/3T | 4/4 | 4°/2H | 3/2T | 3/2Q | 2:00.4 | 29.1 | 2.90 | Tetrick, Tim A. | Sugg, Kurt D. | ||||||
| DREAMLANDSBROADWAY | 2 | 2°/1 | 3/2T | 3/2H | 4/3Q | 4/3Q | 2:01.0 | 29.2 | 2.10 | Gingrich, Mark . | Baggitt, Jr, Robert M. | ||||||
| BET ON BROADWAY | 3X | X6/10Q | 6/6H | 5/7 | 5/8Q | 5/8 | 2:02.0 | 29.2 | 29.10 | Miller, Andy R. | Beeckman, Randall S. | ||||||
| BROADWAY SHOWCASE | 6 | 5/5Q | 5/5Q | 6°/7Q | 6/11T | 6/13 | 2:03.0 | 30.2 | 60.80 | Smith, Stephen M. | Garland, Karen A. | ||||||
| PRAGMATIC | 5X | X7/DIS | X7X/24H | 7/DIS | 7X/DIS | 7/DIS | - | 18.60 | Smedshammer, Trond | Smedshammer, Trond | |||||||
|
|||||||||||||||||
| RACE: 5 - 07/07/2007 - POCONO DOWNS - PURSE: $ 19,701 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | NF RIVERTOWN | 1 | 0 | 0 | 1 | Q2:03.4F | $ 6,420 | Kevin M Sizer | $ 0 | |
| 2 | VOILA AMERICAN | 0 | 0 | 0 | 0 | Q2:07.0M | $ 0 | Ronald D Pierce | $ 0 | |
| 3 | HAY BIG TUNA | 1 | 0 | 0 | 0 | Q2:03.4F | $ 1,153 | Thomas H Jackson | $ 0 | |
| 4 | NF SOARING | 0 | 0 | 0 | 0 | - | $ 0 | Peter Jimmy Wallinder | $ 0 | |
| 5 | MARION MOJO | 0 | 0 | 0 | 0 | - | $ 0 | Trond Smedshammer | $ 0 | |
| 6 | ONE MOMENT PLEASE | 1 | 0 | 0 | 1 | - | $ 1,160 | Thomas H Jackson | $ 0 | |
| 7 | BK'S STIFF | 0 | 0 | 0 | 0 | - | $ 0 | Stephen M Smith | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| ONE MOMENT PLEASE | 5 | 1/HD | 2/1Q | 3/1Q | 3/1Q | 1/H | 2:01.1 | 31.0 | 4.80 | Simons, Michael H. | Ehrhart, J N. | ||||||
| BK'S STIFF | 6I | 4/3T | 4/3T | 4/2H | 4/1H | 2/H | 2:01.1 | 30.4 | 36.90 | Smith, Stephen M. | Garland, Karen A. | ||||||
| NF RIVERTOWN | 1 | 2°/HD | 1/1Q | 1/HD | 1/NS | 3/9 | 2:03.0 | 33.0 | *1.00 | Sizer, Kevin M. | Myers, Robert H. | ||||||
| MARION MOJO | 4 | 3/2H | 3/2H | 2°/HD | 2X/NS | 4/15H | 2:04.1 | 34.1 | 2.30 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| HAY BIG TUNA | 3X | X6/DIS | 5/DIS | 5/DIS | 5/DIS | 5/30Q | 2:07.1 | 14.70 | Jackson, Thomas H. | Chambers, Paul B. | |||||||
| VOILA AMERICAN | 2 | X5X/DIS | 6/DIS | 6/DIS | 6X/DIS | X6X/39Q | 2:09.0 | 4.60 | Palone, David M. | Elliott, Steve M. | |||||||
| NF SOARING | SCR | LM | SCR | - | |||||||||||||
|
|||||||||||||||||
| RACE: 7 - 07/07/2007 - POCONO DOWNS - PURSE: $ 20,102 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | KEYSTONE TEDDY | 1 | 0 | 0 | 0 | - | $ 1,153 | Todd M Schadel | $ 0 | |
| 2 | SPLENDID YANKEE | 0 | 0 | 0 | 0 | - | $ 0 | John D Campbell | $ 0 | |
| 3 | PRIVATE VINTAGE | 1 | 0 | 0 | 0 | - | $ 0 | Douglas S Snyder | $ 0 | |
| 4 | STOOD ALONE | 0 | 0 | 0 | 0 | Q2:01.4M | $ 0 | David M Palone | $ 0 | |
| 5 | THE BUDSTER | 0 | 0 | 0 | 0 | Q2:05.3F | $ 0 | David M Palone | $ 0 | |
| 6 | COCO COUNT | 1 | 0 | 0 | 0 | - | $ 1,153 | Thomas H Jackson | $ 0 | |
| 7 | ANDIRON SPRINGS | 0 | 0 | 0 | 0 | - | $ 0 | TBA | $ 0 | |
| 8 | LEAR JETTA | 1 | 1 | 0 | 0 | Q2:00.4F | $ 11,534 | Robert Harold Myers | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| LEAR JETTA | 8 | 1/3 | 1/1Q | 1/1H | 1/5 | 1/8Q | 2:00.2 | 28.4 | *1.40 | Myers, Robert H. | Myers, Robert H. | ||||||
| KEYSTONE TEDDY | 1 | 2/3 | 2/1Q | 2/1H | 2/5 | 2/8Q | 2:02.0 | 30.1 | 43.40 | Schadel, Todd M. | Schadel, Todd M. | ||||||
| SPLENDID YANKEE | 2 | 3/10 | 3/2H | 3°/2H | 3/9 | 3/9H | 2:02.1 | 30.1 | 3.00 | Campbell, John D. | Sylvester, Charles A. | ||||||
| THE BUDSTER | 5 | 5/13 | 5/5 | 5°/5 | 4/10 | 4/10 | 2:02.2 | 29.4 | 11.20 | Tetrick, Tim A. | Foley, Peter G. | ||||||
| COCO COUNT | 6 | 6/14Q | 6/6Q | 6°/6Q | 6/12 | 5/15Q | 2:03.2 | 30.3 | 41.70 | Jackson, Thomas H. | Chambers, Colleen T. | ||||||
| PRIVATE VINTAGE | 3 | 4/11H | 4/3T | 4/5 | 5X/12 | X7XP6/18H | 2:04.0 | 31.2 | 48.00 | Miller, Joseph W. | Miller, Joseph W. | ||||||
| STOOD ALONE | 4IX | X8X/DIS | 8/DIS | X8X/DIS | 8X/DIS | X8XP7/DIS | - | 1.70 | Palone, David M. | Czernyson, Jonas M. | |||||||
| ANDIRON SPRINGS | 7X | X7/15T | 7/7T | 7/8 | 7/13H | 6P8/18 | 2:04.0 | 30.4 | 13.60 | Ross, Wade K. | Cameron, II, Gary D. | ||||||
|
|||||||||||||||||
| RACE: 9 - 07/07/2007 - POCONO DOWNS - PURSE: $ 20,101 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | KEEP COUNTING | 1 | 0 | 0 | 0 | Q2:05.0F | $ 1,845 | John Duke Sugg | $ 0 | |
| 2 | MIGHT AS WELL JUMP | 1 | 0 | 0 | 1 | Q2:02.1F | $ 2,768 | TBA | $ 0 | |
| 3 | CLEVE HANOVER | 1 | 0 | 0 | 0 | - | $ 1,845 | Tony B Schadel | $ 0 | |
| 4 | STAR CROSSED | 1 | 0 | 1 | 0 | - | $ 5,767 | Roger R Hammer | $ 0 | |
| 5 | SOUTHERN HOORAY | 0 | 0 | 0 | 0 | - | $ 0 | John D Campbell | $ 0 | |
| 6 | YARBOROUGH HANOVER | 0 | 0 | 0 | 0 | - | $ 0 | Trond Smedshammer | $ 0 | |
| 7 | BACON HILL BOB | 1 | 0 | 0 | 1 | - | $ 2,768 | Greg G Grismore | $ 0 | |
| 8 | SURTEES HANOVER | 1 | 1 | 0 | 0 | 2:00.2F | $ 11,534 | David M Palone | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| SURTEES HANOVER | 8 | 6/5T | 4°/3T | 4°/1Q | 4/2H | 1/2H | 1:59.0 | 29.3 | *1.40 | Palone, David M. | Czernyson, Jonas M. | ||||||
| STAR CROSSED | 4 | 1/HD | 2/1H | 3/1Q | 3/1Q | 2/2H | 1:59.2 | 30.0 | 5.80 | Hammer, Roger R. | Hammer, Roger R. | ||||||
| SOUTHERN HOORAY | 5 | 5/4Q | 6/5H | 5°/2H | 6/3T | 3/3 | 1:59.3 | 30.0 | 4.60 | Campbell, John D. | Sylvester, Charles A. | ||||||
| MIGHT AS WELL JUMP | 2 | 3/1H | 3°/2H | 2°/NS | 2/1 | 4/3Q | 1:59.3 | 30.2 | 2.10 | Tetrick, Tim A. | King, Jr, Sylvanus B. | ||||||
| YARBOROUGH HANOVER | 6 | 2°/HD | 1/1H | 1/NS | 1X/1 | X5X/4H | 1:59.4 | 30.3 | 8.50 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| CLEVE HANOVER | 3 | 4/2T | 5/4Q | 6/3 | 5/3 | 6/6Q | 2:00.1 | 30.2 | 32.90 | Schadel, Tony B. | Schadel, Linda J. | ||||||
| KEEP COUNTING | 1 | X7X/15T | 7/DIS | 7/DIS | 7/DIS | 7/32T | 2:05.3 | 45.60 | Sugg, John D. | Sugg, John D. | |||||||
| BACON HILL BOB | X7X | X8/DIS | 8/DIS | 8/DIS | 8/DIS | 8/DIS | - | 34.90 | Grismore, Greg G. | Schillaci, Jodi L. | |||||||
|
|||||||||||||||||
| RACE: 11 - 07/07/2007 - POCONO DOWNS - PURSE: $ 20,101 - CLASS: ReynldsStk |
| GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
| PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | TEXAS SHOOT K | 2 | 0 | 1 | 0 | - | $ 1,920 | David M Palone | $ 0 | |
| 2 | MUSCLES RULE | 1 | 0 | 0 | 0 | Q2:02.4F | $ 0 | Roger R Hammer | $ 0 | |
| 3 | DENNIS | 1 | 0 | 1 | 0 | Q2:02.2F | $ 5,767 | Greg G Grismore | $ 0 | |
| 4 | INTIMIDATOR | 1 | 0 | 1 | 0 | - | $ 5,767 | Rodney D Allen | $ 0 | |
| 5 | MANHATTAN | 0 | 0 | 0 | 0 | - | $ 0 | John D Campbell | $ 0 | |
| 6 | SOUTHWIND VERTICAL | 0 | 0 | 0 | 0 | - | $ 0 | Trond Smedshammer | $ 0 | |
| 7 | SPINNAKER | 1 | 0 | 0 | 0 | Q2:06.2F | $ 773 | TBA | $ 0 | |
| 8 | HOLIDAY CREDIT | 0 | 0 | 0 | 0 | - | $ 0 | Jimmy W Takter | $ 0 | |
Results:
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| DENNIS | 3 | 4/5 | 4/7T | 3°/9H | 2/2 | 1/H | 2:00.3 | 29.1 | 2.30 | Grismore, Greg G. | Cox, Scott L. | ||||||
| MUSCLES RULE | 2 | 1/1H | 1/5 | 1/9 | 1/2 | 2/H | 2:00.3 | 31.0 | 11.70 | Hammer, Roger R. | Hammer, Roger R. | ||||||
| HOLIDAY CREDIT | 8 | 8/10 | 8/13Q | 7°/12H | 5/6 | 3/5H | 2:01.3 | 29.3 | 23.30 | Takter, Jimmy W. | Takter, Jimmy W. | ||||||
| SPINNAKER | 7 | 2/1H | 2/5 | 4/11 | 4/5T | 4/8H | 2:02.1 | 30.2 | 21.80 | Tetrick, Tim A. | King, Jr, Sylvanus B. | ||||||
| SOUTHWIND VERTICAL | 6 | 7/8T | 7/12 | 6/12H | 6/7H | 5/9Q | 2:02.2 | 30.2 | 32.30 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| TEXAS SHOOT K | 1 | 3/3H | 3/6H | 2/9 | 3/4H | 6/9H | 2:02.2 | 31.0 | 44.90 | Miller, Andy R. | Miller, Jr, John C. | ||||||
| INTIMIDATOR | 4 | 5/6Q | 5/9Q | 5°X/11 | X8X/DIS | 7/42T | 2:09.1 | 37.2 | 2.80 | Allen, Rodney D. | Allen, Rodney D. | ||||||
| MANHATTAN | 5 | 6/7H | 6/10H | 8°°X/12T | X7X/DIS | X8X/43Q | 2:09.1 | 37.0 | *1.10 | Campbell, John D. | Sylvester, Charles A. | ||||||
|
|||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
![]() DREAMLANDSESPRESSO |
Made by |
|||||||||||||||||||
|