Go Back
2B162 UP FRONT BEN Brown Horse 5 Trot
[ ANDOVER HALL (PA) - SOUNDS SWELL - SUPER BOWL ]

Birth Date: 21-APR-2004
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2009 Not Paid 2008 Not Paid
Coggins Test Issued: 02-APR-2008
Freeze Branded 2B162 right side of neck
US Reg: 02-MAR-2006
Foaled: Hanover PA
Trot Elig. USTA 15-JUN-2006
Not Tattooed
DNA: ST2004148585(PV)
 
NO WHITE MARKINGS.
Yearling Sale Prices:
HARRISBURG PA 10-NOV-2005 Hip# 86 $80,000
Current Owner:
(Transfer Date: 08-NOV-2005)
C Ed Mullinax, Amherst, OH
 
Breeders:
Hanover Shoe Farms Inc, Hanover, PA
Added Money Events:
2nd sustain (2008)            
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 41 9 3 4 $178,273 T 4 1:54.1 F
2009: 5 0 0 1 $2,760 T        
2008: 21 4 2 3 $87,210 T 4 1:54.1 F
 
  Last 5 Last 6 Last 10 Life 2009 2008
Starts       41 5 21
Wins 0 0 1 9 0 4
Money $2,760 $2,760 $20,780 $178,273 $2,760 $87,210
Avg/Start $552.00 $460.00 $2,078.00 $4,348.12 $552.00 $4,152.85

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 12-MAR-2009
Date Track Purse   Finish   Winnings   Driver Trainer
13-FEB-2009 N 6   = FT nw15000L6     $23,000 27.4 58.1 1:28 1:56.3 5 2/2 4/3 5/3Q 6/3 6/2Q 1:57 28.2   $0 14.00 CAMPBELL,JOHN D DALEY,NOEL M
06-FEB-2009 N 7   = FT -1 nw16000L6     $23,000 27.4 57 1:26 1:54.3 2 5/6Q 3�/2H 2�/H 3/1H 9/11H 1:56.4 30.4   $0 14.80 CAMPBELL,JOHN D DALEY,NOEL M
23-JAN-2009 N 10   = FT nw16000L5     $23,000 28.1 57.2 1:26.2 1:55.1 4 5�/5H 7/5H 8/5H 9/4Q 9P8/7 1:56.3 29.1   $0 13.20 VANDERKEMP,MICHAEL C J DALEY,NOEL M
16-JAN-2009 N 3   = FT -2 nw16000L5     $23,000 28.3 57.3 1:27.1 1:55.2 7 1/2Q 1/1Q 1/1H 1/1H 3/2 1:55.4 28.3   $2,760 9.90 VANDERKEMP,MICHAEL C J DALEY,NOEL M
02-JAN-2009 N 7   = FT -1 INV     $35,000 27.4 56.3 1:25.3 1:54 9 6�/7Q 6�/6Q X5�X/4 9/12T 8/19T 1:58 31.3   $0 39.00 VANDERKEMP,MICHAEL C J DALEY,NOEL M
12-DEC-2008 N 9   = FT PREFERRED     $24,000 27.4 58 1:26.4 1:56 6 8/10T 8/6 8/6 8/5H 6/4 1:56.4 28.4   $0 36.40 VANDERKEMP,MICHAEL C J DALEY,NOEL M
05-DEC-2008 N 8   = FT nw16000cd     $19,000 28.1 57.1 1:26.2 1:55.3 1 4/5T 4/5Q 5/4Q 3/2T 1/NK 1:55.3 28.2   $9,500 4.30 VANDERKEMP,M C DALEY,NOEL M
28-NOV-2008 N 6   = FT PREF     $24,000 28.1 56.4 1:25.3 1:55 4 5/7T 5�/5T 5�/4H 4/4Q 4/9Q 1:56.4 30.2   $1,920 7.40 VANDERKEMP,M C DALEY,NOEL M
10-NOV-2008 N 5 2 = FT NW28000L6CD     $30,000 27.3 57.1 1:26.4 1:56 5 3/3H 3/4T 5/4Q 5/4Q 3/2H 1:56.2 28.4   $3,600 *2.60 VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
03-NOV-2008 N 5 10 = FT NW18000L6CD     $25,000 27.4 58.1 1:27.2 1:55.1 4 4/6Q 4/6H 3�/2T 2/4Q 3/3 1:55.4 27.4   $3,000 5.15 VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
20-OCT-2008 N 5 5 = FT NW20000L6CD     $28,000 28.1 58 1:26.3 1:54.4 9 3�/3Q 4�/4 3�/2H 3/3H 2/3H 1:55.2 28.2   $7,000 43.65 VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
13-OCT-2008 N 1 18 = FT NW21500L6CD     $28,000 26.1 55.4 1:25.1 1:54.1 SCRATCHED - JUDGES(TRANSPORTATION)         $0      
06-OCT-2008 Q 7 10 = FT -1 QUA     $0 28.1 57.4 1:27.3 1:56 5 4/9H 4/16 4/15 4/14T 3/11T 1:58.2 27.4   *QUA* NB VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
22-SEP-2008 N 5 11 = FT NW21000L6CD     $27,000 27.4 57.1 1:26.1 1:54.2 10 6�/7H 7�X/8Q 10/28 10/38 10/35 2:01.2 29.3   $0 6.25 VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
13-SEP-2008 N 2 18 = SY -1 D-MAPLE LEAF     $50,000 27 57 1:25.4 1:53 2 X4/7H 7/15T 7/16T 7/24 7/28T 1:58.4 29.3   $0 23.45 MACDONELL,PAUL VANDERKEMP,MICHAEL C J
08-SEP-2008 N 9 17 = SY -2 NW32000L6CD     $34,000 28.4 59.4 1:28.4 1:57.3 7 1/2Q 1/1H 1/T 1/H 2/Q 1:57.3 28.4   $8,500 17.20 VANDERKEMP,MICHAEL C J VANDERKEMP,MICHAEL C J
30-AUG-2008 N 2 24 = FT D-BRDRSCROWN     $638,580 27 55.2 1:23.4 1:51.4 1 X5IHR/5T 10/27 10/24 10/29 10/33 1:58.2 29.4   $0 78.75 CONDREN,STEPHEN ODONNELL,KELLY R
23-AUG-2008 N 5 24 = FT D-BRDRSCROWN     $47,893 27 56.1 1:23.3 1:51.1 7 8/11T 8�/11H 9/14Q 9/14H 9P8/13H 1:53.4 27.2   $0 69.20 CONDREN,STEPHEN ODONNELL,KELLY R
07-AUG-2008 A 1   = FT PREFER HCP     $23,000 28 56.2 1:24.2 1:55 4 1/H 1�/1 1X/3H 5/6 5/9T 1:57 32.3   $1,150 *0.40 PALONE,D M ODONNELL,KELLY R
31-JUL-2008 A 4   = FT PREFERRED     $23,000 28.2 57.4 1:26.3 1:55.1 5 1/1H 1/2 1/1H 1/1H 1/T 1:55.1 28.3   $11,500 1.60 PALONE,D M ODONNELL,KELLY R
14-JUL-2008 A 11   = FT OPEN HC     $22,000 26.4 56 1:24 1:52.4 3 5/5H 5/5Q 5�/7T 5/10 5/8T 1:54.3 29   $1,100 3.70 GRISMORE,G G ODONNELL,KELLY R
04-JUL-2008 A 8   = FT CREDITWNR     $137,000 27.1 56.4 1:26.1 1:54 1 3/1T 3/2H 5/3Q 4/2 3/2T 1:54.3 27.4   $16,440 32.00 GRISMORE,G G ODONNELL,KELLY R
28-JUN-2008 N 9   = FT TITAN CUP     $200,000 27.2 55.2 1:24 1:52.2 9 8/10T 9/7Q 6/5Q 5/6H 5/6 1:53.3 28.3   $10,000 79.80 GRISMORE,G G ODONNELL,KELLY R
20-JUN-2008 N 6   = FT TITAN CUP     $40,000 28.1 56.4 1:24.4 1:52.1 6 8/11 8/8 8/6Q 9/7Q 8/10Q 1:54.1 28.1   $0 27.60 TETRICK,T A ODONNELL,KELLY R
03-JUN-2008 A 13   = FT NW8850L5CD     $16,000 28.1 57.1 1:25.4 1:54.1 1 3/2H 1/1Q 1/1Q 1/1Q 1/1 1:54.1 28.2   $8,000 *0.20 TETRICK,T A ODONNELL,KELLY R
24-MAY-2008 A 6   = FT NW6500L5CD     $11,000 29 58 1:27 1:55 4 1/1H 1/2 1/2 1/8 1/12H 1:55 28   $5,500 *0.40 TETRICK,T A ODONNELL,KELLY R
17-MAY-2008 N 6   = FT CUTLER MEM     $200,000 26.4 55.2 1:24.4 1:52.2 1 4/3Q 6/4 8/4T 8/6Q 7/8Q 1:54 28.1   $0 98.50 TETRICK,T A ODONNELL,KELLY R
29-APR-2008 A 12     FT NW8850L4CD     $16,200 27.2 56.2 1:25.2 1:54.1 6 7/8 X9/27 9/DIS 9/24H 9/24Q 1:59     $0 3.60 TETRICK,T A ODONNELL,KELLY R
22-APR-2008 Q 3     FT QUA     $0 30 1:02 1:29 1:58 2 1/1 1/H 1/1 1/1H 1/H 1:58 29   *QUA* NB O'DONNELL,K R ODONNELL,KELLY R
15-APR-2008 Q 7   = FT QUA     $0 30.1 1:01.2 1:29.1 1:58.4 2 1/7 1/10 1/10 1/15 1/28T 1:58.4 29.3   *QUA* NB O'DONNELL,K R ODONNELL,KELLY R
17-NOV-2007 N 5   = FT BREEDERSCR     $25,000 28.1 56 1:24.4 1:52.2 4 5/6Q 5/6Q 6X/6T X7X/16H 7/41 2:00.3 34.2   $0 40.20 TETRICK,T A ODONNELL,KELLY R
04-NOV-2007 N 8   = FT MATRON-E     $36,725 27.4 56.3 1:25.2 1:55 1 3/5 3/4 2�/1H 6/5 6/5 1:56 30.2   $0 11.10 TETRICK,T A ODONNELL,KELLY R
24-OCT-2007 A 1   = SY -1 OPEN     $15,000 27.4 56.4 1:26.4 1:56.2 3 3/3 1/2 1/2 3/5 4/8Q 1:58 31.1   $1,200 1.80 PALONE,D M ODONNELL,KELLY R
17-OCT-2007 A 7   = FT OPEN     $15,000 28 56.4 1:25.1 1:55.2 7 4/6H 1/H 3�/2 6/5H 6/11 1:57.3 32   $450 *1.00 PALONE,D M ODONNELL,KELLY R
06-OCT-2007 A 9   = FT KYFUTURITY     $192,920 27.3 54.4 1:24 1:51.1 1 4/2H 4/4 4�/1T 2/1H 6/4T 1:52.1 27.4   $0 44.20 TETRICK,T A ODONNELL,KELLY R
29-SEP-2007 A 9   = FT PACHAMPFNL     $100,000 28.1 57.1 1:25.4 1:55.3 2 3/2H 3�/1T 1/1Q 1/2 1/H 1:55.3 29.4   $50,000 *1.40 GOODELL,E C ODONNELL,KELLY R
11-SEP-2007 A 6   = SY -1 3YOC PASS     $29,428 29 59 1:27.4 1:57.1 4 2�/NS 1/1Q 1/1 1/1H 1/2Q 1:57.1 29.2   $14,714 *0.90 GOODELL,E C DALEY,NOEL M
03-SEP-2007 A 12   = FT PASS 3YOCG     $29,028 29.2 59.4 1:28.1 1:57 1 1/1H 1/1H 1/2 1/2 1/1 1:57 28.4   $14,514 7.50 GOODELL,E C DALEY,NOEL M
28-AUG-2007 Q 3   = FT Qua     $0 30.1 1:01.1 1:30.4 1:59.3 5 1/1H 1/1H 1/1H 1/3 1/3 1:59.3 28.4   *QUA* NB MCCARTHY,A J DALEY,NOEL M
18-AUG-2007 N 9     FT YONKERS E     $40,000 28.4 58.4 1:29.2 1:58.2 7 6X/12Q 8/DIS 8/DIS 8/DIS 8/DIS       $0 17.40 BOUCHARD,S L DALEY,NOEL M
12-AUG-2007 A 11     FT COLONIAL     $75,000 28.2 58.2 1:27 1:56.3 2 3/3Q 3/5H X3X/2T 6/23 7/21T 2:01 33.2   $0 10.00 MORGAN,A N ODONNELL,KELLY R
01-AUG-2007 N 12     FT NW2EXTPMLT     $6,600 28.2 58 1:26.4 1:57.1 5 1/2 2/2 2/1H 2/H 1/2H 1:57.1 30.1   $3,300 *0.80 PALONE,D M ODONNELL,KELLY R
25-JUL-2007 N 11     FT NW1EXTPMLT     $4,500 29.2 1:01 1:31 2:00.3 4 2/1H 5�/4 2�/2 2/2 2/T 2:00.4 29.2   $1,125 *0.40 O'DONNELL,K R ODONNELL,KELLY R
05-JUL-2007 N 10     FT nw2 cd     $15,000 28 57.1 1:27.3 1:56.2 4 1�/1H 2/1T 2/1H 3/2 5/4Q 1:57.1 29.2   $750 3.10 MILLER,D S ODONNELL,KELLY R
25-JUN-2007 N 2     FT NW1EXTPMLT     $4,500 28.2 59.2 1:30.4 2:00.4 7 2�/1H 2/1H 5/4H 3/2 1/2H 2:00.4 29.1   $2,250 7.80 PALONE,D M ODONNELL,KELLY R
19-JUN-2007 Q 14     SY -2 QUA     $0 30 58.4 1:27.1 1:58.2 7 6/14 5/17 5/19H 3/16 3/23T 2:03.1 32.1   *QUA* NB PALONE,D M ODONNELL,KELLY R
25-JUL-2006 N 2     FT NW1EXTPMLT     $3,000 30.1 1:00.4 1:32 2:02.3 X2X X8 8/DIS 8/DIS 8/DIS 8/DIS       $0 5.90 PALONE,D M ODONNELL,KELLY R
18-JUL-2006 Q 3     FT QUA     $0 29.4 1:00.4 1:30.3 2:01.2 6 7 7/12 7/17 7/14H 7/13T 2:04.1 30.1   *QUA* NB PALONE,D M ODONNELL,KELLY R
08-JUL-2006 Q 4     FT QUA     $0 31.4 1:02.3 1:33.2 2:02.4 7 6/5H 6�/10 3�X/5T X6X/17 X8X/33H 2:09.2 34.4   *QUA* NB MILLER,D S ODONNELL,KELLY R
01-JUL-2006 Q 4     FT QUA     $0 29.3 1:00.4 1:32.3 2:02.1 2 6/10Q 6/8T 6�/7T 5/6Q 5/4H 2:03 28.4   *QUA* NB MILLER,D S ODONNELL,KELLY R
24-JUN-2006 Q 6     SY -2 QUA     $0 31.1 1:03.2 1:34.1 2:03.2 6 6/11 6/9Q 6/16 6/14T 6/16 2:06.3 29.1   *QUA* NB MILLER,D S ODONNELL,KELLY R