Go Back

WOODBINE 2010-12-20
1
4-Emerald Lexus 5.00 3.00 2.30 14919
10-Hamlin Hanover 3.50 2.70 6208
2-Jepson Hanover 2.50 3808
$2 EXACTOR (4-10) paid 17.90, pool 13666
$2 TRIACTOR (4-10-2) paid 50.30, pool 13827
REFUND #7 24,317
1 MILE, PACE, PURSE $16,000.
4 YEAR OLDS & YOUNGER, NW 1 RACE OR $7,500 LIFETIME. NO ALLOWANCES.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 Emerald Lexus 4/1Q 5/5H 5/8Q 5@/6 4@/4 2/1Q 1/H 1:54.2 27 5371 S Filion 1.50* C Christoforou
10 Hamlin Hanover 9 4/5 4/6Q 2@/1H 1/1H 1/1Q 2/H 1:54.2 27.4 -23 Ra Waples 2.30 D Menary
2 Jepson Hanover 2 3/3 3/3Q 1/1H 2/1H 3/2Q 3/2Q 1:54.4 28 -16 S Allard 3.35 P Touchette
8 Press Your Luck 7 1/T 1/1T 3/2 3/3Q 4/4 4/5 1:55.2 28.1 -35 Ph Hudon 42.60 J Dean
3 Brief Bliss 3 2/T 2/1T 4/3T 5/5H 5/4H 5/5Q 1:55.2 27.4 -29 P Macdonell 9.50 R Therres
9 Westerley Cam 8/1 9/10 9/16 9/13H 8@/11Q 7/9T 6/7Q 1:55.4 27 -7 Ri Zeron 32.70 J Macmillan
5 Steal The Diamonds 5/1H 6/7Q 6/9T 6@/7H 6@/8 6/8 7/7T 1:56 27.4 -2 R Mayotte 20.20 R Bourgeois
6 Rock The Nest 6 7/9Q 8/14Q 8/11 7/10 8/10H 8/10H 1:56.2 27.4 -28 J Thomson 49.40 J Thomson
1 Cosmos 1X 8/9T 7/12 7@/9 X9@@/12Q9/14H 9/16Q 1:57.3 28.3 2 Ma Macdonald 14.35 I Vrablic
7 Fish Tales SCRATCHED - VET(LAME)
Time: 13.1, 27.4, 58.1, 1:26.3, 1:40.3, 1:54.2 (Temperature: -6, Condition: FT, Variant: 0)
Judges List: Fish Tales-VET
1st Emerald Lexus (br,h,4 - Astreos-Aloha Marie-Dexter Nukes)
Owner: Charalambos Christoforou,Campbellville,ON
2nd Hamlin Hanover (br,g,3 - Cams Card Shark-Holding Court-Life Sign)
Owner: David L Menary,Cheltenham,ON-Francis Richard,Becancour,QC-Brenton P Harris-Stephen G Johnson,Whitby,ON
3rd Jepson Hanover (b,g,2 - Art Major-July Hot Mindale-Jennas Beach Boy)
Owner: Paul M Gray,Pugwash,NS
2
6-Toocloseforcomfort 14.90 5.90 5.00 17050
8-Civic Duty 2.90 3.00 6758
7-Empire Hanover 11.80 3475
$2 DAILY DOUBLE (4-6) paid 55.60, pool 8931
$2 EXACTOR (6-8) paid 52.00, pool 19780
$2 TRIACTOR (6-8-7) paid 615.20, pool 22909
1 MILE, TROT, PURSE $17,000.
4 YEAR OLDS & YOUNGER, NW 2 (FM 3) RACES OR $15,000 (FM $18,750) LIFETIME.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Toocloseforcomfort= 5/1 2/1 3/2 2/2 3/1T 2/1 1/2 1:56.4 29 5335 P Macdonell 6.45 K Oreilly
8 Civic Duty 7 7/4T 8/12 7@/12 6@/5Q 6/4Q 2/2 1:57.1 28.4 51 M Baillargeon 1.55* B Baillargeon
7 Empire Hanover 6 4/2 2@/1H 1/2 1/1H 1/1 3BE/3H 1:57.2 30 18 Ri Zeron 37.00 G Gordon
4 Bound For Fame 3 9/5H 7/10H 6@/9T 4@/3Q 3/2T 4/4Q 1:57.3 29.3 44 Ma Macdonald 2.85 D Eash
3 Hidden Identity 2 5/3H 5/7 4/6T 7/5T 7/5H 5/6T 1:58.1 29.3 12 Pa Hudon 37.85 Pa Hudon
5 Kenney Trot Moss= 4 3/1H 4/3H 3/3T 5/3T 5/3T 6/7H 1:58.1 30 6 L Ouellette 24.65 R Markle
1 I Aint No Worser= 1/1T 8/5 6/8H 5@/8 2@/1H 4/3Q 7/12 1:59.1 31.3 28 K Oliver 34.40 R Maclean
10 Northern Illusion 9 1/1 1X/1H 8/18 8/17 8/29 8/DIS J Jamieson 3.30 J Cirasuola
9 Twin B Spike Man= 8X 6/3T 9X/13 9X/20 9X/26 9X/32 X9BE/DIS S Filion 12.35 R Fife
2 Mc Cloud SCRATCHED - VET(LAME)
Time: 13.2, 27.2, 57.2, 1:27.2, 1:42.2, 1:56.4 (Temperature: -6, Condition: FT, Variant: 0)
Judges List: Mc Cloud-VET
1st Toocloseforcomfort (b,g,3 - Angus Hall-Usmenie-Uno Atout)
Owner: Feels Like Magic Stable,Campbellville,ON
2nd Civic Duty (b,g,3 - Angus Hall-Habit-Supergill)
Owner: C Tremblay Holding Inc,Brossard,QC-Richard J Thompson,London-Benoit O Baillargeon,Rockwood,ON
3rd Empire Hanover (b,c,3 - Broadway Hall-Emma Hanover-Donerail)
Owner: Garth A Gordon,Guelph-James H Walker-Robert E Lee,Port Perry,ON
3
8-Fitzs Z Tam 12.50 4.90 4.00 21016
2-Shiftin Geartogear 3.40 3.00 8886
6-Master Punch 7.00 4359
$2 EXACTOR (8-2) paid 45.70, pool 21496
$2 TRIACTOR (8-2-6) paid 543.60, pool 25427
$1 PICK 3 (4-6-8) paid 100.25, pool 9417
1 MILE, PACE, PURSE $22,000.
NW 4 RACES OR $85,000 LIFETIME.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
8 Fitzs Z Tam 8/1Q 8/8Q 8/11H 7/12Q 6@/4Q 3/H 1/3 1:52.3 27.1 5374 K Oliver 5.25 K Mcmaster
2 Shiftin Geartogear 2/1Q 4/3Q 4/4H 3/5H 5/3T 6/3Q 2/3 1:53.1 27.4 -39 Ri Zeron 1.70* M Brethour
6 Master Punch 6 6/5H 6/8Q 5/9Q 4@/2H 4/1T 3/3Q 1:53.1 28.1 -9 J Jamieson 21.70 D Eash
4 The Machster 4 3/1 2@/Q 1/1T 1/H 1/Q 4/4H 1:53.2 28.4 -15 Ra Waples 9.15 D Caruana
5 Western Range 5/1 7/7H 7/10 6/11Q 7/5T 7/4 5/4H 1:53.2 27.3 -27 M Baillargeon 29.75 T Deters
7 Little Gold Ring 7 1/Q 1/Q 2/1T 3/1H 5/2 6/4T 1:53.3 28.4 -37 Ma Macdonald 5.30 S Robinson
3 Dark Prince 3 5/4H 5/6H 4/7H 2@/H 2/Q 7/5 1:53.3 29 2 Ph Hudon 3.90 S Nichols
1 Richmond Hanover 1 2/Q 3EX/1T 8/25 PULLED UP BE DNF S Filion 5.80 R Jones
Time: 13, 27.1, 56, 1:24.3, 1:38.4, 1:52.3 (Temperature: -6, Condition: FT, Variant: 0)
1st Fitzs Z Tam (b,g,3 - Cole Muffler-Broadway Rosemarie-Broadway Express)
Owner: McMaster Stables Inc,Guelph,ON
2nd Shiftin Geartogear (b,g,4 - Grinfromeartoear-Dorothys Jate-Jate Lobell)
Owner: Douglas W Millard,Woodstock-Murray L Brethour,Sunderland-Daniel Sarafian,Stouffville-Sandra E Burns,Pembroke,ON
3rd Master Punch (b,g,4 - Pilgrims Punch-Samcoe Melody-Direct Scooter)
Owner: Eash Racing Stable Inc,Greenfield,IN
4
5-Panfermin Festival 3.40 2.30 2.20 22820
8-Cheyenne Oxe 3.40 3.20 8920
4-Iron Train 3.70 4420
$2 EXACTOR (5-8) paid 12.30, pool 21976
$2 TRIACTOR (5-8-4) paid 48.20, pool 24104
$1 PICK 3 (6-8-5) paid 119.05, pool 5196
1 MILE, PACE, PURSE $17,000.
4 YEAR OLDS & YOUNGER, NW 2 RACES OR $15,000 LIFETIME.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Panfermin Festival 5 3/2Q 1@/1 1/1H 1/T 2/NK 1/NK 1:54.1 27.4 5346 Ra Waples 0.70* R Mcintosh
8 Cheyenne Oxe 8 1/1Q 2/1 2/1H 2@/T 1/NK 2/NK 1:54.1 27.3 4 P Macdonell 3.60 B Bird
4 Iron Train 4 2/1Q 3/2T 3/3T 4/2T 3/3Q 3/5Q 1:55.1 28.1 -11 M Baillargeon 7.70 B Wallace
1 Wildcat Bobby 1 4/3Q 4/4H 4/5H 5/5 5/5H 4/6T 1:55.3 28.1 -6 S Filion 44.55 D Heard
7 The Best Toy 7/1Q 7/8H 7/11H 7@/11Q 8@/7H 8/8 5/6T 1:55.3 27.4 22 R Mayotte 8.85 C Christoforou
6 Midwest Hanover 6/1 5/6 5/6T 5/7H 3@/2H 4/3H 6/7T 1:55.4 29 18 Ma Macdonald 18.80 Da Brown
9 Majorley 9/1 8/10H 8/14 8/14Q 9/9H 9/9H 7/8Q 1:55.4 27.3 3 Ri Zeron 40.35 M Kwietniowski
2 Glorys Motion 2/1H 6/8Q 6/10 6@/9Q 6@/6Q 6/7Q 8/9 1:56 28.2 24 Ph Hudon 13.35 P Coole
3 Sweater Vest X3/8T 9/15H 9/16H 9@/15H 7/7 7X/7H 9/15 1:57.1 29.2 -8 L Ouellette 50.50 C Treen
11 Charming Guy SCRATCHED - JUDGES(OTHER)
Time: 13.1, 27.3, 57.1, 1:26.2, 1:40.1, 1:54.1 (Temperature: -6, Condition: FT, Variant: 0)
Judges List: Sweater Vest-BREAKS
1st Panfermin Festival (b,c,2 - The Panderosa-Campanita-Artsplace)
Owner: Peter Pan Stables Inc,Pepper Pike,OH
2nd Cheyenne Oxe (b,g,3 - Camluck-Aberdyfi-Abercrombie)
Owner: Mike Saftic Stable Inc,Campbellville,ON
3rd Iron Train (b,c,3 - Western Hanover-Makeasignofpeace-Life Sign)
Owner: Ecuries Daniel Plouffe Inc,Bedford,QC-Benjamin Wallace-Bradley J Grant,Milton,ON
5
4-First Notable Chip 4.80 3.40 2.60 22193
2-The Principle 13.30 7.10 9718
6-Misterizi 4.00 4985
$2 EXACTOR (4-2) paid 55.90, pool 25990
$1 SUPERFECTA (4-2-6-3) paid 616.35, pool 19085
$2 TRIACTOR (4-2-6) paid 213.10, pool 25232
$1 PICK 3 (8-5-4) paid 39.25, pool 5024
1 MILE, TROT, PURSE $18,000.
NW $12,000 (FM $18,000) LAST 6 STARTS OR NW $27,000 LAST 10 STARTS.
AE: OPT. CLM. $60,000.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 First Notable Chip 4 1/Q 1/1T 1/1H 1/1 1/1T 1/1 1:54 28.4 5346 S Allard 1.40* R Allard
2 The Principle= 2 3/1 3/3H 3/3H 5/3H 5/3T 2/1 1:54.1 28.2 -12 K Oliver 16.55 R Hummel
6 Misterizi 6/1Q 7/6H 7/11H 7@/10Q 6@/5 6/4Q 3/1T 1:54.2 28.1 16 Ri Zeron 4.80 A Montini
3 Digital Image 3 2/Q 2/1T 2/1H 3/2 2/1T 4/2H 1:54.2 28.4 -5 J Jamieson 6.75 D Mccall
5 Starry Knight 5 6/4T 6/9T 6@/8Q 4@/3H 3/2T 5/3Q 1:54.3 28.4 13 Ra Waples 26.30 R Miller
8 Sand Wyndham 8 9/9Q 9/16 9@/12T 8@/6T 7/6T 6/6T 1:55.2 28.4 17 P Macdonell 3.90 B Wallace
9 Canbec Fridolin 9/1 10/9T 10/18 10/15H 10@/8H 9/8H 7/7Q 1:55.2 28.3 19 S Filion 30.50 R Moreau
1 Famous Mark 1 5/3 4/5H 4/5T 2@/1 4/3Q 8/7T 1:55.3 30.1 16 M Baillargeon 6.60 B Baillargeon
7 Smokin Dabra 7 8/8H 8/14Q 8/12H 9/7T 10/10H 9/12T 1:56.3 29.4 -10 Ma Macdonald 67.80 R Jeffries
10 King Trut 10 4/2T 5/7Q 5/7Q 7/5H 8/8Q 10/13T 1:56.4 30.3 -12 A Macdonald 51.10 J Marino
Time: 13, 26.4, 56.1, 1:25.1, 1:39.3, 1:54 (Temperature: -6, Condition: FT, Variant: 0)
FIRST NOTABLE CHIP claimed for $60,000 by Steve W Calhoun.
1st First Notable Chip (b,g,5 - New And Notable-Chips Dame-Pine Chip)
Owner: Rene M Allard,Saint-Esprit-Sherwin Edwards,Terrebonne,QC
2nd The Principle (b,g,5 - Conway Hall-Deeann Hanover-Valley Victory)
Owner: The Shopping Stable,Kitchener,ON
3rd Misterizi (b,h,7 - Mr Lavec-Ramerizi-Face To Face)
Owner: Albina Montini,Acton-Eazy Racing,Mississauga-Paul R Giammichele,Burlington,ON
6
2-Engine Number Nine 11.20 4.80 3.60 20315
6-Master Charge 4.20 3.50 7899
3-Professorsdapapers 5.30 4203
$2 EXACTOR (2-6) paid 39.40, pool 20211
$1 SUPERFECTA (2-6-3-9) paid 1182.35, pool 11549
$2 TRIACTOR (2-6-3) paid 409.10, pool 20533
$1 PICK 3 (5-4-2) paid 60.30, pool 2466
1 MILE, PACE, PURSE $12,500.
NW $5,000 LAST 6 STARTS OR NW $12,000 LAST 10 STARTS.
W/O $20,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Engine Number Nine 2 4/3 4/4 4/5 2@/1 1/T 1/H 1:53.2 28.3 5372 P Macdonell 4.60 K Skinner
6 Master Charge 6 1/1 1/1 1@/1Q 1/1 2/T 2/H 1:53.2 28.4 -20 J Jamieson 3.15 J Pereira
3 Professorsdapapers 3/1 7/7H 7/9H 7@/11Q 6@/5T 7/4T 3/2Q 1:53.4 28 5 Ri Zeron 11.95 D Gibson
9 In Theory 8/1 8/8H 8/11T 8@/13Q 8@/7H 6/4H 4/2H 1:53.4 27.4 7 Ja Brewer 8.55 J Brewer
5 Keep It Covert 5 2/1 3/2 3/3Q 5/3T 4/3H 5/2H 1:53.4 28.2 -25 M Baillargeon 8.35 Je Kovacs
10 Ln Billy The Kid 9/1H 9/9Q 9/13H 9/13T 9/7T 9/7Q 6/3 1:54 27.4 -17 Ra Waples 50.70 W Budd
1 Kingofthecastle 1/1H 6/6H 6/7T 6@/9Q 4@/3H 5/3T 7/3Q 1:54 28.4 -2 Ma Macdonald 55.25 W Preszcator
8 Speed Demon 7 3/2Q 2@/1 2/1Q 3/2 3/2T 8/3Q 1:54 29 1 R Mayotte 2.10* C Bloomfield
4 My Fella 4 5/3Q 5/5H 5/7H 7/6 8/6T 9/7 1:54.4 29 -21 A Macdonald 6.35 D Heard
7 Scotts Rolls Royce SCRATCHED - JUDGES(TRANSPORTATION)
Time: 12.3, 26.4, 55.3, 1:24.3, 1:38.4, 1:53.2 (Temperature: -6, Condition: FT, Variant: 0)
Judges List: Scotts Rolls Royce-TRANSPORT - 7 DAYS
1st Engine Number Nine (b,g,5 - Real Artist-Nines Wild-Totally Ruthless)
Owner: Brenda J Maxwell,Arnprior-Kenneth R Skinner,Acton,ON
2nd Master Charge (b,g,5 - Camluck-Easy Life-Life Sign)
Owner: The Merks Stable,New York,NY
3rd Professorsdapapers (b,g,4 - Full Scholarship-Luck At The Villa-Camluck)
Owner: John W Taylor--Ronald A & Ric Ortwein-Dennis M Barber,Cambridge,ON
7
6-Rose Run Hooligan 4.90 2.80 2.60 22772
2-Stand Guard 2.30 2.40 8394
8-Vacation Day 3.60 3689
$2 EXACTOR (6-2) paid 11.40, pool 21628
$2 TRIACTOR (6-2-8) paid 65.80, pool 30975
$1 PICK 3 (4-2-6) paid 147.45, pool 3619
$1 PICK 4 (5-4-2-6) paid 309.25, pool 61057
1 MILE, TROT, PURSE $22,000.
NW $21,500 (FM $30,000) LAST 5 STARTS. AE: NW 7 RACES OR $100,000 LIFETIME.
AE: OPT. CLM. $75,000.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Rose Run Hooligan= 6 2/H 3/3H 3/3T 3@/1T 2/NK 1/T 1:54.2 28.2 5365 S Allard 1.45 R Allard
2 Stand Guard 2 1/H 2/1T 1/1T 1/1H 1/NK 2/T 1:54.3 29 -25 M Baillargeon 1.20* B Baillargeon
8 Vacation Day= 8 3/1 1/1T 2/1T 2/1H 3/1Q 3/1 1:54.3 28.4 -16 F Paquet 14.80 F Paquet
4 Sir Winston 4/1Q 6/7Q 6/12H 6/10 5@/3H 4/2Q 4/2 1:54.4 28.3 1 Ri Zeron 9.85 T Macdonnell
3 Grumpy Jake 3 4/4Q 4/7 4/6 4/3 5/3 5/4 1:55.1 29 -25 Ra Waples 9.15 M Guitard
1 Protege Seelster 1 5/5T 5/9T 5/8 7/5Q 7/5H 6/4T 1:55.2 28.4 -27 R Mayotte 47.45 P Carroll
5 Boy Meets Grill 5/1T 8/8T 7/15H 7/12T 6@/5Q 6/5Q 7/5T 1:55.3 29 3 Ma Macdonald 40.00 T Brainard
9 Corkemup= 9/1 9/10 9/19H 9/16H 8/7 8/7Q 8/6T 1:55.4 28.4 -22 S Filion 66.25 S Gangell
7 Silverado Dream 7/1 7/8H 8/17Q 8/14T 9@/7H 9/7T 9/9Q 1:56.1 29.1 14 P Bovay 31.70 P Bovay
10 Striking Lindsey= 10/1Q 10/11Q 10/22 10/18T 10/9T 10/9T 10/13T 1:57.1 29.3 -21 P Macdonell 123.65 R Mcnair
Time: 13, 26.3, 55.3, 1:25.3, 1:40.1, 1:54.2 (Temperature: -6, Condition: FT, Variant: 0)
STAND GUARD claimed for $75,000 by Albina Montini, Eazy Racing, William K Rogers, Big Als Stables Inc.
1st Rose Run Hooligan (b,h,7 - Corleone-Centergy-Armbro Solar)
Owner: Rene M Allard,Saint-Esprit,QC-Anne M Okeefe,Ferryland,NL-Ferme Bureau Et Fils Senc,Saint-Leonard,QC
2nd Stand Guard (b,g,5 - Conway Hall-Cherished Victory-Valley Victory)
Owner: C Tremblay Holding Inc,Brossard,QC-Benoit O Baillargeon,Rockwood,ON
3rd Vacation Day (blk,g,4 - Dream Vacation-Shutter Hanover-S Js Photo)
Owner: In Front Racing,Riverview,FL-Jamie M Paquet,Schuylerville,NY
8
9-Cracker Stoney 15.60 6.50 5.40 17321
10-Western Expression 3.80 4.50 7675
3-Rocinante 19.30 4263
$2 EXACTOR (9-10) paid 65.90, pool 16137
$1 SUPERFECTA (9-10-3-6) paid 25722.70, pool 13961
$2 TRIACTOR (9-10-3) paid 2880.80, pool 15898
$1 PICK 3 (2-6-9) paid 180.40, pool 3199
1 MILE, PACE, PURSE $8,500.
3 YEAR OLDS, CLAIMING HANDICAP $10,000 TO $15,000. PLUS ALLOWANCES.
ENTER IN MULTIPLES OF $1,000.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
9 Cracker Stoney 9 5/5 5/7H 5@/6H 4@/2H 1/2Q 1/3Q 1:53.4 28.4 5373 Ra Waples 6.80 S Robinson
10 Western Expression 10/1 7/7H 9@/15Q 7@/9T 7@/5H 6/5 2/3Q 1:54.2 28.4 15 S Filion 2.25* R Moreau
3 Rocinante 3 3/3Q 3/4Q 3/3H 5/3T 7/5T 3/4Q 1:54.3 29.1 -37 P Macdonell 52.75 R Fife
6 Ideal Location 6 1/2 1/2 1/1H 1/1 2/2Q 4/6Q 1:55 30.2 -16 Ph Hudon 4.30 A Montini
7 Sambucca Mystic 7 2/2 2/2 2/1H 3/1T 4/3T 5/6Q 1:55 30 -33 M Baillargeon 10.70 B Baillargeon
1 Won Nite In Vegas 1/1T 6/6T 6/9T 6@/8 6@/4 5/4 6/6T 1:55.1 29.4 -1 Ri Zeron 23.50 D Mcginnis
4 Amazing Quest 4/1 4/4H 4/5T 4@/5 2@/1 3/2H 7/8 1:55.2 30.3 -9 K Oliver 4.10 K Mcmaster
8 Who Your Frens Are 8/1H 10/11 10/16Q 8@@/10Q 8@/7H 8/8Q 8/10 1:55.4 29.4 2 Ja Brewer 16.00 G Barr
2 Matters The Most 2/1Q 8/8 7/12Q 9/10H 9/8Q 9/8T 9/12H 1:56.1 30 -29 J Jamieson 9.35 G Hebert
5 Hallin Gator 5 9/8T 8/14 10/14T 10/27 10/DIS 10/DIS Ma Macdonald 10.45 S Gangell
Time: 12.1, 26.1, 55.1, 1:24.3, 1:39.1, 1:53.4 (Temperature: -6, Condition: FT, Variant: 0)
Judges List: Hallin Gator-PERFORMANCE
1st Cracker Stoney (br,g,3 - Givemewhatineed-Cracker Glory-Raging Glory)
Owner: Gerrie S Tucker,Montreal,QC
2nd Western Expression (b,g,3 - Artsplace-Maid West-Western Hanover)
Owner: Keith G Cassell,Smiths Falls,ON
3rd Rocinante (b,g,3 - Rocknroll Hanover-Jates Best-Jate Lobell)
Owner: Janet M Fife-Michael S Loucks-Rodger I Webb-Cody Shaw,Norwood,ON
9
5-San Pail 2.10 2.10 0.00 22639
2-Define The World 4.50 0.00 10998
$2 EXACTOR (5-2) paid 7.30, pool 17978
$2 TRIACTOR (5-2-7) paid 64.60, pool 33235
$1 PICK 3 (6-9-5) paid 20.75, pool 4764
NO SHOW WAGERING
1 MILE, TROT, PURSE $42,000.
OPEN.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 San Pail 5 2/H 1/1Q 1/1Q 1/1Q 1/2H 1/1H 1:54.3 28.1 5348 Ra Waples 0.05* R Hughes
2 Define The World 2 1/H 2/1Q 2/1Q 2/1Q 2/2H 2/1H 1:54.4 28.1 -8 P Macdonell 15.05 J Bax
7 Before He Cheats 7/1H 6/7Q 6/10T 6/8Q 6/6H 6/6 3/2H 1:55 27.2 -11 Ja Brewer 75.05 K Oreilly
1 Ericskarri 1/1 4/3H 4/5 4/4T 4@/3Q 5/4H 4/3 1:55.1 28.1 -5 K Oliver 50.05 A Montini
3 Armbro Chronicle 3 3/1H 3/3H 3/3Q 3@/2 3/3Q 5/3H 1:55.1 28.2 14 J Jamieson 33.30 K Baker
4 Merited Victory 4 5/5 5/7 5/6Q 5@@/4H 4/4H 6/3H 1:55.1 28 5 Ri Zeron 80.40 Ri Zeron
6 Triumphant Caviar= X6/13T 7/25 7/21T 7/11 7@/6T 7/7 7/5T 1:55.4 28 11 L Ouellette 10.50 C Beaver
Time: 12.4, 26.3, 56.2, 1:26.2, 1:40.1, 1:54.3 (Temperature: -6, Condition: FT, Variant: 0)
1st San Pail (br,g,6 - San Pellegrino-Village Beauty-Balanced Image)
Owner: Glenn Van Camp,Port Perry-Rodney M Hughes,Dunsford,ON
2nd Define The World (b,g,5 - Duke Of York-Venice Holiday-American Winner)
Owner: Al J Libfeld,Pickering,ON
3rd Before He Cheats (b,g,6 - Valley Victor-Nina Yorktown-Pride N Pleasure)
Owner: Samuel P Bowie,Lexington,KY
10
2-Tigers Mattjesty 13.30 6.40 4.40 18340
9-My Perfect Heart 9.30 3.60 7353
3-Grinfrom C To C 3.00 4583
6-Competition Cam 2.40
$2 EXACTOR (2-9) paid 182.00, pool 17846
$2 TRIACTOR (2-9-3) paid 430.70, pool 20148
$2 TRIACTOR (2-9-6) paid 287.40, pool 0
$1 PICK 3 (9-5-2) paid 70.85, pool 4447
1 MILE, PACE, PURSE $18,000.
5 YEAR OLDS & YOUNGER, NW 2 RACES OR $30,000 LIFETIME.
AE: 3 & 4 YEAR OLDS, NW $1,000 LAST 3 STARTS WHO ARE NW $50,000 LIFE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Tigers Mattjesty 2 2/Q 3/1H 3@/2H 1/1T 1/1H 1/NK 1:54.1 29.4 5340 S Allard 5.65 D Tackoor
9 My Perfect Heart 9/1H 8/7H 9/14 9/11T 8/10T 8/7Q 2/NK 1:54.1 27.3 21 S Filion 10.35 O Hall
6 Competition Cam 6/1 7/6Q 7/10 6@/7T 5@/7 3/4H 3DH/NK 1:54.1 28.2 33 Ra Waples 3.50 S Robinson
3 Grinfrom C To C 3/1Q 6/5Q 6/8Q 7/7T 7/9Q 5/6H 3DH/NK 1:54.1 28 1 Ri Zeron 7.85 R Howie
7 Smokin Hot 7 4/1Q 2@/T 1/1T 2/1T 2/1H 5/2T 1:54.4 30 15 M Baillargeon 2.15* B Baillargeon
4 Rockninthepark 4 3/1 4/3H 4/4T 6/7 7/7 6/3T 1:55 29.1 -5 L Ouellette 34.00 G Gordon
8 Pres 8 1/Q 1/T 2/1T 3/5 4/5Q 7/6Q 1:55.2 30 0 Ph Hudon 3.95 M Chupp
1 Bet The House 1 5/3 5/6 5@/5Q 4@/5H 6/6T 8/15H 1:57.1 31.4 26 K Oliver 24.35 G Way
5 Alfredsson 5 9/8 8/12Q 8@/9T 9@/10T 9/14 9/21 1:58.2 31.4 28 Ma Macdonald 20.20 G Adair
Time: 12.4, 26.3, 56, 1:24.2, 1:39, 1:54.1 (Temperature: -6, Condition: FT, Variant: 0)
1st Tigers Mattjesty (b,g,3 - Royal Mattjesty-Miss Jiffany-Village Jiffy)
Owner: Thomas McKinlay,Trenton-Kevin McKinlay,Holland Landing-Des K Tackoor,Ajax,ON
2nd My Perfect Heart (gr,g,3 - Allamerican Ingot-The Paper Bullet-Cams Card Shark)
Owner: Sauble Hill Farms,Tara-Nasussito Racing Inc,Ayr,ON
3rd Competition Cam (b,c,3 - E Dees Cam-Atlantic Miss L-Pacific Rocket)
Owner: Sandra B Vanni,Binbrook,ON
3rd Grinfrom C To C (b,g,4 - Grinfromeartoear-Michelles Fury-Cams Card Shark)
Owner: Volker W & Oksana & Alexander K Stein,Aurora,ON
11
3-Legal Justice 81.20 37.50 15.90 23437
8-Sniper Seelster 8.40 6.70 8790
4-Brusiers Brother 6.30 3665
$2 EXACTOR (3-8) paid 445.40, pool 21409
$2 TRIACTOR (3-8-4) paid 4703.40, pool 22702
$1 PICK 3 (5-2-3) paid 241.30, pool 4291
1 MILE, PACE, PURSE $20,000.
5 YEAR OLDS & YOUNGER, NW 3 RACES OR $50,000 LIFETIME.
AE: 3 YEAR OLDS, NW $10,000 LAST 6 STARTS.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
3 Legal Justice 3 7/5 6/6T 6@/7H 3@@/1H 1/1H 1/HD 1:53 28.3 5369 M Baillargeon 39.60 E Adams
8 Sniper Seelster 8/1Q 10/7T 10/13T 10@/14 9@@/6T 5/5H 2/HD 1:53 27.2 16 P Macdonell 4.70 D Lindsey
4 Brusiers Brother 4/1H 9/7Q 7/8H 7@/9Q 6@@/3H 3/3H 3/NK 1:53 28.1 5 S Allard 9.70 M Virdiramo
5 Milliondollar Art 5 3/2 2@/H 2/1Q 1/1H 2/1H 4/1H 1:53.1 29 -21 Ra Waples 1.25* D Menary
2 Crunch Time 2 2/2 4/2H 4/5H 5/3Q 6/5H 5/1H 1:53.1 28.2 -31 Ph Hudon 13.45 R Young
9 Three Putt Again 9 1/2 1/H 3/3Q 4/1T 4/3T 6/2H 1:53.2 28.4 -32 L Ouellette 39.55 K Mcmaster
6 Stompin Tom Creek 6/1T 8/6H 9/11T 9@/11T 8@@/5Q 7/6 7/4Q 1:53.4 28.3 13 S Filion 11.70 S Mc Donald
10 Masterofexecution 10 5/4 8/10Q 8/11Q 7/4T 8/7T 8/5H 1:54 28.4 -24 Ma Macdonald 17.85 D Lagace
1 Luckcamotion 1 6/4Q 5/4T 5@/5H 2@/1H 9/10Q 9/22T 1:57.3 33.1 -8 J Jamieson 20.25 P Taylor
