![]() |
So So Chic |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FAMILY OF MEDIO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser |
Auk- pris |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | YANKEE SLIDE | US | H | 11,1 | 300,174 | $ | SELF POSSESSED | Winner of 4 races and $300,174 at 3. At 3, winner of $500,000 Breeders' Crown, Matron S. elimination, leg of Charles Singer Series and leg of Lexington Series; third in heat of Kentucky Futurity. Avelshingst i Italien. | $41 000 |
| 2002 | STRONG YANKEE | US | H | 10,7 | 1,434,531 | $ | MUSCLES YANKEE | Winner of 11 races and $1,434,531 at 2, 3 and 4. At 2, winner of elimination and $204,550 final of Matron S.; second in Champlain S. and Campbellville Trot elim.; third in $357,973 Campbellville Trot. At 3, 20-8-6-1; seasonal earnings of $1,197,307; winner of elimination and $610,000 final of Breeders' Crown, $297,816 Yonkers Trot (1:56.1h), heat and final of Kentucky Futurity (1:50.3–1:51.2), $108,090 Charles Smith Trot and an Open at Pocono Downs (1:55.1f); second in elimination and $850,000 final of Canadian Trotting Classic, $350,000 Stanley Dancer Trot, $199,013 Matron S., Historic-Dickerson S. and Yonkers Trot elimination; third in $100,000 Hambletonian S. elimination; fourth in $1,500,000 Hambletonian S. At 4, Open Winner at The Meadowlands; second in Titan Cup elimination. | $52 000 |
| 2003 | YANKEE SPIDER | US | H | MUSCLES YANKEE | $85 000 | ||||
| 2004 | SOLAR YANKEE | US | H | YANKEE GLIDE | |||||
| 2005 | SPECIAL YANKEE | US | H | MUSCLES YANKEE | $65 000 | ||||
| 2006 | SUGARCANE YANKEE | US | H | 13,5a | 34,271 | $ | WINDSONG'S LEGACY | Now 2 and second in leg of Lexington Series; timed in 2:00.2f. Yankee Spider Q2:05-'08 (h, Muscles Yankee). Winner of $12,661. At 2, timed in 2:00.1. At 3, timed in 1:57.2. | $50 000 |
| 2007 | HOMERUN HITTER | US | H | MUSCLES YANKEE | Såldes på Harrisburg auktion 2008 till Raymond Schnittker | $150 000 | |||
| 2008 | SLICKSTER | US | H | ANDOVER HALL | Såld på Harrisburg 2009 | $105 000 | |||
| 2010 | MUSCLES SECRET | US | S | MUSCLES YANKEE | Såldes på Harrisburg 2011 | $55 000 | |||
| US | |||||||||
| US |
| Presenteras av... | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||