| W C T | NGRA AV BSTA NORD AMERIKANSKA HSTAR FDD 2007 | |||
|
2009 |
2 RINGAR 2009 |
Uppdaterad: 24.08.2009 | ||
| Auto | Inkrt | Val | Hst | K. | Far | Mor | Morfar |
|---|---|---|---|---|---|---|---|
| 12,0 | 16 550 | USD | IL VILLAGGIO | H | |||
| 12,0 | 2 875 | USD | SHORE ROAD | V | HIGH FALLS | KNOWING VICE | MARCH SEVENTH |
| 12,1 | 47 860 | USD | BREAK THE BANK K | H | REVENUE | AMERICAN MISTY | AMERICAN WINNER |
| 12,5 | 10 000 | USD | CORRECTAMUNDO | V | S.J.'S PHOTO | FLO N EASY | ARMBRO LASER |
| 12,6 | 16 800 | USD | IPO BLUE CHIP | S | YANKEE GLIDE | PALOMA HANOVER | CREDIT WINNER |
| 12,7 | 16 550 | USD | HOLIDAY ROAD | H | YANKEE GLIDE | JAMBO | TAGLIABUE |
| 12,8 | 39 182 | USD | FASHION FELINE | M | BROADWAY HALL | SLY FOX | YANKEE GLIDE |
| 13,0 | 28 002 | USD | FEDERALRESERVENOTE | H | TOM RIDGE | STARLET LANE | LINDY LANE |
| 13,0 | 25 976 | USD | HOMERUN HITTER | H | MUSCLES YANKEE | SO SO CHIC | SIR TAURUS |
| 13,1 | 27 828 | USD | ON THE TAB | H | |||
| 13,2 | 21 169 | USD | QUANTUM STARSHIP | H | STRIKING SAHBRA | MERRY YANKEE | MUSCLES YANKEE |
| 13,2 | 28 302 | USD | CLASSICAL | H | CLASSIC PHOTO | BEVERLY CRUSHER | BALANCED IMAGE |
| 13,2 | 17 050 | USD | CROQUET STYLE | S | YANKEE GLIDE | GLAMOUR SHOT | SUPERGILL |
| 13,3 | 1 566 | USD | NANNINA | M | |||
| 13,3 | 0 | USD | PRETTY BOY LINDY | H | |||
| 13,5 | 0 | USD | SMOOTH POWER | H | |||
| 13,5 | 18 780 | USD | WILL OF A WOMAN | S | |||
| 13,6 | 26 592 | USD | FORTUNES DREAM | S | |||
| 13,6 | 12 757 | USD | NICOLE | S | |||
| 13,7 | 28 186 | USD | BARHAM HANOVER | S | CANTAB HALL | BAR QUEEN | MALABAR MAN |
| 13,7 | 35 355 | USD | BONE A FIDE | S | |||
| 13,7 | 3 312 | USD | NODOUBTINMYMIND | H | |||
| 13,7 | 21 410 | USD | CANTAB IT ALL | S | CANTAB HALL | BETTER ODDS | PINE CHIP |
| 13,7 | 25 825 | USD | REVE PRIDE | S | REVENUE | PURE CONFECTION | CROWNING POINT |
| 14,0 | 48 297 | USD | BEHINDCLOSEDOORS | S | |||
| 14,0 | 1 308 | USD | LEVI'S LADY | S | |||
| 14,0 | 7 630 | USD | WISHING STONE | H | |||
| 14,1 | 27 720 | USD | EXQUISITELYCRAFTED | S | |||
| 14,1 | 34 035 | USD | JA EL EXPRESS | H | |||
| 14,1 | 25 617 | USD | REACH HIGHER | H | |||
| 14,1 | 24 880 | USD | COSTA RICA | S | |||
| 14,1 | 26 183 | USD | FLEX THE MUSCLE | H | |||
| 14,1 | 0 | USD | MYSTERY PHOTO | H | |||
| 14,2 | 23 186 | USD | CARBON FOOTPRINT | H | CREDIT WINNER | LOOKOUT VICTORY | VALLEY VICTORY |
| 14,2 | 14 702 | USD | CHIMON | H | |||
| 14,2 | 23 429 | USD | MADAM HOOCH | S | |||
| 14,2 | 14 858 | USD | MORVEN | H | |||
| 14,2 | 12 757 | USD | WINDEMEREALFIREDUP | S | |||
| 14,2 | 0 | USD | ADRION DREAM | H | |||
| 14,2 | 4 152 | USD | GLIDE POWER | S | |||
| 14,2 | 22 733 | USD | LINDY'S TWO STEP | S | |||
| 14,2 | 15 260 | USD | LUCKY CHUCKY | H | |||
| 14,3 | 27 923 | USD | CASSIS | H | |||
| 14,3 | 10 000 | USD | DOMINUS | H | |||
| 14,3 | 5 000 | USD | CLAIRES ROSE | S | |||
| 14,3 | 0 | USD | PILGRIMS TAJ | H | |||
| 14,5 | 28 819 | USD | RT PICAADILLY | V | |||
| 14,5 | 19 721 | USD | TACTICAL CAVIAR | S | |||
| 14,5 | 26 453 | USD | UPANDOVER HANOVER | H | |||
| 14,5 | 16 932 | USD | UPFRONT PATTYS BOY | H | |||
| 14,5 | 0 | USD | CROWN LAUREL | S | |||
| 14,5 | 0 | USD | PILGRIMS CHUCKIE | H | |||
| 16,4 | Q | USD | GREATHALLOFCHINA | S | CANTAB HALL | CHINA VICTORY | VALLEY VICTORY |
| 18,3 | 900 | USD | MYBIRTHDAY TWO | S | - | - | - |
| 20,2 | 0 | USD | MEDOLAND JESSE | S | JAILHOUSE JESSE | GT'S DEFIANCE | GIANT TRIUMPH |
| 20,7 | 412 | USD | MYSTICAL MALACHI | V | - | - | - |
| 22,0 | 1 000 | USD | WHISPER A PRAYER | S | LIKE A PRAYER | KAN LIN | SORCERER HANOVER |
| 22,3 | Q | USD | ROSEY CHICK | S | S.J.'S CAVIAR | ROSALITA | VALLEY VICTORY |
| 22,5 | Q | USD | HIGH SONYADOR | S | ILOOKLIKEMYMOM | HIGH GEAR SAHBRA | STRIKING SAHBRA |
| 22,7 | 2 200 | USD | ONMYAGAME | V | THE WIZARD | OUTBACK KRISTY | GARLAND LOBELL |
| 23,0 | 225 | USD | LIPSTICKANDSHADOW | S | - | - | - |
| 23,9 | 1 000 | USD | MISS MEL | S | VALLEY VICTOR | EUCALYPTUS | STRIKING SAHBRA |
| 25,7 | 225 | USD | PC STAR | V | ZIPPY STAR | MARISSA'S MIRACLE | MARCH SEVENTH |
| USD | |||||||
| USD |
| W C T | NGRA AV BSTA NORD AMERIKANSKA HSTAR FDD 2007 | |||
|
2009 |
2 RINGAR 2009 |
Uppdaterad: | ||