|
OSLO GRAND PRIX Bjerke |
Go Back |
|
||||||||||
| Raceday 2001-05-13 | ||||||||||||
|
Raceday Includes this races |
Vinnare 1993-1998 1999 2000 | Made by |
OSLO GRAND PRIX
2.100m auto
Purse: 1 000 000
nkr
| Re | Häst | sp | Kusk | KM tid | Premie | Odds | Far | Mor |
|---|---|---|---|---|---|---|---|---|
| 1 | GIANT CAT | 06 | roussel, nicolas | 12,1 | kr 1 000 000 | 196 | QUITO DE TALONAY | PUSSY CAT |
| 2 | ETAIN ROYAL | 03 | kontio, jorma | 12,1 | kr 500 000 | 22 | ULF D'OMBREE | PHENICIENNE |
| 3 | BLUE FIGHTER | 08 | mikkelborg, olav | 12,2 | kr 200 000 | 747 | LADDIE BLUE CHIP | TRIO SPEED |
| 4 | VICTORY TILLY | 02 | johansson, stig h. | 12,3 | kr 100 000 | 20 | QUICK PAY | ICORA TILLY |
| 5 | LYELL CREEK | 05 | butt, anthony | 12,4 | kr 50 000 | 51 | ROYDON GLEN | KAHLUM |
| 6 | JACKHAMMER | 01 | nordin, ulf | 12,4 | kr 20 000 | 325 | DEMILO HANOVER | CULLTI |
| 0 | ATOM TESS | 07 | juul, steen | 12,4 | kr 0 | 690 | SMOKIN YANKEE | GOLDIE |
| 0 | NOT A SPACECASE | 04 | holopainen, esa | 12,5 | kr 0 | 468 | BARBEQUE | CLASSICAL MUSIC |

|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|