|
Oslo Grand Prix Bjerke |
Go Back |
|
||||||||||
| Raceday 2002-05-11 | ||||||||||||
|
Raceday Includes this races |
Vinnare 1993-1998 1999 2000 2001 | Made by |
Oslo Grand Prix
2.100m auto
Purse: 1 000 000
nkr
| Res | Häst | Kusk | KM tid | Odds | Premie | Far | Mor |
|---|---|---|---|---|---|---|---|
| 1 | BRADS PHOTO | paal w | 13,9 | 105 | kr 1 100 000 | SJ'S PHOTO | KEYSTONE IMPALA |
| 2 | H P PAQUE | smedshammer t | 13,9 | 67 | kr 500 000 | TABOR LOBELL | R R PAY PAC |
| 3 | SUGARCANE VOLO | tholfsen h p | 14,3 | 238 | kr 200 000 | SUGARCANE HANOVER | SIMPLY HANOVER |
| 4 | INSTALL | bazire j m | 14,7g | 273 | kr 100 000 | BUVETIER D'AUNOU | ANEVA |
| 5 | ETAIN ROYAL | johansson s h. | 14,8g | 26 | kr 50 000 | ULF D'OMBREE | PHENICIENNE |
| 6 | LASS ZEFYR | goop o | 15,2g | 80 | kr 20 000 | QUICK PAY | ZANDRA TROT |
| 0 | SUPER PHOTO KOSMOS | melander s | 16,1g | 156 | SJ'S PHOTO | SAVILLE KOSMOS | |
| 0 | SOLAR EFFE | gubellini p | dg | 38 | NAPOLETANO | GEMINA EFFE | |
| 0 | BLUE FIGHTER | mikkelborg o | brøt | 96 | LADDIE BLUE CHIP | TRIO SPEED | |
| ST | GIESOLO DE LOU | STRØKET | BIESOLO | AOSTANE |

| Rikstoto's Europamatch | ||||||||||||||||||||||||
| 2.100 meter auto 4-5 år premie 200 000nok | ||||||||||||||||||||||||
| Res | Häst | Kusk | KM tid | Odds | Premie | Far | Mor |
|---|---|---|---|---|---|---|---|
| 1 | ABANO AS | johansson, stig h. | 14,4 | 14 | kr 200 000 | DYLAN LOBELL | ARMBRO JUNCTION |
| 2 | FREIHERR AS | panschow, thomas | 14,4 | 65 | kr 100 000 | DIAMOND WAY | FLASHLIGHT |
| 3 | MORE CHIPS | hamre, frode | 14,5 | 171 | kr 50 000 | PINE CHIP | MORE SUSPICIOUS |
| 4 | JAZZ LEGEND | melander, stefan | 14,8 | 784 | kr 20 000 | SPOTLITE LOBELL | KARAGANDA |
| 5 | LINDERMANN GT | mikkelborg, olav | 14,9 | 333 | kr 10 000 | PEACE ON EARTH | LINDER T |
| 6 | LINDY'S MACHINE | wiig, rune | 14,9 | 1001 | kr 6 000 | LINDY'S CROWN | OLIVIA BEE |
| 0 | ELLIOT FRONTLINE | wassberg, ove | 15,1 | 340 | M.B. FELTY | NENEH CHERRY | |
| 0 | TARTAR | mehla, asbjørn | 15,3 | 1051 | TARASS BOULBA | IMPISH YANKEE | |
| 0 | KING SIMON | holm, hans chr. | 15,9 | 1666 | SIERRA KOSMOS | C R FORTUNE COOKIE | |
| 0 | SKOGANS JOKER | goop, olle | 16,4g | 41 | SUGARCANE HANOVER | SKOGSBOTØSEN |
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|