|
OSLO GRAND PRIX Bjerke |
Go Back |
|
||||||||||
| Raceday 1999-05- | ||||||||||||
|
Raceday Includes this races |
Vinnare 1993-1998 | Made by |
OSLO GRAND PRIX
2.100m auto
Purse: 00 000
nkr
| 1 | Zoogin | Svanstedt Åke | 11,2 | 23 173 065 | Zoot Suit | Ginjette |
| 2 | Scandal Play | Ekløf Bo | 11,2 | 8 627 779 | Super Play | Tameway |
| 3 | Special Force | MacFarlane Todd | 12,7 | 1 079 691 | Chiola Hanover | |
| 4 | Ganymede | Dubois Jean Pierre | 13,1 | 4 938 448 | Buvetier D'Aunou | |
| 5 | Rite On Line | Hamre Atle | 11,0 | 9 578 173 | Supergill | Emerald City |
| 6 | Gill's Victory | Juul Sten | 12,8 | 1 172 177 | Supergill | R.C.'s Night Class |
| 7 | Goodtimes | Eggen Gunnar | 10,0 | 10 300 610 | Balanced Image | Goodtime Kathy |
| 8 | Baron Pepper | Johansson Stig H. | 11,6 | 2 225 425 | Barbeque | Vicky Collins |
| 9 | Giesolo De Lou | Vercruysse P | 11,4 | 4 884 283 | Bieselo | Arostane |
| 10 | Demon Sid | Linder Fredrik | 11,9 | 2 620 528 | Demilo Hanover | Sidonette |
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|