|
Matron DOVER DOWNS |
![]() Go Back |
|
||||||||||
| Raceday 2022-11-12 | ||||||||||||
|
Raceday Includes this races |
Made by |
Matron
Final
3 year old Filly 1.609m auto
Purse: 180 000$
| RACE: 8 - 11/12/2006 - DOVER DOWNS - PURSE: $ 170,176 - CLASS: MATRON-F |
| GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
| PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
| Sts | W | P | S | Time | Earnings | |||||
| 1 | QUEEN SERENE | 15 | 5 | 6 | 0 | 1:52.0M | $ 299,472 | Trond Smedshammer | $ 0 | |
| 2 | BIRMINGHIM | 18 | 1 | 2 | 8 | Q1:59.1S | $ 154,867 | Anthony N Morgan | $ 0 | |
| 3 | BYE BYE KERRY | 19 | 2 | 7 | 5 | 1:56.4S | $ 134,385 | Ronald D Pierce | $ 0 | L |
| 4 | LOVE ON THE ROCKS | 13 | 3 | 2 | 3 | Q1:57.4M | $ 61,879 | George Brennan | $ 0 | L |
| 5 | CLAUDIA | 9 | 2 | 2 | 1 | Q1:58.4M | $ 65,454 | Jan E Johnson | $ 0 | L |
| 6 | EMANTEE | 13 | 5 | 5 | 1 | 1:55.3M | $ 407,615 | Brian J Sears | $ 0 | |
| 7 | BUCK I ST PAT | 19 | 10 | 2 | 0 | 1:54.2F | $ 162,946 | David M Palone | $ 0 | |
| 8 | INCREDIBLE FORTUNA | 15 | 4 | 3 | 4 | 1:57.1F | $ 133,292 | Catello R Manzi | $ 0 | |
![]()
|
| TIME: | 28.0 | 57.0 (29.0) | 1:26.3 (29.3) | 1:56.0 (29.2) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
| QUEEN SERENE | 1 | 3 | 3� | 1/2 | 1/2H | 1/1H | 1:56.0 | 29.2 | *.60 | Smedshammer, Trond | Smedshammer, Trond | ||||||
| EMANTEE | 6 | 2� | 1 | 2/2 | 2/2H | 2/1H | 1:56.1 | 29.1 | 3.60 | Sears, Brian J. | Smedshammer, Trond | ||||||
| BUCK I ST PAT | 7 | 6 | 6� | 6�/5H | 3/3H | 3/1T | 1:56.2 | 28.4 | 4.30 | Palone, David M. | Burke, Michael J. | ||||||
| BYE BYE KERRY | 3 | 5 | 5 | 4�/4 | 4/4H | 4/5Q | 1:57.0 | 29.3 | 20.20 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
| BIRMINGHIM | 2 | 4 | 4� | 3�/2 | 5/4T | 5/5T | 1:57.1 | 30.1 | 9.50 | Morgan, Anthony N. | Lunde, Harald | ||||||
| INCREDIBLE FORTUNA | 8 | 8 | 8 | 8�/7H | 6/9T | 6/12H | 1:58.2 | 30.2 | 90.70 | Manzi, Catello R. | Sylvester, Charles A. | ||||||
| LOVE ON THE ROCKS | 4 | 1 | 2 | 5/4H | 7/10 | 7/15T | 1:59.1 | 31.4 | 17.20 | Brennan, George | Sylvester, Charles A. | ||||||
| CLAUDIA | 5 | 7 | 7 | 7/7 | 8IX/13 | 8/21Q | 2:00.1 | 32.1 | 75.10 | Johnson, Jan E. | Johnson, Jan E. | ||||||
|
|||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|