| Res | H�st | Kusk | KM tid | Far | Mor |
|---|---|---|---|---|---|
| 1 | LUBY | doherty j | 11,4 | DONERAIL | LUANNE KASH |
| 2 | STROKE PLAY | sears b | 11,7 | YANKEE GLIDE | LEI |
| 3 | GLIDE ABOUT | smith s | 11,7 | YANKEE GLIDE | M STEWART |
| 4 | SUNDAY YANKEE | campbell j | 12,0 | MUSCLES YANKEE | SPIFFEY YANKEE |
| 5 | DELMARTHA | miller d | 11,8g | CONWAY HALL | ARMBRO OMEGAN |
| 6 | TAGAPINE | ouellette l | 12,0 | TAGLIABUE | PINE LANE ANN |
| 7 | ALIX HALL | ritchie t | 12,0 | CONWAY HALL | AMERICAN SPLENDOR |
| 8 | ARMBRO ASTRAL | manzi c | 12,1 | LINDY LANE | I LOVE LIVIA |
| 9 | SOUTHWIND ALLAIRE | pierce r | 12,1 | VALLEY VICTORY | ARTICULATE HANOVER |
| 10 | EBBALUTIONARY | mac donald m | 16,6g | MUSCLES YANKEE | EBBA HANOVER |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Thomas
Gonsalves (W-P-S Pool $127,405) Exacta (Pool $131,575) (3-4) Paid $258.00 Trifecta (Pool $103,337) (3-4-5) Paid $2,094.60 Racing Pick 3 (Pool $16,167) (9-6-3) Paid $1,054.20 Superfecta (Pool $25,507) (3-4-5-6) Paid $21,680.90 DQ-No. 2 for a lapped-on break at the wire. |
| Changes | ||
| 7 Alix Hall Add Murphy Blind Left |