Canada    Rideau Carleton Raceway 2018
Home          
       

 

 

   
           
           
         
         
-


Race 6 Rideau Carleton Raceway, Sunday December 30, 2022
-- Trot, purse $8,100 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
Post time: 08:10 P.M.         Lasix: 03:55 P.M.          Horses Entered: 9
   1 Raising Richard=(L)                S Jones             J Macmillan                                  
   2 Talbotcreek Suzie=(L)              P Berube            Y Tessier                                    
   3 Jetcrest                           R Simard            G Vaillancourt                               
   4 Torches Angel=                     M Auger             M Auger                                      
   5 Seeyou Men(L)                      G Gagnon            D Martin                                     
   6 Lmc Mass Gem(L)                    J Beaudoin          J Begin                                      
   7 **Pasadena Star(L)                 S Pouliot           S Pouliot                 (cog: 08-JAN-2019) 
   8 **Flying Isa N=(L)                 S Brosseau          Y Tessier                 (cog: 02-JAN-2019) 
   9 Slip Into Glide=(L)                T Gale              D Robson                                     

Race 12 Rideau Carleton Raceway, Sunday December 23, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED. HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Torches Angel=              1    5/3     8/6     8@/6H   5/4      1/1H       1:58.1  29.2 M Auger         21.25   M Auger
5   Lmc Mass Gem(L)             5    1@/NK   1/1     2/1H    2/1      2/1H       1:58.2  30.3 J Beaudoin       3.95   J Begin
6   Pasadena Star(L)            6    3@@/Q   3/1H    4@/3Q   6/4      3/2H       1:58.3  30.2 S Pouliot        2.35*  S Pouliot
4   Jetcrest                    4    2/NK    4/3     5/4     4/3      4/2H       1:58.3  30.1 R Simard        12.85   G Vaillancourt
8   Flying Isa N=(L)            8    6/4     2@/1    1/1H    1/1      5/3T       1:59    31.2 S Brosseau       3.05   Y Tessier
7   Seeyou Men(L)               7    7@/5H   5@/3H   3@/2    3/2      6/3T       1:59    31   G Gagnon         5.05   D Martin
9   Windsun Hugo                9    9/7H    7@/5    6@/5    7/4H     7/4Q       1:59    30.2 J Lachance      16.85   G Demers
3   Alacrity=(L)                3    4/1Q    6/4     7/6     8/5H     8/5Q       1:59.1  30.2 M Plourde       14.75   M Plourde
2   Burnin Money=(L)            2    8/6     9X/7H   9/DIS   9/DIS    9/DIS                   C Steacy         4.70   M Steacy

Time: 28.1, 58.3, 1:27.3, 1:58.1 (Temperature: -10, Condition: GD, Variant: 2)
1st  Torches Angel       (br,m,8 - Angus Hall-Torch-Kadabra)
                         Owner: Marie Claude Auger,Trois-Rivieres-2273824146,Nicolet,QC
2nd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-
                         Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
3rd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON 
Race 7 Rideau Carleton Raceway, Sunday December 16, 2022
1 MILE, TROT, PURSE $8,100.
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Seeyou Men(L)               4    2/1H    2/1H    3/2H    2/1      1/NS       1:57.4  30   G Gagnon        14.95   D Martin
6   Pasadena Star(L)            6    1/1H    1/1H    1/2     1/1      2/NS       1:57.4  30.2 S Pouliot       11.50   S Pouliot
2   Lmc Mass Gem(L)             2    3/4     4/3H    4/4     4/4H     3/2H       1:58.1  30   J Beaudoin       3.55   J Begin
3   Raising Richard=(L)         3    4/7     7/6     6/6     3/4      4/2T       1:58.2  29.4 D Coville        6.60   J Macmillan
5   Ghirardelli Lindy           5    5/8H    6@/5H   7/7     5/7      5/7        1:59.1  30.2 R Simard         8.25   R Dube
8   Flying Isa N=(L)            8    6/10    3@/2H   2@/2    6/7      6/7Q       1:59.1  31.2 S Brosseau       0.95*  Y Tessier
1   Alacrity=(L)                X1X  7/11H   5@/4    5@/5H   7/8      7/9H       1:59.3  31.1 M Plourde       39.80   M Plourde
7   Upvote Hanover=             X7X  8/26    8/24    8/25    8/25     8/24       2:02.3  30.1 P Berube         4.30   Y Tessier

Time: 28, 58.3, 1:27.2, 1:57.4 (Temperature: -2, Condition: FAST, Variant: 0)
1st  Seeyou Men          (b,g,6 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC
2nd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON
3rd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-
                         Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
Race 9 Rideau Carleton Raceway, Sunday December 2, 2022
-- 1 MILE, TROT, PURSE $8,100.
NOT LISTED PREFERRED. HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Flying Isa N=(L)            8    FOG     6@/5    FOG     3/2H     1/NK       1:57.2       S Brosseau       3.80   Y Tessier
7   Upvote Hanover=             7    FOG     4@/2H   FOG     2/2      2/NK       1:57.2       P Berube        10.90   Y Tessier
4   Pasadena Star(L)            4    FOG     3/1H    FOG     5/4H     3/3T       1:58.1       S Pouliot        5.15   S Pouliot
5   Lmc Mass Gem(L)             5    FOG     1/1H    FOG     1/2      4/4H       1:58.1       J Beaudoin       3.45   J Begin
6   Ghirardelli Lindy           6    FOG     7/6     FOG     6/5      5/4T       1:58.2       R Simard         8.90   R Dube
3   Raising Richard=(L)         3    FOG     8/8     FOG     8/7      7P6/6Q     1:58.3       D Coville        1.90*  J Macmillan
2   Seeyou Men(L)               2    FOG     5/4H    FOG     7/6      8P7/6H     1:58.3       C Steacy        34.75   D Martin
9   Neon Lights(L)              9    FOG     2@/1H   FOG     4X/4     X6P7P8/5H  1:58.2       J Lachance       6.85   G Demers
1   Cheque The Magic            1    FOG     9/9H    FOG     9/10     9/11       1:59.3       T Mcdonald      22.20   T Mcdonald

Time: 27.1, 58, 1:27.3, 1:57.2 (Temperature: 2, Condition: GOOD, Variant: 2)
1st  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
2nd  Upvote Hanover      (b,g,4 - Kadabra-Up Front Annika-Andover Hall)
                         Owner: Francois Morin,Beauceville,QC
3rd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON 
Race 4 Rideau Carleton Raceway, Sunday November 4, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED. HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Canadian Edition(L)         1    3/3     4/2Q    5/3H    5/2      1/T        1:54.3  28.1 C Steacy        10.55   B Curran
6   Doctor Royal                6    5/6     5@/3H   4@/1T   2/NK     2/T        1:54.4  28.3 M Auger          0.20*  M Auger
5   Machin A Trick              5    1/1H    1/1H    1/NS    1/NK     3/1T       1:55    29.1 J Lachance       6.40   M Simoneau
3   Silverado                   3    2/1H    2/1H    3/1Q    4/1H     4/2        1:55    29   R La Framboise  16.60   W Laviolette
4   Stonebridge Beach           4    4/4H    3@/2    2@/NS   3/H      5/2Q       1:55    29.1 S Pouliot        6.50   S Pouliot
2   Hp Patriote                 2    6/7H    6/4H    6@/4H   6/5      6/6Q       1:55.4  29.1 R Simard         8.40   G Demers

Time: 27.3, 57.3, 1:25.4, 1:54.3 (Temperature: 2, Condition: FAST, Variant: 0)
1st  Canadian Edition    (b,g,7 - Somebeachsomewhere-A Fiesty Affair-Camluck)
                         Owner: Blake T Curran-Stephen M Leblanc,Perth,ON
2nd  Doctor Royal        (b,g,6 - Royal Mattjesty-Lady Doctor-Cams Card Shark)
                         Owner: Marie Claude Auger,Trois-Rivieres-2273824146,Nicolet,QC
3rd  Machin A Trick      (b,g,4 - Mach Three-Tricky-Northern Luck)
                         Owner: Gestion Marc Lemay Inc,Quebec,QC 
Race 7 Rideau Carleton Raceway, Sunday October 28, 2022
-- Trot, purse $8,100 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Flying Isa N=(L)            8    5/6H    4@/4    2@/1    2/1H     1/T        1:57.4  29.3 S Brosseau       1.70*  Y Tessier
6   Talbotcreek Suzie=(L)       6    1/2     1/2     1/1     1/1H     2/T        1:58    30   G Gagnon         2.55   Y Tessier
3   Collector Classic(L)        3    6/8     6@/5H   5@/4    4/4      3/4Q       1:58.3  29.4 J Beaudoin      25.20   J Begin
7   Pasadena Star(L)            7    3/3     3/3H    4/3H    5/4H     4/4H       1:58.3  30   S Pouliot        7.90   S Pouliot
2   Ifihadabrain                2    4/5     5/5     6/6     6/5H     5/4T       1:58.4  29.3 K Mcfarland      6.50   K Mcfarland
5   Raising Richard=(L)         5    2/2     2/2     3/2     3/3H     6/5T       1:59    30.3 D Coville        2.65   J Macmillan
1   Cheque The Magic            1    7/10    7/8H    7/8     7/8      7/9T       1:59.4  30.1 T Mcdonald      12.05   T Mcdonald
4   Windsun Hugo                4    8/11H   8/10H   8/10    8/10     8/11H      2:00    30   J Lachance      27.35   G Demers

Time: 28.1, 58.4, 1:28, 1:57.4 (Temperature: 2, Condition: GOOD, Variant: 2)
1st  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
2nd  Talbotcreek Suzie   (b,m,6 - Angus Hall-Sno Doubt About It-Balanced Image)
                         Owner: Francois Morin,Beauceville,QC
3rd  Collector Classic   (b,g,6 - Angus Hall-Classical Ginny-Donerail)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes,QC 
Race 8 Rideau Carleton Raceway, Sunday October 21, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Flying Isa N=(L)            6    7/9H    6@/7H   6@/5H   4/3      1/1T       1:57.3  29   S Brosseau       2.45   Y Tessier
7   Neon Lights(L)              7    5@/6H   5@/6    4@/3    2/1      2/1T       1:58    29.4 J Lachance       1.70*  G Demers
5   Pasadena Star(L)            5    1/2     1/2     1/1H    1/1      3/2        1:58    30.2 S Pouliot        4.45   S Pouliot
1   Collector Classic(L)        1    6/8     7/9     7/7     5/4H     4/2T       1:58.1  29.1 S Lareau        19.95   J Begin
3   Lmc Mass Gem(L)             3    2/2     2/2     3/2     3/2      5/3        1:58.1  30.1 J Beaudoin       5.30   J Begin
4   Upvote Hanover=             4    4/5H    3@/3    2@/1H   6/5      6/6        1:58.4  31   G Gagnon         3.25   Y Tessier
2   Stormont Knight             2    3/4     4/5     5/4T    7/6H     7/8T       1:59.2  30.4 M Harvey        23.95   L Mcphail

Time: 29.1, 58.3, 1:27.3, 1:57.3 (Temperature: 1, Condition: FAST, Variant: 0)
1st  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
2nd  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
3rd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON 
Race 6 Rideau Carleton Raceway, Sunday October 14, 2022
Trot, purse $8,100 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Neon Lights(L)              4    3/3H    3/3H    2@/1    1/2      1/1Q       1:56.3  29.3 J Lachance       0.45*  G Demers
6   Flying Isa N=(L)            6    6/9     6/8     4@/2T   3/3      2/1Q       1:56.4  29.2 S Brosseau       6.15   Y Tessier
3   Lmc Mass Gem(L)             3    2/2     2/1H    3/1H    4/3      3/3        1:57.1  30.1 J Beaudoin       4.00   J Begin
5   Talbotcreek Suzie=(L)       5    1/2     1/1H    1/1     2/2      4/4H       1:57.2  30.3 P Berube         3.35   Y Tessier
2   Windsun Hugo                2    5/7     5/6H    5@/4    5/5      5/7Q       1:58    30.2 R Simard        41.20   G Demers
1   Jett Star=(L)               1    4/5     4/5     6/5     6/11     6/14H      1:59.2  31.3 H Filion        20.90   H Filion

Time: 27.3, 57.3, 1:26.4, 1:56.3 (Temperature: 10, Condition: FAST, Variant: 0)
1st  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
2nd  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
3rd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-
                         Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC 
Race 8 Rideau Carleton Raceway, Sunday October 7, 2022
-- Trot, purse $8,100 (EX, P3, SF, TR)
NOT LISTED PREFERRED. HANDICAPPED
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Talbotcreek Suzie=(L)       2    1/2     1/2     1/5     1/4      1/NK       1:56.2  30   G Gagnon         1.65*  Y Tessier
6   Neon Lights(L)              6    4/6H    4/7     4/7     2/4      2/NK       1:56.2  28.3 J Lachance       5.80   G Demers
3   Lmc Mass Gem(L)             3    3/5     3/5H    3@/5H   3/4H     3/1        1:56.3  29.1 J Beaudoin       6.45   J Begin
7   Pasadena Star(L)            7    6/10H   6/10    6/10H   4/5      4/3T       1:57.1  28.4 S Pouliot        4.40   S Pouliot
4   Jetcrest                    4    5/8H    5/8H    5/8H    6/7      5/6        1:57.3  29.3 R Simard        22.25   G Vaillancourt
1   Holiday Party=              1    2/2     2/2     2/5     5/6      6/9Q       1:58.1  30.4 P Berube        32.65   I Binet
5   Upvote Hanover=             X5   7/DIS   7/DIS   7/DIS   7/DIS    7/DIS                   S Brosseau           RE Y Tessier

Time: 28.3, 58, 1:26.2, 1:56.2 (Temperature: 9, Condition: FAST, Variant: 0)
1st  Talbotcreek Suzie   (b,m,6 - Angus Hall-Sno Doubt About It-Balanced Image)
                         Owner: Francois Morin,Beauceville,QC
2nd  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
3rd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,
                         Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
Race 7 Rideau Carleton Raceway, Sunday September 30, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Pasadena Star(L)            4    1/1     2/1H    3/1H    3/1H     1/1        1:57.3  29.4 S Pouliot        2.95   S Pouliot
5   Upvote Hanover=             5    5/5H    3@/2    2@/H    2/1      2/1        1:57.4  30.1 S Brosseau       3.85   Y Tessier
6   Lmc Mass Gem(L)             6    2@/1    1/1H    1/H     1/1      3/1Q       1:57.4  30.1 J Beaudoin       7.80   J Begin
3   Jetcrest                    3    3/2     6/5     5/3     5/3H     4/3        1:58.1  30   R Simard        30.25   G Vaillancourt
7   Neon Lights(L)              7    6/7     5@/4    4@/2    4/3      5/3Q       1:58.1  30.1 J Lachance       0.55*  G Demers
1   Cheque The Magic            1    7/10    7/7     7/6     6/6H     6/6T       1:59    30.1 T Mcdonald      33.05   T Mcdonald
2   Undercover Bro=(L)          2    4/4     4/3     6/4H    7/8      7/9Q       1:59.2  31   S Lareau        17.00   S Lareau

Time: 28.2, 58.2, 1:27.3, 1:57.3 (Temperature: 9, Condition: FAST, Variant: 0)
1st  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON
2nd  Upvote Hanover      (b,g,4 - Kadabra-Up Front Annika-Andover Hall)
                         Owner: Francois Morin,Beauceville,QC
3rd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-
                         Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
Race 7 Rideau Carleton Raceway, Sunday September 23, 2022
-- Trot, purse $8,100 (EX, HF, TR)
NOT LISTED PREFERRED. HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Lmc Mass Gem(L)             5    2@/H    1/1H    1/2     1/2      1/HD       1:57.1  29.4 J Beaudoin       6.90   J Begin
6   Pasadena Star(L)            6    1/H     2/1H    2/2     2/2      2/HD       1:57.1  29.2 S Pouliot        3.70   S Pouliot
7   Upvote Hanover=             7    3/2     3/3     3/4     3/3H     3/1Q       1:57.2  29.1 S Brosseau      18.55   Y Tessier
2   Jetcrest                    2    4/3H    4/4H    4/5H    4/4H     4/3H       1:57.4  29.2 R Simard        25.05   G Vaillancourt
8   Neon Lights(L)              8X   6/7     6@/7    5@/6    5/5      5/4Q       1:58    29.2 J Lachance       0.40*  G Demers
9   Ifihadabrain                9    9/11H   7@/9    6@/7Q   6/5H     6/4H       1:58    29.1 K Mcfarland     32.55   K Mcfarland
4   Undercover Bro=(L)          4    5/5H    5/6     7/7H    7/7H     7/7Q       1:58.3  29.4 S Lareau        18.20   S Lareau
1   Cheque The Magic            1    7/8H    8/9H    9/10H   8/9      8/8        1:58.4  29.2 T Mcdonald       9.65   T Mcdonald
3   Fortunes Friend             3    8/10    9/11    8@/9H   9/9H     9/9H       1:59    29.4 R La Framboise  72.10   G Demers

Time: 28.1, 58.2, 1:27.2, 1:57.1 (Temperature: 10, Condition: FAST, Variant: 0)
1st  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-
                         Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
2nd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON
3rd  Upvote Hanover      (b,g,4 - Kadabra-Up Front Annika-Andover Hall)
                         Owner: Francois Morin,Beauceville,QC
Race 8 Rideau Carleton Raceway, Sunday September 9, 2022
1 MILE, TROT, PURSE $8,100.
NOT LISTED PREFERRED HANDICAPPED.                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Flying Isa N=(L)            8    5@/6    1/1H    1/1     1/1H     1/3Q       1:57.1  30   S Brosseau       1.00*  Y Tessier
6   Lmc Mass Gem(L)             6    4/4H    4@/3    2@/1    2/1H     2/3Q       1:57.4  30.2 J Beaudoin       3.35   J Begin
5   Y S Suzanne=(L)             5    6/7     7/6H    8/7     7/6      3/3T       1:58    29.2 G Gagnon         6.40   B Curran
7   Pasadena Star(L)            7    8/10    5@/4T   4@/2H   3/3      4/4        1:58    30.2 S Pouliot        2.95   S Pouliot
2   Wichita Jazz                2    7/8H    8@/7H   6@/4H   5/4H     5/4T       1:58.1  30.1 M Harvey        20.10   M Harvey
1   Undercover Bro=(L)          1    2/1H    3/3     5/3H    4/4      6/6Q       1:58.2  30.3 S Lareau        16.40   S Lareau
4   Raising Richard=(L)         4    3/3     6/5     7/5H    6/5H     7/6H       1:58.2  30.1 D Coville       17.05   E Mchale
3   Torches Angel=              3    1/1H    2/1H    3X/1H   8/18     8/22T      2:01.4  34.2 M Auger         22.05   M Auger

Time: 27.4, 57.3, 1:27.1, 1:57.1 (Temperature: 14, Condition: FT, Variant: 0)
1st  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
2nd  Lmc Mass Gem        (b,g,4 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
3rd  Y S Suzanne         (br,m,5 - Angus Hall-Salina-Fool Me Not)
                         Owner: Jason Jamieson-Blake T Curran,Perth,ON 
Race 8 Rideau Carleton Raceway, Sunday September 2, 2022
-- Trot, purse $12,200 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Neon Lights(L)              8    8/10H   8/11    8@/6    3/2H     1/1Q       1:56.2  28.3 J Lachance       1.25*  G Demers
5   Pasadena Star(L)            5    2@/H    1/1H    1/2     1/1H     2/1Q       1:56.3  30   S Pouliot        4.60   S Pouliot
7   Flying Isa N=(L)            7    7@/9    7/9H    6@/4T   4/4      3/1H       1:56.3  29   S Brosseau       4.00   Y Tessier
6   Majestic Kat=(L)            6    6/8     6/8     3@@/3   2/1H     4/1H       1:56.3  29.2 C Steacy         4.80   M Steacy
9   Lmc Mass Gem(L)             9    5/6     5/6     7/5     7/5T     5/4T       1:57.2  29.4 J Beaudoin      12.20   J Begin
1   Torches Angel=              1    3/1H    3/3     5/4     6/5H     6/5H       1:57.2  30   M Auger         18.20   M Auger
3   Y S Suzanne=(L)             3    1/H     2/1H    2/2     5/5      7/6        1:57.3  30.3 G Gagnon        14.00   B Curran
2   Raising Richard=(L)         2    4/4H    4/4H    4@/3H   8/10     8/12       1:58.4  31.3 D Coville        9.65   E Mchale
4   Wichita Jazz                4X   9/28    9/25    9/26    9/25     9/23T      2:01.1  29.2 M Harvey        25.30   M Harvey

Time: 27.4, 57.2, 1:26.3, 1:56.2 (Temperature: 23, Condition: FAST, Variant: 0)
1st  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
2nd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON
3rd  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC 
Race 8 Rideau Carleton Raceway, Sunday August 26, 2022
Trot, purse $8,100 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Neon Lights(L)              8    6@/6    6@/6H   4@/2H   2/1      1/1Q       1:56.1  29.3 J Lachance       5.20   G Demers
6   Flying Isa N=(L)            6    1/1H    2/1H    3/1H    3/1H     2/1Q       1:56.2  30   L Roy            1.65*  Y Tessier
7   Majestic Kat=(L)            7    3@/2    1/1H    1/1     1/1      3/3        1:56.4  30.3 Ja Macdonald     2.00   M Steacy
5   Pasadena Star(L)            5    2/1H    3/3     5/3H    5/3      4/3        1:56.4  30   S Pouliot        5.90   S Pouliot
2   Lmc Mass Gem(L)             2    5/4H    5@/5    2@/1    4/3      5/4Q       1:57    30.3 J Beaudoin      13.70   J Begin
3   Ifihadabrain                3    9/10H   9/11H   9/8     8/7      6/5Q       1:57.1  29.2 K Mcfarland     43.75   K Mcfarland
4   Ghirardelli Lindy           4    4/3     4/4H    7/5     6/4      7/5T       1:57.2  30.1 R Simard        21.35   R Dube
9   Y S Suzanne=(L)             9    8/8H    8/9H    8@/6Q   7/6      8/6Q       1:57.2  30   G Gagnon        25.30   B Curran
1   Pepe Di Jesolo=(L)          1    7/7     7/8     6@/4Q   9/7      9/7Q       1:57.3  30.3 C Christoforou   6.35   P Henriksen

Time: 27.1, 56.1, 1:26.1, 1:56.1 (Temperature: 23, Condition: FAST, Variant: 0)
1st  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
2nd  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC
3rd  Majestic Kat        (b,m,4 - Majestic Son-Order By Matilda-Tom Ridge)
                         Owner: David R McDonald,Cornwall-Stephen Klunowski,North York-A K Malik Stable,Ottawa,ON 
Race 7 Rideau Carleton Raceway, Sunday August 19, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED HANDICAPPED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Neon Lights(L)              6    1@/1    1/1H    1/1H    1/2      1/NK       1:56.1  30   J Lachance       0.40*  G Demers
3   Pasadena Star(L)            3    2/1     2/1H    3/2     2/2      2/NK       1:56.1  29.3 S Pouliot        5.00   S Pouliot
5   Flying Isa N=(L)            5    6/8     5@/5T   4@/3    4/3H     3/1T       1:56.3  29.4 S Brosseau       3.15   Y Tessier
2   Ifihadabrain                2    3/3     3/3H    5/3H    3/3H     4/1T       1:56.3  29.4 K Mcfarland     19.80   K Mcfarland
1   Wichita Jazz                1    5/7H    6/7     6/5     6/4H     5/2H       1:56.3  29.2 M Harvey        25.55   M Harvey
4   Ghirardelli Lindy           4    4/4H    4@/4H   2@/1H   5/4      6/4H       1:57    30.3 R Simard         7.20   R Dube

Time: 27.3, 56.4, 1:26.1, 1:56.1 (Temperature: 24, Condition: FAST, Variant: 0)
1st  Neon Lights         (b,g,4 - Chapter Seven-Flourescent-Muscles Yankee)
                         Owner: La Ferme Tag Inc,Papineauville,QC
2nd  Pasadena Star       (b,g,7 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON
3rd  Flying Isa N        (b,g,10 - Pegasus Spur-Sun Isa-Sundon)
                         Owner: Francois Morin,Beauceville,QC 
Race 8 Rideau Carleton Raceway, Sunday August 12, 2022
-- Trot, purse $8,100 (EX, P4, SF, TR)
NOT LISTED PREFERRED HANDICAPP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Majestic Kat=(L)            6    2@/NK   1/1H    1/1H    1/1H     1/H        1:56.3  29.1 C Steacy         3.40   M Steacy
5   Ghirardelli Lindy           5    1/NK    2/1H    3/2     2/1H     2/H        1:56.3  28.4 R Simard         6.50   R Dube
4   Unabating                   4    3/1H    3/3     5/4     4/3H     3/1H       1:56.4  28.3 G Gagnon        12.20   G Gagnon
8   Neon Lights(L)              8    8/11H   6/8     6@/5    6/4H     4/1H       1:56.4  28.2 J Lachance       0.85*  G Demers
7   Pasadena Star(L)            7    7/9H    7@/8H   4@/3T   5/4      5/2H       1:57    28.4 S Pouliot        7.20   S Pouliot
