Ohio State Fair
 
Scioto Downs

Go Back
       
    Raceday    2022-07-31
  Tidigare vinnare av Ohio State Fair 
          
Omr�knade tider.
Se repotage.
Made By

Ohio State Fair    
3 Year Old C&G  1.609m auto 
  Purse: 00 000$ 

THIRD RACE
Condition: GOVERNOR`S CUP TROT 3 YEAR OLD COLTS
Gait: Trot Purse: $19,400 Class: OSF 3YOC Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 7:17 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
7 MASTER IN CHARGE L 7 6-9 6-8T 4o-6H 4-3Q 1-HD 1:57.3 30.3 15.00 Sa Noble III Sc Mogan
4 GOLD'N CHIP CHIP L 4 5-7Q 5-7H 3o-5 2-2 2-HD 1:57.3 30.4 17.20 Ry Stahl Ke Sherman
1 ROSE RUN KURT 1 4-4T 1-2 1-2H 1-2 3-3 1:58.1 32.2 2.10 Da Noble Je Smith
6 ROMPAWAY BEAU 6 1-1H 2-2 2-2H 3-3 4-5 1:58.3 32.2 *.60 Do Harmon Do Harmon
5 NEW RIEGEL STAR 5 3-3Q 4-6 6-8T 6-8Q 5-8H 1:59.1 31.3 25.80 Ma Kakaley Ro Potter
2 ALOHA HOORAY 2 2-1H 3-4 5-7H 5-8Q 6-10T 1:59.4 32.3 11.40 Ky Ater Sc Cox
3 TIPSTER 3X 7-19 7-16T 7-13T 7x-10Q x7x-15T 2:00.4 32.1 15.50 Ro Steck Ro Steck
Time-28.0; 56.1; 1:25.4; 1:57.3
7-MASTER IN CHARGE (Sam Noble III) 32.00 10.00 5.20  
4-GOLD'N CHIP CHIP (Ryan Stahl) 8.80 5.60  
1-ROSE RUN KURT (Daniel Noble) 3.60  
EXACTA 7-4 973.60  
TRIFECTA 7-4-1 265.20  
1st MASTER IN CHARGE (3, G, MASTER LAVEC - TAKE CHARGE LADY - ARMBRO SCORPION)
Winning Owners: Frances F Schloss,Cincinnati,OH
SEVENTH RACE
Condition: GOVERNOR`S CUP TROT 3 YEAR OLD COLTS
Gait: Trot Purse: $19,400 Class: OSF 3YOC Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 8:38 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 B CONTEMPORARY L 3 2-1T 2-1Q 2-1Q 2-1 1-2 1:56.3 30.1 *.60 Ja Dailey Ja Dailey
5 SUN OF A VICTORY 5 1-1T 1-1Q 1-1Q 1-1 2-2 1:57.0 30.4 3.50 Ro Miller Do Rine
4 MASTER'S COOK L 4 3-3Q 3-2T 3-4Q 3-5 3-6H 1:57.4 30.4 11.80 Ro Bolon Ro Bolon
7 SAMSAWINNER 7 6o-7 7-8H 5o-8T 5-7T 4-8 1:58.1 30.1 9.60 Ch Page De Hotton
1 ROSE RUN KEVIN 1 4-5 4-4Q 4-6Q 4-7 5-8H 1:58.1 30.4 6.70 Je Nisonger Ja Lupton
2 TRAINED TO TROT 2 5-7 5-6Q 7-11T 6-14T 6-21Q 2:00.4 32.1 22.90 Bo Troyer Bo Troyer
6 BOUTTOFINDOUT 6 7-8H 6o-6T 6-9T 7-15H 7-21Q 2:00.4 32.3 17.80 Ky Ater Ru Britton
Time-27.3; 57.3; 1:26.1; 1:56.3
3-B CONTEMPORARY (James Dailey) 3.20 2.20 2.10  
5-SUN OF A VICTORY (Robin Miller) 3.20 2.60  
4-MASTER'S COOK (Rodney Bolon) 3.00  
EXACTA 3-5 8.60  
TRIFECTA 3-5-4 7.50  
1st B CONTEMPORARY (3, G, PEGASUS SPUR - B OVER SOON - OVERCOMER)
Winning Owners: Paul L Thiesing,Covington,OH;Kimberly A Dailey,Mechanicsburg,OH
TWELFTH RACE
Condition: GOVERNOR`S CUP TROT 3 YEAR OLD COLTS
Gait: Trot Purse: $19,400 Class: OSF 3YOC Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 10:18 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 CHIPS AND WINGS 5 1-1Q 1-1Q 1-1Q 1-1H 1-3T 1:58.1 29.0 *.50 Ma Kakaley Ro Burke
6 LOOK AT THAT 6 6-7 6-5H 6-4H 5-3Q 2-3T 1:59.0 29.0 7.00 Sa Noble III Ja Mulinix
4 V SQUARED 4 2-1Q 2-1Q 2-1Q 2-1H 3-4 1:59.0 29.3 30.30 Ju Hall Ju Hall
2 COLBY D 2 4-4 4o-3H 3o-1Q 3-1H 4-5 1:59.1 29.4 4.00 Ja Dailey Ja Dailey
1 CHEWEY 1 3-2H 3-2H 4-2H 4-3 5-6Q 1:59.2 29.4 8.10 Da Noble Ro Randall
7 EEL 7 7-8H 7-7Q 7-6 7-5T 6-7H 1:59.3 29.1 25.50 Ji Smith Ji Smith
3 TOUCH OF CHIP 3 5-5H 5o-5H 5o-3T 6-4T 7-7H 1:59.3 29.3 11.00 Ro Steck Ro Steck
Time-29.1; 59.3; 1:29.1; 1:58.1
5-CHIPS AND WINGS (Matthew Kakaley) 3.00 2.60 2.20  
6-LOOK AT THAT (Sam Noble III) 5.60 3.40  
4-V SQUARED (Justin Hall) 3.80  
EXACTA 5-6 15.20  
TRIFECTA 5-6-4 21.85  
1st CHIPS AND WINGS (3, C, CHIP CHIP HOORAY - SILENT WINGS - CAN'T BE JIMMIE)
Winning Owners: Burke Rcg Stb & Weaver Bruscemi,PA;Jjk Stbs,FL;F Baldachino,NJ

 
       
 
 
       
   
     
 
 
 
  Made by
�� 1996-2009 WorldClassTrotting.� All Rights Reserved. WorldClassTrotting� All Rights Reserved Photos & certain artwork used on WorldClassTrotting are copyright protected and are the property of their respective owners. Logos & other trademarks used herein are the property of their respective owners�