| 
			
				| FIFTH RACE |  
				| Condition:
				PRIDE OF OHIO TROT 3 YEAR 
				OLD FILLIES |  
				| 
					
						| Gait: 
						Trot | Purse: 
						$25,250 | Class: 
						OSF 3YOF | Dis: 
						1 Mile | Track Cond: 
						FT | Temp-Allow: 
						79-0 | Off Time: 
						7:47 PM |  |  | 
	
		| 
			
				| HN | Horse | Meds | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |  
				| 3 | FOX AVENUE MOM |  | 3 | 3-2T | 4-3Q | 5-3Q | 3-2T | 1-T | 1:57.3 | 29.2 | 12.50 | Ra Paver | Je Conger |  
				| 5 | STRIKING LAUREN |  | 5 | 2-1Q | 2-1T | 3-1T | 2-1H | 2-T | 1:57.4 | 29.4 | 19.20 | Hu Beatty | Da Collins |  
				| 1 | ALLTHATNABAGOFCHIP |  | 1 | 5-6Q | 5o-4T | 4o-3 | 5-4H | 4p3-2Q | 1:58.0 | 29.4 | 4.80 | Ry Stahl | Ke Sherman |  
				| 6 | ROSE RUN KEEPSAKE |  | 6 | 1-1Q | 1-1T | 1-1Q | 1x-1H | x3xp4-2 | 1:58.0 | 30.2 | 1.40 | Ru Swartz | Th Blankenship |  
				| 4 | MOCHA JO |  | 4 | 4-4H | 3o-3Q | 2o-1Q | 4-3 | 5-3H | 1:58.1 | 30.2 | *1.30 | Sa Noble III | Sa Noble III |  
				| 2 | CURLY TOP |  | 2 | 6-7T | 6-5H | 6-4T | 7-7H | 6-5Q | 1:58.3 | 30.0 | 17.10 | Je Lighthill | Je Lighthill |  
				| 7 | MINI MARVELOUS |  | 7 | 7-9Q | 7o-7 | 7-6Q | 6-6 | 7-7 | 1:59.0 | 30.1 | 42.10 | Ch Page | Mi Medors |  | 
	
		| 
			
				| Time-27.4; 58.2; 1:27.3; 1:57.3 |  | 
	
		|  | 
	
		| 
			
				| 3-FOX AVENUE MOM (Raymond 
				Paver) | 27.00 | 8.40 | 6.00 |  |  
				| 5-STRIKING LAUREN (Hugh 
				Beatty) |  | 11.60 | 8.00 |  |  
				| 1-ALLTHATNABAGOFCHIP (Ryan 
				Stahl) |  |  | 4.20 |  |  
				|  |  | 
	
		| 
			
				| EXACTA | 3-5 | 70.60 |  |  
				| TRIFECTA | 3-5-1 | 222.35 |  |  | 
	
		|  | 
	
		| 
			
				| 1st FOX 
				AVENUE MOM (3, F, ILOOKLIKEMYMOM - 
				FOX AVENUE AMBER - STRIKING SAHBRA) |  
				| Winning Owners: Walter D 
				Callam,Chagrin Falls,OH |  | 
	
		| 
			
				| NINTH RACE |  
				| Condition:
				PRIDE OF OHIO TROT 3 YEAR 
				OLD FILLIES |  
				| 
					
						| Gait: 
						Trot | Purse: 
						$25,250 | Class: 
						OSF 3YOF | Dis: 
						1 Mile | Track Cond: 
						FT | Temp-Allow: 
						79-0 | Off Time: 
						9:05 PM |  |  | 
	
		| 
			
				| HN | Horse | Meds | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |  
				| 5 | GET CHIPPED |  | 5 | 2-T | 1-1Q | 1-Q | 1-T | 1-HD | 1:58.1 | 29.4 | *.60 | Ru Swartz | Ma Wollam |  
				| 7 | CINDORA |  | 7 | 1o-T | 2-1Q | 3-1T | 3-1Q | 2-HD | 1:58.1 | 29.2 | 5.50 | Ja Dailey | Ja Mulinix |  
				| 4 | NESSA ROSE |  | 4 | 3-2 | 3-2T | 4-4Q | 4-4Q | 3-NK | 1:58.1 | 29.0 | 3.50 | Ky Ater | Da Ater |  
				| 2 | CHIPPEDNSTRAWBERRY |  | 2 | 5-4T | 5-6 | 2o-Q | 2-T | 4-2H | 1:58.3 | 30.1 | 9.00 | Sa Noble III | Sh Starner |  
				| 1 | HOORAY FOR VALERIE |  | 1 | 4-3Q | 4-4Q | 6-6 | 5-6 | 5-5Q | 1:59.1 | 29.3 | 37.30 | Ed Greeno | Ed Greeno Sr |  
				| 3 | NORTHMEDO ESTHER | L | X3X | 7-16Q | 6o-7H | 5o-5Q | 6-7T | 6-9H | 2:00.0 | 30.3 | 14.00 | Ch Page | Mi Medors |  
				| 6 | LIMA ECHO |  | 6 | 6-6Q | 7-7T | 7o-6H | 7-10T | 7-12Q | 2:00.3 | 31.0 | 23.70 | De Miller | Ja Arledge |  | 
	
		| 
			
				| Time-28.1; 58.3; 1:28.2; 1:58.1 |  | 
	
		|  | 
	
		| 
			
				| 5-GET CHIPPED (Russell 
				Swartz) | 3.20 | 2.60 | 2.10 |  |  
				| 7-CINDORA (James Dailey) |  | 3.60 | 2.80 |  |  
				| 4-NESSA ROSE (Kyle Ater) |  |  | 3.60 |  |  
				|  |  | 
	
		| 
			
				| EXACTA | 5-7 | 12.00 |  |  
				| TRIFECTA | 5-7-4 | 14.15 |  |  | 
	
		|  | 
	
		| 
			
				| 1st GET 
				CHIPPED (3, F, CHIP CHIP HOORAY - 
				PATTI PAGE - AMERICAN WINNER) |  
				| Winning Owners: Acadia Farms 
				Inc,Canfield,OH;Pat Holden,Pierpont,OH |  |