Pennsylvania Sire Stakes Championchip
  POCONO DOWNS

Go Back
       
    Raceday    2022-09-16
$100,000 PA Champ, - 2Yo C&G; Trot
$100,000 PA Champ, - 2Yo Filly Trot
  Made by

PA Champ    
2 year old C&G; 1.609m auto    Purse: 100 000$ 

RACE: 10  -  09/16/2006  -  POCONO DOWNS  -  PURSE: $ 100,000  -  CLASS: PaChampFnl
GAIT: Trot  -  Early Betting  -  DIST: 1 Mile  -  STRS: 8
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 LIGHT HEADED 12 6 2 2 2:00.3H $ 24,535 Todd M Schadel $ 0  
2 NEELY DUNN 10 3 2 1 1:58.4F $ 31,739 Raymond Tom Paver $ 0  
3 PENN MONIE MOSIE 9 1 2 2 2:00.3F $ 34,176 Brian William Zendt $ 0  
4 QUE PASA 7 2 4 1 2:00.1F $ 40,902 Roger R Hammer $ 0  
5 MYTHICAL LINDY 6 4 2 0 1:57.4M $ 165,463 David S Miller $ 0  
6 KEYSTONE BRADY 9 6 1 0 1:59.3F $ 58,512 Richard L Stillings $ 0  
7 MONKEY BONES 5 2 0 1 1:59.0F $ 31,165 David M Palone $ 0  
8 SPRINGBOARD 10 1 2 5 2:02.3F $ 31,667 Tony B Schadel $ 0  
AE HALLADAY 7 0 1 1 - $ 15,489 Thomas H Jackson $ 0  
AE VIKING ROJAN 2 1 0 0 1:58.3F $ 19,770 George Napolitano $ 0

 

RACE: 10  -  09/16/2006  -  POCONO DOWNS   -  Purse: $ 100,000  -  CLASS: PaChampFnl
GAIT: Trot  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
TIME: 28.3 59.3  (31.0) 1:28.3  (29.0) 1:57.1  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MYTHICAL LINDY 5 1 1 1/1 1/1H 1/3 1:57.1 28.3 *.10 Miller, David S. Arledge, James R.
QUE PASA 4 2 2 3/1H 2/1H 2/3 1:57.4 29.0 14.50 Hammer, Roger R. Hammer, Roger R.
KEYSTONE BRADY 6 6 5� 4�/2Q 5/4H 3/4H 1:58.0 29.0 20.40 Brennan, George Gillock, Richard D.
LIGHT HEADED 1 3 4 5/3Q 4/4Q 4/5H 1:58.1 29.0 37.10 Schadel, Todd M. Schadel, Todd M.
PENN MONIE MOSIE 3 5 3� 2�/1 3/3 5/7Q 1:58.3 29.4 57.00 Zendt, Brian W. Dunn, Walter
SPRINGBOARD 8 8 8 8�/5 6/6 6/7Q 1:58.3 29.0 39.50 Schadel, Tony B. Schadel, Linda J.
MONKEY BONES 7 7 7� 6�/3T 7/7Q 7/7T 1:58.4 29.2 6.40 Palone, David M. Garland, Karen A.
NEELY DUNN 2 4 6 7X/4T X8/15Q 8/15T 2:00.2 30.4 12.90 Paver, Raymond T. Paver, Raymond T.
1st  MYTHICAL LINDY  (2, c   SJ'S CAVIAR - MYTH - LINDY LANE)  
    Registered Owner:  Thomas H York Jr - OH; Joe Sbrocco - OH
    Breeder(s): Lindy Racing Stable - CT

 

PA Champ    
2 year old Filly 1.609m auto    Purse: 100 000$ 

RACE: 6  -  09/16/2006  -  POCONO DOWNS  -  PURSE: $ 100,000  -  CLASS: PaChampFnl
GAIT: Trot  -  Early Betting  -  DIST: 1 Mile  -  STRS: 8
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 UNDERCOVER LOVER 7 4 1 1 1:58.1F $ 47,440 Joseph C Pavia $ 0  
2 PEMBROKE SPICE 6 3 1 0 1:58.1F $ 32,764 Tony A Hall $ 0  
3 UPMARKET HANOVER 11 7 2 0 1:59.0F $ 63,883 W Mike Wilder $ 0  
4 PACIFIC EDGE 10 2 5 3 2:00.4F $ 46,270 Edward H Lohmeyer $ 0  
5 KINGSGOLD HANOVER 11 1 1 5 2:02.3F $ 26,353 Donald J Rothfuss $ 0  
6 WENDY JO ROGUE 5 4 1 0 2:00.1F $ 37,327 Kevin M Sizer $ 0  
7 FANCY FLASH 5 2 0 1 1:58.4F $ 22,105 Thomas H Jackson $ 0  
8 SUDDEN SUSAN 7 1 2 1 1:59.4F $ 25,524 Herve Filion $ 0  
AE YUNO MY BRUTHA 4 0 2 1 Q2:04.1F $ 15,565 Jim R Taggart $ 0  
AE PHOTOGRAPHIA 10 3 1 3 2:03.4F $ 23,737 Richard L Stillings $ 0

 

RACE: 6  -  09/16/2006  -  POCONO DOWNS   -  Purse: $ 100,000  -  CLASS: PaChampFnl
GAIT: Trot  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
TIME: 28.2 57.4  (29.2) 1:27.1  (29.2) 1:56.2  (29.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
UNDERCOVER LOVER 1 2 1 1/1T 1/3H 1/2H 1:56.2 29.1 *.30 Pavia, Jr, Joseph C. Castranuovo, Lori A.
UPMARKET HANOVER 3 4 4 3�/2T 3/4H 2/2H 1:56.4 29.0 E6.30 Wilder, W M. Altmeyer, Daniel J.
PEMBROKE SPICE 2 1 2 2/1T 2/3H 3/7 1:57.4 30.1 4.30 Hall, Tony A. Bendis, Randall B.
WENDY JO ROGUE 6 5 5 4/4 4/6 4/11Q 1:58.3 30.3 16.80 Sizer, Kevin M. Ducharme, George G.
SUDDEN SUSAN 8 3 3 5/6H 5/13 5/19T 2:00.2 32.0 20.40 Filion, Herve Martin, Jr, Clarence A.
PACIFIC EDGE 4X X6 6 6/DIS 6/DIS 6/40Q 2:04.2   65.20 Lohmeyer, Edward H. Lohmeyer, Edward H.
FANCY FLASH X7 X7 7X 7/DIS X7/DIS 7/DIS -   22.20 Jackson, Thomas H. Cameron, II, Gary D.
KINGSGOLD HANOVER 5 X8 8 8/DIS 8/DIS 8/DIS -   E6.30 Rothfuss, Donald J. Altmeyer, Daniel J.
1st  UNDERCOVER LOVER  (2, f   TAGLIABUE - GO UNDERCOVER - VALLEY VICTORY)  
    Registered Owner:  Lori A Castranuovo - NJ
    Breeder(s): Arlene L Siegel - PA; Jules J Siegel - PA

 

Made by