|  |  | Walnut Hall Cup |  |  |  |  |  |  |  | 
	
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	
		|  | 29 September�� The Red Mile |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	
		|  |  |  |  |  | 
	
		|  | Bluegrass Stake 2 �ringar |  |  |  | 
	
		|  | 2 �riga H/V 1.609 meter auto Purse $92 
		650
 |  |  | 
	
		|  | 
			
				
					| Res | H�st | K | Kusk | KM 
					tid | Far | Mor | Morfar | Mormor |  
				| 1 | MAKE 
				YOU MINE | H | lachance m | 13,0 | SELF 
				POSSESSED | VICTORY MY WAY | DONERAIL | MADJAK COUSIN |  
				| 2 | CAPETOWN HALL | H | pierce 
				r d | 13,0 | GARLAND LOBELL | CHATTY 
				HANOVER | SUPER 
				BOWL | CHICKASAW |  
				| 3 | LOTSA 
				MUSCLE | H | gingras y | 13,2 | MUSCLES YANKEE | SIMPLE 
				CHALLENGE | PINE 
				CHIP | SIMPLY 
				HANOVER |  
				| 4 | MACDEEN STAR | H | norris 
				c r | 13,5 | BJ'S 
				SUPER STAR | MACDEENA | BJ'S 
				MAC | ARNDEEN |  
				| 5 | CALCUTTA HALL | H | smedshammer t | 13,6 | CONWAY 
				HALL | CO COS 
				LADY | SUPER 
				BOWL | JEANNE'S CROWN |  | 
	
		|  |  |  |  | 
	
		|  | 
			
				
					| Res | H�st | K | Kusk | KM 
					tid | Far | Mor | Morfar | Mormor |  
				| 1 | MATCHSTICK MAN | H | schnittker r w | 12,8 | CONWAY 
				HALL | SISTER 
				SHUZY | SIR 
				TAURUS | SANDSHU GOLD |  
				| 2 | ALWAYS 
				A WINNER | H | pierce 
				r d | 13,8 | AMERICAN WINNER | LITTLE 
				SUPERSISTER | ARMBRO 
				GOAL | B J'S 
				SUPER SISTER |  
				| 3 | BERTO 
				PRIMO | H | meittinis j m | 14,0 | GARLAND LOBELL | SECRET 
				CHOICE | YANKEE 
				GLIDE | SECRET ALERT |  
				| 4 | CASANOVA LINDY | H | palone 
				d m | 14,0 | SJ'S 
				PHOTO | FLIRT 
				ALERT | VALLEY 
				VICTORY | TRIANGLE PARK |  
				| 5 | WILDWOOD DAYS | H | parker 
				j d | 14,5 | DREAM 
				VACATION | FLASH 
				OF DIGNITY | EARL | SWIFT 
				FLASH |  |  |  | 
	
		|  |  |  | 
	
		|  | 
			
				
					| Res | H�st | K | Kusk | KM 
					tid | Far | Mor | Morfar | Mormor |  
				| 1 | CHOCOLATIER | H | ackerman d r | 13,0 | CREDIT 
				WINNER | MAPLE 
				FROSTING | VALLEY 
				VICTORY | VALLEY REGINA |  
				| 2 | DOUBLE 
				PLAYER | H | miller 
				d s | 13,2 | MUSCLES YANKEE | FLIRTY 
				TWO | THIRTY 
				TWO | JUSTAFLIRT |  
				| 3 | JOHNNY 
				MUSCLES | H | johnson j e | 13,7 | MUSCLES YANKEE | LADY 
				MADELENA | PINE 
				CHIP | NUTMEG 
				LOBELL |  
				| 4 | HERE 
				COMES HERBIE | H | lachance m | 14,0 | CREDIT 
				WINNER | D 
				TRAIN | DONERAIL | ALDYTH 
				HANOVER |  
				| 5 | MY 
				HUCKLEBERRY | H | minor 
				d s | 14,0 | ANGUS 
				HALL | BEDELL | SPEEDY 
				CROWN | SO BLESSED |  |  |  | 
	
		|  | 
			
				
					| Res | H�st | K | Kusk | KM 
					tid | Far | Mor | Morfar | Mormor |  
				| 1 | GLOBAL 
				GLIDE | H | pierce 
				r d | 13,0 | YANKEE 
				GLIDE | WISHES 
				FULFILLED | SUPER 
				BOWL | LADY LEGEND |  
				| 2 | BJ'S 
				CHINOOK | H | miller 
				d s | 13,1 | MUSCLES YANKEE | BIT O 
				CANDY | PINE 
				CHIP | CANDY VICTORY |  
				| 3 | NAUGHTY NUNU | H | minor 
				d s | 13,6 | CONWAY 
				HALL | MALHANA KAARI | SPEEDY 
				SOMOLI | CLARET LOBELL |  
				| 4 | ROMAN 
				HOLIDAY | H | ledford e s | 13,7 | DREAM 
				VACATION | SPEEDY 
				CEZAR | SPEEDY 
				SOMOLLI | KEYSTONE HURRAH |  
				| 5 | MAN 
				ABOUT TOWN | H | lachance m | 14,0 | SELF 
				POSSESSED | DECENT EXPOSURE | ROYAL 
				PRESTIGE | IMPRESSIVE STYLE |  |