Go Back
W5374 E L STEWART Brown Horse 9 Trot
[ GARLAND LOBELL (KY) - AMOUR ANGUS - MAGNA FORCE ]

Birth Date: 17-FEB-2000
Cdn Reg: 14-NOV-2001 Last Prt: 16-JAN-2008
Eligibility Fee: 2009 Not Paid 2008 Not Paid
Coggins Test Issued: 07-MAR-2005
US Reg: 24-MAY-2000
Foaled: Lexington KY
Trot Electronic Issued 31-OCT-2002
Tattooed
DNA: ST2001076902(PV)
Horse Exported to Finland on 20-JAN-2008
FREEZE BRANDED 123 ON STERNUM; STAR.
Yearling Sale Prices:
TATTERSALLS KY 29-SEP-2001 Hip# 554 $450,000
Current Owner:
(Transfer Date: 16-JAN-2008)
Emp Invest Oy, Nastola, Finland
 
Breeders:
Walnut Hall Limited, Lexington, KY
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 43 3 7 8 $59,947 T 6 1:57.2 S
2006: 20 1 2 5 $18,457 T 6 1:57.2 S
 
  Last 5 Last 6 Last 10 Life 2009 2006
Starts       43 0 20
Wins 0 0 1 3 0 1
Money $0 $0 $7,500 $59,947 $0 $18,457
Avg/Start $0.00 $0.00 $750.00 $1,394.12 $0.00 $922.85

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 09-MAR-2009
Date Track Purse   Finish   Winnings   Driver Trainer
31-DEC-2006 N 9 5   FT NW3R50000LCD     $21,000 27.2 58.4 1:29.4 1:57 2 6/8H 6/7Q 4�/4H 5/9 7/10T 1:59.1 28.3   $0 9.10 ZERON,RICHARD RICH,DENNIS J
21-DEC-2006 N 3 3   FT NW6000L6CD     $14,000 27.3 57.2 1:26.3 1:56.1 4 6/10 6�/8 6�/6 7/5T 8/5T 1:57.2 29.3   $0 8.10 ZERON,RICHARD RICH,DENNIS J
14-DEC-2006 N 3 5   FT NW6000L6CD     $14,000 27.2 57.1 1:27.3 1:56.4 9 7/9T 8/9H 10/9 10/11Q 8/7Q 1:58.1 28.4   $0 40.20 ZERON,RICHARD RICH,DENNIS J
05-DEC-2006 Q 3 -4   FT -1 QUA     $0 29.1 59.3 1:29.1 1:59 4 4/5H 4/4Q 6/6 4/7 4/8 2:00.3 30.1   *QUA* NB ZERON,RICHARD  
04-JUL-2006 N 9 21   FT NW3R60000LCD     $12,000 29.2 59.2 1:28.4 1:58.4 5 6/6Q 6/4H 5�/5 6/6H 7/11 2:01 31.1   $0 21.80 CLEMENTS,DANIEL W LA RUSH,DONALD H
25-JUN-2006 N 9 23   FT NW12500L6S     $18,000 26.3 57 1:26.4 1:55.2 3 7/13Q 7/10H 8/8H 7/9 7/10Q 1:57.2 29   $0 24.25 MACDONALD,MARK J LA RUSH,DONALD H
18-JUN-2006 N 6 27   FT NW11500L6CD     $18,000 28.4 57.4 1:26.2 1:56 5 9/12H 9/14Q 9/12Q 9/16 7/19 1:59.4 31   $0 16.40 MACDONELL,PAUL LA RUSH,DONALD H
12-JUN-2006 N 3 16   FT NW7500L6S     $15,000 27.3 56.3 1:26.4 1:57.2 7 7/7H 7/8T 4�/4T 3/5Q 1/Q 1:57.2 29.3   $7,500 46.00 MACDONELL,PAUL LA RUSH,DONALD H
05-JUN-2006 N 3 19   FT NW6000L6CD     $15,000 27.1 57.1 1:26 1:55.2 7 9/12Q 9/13 9/10H 9/11H 8/8 1:57 29   $0 52.95 MACDONELL,PAUL LA RUSH,DONALD H
26-MAY-2006 N 4 15   FT NW6800L6CD     $15,000 27.1 56 1:25.4 1:54.2 4 6/8T 6/15 8/13Q 7/10H 6/17 1:57.4 29.2   $0 20.55 MACDONELL,PAUL LA RUSH,DONALD H
12-MAY-2006 Q 9 11   FT QUA     $0 29.3 59.4 1:28.4 1:57.2 6 4�/5 4/4T 4/7 3/9H 2/16 2:00.3 30.2   *QUA* NB MACDONELL,PAUL  
06-MAY-2006 N 8 5   FT NW3R60000LCD     $12,000 27.3 57.4 1:27.2 1:57.4 5 4/3T X8/15 8/12 8/12 8P9/11Q 2:00 30.1   $0 17.10 MACDONALD,ANTHONY A LA RUSH,DONALD H
15-APR-2006 N 9 6   FT NW3R60000LCD     $12,000 28.2 58 1:28.1 1:58.2 8 7/8Q 6/6Q 4/3Q 4X/2H X7/9Q 2:00.1 31.2   $0 14.95 KOVACS,JOHN L MACDONALD,IAIN D
01-APR-2006 N 1 0   FT NW3R60000LCD     $12,000 28.1 58.1 1:28.4 1:59 2 6/6Q 6/5H 6�/3T 3/1Q 3/2T 1:59.3 30   $1,440 4.00 BYRON,STEPHEN R MACDONALD,IAIN D
25-MAR-2006 N 10 1   SY -1 NW3R60000LCD     $12,000 28.3 59.1 1:29.3 2:00.2 1 6/6Q 6�/4Q 5�/2 2/HD 2/2Q 2:00.4 30.4   $3,000 5.45 BYRON,STEPHEN R MACDONALD,IAIN D
16-MAR-2006 N 9 -1   GD -1 NW3R35000LCD     $7,600 30 1:00.2 1:30.2 2:00.1 2 5/5H 3�/1H 3�/1Q 3/1H 3/2H 2:00.3 30   $912 *2.05 BRETHOUR,FREDERICK E MACDONALD,IAIN D
04-MAR-2006 N 5 -6   FT NW3R60000LCD     $12,000 29.4 1:00.1 1:29.3 2:01 4 6/5 7/5 6/3Q 6/4 3/2 2:01.2 31.1   $1,440 18.05 BYRON,STEPHEN R MACDONALD,IAIN D
25-FEB-2006 N 2 -11   SN -2 NW3R60000LCD     $12,000 29.1 59.4 1:29.2 2:00.1 3 4/3T 6/4H 8/5Q 8/6 6/3H 2:00.4 30.2   $0 10.90 KOVACS,JOHN L MACDONALD,IAIN D
11-FEB-2006 N 4 -8   FT NW3R60000LCD     $12,000 28.2 58.4 1:27.4 1:58.4 8 9/12 8/10 6/7 6/6 6/6H 2:00 30.4   $0 9.40 MACKENZIE,PAUL G MACDONALD,IAIN D
24-JAN-2006 N 9 1   SY -2 NW3R35000LCD     $8,500 29 1:00 1:30.4 2:02.4 6 6�/7T 5�/6 5�/2H 6/3Q 3/5T 2:04 32.4   $1,020 2.45 BRETHOUR,FREDERICK E MACDONALD,IAIN D
17-JAN-2006 N 9 -3   FT NW3R40000LCD     $8,500 29.1 1:01.1 1:31 2:01 2 6/6T 5�/4 4�/2Q 3/4 2/H 2:01 29.3   $2,125 2.80 BRETHOUR,FREDERICK E MACDONALD,IAIN D
10-JAN-2006 N 9 2   GD -2 NW3R40000LCD     $8,500 29.4 1:00.1 1:30.3 2:01.4 3 5/5 6/5Q 6/4H 5/4Q 3/H 2:01.4 30.2   $1,020 *1.50 BRETHOUR,FREDERICK E MACDONALD,IAIN D
13-DEC-2005 Q 7 -12   FT -1 QUA     $0 29.3 59.3 1:30.1 1:59.1 3 3/3 3/3T 2�/1Q 2/Q 2/2Q 1:59.3 29.1   *QUA* NB ZERON,RICHARD  
02-DEC-2005 Q 4 -2   GD -2 QUA     $0 29.3 59.3 1:29.3 2:00 7 2/1Q 2/1H 3/1 3X/2H 7/25H 2:05 35.1   *QUA* NB MACDONELL,PAUL  
20-OCT-2005 N 4 7   FT NW3R40500LCD     $22,000 28 58.4 1:28.2 1:56.3 6X 9/27 X10/DIS 10/DIS 10/DIS 10/DIS       $0 30.30 WAPLES,RANDALL W BOURGON,GARY L
13-OCT-2005 N 3 11   FT NW3R40000LCD     $22,000 27.2 57.4 1:27 1:55.1 1 4/4H 5/3Q X10/13Q 10/DIS 10/DIS       $0 14.80 MACDONALD,MARK J BOURGON,GARY L
06-OCT-2005 N 7 17   FT NW3R40000LCD     $22,000 27.4 57 1:28 1:57.4 8 3/4H 3/5 5/3T 2/2 2/NK 1:57.4 29   $5,500 44.80 MACDONALD,MARK J BOURGON,GARY L
22-SEP-2005 N 3 17   SY -3 NW3R40000LCD     $22,000 29.4 58.4 1:28.3 1:59.4 1 5/5 5/7H 6/4T 6/7Q 6/6Q 2:01 31.2   $0 8.75 MACDONALD,MARK J BOURGON,GARY L
15-SEP-2005 N 6 17   FT NW3R40000LCD     $22,000 27.2 56.2 1:25.4 1:54.4 3 6/6T 6/7Q 5�/6 6/7H 7/10Q 1:56.4 29.4   $0 7.65 MACDONALD,MARK J BOURGON,GARY L
13-AUG-2005 N 2 24   FT NW2R20000LCD     $9,000 28.3 58.3 1:29.2 1:58.4 2 3/3Q 1/1H 1/1Q 1/1T 1/1H 1:58.4 29.2   $4,500 2.60 KOVACS,JOHN L ERICKSON,DAVE J
06-AUG-2005 N 4 20   FT OP20000CLM     $12,000 28.3 58.3 1:29 1:58.1 SCRATCHED - JUDGES         $0      
19-JUL-2005 N 5 18   FT NW1R10000L     $8,000 29.3 1:00.3 1:30.2 2:01 2 4/4 2�/1 1/1Q 1/3 1/3 2:01 30.3   $4,000 *0.50 KOVACS,JOHN L JACKSON,DERRICK W
23-JUN-2005 N 2 23   FT NW2R15000LCD     $17,000 27.3 57.3 1:26.4 1:55.2 5 7/8 7/9 7�/5H 3/5 2/10 1:57.2 29.3   $4,250 4.75 MACDONALD,MARK J JACKSON,DERRICK W
16-JUN-2005 N 3 25   FT NW2R15000LCD     $17,000 28.3 57.3 1:26.3 1:57.1 SCRATCHED - JUDGES         $0      
09-JUN-2005 N 3 27   FT NW2R15000LCD     $17,000 29.1 59.3 1:29.2 1:57.3 6 1/2 2/2 2/2H 2/3 2/5Q 1:58.3 28.4   $4,250 9.45 WAPLES,RANDALL W BARRINGTON,JOHN R
02-JUN-2005 N 1 20   FT NW2R15000LCD     $17,000 27.4 58.2 1:29 1:57.1 9 10/9 10/6 10�/6Q 6/10H 3/5H 1:58.1 28   $2,040 9.90 OUELLETTE,LUC R BARRINGTON,JOHN R
19-MAY-2005 N 4 11   FT NW2R15000LCD     $17,000 26.4 57.2 1:28.3 1:58 6 10/11 8X/12 10/DIS 10/DIS 10/DIS       $0 4.05 MACDONALD,MARK J BARRINGTON,JOHN R
12-MAY-2005 N 4 6   FT NW2R15000LCD     $17,000 28 57.1 1:27.2 1:56.1 4 6/9 5�/9Q 6�/5Q 6/6H 2/5T 1:57.2 29   $4,250 11.10 MACDONALD,MARK J BARRINGTON,JOHN R
03-MAY-2005 N 1 3   FT NW2R15000LCD     $17,000 28.1 57.3 1:27.3 1:57 6 9/11T 9/11 7�/7Q 6/6T 3/7H 1:58.2 29.2   $2,040 3.95 MACDONALD,MARK J BARRINGTON,JOHN R
25-APR-2005 N 3 1   FT NW2R15000LCD     $17,000 28 57.2 1:26.3 1:57.1 10 X10/16 10/17 8�/15 7/13Q 5/10T 1:59.2 29.4   $850 6.65 MACDONALD,MARK J BARRINGTON,JOHN R
14-APR-2005 N 1 7   FT NW2R15000LCD     $17,000 29.1 1:00.1 1:29.4 1:59 6 6/5T 6�/3T 4�/2H 2/2H 2/HD 1:59 28.4   $4,250 3.25 MACDONALD,MARK J BARRINGTON,JOHN R
04-APR-2005 N 1 6   FT NW2R15000LCD     $17,000 29.1 1:00 1:29.1 1:59.2 4 7/10T 6�/6T 5/6T 5/4Q 3/1 1:59.3 29   $2,040 60.55 MACDONALD,MARK J BARRINGTON,JOHN R
24-MAR-2005 N 7 3   FT NW2R15000LCD     $17,000 28.2 58.3 1:29 1:58 1 7/5T 7�/5H 8�/8 7/8Q 7/8H 1:59.3 29   $0 16.55 MACDONALD,MARK J BARRINGTON,JOHN R
17-MAR-2005 N 6 1   FT NW2R15000LCD     $17,000 28.4 58.2 1:27.2 1:57.1 9 9/10 9/13H 8/10H 6/10 4/11Q 1:59.2 30   $1,360 71.40 MACDONALD,MARK J BARRINGTON,JOHN R
04-MAR-2005 Q 7 -6   FT QUA     $0 29.2 59.2 1:29.4 2:00 1 6/9Q 6/9Q 6/8T 6/8H 6/8H 2:01.3 30   *QUA* NB MACDONALD,MARK J  
08-AUG-2003 Q 10 23   FT QUA     $0 29.3 1:00.1 1:31.3 2:01.3 4 4/7 4/8H 4�/7 3/6 2/12 2:04 31   *QUA* NB RITCHIE,TREVOR J  
23-JUN-2003 N 1 30   FT NW2R15000LCD     $17,000 27.4 59.2 1:30.2 1:59.1 6 7/10T 7/8Q 5�/3 6/2Q 6/2Q 1:59.3 28.3   $0 7.20 RITCHIE,TREVOR J BOURGON,GARY L
14-JUN-2003 N 1     SY NW1PMLT     $2,000 31.4 1:02 1:33.3 2:04.1 SCRATCHED - VET         $0      
07-JUN-2003 N 6     FT KY CHP ELM     $10,000 29.3 58.3 1:29.4 1:59 4 5 6/8Q 6/5T 5/7Q 4/9Q 2:00.4 29.4   $800 13.50 ZELLER,M L STEWART,ROBERT A
30-MAY-2003 N 1     FT NW1PMLT     $2,000 30.2 1:00.4 1:32.2 2:01.4 6 5 5/6H IX8/20Q 7/23H 7/31 2:08 31.3   $0 *0.80 SELLS,C T STEWART,ROBERT A
23-MAY-2003 Q 3     FT QUA     $0 31.3 1:00.2 1:30.1 1:59.4 3 4 5/5H 5/7H 4/5 4/4T 2:00.4 29.1   *QUA* NB SELLS,C T STEWART,ROBERT A
02-DEC-2002 N 3 -12   FT -1 NW2R15000LCD     $17,000 28.3 59 1:29.2 1:59.3 4 7/9T 6/10 6/5H 5/4H 4/6T 2:01 30.3   $1,360 7.30 RITCHIE,TREVOR J BOURGON,GARY L
18-NOV-2002 N 1 -1   FT NW2R15000LCD     $17,000 29 59.2 1:29.3 1:59.1 2 5/7H 5/7H 9/6T 7/8H 7/8H 2:00.4 29.4   $0 3.85 RITCHIE,TREVOR J BOURGON,GARY L
05-NOV-2002 Q 2 3   FT QUA     $0 29.3 1:02 1:32.2 2:01 2 3/3H 2/2 2/5 2/7 2/7 2:02.2 29   *QUA* NB STRAUSS,THOMAS D  
29-OCT-2002 Q 4 5   FT QUA     $0 29.4 1:00.1 1:31.1 1:59.4 1 6/15 6/28 6/32 6/32 7/35 2:06.4 29.1   *QUA* NB BOURGON,GARY L