Go Back
Z5581 BEACH NUT BRAND Bay Gelding 8 Trot
[ BRANDED - SHES A LIL VIXEN - MR VIC ]

Birth Date: 28-APR-2002
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2010 Not Paid 2009 Not Paid
Coggins Test Issued: 12-JAN-2010
Freeze Branded Z5581 right side of neck
US Reg: 17-OCT-2006
Foaled: Sigourney IA
Not Tattooed
DNA: ST2002103165(PV)
NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 18-SEP-2006)
Stable 45, Hauppauge, NY-Scott E Kurzrok, BRYN Mawr, PA
 
Breeders:
Caroll D Huffman, Sigourney, IA
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 126 47 28 14 $860,165 T 6 1:52.4 F
2010: 2 1 0 0 $16,000 T 8 1:57 H
2009: 36 10 11 6 $342,310 T 7 1:54 F
 
  Last 3 Last 5 Last 6 Last 10 Life 2010 2009
Starts         126 2 36
Wins 2 2 2 4 47 1 10
Money $34,000 $43,000 $46,200 $94,200 $860,165 $16,000 $342,310
Avg/Start $11,333.33 $8,600.00 $7,700.00 $9,420.00 $6,826.71 $8,000.00 $9,508.61

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 15-JAN-2010
Date Track Purse   Finish   Winnings   Driver Trainer
15-JAN-2010 N 7 = FT OPENHDP L $32,000 28.1 59 1:27.4 1:57 6 5/5 3°/2H 2°/Q 2/Q 1/1H 1:57 29.1   $16,000 3.10 GREGORY,JEFFREY M HARDER,MARK A
01-JAN-2010 N 7 = FT INV L $32,000 27.3 57 1:26.3 1:54.1 7 8/10T 9°/9 8°/5 8/3Q 7/5H 1:55.1 27.3   $0 3.70 TETRICK,TIM A HARDER,MARK A
11-DEC-2009 N 9 = FT -1 OPENHDP L $36,000 28.1 58.3 1:27.4 1:57.3 7 6/5H 5°/2T 3°/1H 4/1Q 1/T 1:57.3 29.3   $18,000 5.20 SEARS,BRIAN J HARDER,MARK A
27-NOV-2009 N 10 = FT OPENHDP L $36,000 29.1 59.4 1:28.2 1:58.1 6 6/7 6°/3 5°/3Q 4/3H 2/1 1:58.2 29.2   $9,000 4.40 GREGORY,JEFFREY M HARDER,MARK A
17-NOV-2009 N 9 = FT OPEN HC L $30,000 27.2 57.3 1:25.3 1:54.3 8 7/7H 5°/2H 4°/2H 7/13Q 7/13 1:57.1 31.1   $0 *0.80 MCCARTHY,ANDREW J HARDER,MARK A
09-NOV-2009 N 10 = FT OPEN HC L $40,000 28 56.1 1:24.2 1:52.4 5 6/8Q 6/8Q 6°/5Q 6/4T 4/1T 1:53.1 27.4   $3,200 4.60 MILLER,ANDY R HARDER,MARK A
02-NOV-2009 N 10 = FT OPEN HC L $40,000 27.1 55.1 1:23.3 1:52.4 5 1/1T 2/1T 2/1H 2/1H 4/1 1:53 29.1   $3,200 6.40 MILLER,ANDY R HARDER,MARK A
23-OCT-2009 N 9 = GD -1 OPEN HDP L $40,000 28.4 58.2 1:27.3 1:57.1 7 7/8Q 7/7H 6°/2T 5/3 1/H 1:57.1 29   $20,000 6.50 GREGORY,JEFFREY M HARDER,MARK A
16-OCT-2009 N 9 = FT OPEN HDP L $40,000 28.4 58.4 1:27.2 1:56.2 7 7/8H 6/6 7/4H 6/6 3/3T 1:57.1 29   $4,800 5.60 GREGORY,JEFFREY M HARDER,MARK A
02-OCT-2009 N 8 = FT OPEN HDP L $40,000 28.1 56.3 1:26 1:55.1 5 7/6 6°/5Q 4°/2Q 3/1Q 1/1 1:55.1 28.4   $20,000 3.90 GREGORY,JEFFREY M HARDER,MARK A
11-SEP-2009 N 12 = SY -2 OPEN HDP L $50,000 28.1 58.1 1:27.2 1:56 6 5/4T 4°/1T 2°°/3T 3/6Q 4/10Q 1:58 29.4   $4,000 3.40 GREGORY,JEFFREY M HARDER,MARK A
04-SEP-2009 N 10 = FT OPEN HDP L $50,000 28 57.4 1:26.2 1:56 6 6/6T 7°/5Q 7°°/5H 6/4T 2/NS 1:56 28.3   $12,500 10.20 GREGORY,JEFFREY M HARDER,MARK A
28-AUG-2009 N 9 = GD -1 OPEN HDP L $50,000 29.1 59.2 1:28 1:57 5 4/5T 3°/2Q 2°/T 2/HD 1/1T 1:57 28.4   $25,000 3.15 GREGORY,JEFFREY M HARDER,MARK A
14-AUG-2009 N 9 = FT OPEN HDP L $50,000 27.4 57.2 1:26.4 1:56.1 6 6/7 6°/6Q 7°/4H 7/4 6/2H 1:56.3 29   $0 *1.75 GREGORY,JEFFREY M HARDER,MARK A
07-AUG-2009 N 9 = FT OPEN HDP L $50,000 28.3 58.3 1:27.2 1:56.4 7 5/5T 3°/3 2°/1H 3/2H 3/1T 1:57.1 29.3   $6,000 *1.25 GREGORY,JEFFREY M HARDER,MARK A
31-JUL-2009 N 11 = GD -1 OPEN HDP L $48,000 28 58 1:26.1 1:55.4 5 5/4Q 2°/1Q 1°/Q 2/T 2/T 1:56 29.4   $12,000 1.90 GREGORY,JEFFREY M HARDER,MARK A
20-JUL-2009 N 10 = FT OPEN HC L $38,000 28 57.2 1:26 1:53.2 5 6/8 5°/4H 4°/2Q 3/1T 3/1Q 1:53.3 27.1   $4,560 3.60 TETRICK,TIM A HARDER,MARK A
13-JUL-2009 N 10 = SY -1 Open HC L $38,000 27.1 56.1 1:24.3 1:53.2 7 6/6T 6/7 6°/5 7/5H 4/4H 1:54.1 28.3   $3,040 2.80 TETRICK,TIM A HARDER,MARK A
29-JUN-2009 N 10 = FT OPEN HC L $35,000 28 55.4 1:24.3 1:54 5 1/1Q 1°/H 1/1Q 1/Q 1/H 1:54 29.2   $17,500 *0.60 TETRICK,TIM A HARDER,MARK A
22-JUN-2009 N 10 = FT OPEN HC L $35,000 28.1 57.3 1:25.4 1:53.4 5 6/7H 6°/4Q 4°/3Q 3/1T 2/HD 1:53.4 27.2   $8,750 *1.00 TETRICK,TIM A HARDER,MARK A
15-JUN-2009 N 10 = SY -1 OPEN HC L $35,000 28.3 57.1 1:26.1 1:54.3 7 4°/3T 1/1Q 1/1Q 1/1 1/1T 1:54.3 28.2   $17,500 *0.80 TETRICK,TIM A HARDER,MARK A
29-MAY-2009 N 9 = FT OPENHDP L $44,000 27.4 57.4 1:26.1 1:55.3 4 4/3T 3°/1T 1/2 1/4H 1/4T 1:55.3 29.2   $22,000 *0.95 GREGORY,JEFFREY M HARDER,MARK A
22-MAY-2009 N 8 = FT OPENHDP L $44,000 28 57.3 1:26.1 1:55.3 6 6/7Q 6°/5Q 6°/5Q 6/5H 3/2 1:56 28.4   $5,280 6.60 GREGORY,JEFFREY M HARDER,MARK A
01-MAY-2009 N 10 = FT OPENHDP L $40,000 28.4 59.2 1:28.3 1:57.4 7 5/6 5°/3Q 4°/2Q 4/2T 6/2T 1:58.2 29.2   $0 3.50 GREGORY,JEFFREY M HARDER,MARK A
24-APR-2009 N 10 = FT OPENHDP L $40,000 28.4 59.3 1:28.3 1:57.4 6 6/7Q 4°/2H 4°/2 4/1Q 3/HD 1:57.4 28.4   $4,800 4.30 GREGORY,JEFFREY M HARDER,MARK A
17-APR-2009 N 10 = FT OPENHDP L $40,000 28 59 1:27.1 1:56.3 5 5/4H 2°/1 1/1T 1/1T 1/1Q 1:56.3 29.2   $20,000 3.65 GREGORY,JEFFREY M HARDER,MARK A
10-APR-2009 N 11 = FT OPENHDP L $40,000 28.2 58.2 1:28.1 1:58.1 6I 1°/1Q 2/1Q 3/1Q 3/1Q 2/T 1:58.2 30   $10,000 4.40 GREGORY,JEFFREY M HARDER,MARK A
03-APR-2009 N 11 = GD -1 OPENHDP L $40,000 28 58.1 1:28 1:57.4 8 4/5T 3/2T 1/1Q 1/Q 2/1 1:58 30   $10,000 4.00 GREGORY,JEFFREY M HARDER,MARK A
27-MAR-2009 N 10 = FT OPENHDP L $31,000 28.3 58.2 1:28.1 1:57.1 6 6/9Q 6°/6Q 3°/1T 3/1Q 4/2 1:57.3 29   $2,480 3.95 GREGORY,JEFFREY M HARDER,MARK A
13-MAR-2009 N 10 = FT OPENHDP L $31,000 28.3 58.3 1:28.1 1:57 6 7/8H 5°/5Q 3°/2T 3/1T 2/2 1:57.2 28.3   $7,750 2.50 GREGORY,JEFFREY M HARDER,MARK A
06-MAR-2009 N 11 = FT OPENHDP L $31,000 29 59.1 1:27.4 1:56.4 6 4/4 3°/1H 2/1Q 2/1Q 1/2 1:56.4 28.4   $15,500 *1.55 GREGORY,JEFFREY M HARDER,MARK A
27-FEB-2009 N 10 = GD -1 OPENHDP L $31,000 29.1 59.2 1:28.4 1:58.1 7 7/7H 6°/2T 6°/3 6/3T 2/1 1:58.2 29   $7,750 3.15 GREGORY,JEFFREY M HARDER,MARK A
20-FEB-2009 N 10 = FT -1 OPENHDP L $31,000 28.4 59.3 1:28.1 1:58 5 7/8H 2°/1 2°/1 2/H 2/2 1:58.2 30   $7,750 *0.80 GREGORY,JEFFREY M HARDER,MARK A
13-FEB-2009 N 10 = FT OPENHDP L $31,000 29 1:00.3 1:29.1 1:58.3 7 8/9H 8°/5Q 6°/4Q 5/4Q 2/1 1:58.4 28.4   $7,750 2.45 GREGORY,JEFFREY M HARDER,MARK A
06-FEB-2009 N 5 = FT -1 INV L $35,000 28.2 57.2 1:26.2 1:53.4 5 6/8 6°/4T 4°/2Q 4/2 5/4 1:54.3 27.4   $1,750 3.00 SEARS,BRIAN J HARDER,MARK A
23-JAN-2009 N 7 = FT INV L $35,000 28.1 56.2 1:26 1:55.1 7 6/6Q 6°/3H 3°°/1 3/H 3/2T 1:55.4 29.3   $4,200 2.80 GOODELL,ERIC C HARDER,MARK A
16-JAN-2009 N 11 = FT -2 INV L $35,000 28.2 57.3 1:27 1:55.2 5 4/3T 1/T 1/1H 1/1T 1/H 1:55.2 28.2   $17,500 *0.90 SEARS,BRIAN J HARDER,MARK A
09-JAN-2009 N 7 = FT -1 INV L $35,000 27.4 56.3 1:25.4 1:53.4 5 7°/8Q 7°/7T 7°°/3T 2/1T 2/HD 1:53.4 27.1   $8,750 2.20 MANZI,CATTELLO HARDER,MARK A
26-DEC-2008 N 7 = FT PREF L $24,000 29 58 1:26.3 1:55 2 5/7 5°/4Q 3°/2 3/1T 2/1T 1:55.2 28.2   $6,000 3.00 MANZI,CATTELLO HARDER,MARK A
12-DEC-2008 N 9 = FT OPEN L $40,000 28.2 59.2 1:27.4 1:57 7 7/7H 4°/2H 1°/1 1/3H 1/4H 1:57 29.1   $20,000 8.40 GRISMORE,GREG G HARDER,MARK A
03-DEC-2008 A 10 = FT OPEN HC L $34,000 27.4 57.4 1:25.4 1:54.4 5 7/9Q 6/6Q 7/5Q 7/5 4/2T 1:55.2 28.3   $2,720 *1.70 TETRICK,T A HARDER,MARK A
20-NOV-2008 A 10 = FT OPEN HC L $40,000 28 56 1:24.3 1:54.3 8 5/5 5/4H 3°°/1H 2/T 2/1 1:54.4 30   $10,000 4.30 TETRICK,T A HARDER,MARK A
13-NOV-2008 A 10 = SY -2 OPEN HC L $40,000 29 58.2 1:27.1 1:55.3 4 5/5T 5°/4Q 4°/3 4/2 2/3Q 1:56.1 28.2   $10,000 *1.50 TETRICK,T A HARDER,MARK A
25-OCT-2008 N 8 = SY -2 OLEGCASINV L $100,000 29.1 58.3 1:29.1 1:57.4 3 5/7 5/7 2°/1H 2/2 2/2 1:58.1 28.4   $25,000 12.30 GREGORY,J M HARDER,MARK A
17-OCT-2008 N 11 = FT PREF L $32,000 28.2 57.4 1:26.4 1:56.3 2 4/3 4°/2H 1/2 1/3 1/4 1:56.3 29.4   $16,000 2.40 GREGORY,J M HARDER,MARK A
10-OCT-2008 N 10 = FT NW25000L6 L $28,000 28.2 59.1 1:28.1 1:57.4 X5X 7/33Q 7/28H 7/26H 7/24Q 7/23T 2:02.3 29.1   $0 *0.45 DUBE,D HARDER,MARK A
03-OCT-2008 N 6 = FT NW28500L6 L $29,000 28.3 58.3 1:28 1:57 6 2/1Q 2/1Q 2/1Q 2/1Q 2/1 1:57.1 29   $7,250 2.70 DUBE,D HARDER,MARK A
25-SEP-2008 A 10 = FT -1 OPEN L $40,000 28.2 56.2 1:25.3 1:54.4 4 3/3Q 2°/Q 1/1H 1/1 3/3Q 1:55.2 29.4   $4,800 3.60 PARKER,H G HARDER,MARK A
13-SEP-2008 A 2 = FT OPEN HC L $22,000 27.1 56.4 1:24.4 1:55.3 1 5/3T 3°/1Q 1/5 1/3H 1/4Q 1:55.3 30.4   $11,000 1.90 PARKER,H G HUFF,JAKE L
08-SEP-2008 A 9 = FT OPEN HC L $22,000 27.2 57.4 1:26.2 1:54.1 6 7/7H 4°/2T 3°/1T 5/4Q 5DH/9H 1:56 29.1   $550 11.60 PARKER,H G HUFF,JAKE L
03-SEP-2008 Q 2 = FT QUA L $0 29.3 59.4 1:28.1 1:57.1 5 3/1Q 1/2H 1/9 1/10 1/10 1:57.1 29   *QUA* NB PARKER,H G HUFF,JAKE L
27-AUG-2008 Q 3 = FT QUA L $0 30.3 1:01.4 1:32 2:03 6X X6/DIS 6/20Q 4°/12 3/6H 2/1H 2:03.1 28.4   *QUA* NB PARKER,H G HUFF,JAKE L
21-AUG-2008 A 10 = FT Open L $40,000 27.1 56.3 1:25.2 1:54.2 3 5/7T X7X/25T 7/33Q 7/36H 7/34H 2:01.1 29.1   $0 3.90 GINGRAS,Y HUFF,JAKE L
14-AUG-2008 A 10 = FT Open L $40,000 26.4 56.1 1:24.1 1:53 4X X7/27Q 7/20 6/16 6/13Q 6/19 1:56.4 29.2   $0 3.30 PALONE,D M HUFF,JAKE L
07-AUG-2008 A 10 = FT OPEN HC L $40,000 27.3 57 1:24.4 1:53 4 3/3H 3/3Q 2°/1 2/H 2/H 1:53 28   $10,000 3.70 TETRICK,T A HUFF,JAKE L
28-JUL-2008 A 2 = FT OPEN HC L $22,000 26.2 55.1 1:23.1 1:52.4 4 3/1Q 3/2T 1/2H 1/5 1/4Q 1:52.4 29.3   $11,000 1.60 PARKER,H G HUFF,JAKE L
21-JUL-2008 A 11 = FT OPEN L $22,000 27 56.4 1:25 1:53.1 7 8/8T 8°/5 6°/3H 6/3H 3/1T 1:53.3 28   $2,640 10.00 PARKER,H G HUFF,JAKE L
04-JUL-2008 A 8 = FT CREDITWNR L $137,000 27.1 56.4 1:26.1 1:54 3 4/3H 4/3T 2°/HD 2/1 4/5T 1:55.1 29   $10,960 11.35 MARKS,J R HARDER,MARK A
26-JUN-2008 A 10 = FT OPEN HC L $40,000 27.1 57 1:24.3 1:54.4 4 3/7 4/5H 4/4T 4/2T 2DH/1Q 1:55 29.2   $7,400 13.70 NAPOLITANO JR,G HARDER,MARK A
19-JUN-2008 A 10 = FT OPEN HC L $40,000 28 57 1:24.4 1:53.4 6 3/2 3/1H 3/2H 3/1 3/3H 1:54.2 29.1   $4,800 23.60 NAPOLITANO JR,G HARDER,MARK A
12-JUN-2008 A 10 = FT OPEN L $40,000 27.3 56.2 1:24.2 1:52.4 8 8X/6H X8/DIS 8/DIS 8/DIS 8/32H 1:59.1   $0 8.20 DUBE,D HARDER,MARK A
05-JUN-2008 A 10 = FT OPEN HC L $40,000 27.1 55.4 1:23.3 1:53 8 1/Q 1/H 1/1 1/2H 3/T 1:53.1 29.3   $4,800 *2.20 DUBE,D HARDER,MARK A
25-MAY-2008 A 10 = FT MAXIELEE F L $250,000 27.3 56.4 1:24.3 1:52.2 2 3/2H 3/2H 5/3 5/3T 4/2H 1:52.4 27.3   $20,000 26.70 DUBE,D HARDER,MARK A
18-MAY-2008 A 3 = FT MAXIELEE E L $40,000 26.4 56.1 1:24.1 1:53.1 2 3/2 3/2 5/2H 4/2 3/2T 1:53.4 29.1   $4,800 16.80 SEARS,B J HARDER,MARK A
09-MAY-2008 N 8 = SY -2 OPENHDPCD L $30,000 28.1 59 1:28 1:57.3 5X 8/6Q 6°/4Q 6°/3T 5/3H 2/1Q 1:57.4 29   $7,500 6.50 GREGORY,J M HARDER,MARK A
02-MAY-2008 N 5 = FT PREFHDPCD L $22,000 29.1 1:00.4 1:30.2 1:59.1 6 6/6T 4°/2T 4°/1T 4/1H 1/T 1:59.1 28.2   $11,000 5.90 GREGORY,J M HARDER,MARK A
18-APR-2008 N 9 = FT OPEN L $30,000 28.2 58.1 1:28 1:57.2 2 1°/1 1/1Q 1/1 1/Q 5/4Q 1:58.1 30.1   $1,500 *1.05 LACHANCE,P D HARDER,MARK A
11-APR-2008 N 9 = FT OPEN L $30,000 28.3 58.3 1:28 1:56.4 7 1°/1Q 2/1H 3/1H 2/1H 2DH/H 1:56.4 28.3   $5,550 12.20 LACHANCE,P D HARDER,MARK A
04-APR-2008 N 7 = GD -1 OPEN L $30,000 28.2 57.1 1:26.3 1:56.2 1 1°/HD 1/1H 1/1Q 1/T 2/H 1:56.2 29.4   $7,500 *2.10 GREGORY,J M HARDER,MARK A
28-MAR-2008 N 10 = FT OPEN L $30,000 28.3 58.3 1:28 1:57.1 8 8/9T 8/5Q 7/4Q 6/5 4/4H 1:58 29.1   $2,400 38.25 GREGORY,J M HARDER,MARK A
21-MAR-2008 N 10 = FT -1 w25000Lt L $42,000 28.1 57.4 1:27.1 1:55 8 10/13 10/9Q 10/6T 10/6H 9/4 1:55.4 27.1   $0 30.90 TETRICK,T A HARDER,MARK A
14-MAR-2008 N 6 = FT w25000Lt L $42,000 28.1 57.1 1:26.2 1:54.1 6 10/13 10/10H 9°/7Q 9/7Q 5/7H 1:55.3 27.4   $2,100 12.00 TETRICK,T A HARDER,MARK A
07-MAR-2008 N 10 = SY -2 OPENHDPCD L $30,000 29.4 59.1 1:29 1:58.3 1 3/1H 2/1H 3/1Q 3/1H 2/T 1:58.4 29.3   $7,500 *1.25 GRISMORE,G G HARDER,MARK A
01-MAR-2008 N 9 = FT OPEN L $30,000 29.2 59.3 1:28.3 1:58 2 2/1Q 2/1Q 3/1Q 3/1Q 1/T 1:58 29.1   $15,000 2.60 GREGORY,J M HARDER,MARK A
21-FEB-2008 Q 7 = FT -1 Qua L $0 29.1 59.1 1:29 1:56.4 4 5/5T 5/4 6/4Q 4/3H 5/5 1:57.4 28   *QUA* NB DUBE,D HARDER,MARK A
09-AUG-2007 A 6 = FT OPEN HC L $30,000 26.4 55.4 1:24.2 1:52.4 SCRATCHED - VET   $0 HARDER,MARK A
02-AUG-2007 A 6 = FT OPEN HC L $30,000 27.1 57.2 1:26 1:54.1 7 6/7Q 4°/2T 1°/H 1/3 1/3 1:54.1 28.1   $15,000 2.00 TETRICK,T A HARDER,MARK A
26-JUL-2007 A 6 = FT OPEN HC L $30,000 27.3 57 1:25.3 1:54.2 4 6/8Q 6°/4T 6°/3H 5/2T 2/H 1:54.2 28.1   $7,500 *1.60 TETRICK,T A HARDER,MARK A
17-JUL-2007 Q 3 = FT Qua L $0 29.4 59.4 1:29 1:56 1 2/1H 2/1H 1°/1Q 1/10 1/17H 1:56 27   *QUA* NB TETRICK,T A HARDER,MARK A
09-JUL-2007 A 8 = FT WJSULLIVAN L $25,000 28.1 58.1 1:27.3 1:56.2 3X 7/DIS 7/DIS 7/DIS 7/DIS 7/DIS   $0 9.00 MILLER,D S HARDER,MARK A
29-JUN-2007 N 8 = FT OPENHDP L $35,000 28.4 59.3 1:29 1:57.4 X7 7/DIS 7/DIS 7/DIS 7/DIS 7/DIS   $0 *0.75 TETRICK,T A HARDER,MARK A
15-JUN-2007 N 8 = FT OPENHDP L $35,000 28.4 59.1 1:28.3 1:57.1 8 4/4H 1/1T 1/1Q 1/1H 1/3H 1:57.1 28.3   $17,500 3.75 TETRICK,T A HARDER,MARK A
01-JUN-2007 N 8 = FT OPENHDP L $35,000 29 59.2 1:28.4 1:57.3 8 8/9 7°/4H 6°/3H 4/3 1/NK 1:57.3 28.1   $17,500 *0.80 TETRICK,T A HARDER,MARK A
25-MAY-2007 N 9 = FT OPENHDP L $35,000 28.1 59.3 1:28.4 1:57 5 1/1Q 1/1H 1/1H 1/2Q 1/5H 1:57 28.1   $17,500 *1.05 TETRICK,T A HARDER,MARK A
11-MAY-2007 N 6 = FT OPENHDP L $35,000 28.2 59 1:28.3 1:57.2 8 7/11 7°/5T 6°/3Q 6/3T 3/T 1:57.3 28.2   $4,200 3.45 TETRICK,T A HARDER,MARK A
29-APR-2007 A 6 = FT FTHR FOLEY L $20,000 27.2 56.4 1:26.2 1:53.1 2 4/3T 3°/2H 2°/1Q 4/4 9/9 1:55 28.2   $0 11.50 DUBE,D HARDER,MARK A
22-APR-2007 A 5 = FT D-SUMACLAD L $110,700 27.2 54.4 1:23.4 1:53.4 4 5/5T 5°/4T 3°°/1Q 1/T 2/1Q 1:54 30   $27,675 4.50 DUBE,D HARDER,MARK A
01-APR-2007 A 7 = FT SU MAC LAD L $50,000 28 56.1 1:25.4 1:54.1 2 4/4H 4/4T 4°/1H 1/Q 1/T 1:54.1 28.1   $25,000 36.10 DUBE,D HARDER,MARK A
23-MAR-2007 N 6 = GD nw12500L6 L $21,500 27.3 56.1 1:25.2 1:54 3 6/7T 7°/7 6°/4Q 7/2T 2/2H 1:54.2 28.1   $5,375 34.80 DUBE,D HARDER,MARK A
04-MAR-2007 A 3 = FT HRS & GRM L $20,000 27.3 56.4 1:26 1:54.2 4 7/9 8°/6T 8°/4T 8/6Q 8P7/7T 1:56 29   $0 12.70 BRENNAN,G HARDER,MARK A
25-FEB-2007 A 2 = FT Hrs & Grm L $20,000 28.1 57 1:26.2 1:55 2X X7/DIS 7/DIS 7/DIS 7X/DIS X7X/DIS   $0 5.70 BRENNAN,G ELLIOTT,STEVE M
16-FEB-2007 N 9 = FT -1 nw12500L6 L $21,500 28.2 57.2 1:26.2 1:55.2 2 3/3 1°/Q 1/2Q 1/3 1/1 1:55.2 29   $10,750 2.90 BRENNAN,G ELLIOTT,STEVE M
09-FEB-2007 N 8 = FT -1 nw12750L6 L $21,500 28.2 57.1 1:26.3 1:56.3 7X X8/DIS 8/DIS 7/DIS 7/DIS 7/DIS   $0 *2.10 BRENNAN,G ELLIOTT,STEVE M
02-FEB-2007 N 8 = SY nw12500L6 L $21,500 29.3 58 1:27.2 1:57 1 3/1T 1/1T 1/1H 1/2Q 1/1H 1:57 29.3   $10,750 3.80 BRENNAN,G ELLIOTT,STEVE M
26-JAN-2007 N 8 = FT -1 nw12500L6 L $21,500 28.2 56.4 1:26 1:54.4 4 2°/HD 3/1Q 2/1H 1/Q 1/1 1:54.4 28.3   $10,750 2.20 MANZI,C R ELLIOTT,STEVE M
12-JAN-2007 N 10 = FT w 25000 Lt L $35,000 28 55.3 1:24 1:54.1 4 5°/7 5°/2T 4°/2 5/2T 7/7H 1:55.3 31.1   $0 6.50 MILLER,A R ELLIOTT,STEVE M
30-DEC-2006 N 8 = FT OPENHDP L $21,000 29.1 59.4 1:28.2 1:58.2 2 4/4Q 4°/4 2°/1H 2X/1Q 8/16 2:01.3 33   $0 *0.85 GREGORY,J M ELLIOTT,STEVE M
14-DEC-2006 A 6 = FT RICHPRSPCT L $27,750 28 57.2 1:25.4 1:53.4 4 2°/1 2/1Q 2/1Q 2/1Q 1/2T 1:53.4 27.4   $13,875 1.30 MANZI,C R ELLIOTT,STEVE M
07-DEC-2006 A 9 = FT RICHPRSPCT L $12,500 28.4 57.4 1:25.1 1:53.3 2 1/2H 1/2 1/3 1/8 1/14T 1:53.3 28.2   $6,250 3.70 MANZI,C R ELLIOTT,STEVE M
30-NOV-2006 A 10 FT RICHPRSPCT L $12,500 27.4 57 1:25.2 1:53.2 4 1/2 2/1Q 2/1H 2/2 2/1T 1:53.4 28.1   $3,125 4.30 MANZI,C R ELLIOTT,STEVE M
09-NOV-2006 Q 3 = GD -2 QUA L $0 29 58 1:26.3 1:56.4 5 1/1H 1/2 1/1Q 1/1Q 1/2Q 1:56.4 30.1   *QUA* NB GREGORY,J M ELLIOTT,STEVE M
20-JUL-2006 N 10 = FT nw7500L6cd L $12,500 28.2 57 1:27.2 1:56.2 1 4/3 6/4T 6/4Q 6/2Q 4/2T 1:57 28.4   $1,000 5.30 MILLER,A R HUFF,JAKE L
29-JUN-2006 N 9 = FT nw7500L6cd L $12,500 27.3 56.2 1:25.4 1:54.2 6 1/1T 1/1H 1/1 1/T 4/2H 1:54.4 29   $1,000 2.40 MILLER,A R HUFF,JAKE L
21-JUN-2006 N 10 = FT nw6500L6cd L $10,250 28.1 57 1:26 1:54.4 2 2/1T 2/1H 4/2Q 3/1Q 1/H 1:54.4 28.2   $5,125 *1.90 MILLER,A R HUFF,JAKE L
15-JUN-2006 Q 8 = FT QUA L $0 28.1 57.4 1:28.3 1:57 5 2°/1Q 2/1Q 2/1Q 1/1H 1/NK 1:57 28.1   *QUA* TE MILLER,A R HUFF,JAKE L
01-JUN-2006 N 11 SY nw6500L6cd $10,250 29.3 59.3 1:29.4 1:58.3 SCRATCHED - VET   $0
25-MAY-2006 Q 8 = FT QUA L $0 28.2 56.4 1:25.2 1:55 9 1/1T 1/2T 1/4H 1/4 1/2Q 1:55 29.3   *QUA* NB MILLER,A R HUFF,JAKE L
11-MAY-2006 N 4 FT nw7500L6cd L $12,500 29 58.3 1:27.1 1:55.3 4 6/8H 6°X/6 X8/23 8/DIS 8/36H 2:02.4 31   $0 3.20 PIERCE,R D HUFF,JAKE L
04-MAY-2006 N 1 FT nw7500L6cd L $12,500 28.4 56.4 1:25.4 1:54.3 4 6/8Q X6°X/7Q 9/18Q 9/18T 9/17T 1:58.1 28.4   $0 *1.90 PIERCE,R D HUFF,JAKE L
20-APR-2006 N 7 FT nw7500L6cd $12,500 27.3 55.3 1:24.4 1:55.1 9 8/12 8/11Q 7/6 5/3T 2/3H 1:55.4 29.4   $3,125 11.20 PIERCE,R D HUFF,JAKE L
13-APR-2006 Q 4 FT QUA $0 28 56.1 1:26.2 1:55.3 4 7/10 7°/6Q 6°/4T 6/4H 5/8 1:57.1 29.4   *QUA* NB SEARS,B J HUFFMAN,RICK L
18-SEP-2005 F 7 = GD IASS 3CLT $3,260 31.1 1:01.3 1:33.1 2:06.2 1 2 1 2/H 4/13 2:09   $326 NB SIMPSON,B M HUFFMAN,RICK L
04-SEP-2005 F 6 = FT IAREG 3CLT $6,000 29.2 59.4 1:31.4 2:05 2 1 1 1 1/T 2/8 2:06.3   $1,500 NB SIMPSON,B M HUFFMAN,RICK L
20-AUG-2005 F 7 = FT IAREG 3CLT $6,000 33.2 1:05.4 1:36.3 2:08 4X 7 5 4 5/9 5/8 2:09.3   $300 NB SIMPSON,B M HUFFMAN,RICK L
06-AUG-2005 F 2 = GD IAREG 3CLT $6,000 29 57.3 1:29.1 2:00.1 2 1 2:00.1   $2,700 SIMPSON,B M HUFFMAN,RICK L
31-JUL-2005 F 4 = GD IASS 3CLT $3,275 32.1 1:04 1:35.1 2:07 6 1 2:07   $1,473 SIMPSON,B M HUFFMAN,RICK L
25-JUL-2005 9 5 = FT IAREG 3CLT $6,000 31.2 1:02.1 1:34.2 2:04.1 5 1 1 1 1/10 1/14 2:04.1   $2,700 NB SIMPSON,B M HUFFMAN,RICK L
17-JUL-2005 F 8 = FT IAREG 3CLT $6,000 34 1:07 1:38 2:08 4 1 2:08   $2,700 SIMPSON,B M HUFFMAN,RICK L
08-JUL-2005 F 4 GD IAREG 3CLT $5,625 33 1:04 1:34.1 2:05 4 1 2:05   $2,531 SIMPSON,B M HUFFMAN,RICK L
03-JUL-2005 F 9 FT IAREG 3CLT $5,625 30.2 1:00.3 1:31.1 2:02.1 6 1 2:02.1   $2,531 SIMPSON,B M HUFFMAN,RICK L
