Go Back
2F668 CELEBRITY KATIE Bay Filly 3 Trot
[ SJS CAVIAR (PA) - STAR HANOVER - YANKEE GLIDE ]

Birth Date: 05-MAY-2008
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2011 Not Paid 2010 Not Paid
Coggins Test Issued: 22-APR-2011
Freeze Branded 2F668 right side of neck
US Reg: 09-JUN-2010
Foaled: Hanover PA
Not Tattooed
DNA: ST2008239484(PV)
 
SMALL STAR; WHITE HAIRS ON LEFT HIND HEEL.
Yearling Sale Prices:
HARRISBURG PA 05-NOV-2009 Hip# 1036 $20,000
Current Owner:
(Transfer Date: 05-NOV-2009)
Celebrity Farms, New York-Staffan K Lind, Middletown, NY
 
Breeders:
Hanover Shoe Farms Inc, Hanover, PA
Added Money Events:
2nd sustain (2010) 3rd sustain (2011) 3rd sustain (2010) 2nd sustain (2010)
1st sustain (2010)            
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 17 2 4 0 $142,376 T 3 1:57 F
2011: 3 1 0 0 $34,422 T 3 1:57 F
2010: 14 1 4 0 $107,954 T 2 2:01.1 F
 
  Last 3 Last 5 Last 6 Last 10 Life 2011 2010
Starts         17 3 14
Wins 1 1 1 1 2 1 1
Money $34,422 $41,422 $41,422 $97,672 $142,376 $34,422 $107,954
Avg/Start $11,474.00 $8,284.40 $6,903.66 $9,767.20 $8,375.06 $11,474.00 $7,711.00

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 01-JUN-2011
Date Track Purse   Finish   Winnings   Driver Trainer
01-JUN-2011 A 9   = FT PASS-3YOF     $67,645 27.4 58.1 1:26 1:57 3 2/2 2/1H 1�/1H 1/2 1/2 1:57 31   $33,822 14.10 MILLER,BRETT A LIND,STAFFAN K
26-MAY-2011 N 8   = FT 3&4FMnw2cd     $12,000 28 57 1:26.2 1:55 5 1/1Q 1/1H 1/2H 1/T 5/4 1:55.4 29.2   $600 8.80 MILLER,ANDY R LIND,STAFFAN K
19-MAY-2011 N 1   = FT 3yrFnw2cd     $12,000 29.1 58.4 1:28.1 1:57 3 4/3H 5/3T 6/4 6/3 6/4Q 1:57.4 28.4   $0 8.80 CAMPBELL,JOHN D LIND,STAFFAN K
07-MAY-2011 Q 3   = FT Qua     $0 29.1 1:00.1 1:30.1 2:00.2 1 2/1H 2/1Q 3/1H 3/1T 3/1T 2:00.4 30.2   *QUA* NB LIND,STAFFAN K LIND,STAFFAN K
21-OCT-2010 A 7     FT 2YO F STK     $90,000 28.4 58.2 1:27.3 1:56.1 8 8/7H X8/19T 8/DIS 8/DIS 8/DIS       $0 34.30 TETRICK,TIM A LIND,STAFFAN K
14-OCT-2010 A 1     FT BLUEGRASS     $87,500 29.2 1:01.2 1:31.4 1:59.1 1 2/1 2/1 2/1 2/1 4/5T 2:00.2 28.2   $7,000 3.90 SEARS,BRIAN J LIND,STAFFAN K
09-OCT-2010 N 3     FT BRD CRN 2F     $600,000 28.3 59.2 1:28.2 1:57 7X X9/DIS 9/DIS 9/DIS 9/DIS 8/45 2:06     $0 21.90 MILLER,BRETT A LIND,STAFFAN K
01-OCT-2010 N 7     FT BRDCNELM2F     $25,000 27.4 57.3 1:26.2 1:56.2 7 1/5 1/1H 3/1T 3/2H 2/T 1:56.3 29.4   $6,250 34.60 MILLER,BRETT A LIND,STAFFAN K
17-SEP-2010 N 9 12   FT PEACEFUL WAY     $50,000 27.4 57.1 1:26.2 1:56 1 X7X/11H X8/DIS 8/DIS 8/DIS 8/DIS       $0 3.00 BAILLARGEON,MARIO J LIND,STAFFAN K
09-SEP-2010 N 6 15   FT PEACEFUL WAY     $30,000 27.4 58.1 1:27.4 1:56.4 3 4/5T 1/1H 1/1H 1/H 3P8/4H 1:57.3 29.4   $0 5.95 MILLER,BRETT A LIND,STAFFAN K
05-SEP-2010 A 8     FT PASSCHAMPS     $200,000 29.1 58.4 1:26.3 1:56.1 1 4/6T 3/4T 3�/2T 2/1T 2/1T 1:56.3 29.2   $50,000 58.00 MILLER,BRETT A LIND,STAFFAN K
28-AUG-2010 A 4     FT PASS-2YOF     $55,946 30 59.3 1:28.3 1:58 2 5/6 5/6H 5/6 5/4H 2/3T 1:58.4 29   $13,986 16.20 MILLER,BRETT A LIND,STAFFAN K
20-AUG-2010 A 9     FT PASS 2YRF     $56,347 28.3 58.1 1:27.1 1:58.4 6 5/11 4/6T 3X/4Q X3/6T 4/37Q 2:06.1 38.1   $4,507 12.20 NAPOLITANO,GEORGE LIND,STAFFAN K
07-AUG-2010 N 5     FT PASS 2YOF     $70,134 29.1 1:00.4 1:30 1:59.4 6X X6/DIS 6/DIS 5/13H 5/11H 6/15 2:02.4 30.1   $0 1.90 PAVIA,JOSEPH C LIND,STAFFAN K
29-JUL-2010 N 5     FT MANNABELLE     $20,000 28.1 59 1:28.2 1:56.2 8 8/12H 8/9T 8/6T 8/6 7/11Q 1:58.3 28.4   $0 42.00 TETRICK,TIM A LIND,STAFFAN K
21-JUL-2010 N 1     FT KINDERGAR     $10,000 28.2 58.2 1:28.2 1:57.4 3 5/5Q 1/1H 1/1H 1/1Q 2/HD 1:57.4 29.2   $2,500 2.50 CAMPBELL,JOHN D LIND,STAFFAN K
10-JUL-2010 N 16     FT REYNOLDS     $26,700 28.1 57.4 1:28.1 1:58 2X 7/DIS 7/DIS X8/DIS 8/DIS 8/DIS       $0 *1.10 PAVIA,JOSEPH C LIND,STAFFAN K
02-JUL-2010 A 1     FT PASS-2YOF     $47,422 30 1:00.4 1:31.1 2:01.1 4X 3/10 3/10 2/1H 1/2H 1/5H 2:01.1 29.4   $23,711 *0.10 MILLER,BRETT A LIND,STAFFAN K
19-JUN-2010 Q 5     FT 2Yr F     $0 30.2 1:00.4 1:30.3 2:00.1 5 1/1Q 2/1Q 2/1Q 3/1 2/T 2:00.2 29.3   *QUA* NB CAMPBELL,JOHN D LIND,STAFFAN K
11-JUN-2010 Q 8     FT QUA 2YOF     $0 32 1:04.1 1:35 2:04.2 6 5/6H 4/3T 2�/Q 2/HD 1/2Q 2:04.2 29.2   *QUA* NB PAVIA,JOSEPH C LIND,STAFFAN K