Go Back
8HA47 CREATINE Brown Horse 5 Trot  
[ ANDOVER HALL (PA) - BERRY NICE MUSCLES - MUSCLES YANKEE ]

Birth Date: 27-MAY-2010
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2015 Not Paid 2014 Not Paid
Coggins Test Issued: 07-APR-2014
Freeze Branded 8HA47 right side of neck
US Reg: 03-FEB-2015
Foaled: Cohocton NY
Not Tattooed
DNA: ST2010277823(PV)
NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 01-FEB-2015)
Big C Racing, Wellsville, PA
 
Breeders:
Diamond Creek Farm Llc, Wellsville, PA
Added Money Events:
2nd sustain (2013) 2nd sustain (2013) 7th sustain (2013) 2nd sustain (2014)
1st sustain (2014) 1st sustain (2012) 1st sustain (2012) 2nd sustain (2013)
1st sustain (2014) 1st sustain (2012) nominated (2011) 3rd sustain (2014)
nominated (2011) 1st sustain (2012) 1st sustain (2012) nominated (2011)
2nd sustain (2014) 2nd sustain (2013) 2nd sustain (2013) nominated (2011)
1st sustain (2012) 2nd sustain (2013) 1st sustain (2012) nominated (2011)
1st sustain (2012) 1st sustain (2012)        
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 52 17 10 9 $2,182,138 T 4 1:51.2 M
2015: 12 3 1 3 $851,846 T 5 1:52.4 S
2014: 16 3 3 4 $463,133 T 4 1:51.2 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2015 2014
Starts         52 12 16
Wins 1 1 2 3 17 3 3
Money $589,876 $589,876 $721,936 $846,299 $2,182,138 $851,846 $463,133
Avg/Start $196,625.33 $117,975.20 $120,322.66 $84,629.90 $41,964.19 $70,987.16 $28,945.81

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 24-OCT-2015
Date Track Purse   Finish   Winnings   Driver Trainer
24-OCT-2015 N 11 10   SY -2 BRDRS CROWN     $689,244 27.2 56.4 1:25.1 1:52.4 6 1/2Q 1/1H 1/1T 1/1T 1/2 1:52.4 27.3   $344,622 2.50 TAKTER,JOHNNY W TAKTER,JIMMY W
10-OCT-2015 A 4     FT INTL TROT     $1,000,000 28.4 1:28.1 1:57.2 2:26 1 1/T 1/1H 1/H 1/1H 3/1Q 2:26.1 28.4   $120,000 3.60 TAKTER,JOHNNY W TAKTER,JIMMY W
13-SEP-2015     5       FOREIGN - MONS BELGIUM RACED 1 7/16 MLS RATED 1:55.3 2       $125,254   TAKTER,JOHNNY  
29-AUG-2015     11       FOREIGN - BERGSAKER SWEDEN RACED 1 5/16 MLS RATED 1:54.4 6       $0   TAKTER,JOHNNY  
19-AUG-2015     10       FOREIGN - SOLVALLA SWEDEN RACED 1 5/16 MLS RATED 1:55.3 6       $0   TAKTER,JOHNNY  
28-JUL-2015     10       FOREIGN - JAGERSRO SWEDEN RACED 1 MILE IN 1:52.1 1       $132,060   TAKTER,JOHNNY  
19-JUL-2015     10       FOREIGN - MIKKELI FINLAND RACED 1 MILE IN 1:53.1 1       $86,984   TAKTER,JOHNNY  
05-JUL-2015     8       FOREIGN - JARLSBERG NORWAY RACED 1 5/16 MLS RATED 1:53.4 3       $16,249   TAKTER,JOHNNY  
13-JUN-2015     13       FOREIGN - BODEN SWEDEN RACED 1 5/16 MLS RATED 1:58.2 8       $0   BERGH,ROBERT  
06-JUN-2015     10       FOREIGN - OSTERSUND SWEDEN RACED 1 5/16 MLS RATED 1:58.2 3       $21,130   BERGH,ROBERT  
23-MAY-2015     10       FOREIGN - GAVLE SWEDEN RACED 1 MILE IN 1:52 4       $5,547   BERGH,ROBERT  
09-MAY-2015     10       FOREIGN - UMAKER SWEDEN RACED 1 5/16 MLS RATED 1:57.4 8       $0   BERGH,ROBERT  
29-NOV-2014 N 10     FT TVG FFA     $500,000 26.1 54.1 1:23 1:51.2 1 4/3H 2�/NS 2�/NS 2/T 3/1H 1:51.3 28.3   $60,000 2.80 PIERCE,RONALD D STEWART,ROBERT A
22-NOV-2014 N 11     FT Open BC F     $500,000 27 54.4 1:22.4 1:51 7 1�/NS 2/1Q 3/1Q 3/1H 3/1 1:51.1 28.1   $60,000 13.40 PIERCE,RONALD D STEWART,ROBERT A
15-NOV-2014 Q 4     FT Qua     $0 28.4 57 1:25.1 1:54.1 X1 6/16 6/14 4�/14H 3/9H 3/14H 1:57 29   *QUA* NB PIERCE,RONALD D STEWART,ROBERT A
07-NOV-2014 Q 7     FT -1 Qua     $0 28.3 57.1 1:25.2 1:54.3 4 2/3 2/4 2/4 2/2H 1/1Q 1:54.3 28.2   *QUA* NB PIERCE,RONALD D STEWART,ROBERT A
24-OCT-2014 N 12     FT DTN DERBY     $162,000 26.3 55.1 1:24.1 1:52.4 6 2/1 3�/1H 2�/1 3/H 3/4 1:53.3 29.1   $19,440 *0.90 NOBLE,DANIEL N STEWART,ROBERT A
11-OCT-2014 N 9     FT AMNATIONAL     $166,300 27 55.1 1:23 1:51.3 2 2/1H 2/1Q 3/1Q 2/HD 1/3 1:51.3 28.2   $83,150 2.20 NOBLE,DANIEL N STEWART,ROBERT A
05-OCT-2014 A 4     FT ALLERAGE     $173,000 26.4 53.4 1:21.4 1:51.2 8 1/1 2/T 4/3H 2/2H 1/HD 1:51.2 29   $86,500 31.40 TETRICK,TRACE A STEWART,ROBERT A
27-SEP-2014 N 12     FT NOBLE OPEN     $75,000 26.4 56 1:24.2 1:53 1 4/4H 5/4H 5/4H 5/4H 2/H 1:53 27.4   $18,750 *2.20 NOBLE,DANIEL N STEWART,ROBERT A
20-SEP-2014 N 12     GD CENTAUR     $238,500 27 55.4 1:24.4 1:54.2 4 2/HD 4/3 5/3H 4/3 2/2Q 1:54.4 29.2   $59,625 52.10 TETRICK,TRACE A STEWART,ROBERT A
13-SEP-2014 N 11     FT INV     $22,000 27.1 56.2 1:25.2 1:53.4 7 1/1H 1/1H 1/1H 3/1T 4/4H 1:54.3 29.1   $1,760 2.10 TETRICK,TRACE A STEWART,ROBERT A
29-AUG-2014 N 5     FT OPEN     $25,000 26.2 56.1 1:24.4 1:52.4 5 1/1T 1/1H 1/1 1/1H 1/1Q 1:52.4 28   $12,500 *0.80 NOBLE,DANIEL N STEWART,ROBERT A
22-AUG-2014 N 8     FT OPEN     $30,000 26.2 54 1:22.2 1:51 7 2��/H 3�/3 6/5H 5/9 5/7 1:52.2 29   $1,500 *1.70 LACHANCE,MICHEL STEWART,ROBERT A
15-AUG-2014 Q 6     FT QUA     $0 28.2 58.3 1:27.4 1:55.2 2 1/5 1/1H 1/5 1/15 1/24H 1:55.2 27.3   *QUA* NB JOHNSON,JAN E STEWART,ROBERT A
26-JUL-2014 N 11     FT CASHMANMEM     $50,000 26 54.3 1:23.2 1:51 8 1/2H 2/1Q 3/1H 4/3T 8/6T 1:52.2 28.4   $0 77.40 LACHANCE,MICHEL STEWART,ROBERT A
19-JUL-2014 N 9 15   SY -2 MAPLE LEAF     $603,000 26.4 57.3 1:26.4 1:54.2 7 9/18 9�/9 8�/8T 8/8T 8/7H 1:55.4 27.1   $6,030 62.75 LACHANCE,MICHEL STEWART,ROBERT A
11-JUL-2014 N 3 25   FT MAPLE LEAF     $40,000 26.4 57 1:25.3 1:52.2 2 3/3H 3/3T 3/4 3/4H 2/4 1:53.1 26.4   $10,000 37.35 LACHANCE,MICHEL STEWART,ROBERT A
05-JUL-2014 N 10     FT H MATURITY     $484,850 25.4 55 1:23.2 2:05.3 14 5�/5T 5�/2T 3/1T 3/3T 5/5T 2:06.4 43   $19,878 9.60 LACHANCE,MICHEL STEWART,ROBERT A
20-JUN-2014 N 11     FT TVG FFA     $50,000 27.3 56 1:24.1 1:50.3 6 6/7Q 6/7Q 6/5H 6/6Q 6/7 1:52 26.4   $0 32.70 LACHANCE,MICHEL STEWART,ROBERT A
07-JUN-2014 N 10     FT CHAR HILL     $200,000 27 56.4 1:24.2 1:52.2 3 2/1H 3/2 3/2 2/3 3/2T 1:53 28.1   $24,000 7.00 LACHANCE,MICHEL STEWART,ROBERT A
31-MAY-2014 Q 9     FT Qua     $0 28.4 58 1:26 1:54 8 1/1T 1/1H 1/3 1/4 1/4 1:54 28   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
23-MAY-2014 Q 4     FT Qua     $0 28.3 58 1:26.3 1:54.3 2 2/2 2/1T 2/1Q 2/1H 1/2 1:54.3 27.4   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
09-NOV-2013 N 5     FT AMERNAT-3C     $235,000 27.3 55.2 1:25 1:53.3 3 1/1 3/1H 4/1T 7/4H 2/1 1:53.4 28.2   $51,700 *0.80 LACHANCE,MICHEL STEWART,ROBERT A
01-NOV-2013 N 9     FT C Erskine     $286,500 27.2 57.3 1:26.2 1:54.3 2 1/1H 1/1H 1/1Q 1/HD 1/HD 1:54.3 28.1   $143,250 2.00 LACHANCE,MICHEL STEWART,ROBERT A
19-OCT-2013 N 13     SY -1 B CROWN F     $500,000 27.2 56.3 1:24.3 1:53.3 5 1/NS 4/3H 4/2H 3/2Q 2/NK 1:53.3 28.3   $125,000 3.10 LACHANCE,MICHEL STEWART,ROBERT A
12-OCT-2013 N 9     FT B CROWN E     $25,000 27 56.2 1:24.2 1:52.4 7 3/3Q 4/3Q 4/3 3/2T 3/1H 1:53 28   $3,000 3.10 LACHANCE,MICHEL STEWART,ROBERT A
06-OCT-2013 A 14     SY -2 KYFTRTYFNL     $368,900 27.4 55.4 1:24 1:53.2 4 4/5 5�/4H 5�/3Q 2/H 1/H 1:53.2 28.4   $184,450 15.90 LACHANCE,MICHEL STEWART,ROBERT A
06-OCT-2013 A 10     SY -2 KYFUTURITY     $79,050 28 56.2 1:25.2 1:53.3 1 2/1H 2/1H 2/1H 2/1H 2/1 1:53.4 28.1   $19,762 3.10 LACHANCE,MICHEL STEWART,ROBERT A
29-SEP-2013 A 11     FT 3YOC-STK     $86,900 28.2 56.2 1:25 1:52.3 5 1/1 1/1 1/1 1/1 1/H 1:52.3 27.3   $43,450 *0.50 LACHANCE,MICHEL STEWART,ROBERT A
13-SEP-2013 N 5     FT PASS-CONSL     $50,000 28.1 56.3 1:24.3 1:53.2 3 1/1H 1/1H 1/1H 1/4 1/5 1:53.2 28.4   $25,000 *0.50 LACHANCE,MICHEL STEWART,ROBERT A
05-SEP-2013 Q 5     FT QUA     $0 29.4 58.4 1:28.1 1:56.2 5 1/4 1/3H 1/1 1/1H 1/1H 1:56.2 28.1   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
17-AUG-2013 N 7     FT COLONIAL I     $200,000 27.2 55.3 1:24 1:52.2 4 1/1Q 1/Q 1/1Q 1/1H 1/3T 1:52.2 28.2   $100,000 *0.50 LACHANCE,MICHEL STEWART,ROBERT A
03-AUG-2013 A 12     FT HAMBO F     $1,000,000 26.2 55 1:23.3 1:52.1 4 5�/5Q 5�/3Q 4�/3Q 4/4H 8/4T 1:53.1 29   $10,000 6.10 LACHANCE,MICHEL STEWART,ROBERT A
03-AUG-2013 A 8     FT HAMBO E     $70,000 27 55 1:23.4 1:52.4 8 1/2H 1/1T 1/1T 1/2 1/2 1:52.4 29   $35,000 5.90 LACHANCE,MICHEL STEWART,ROBERT A
18-JUL-2013 A 4     FT PASS 3yrCG     $79,416 28 58 1:25.4 1:54.4 7 2/1T 2/2 2/2 2/1H 1/1Q 1:54.4 28.3   $39,708 *1.60 LACHANCE,MICHEL STEWART,ROBERT A
05-JUL-2013 N 11     FT REYNOLDS     $50,278 27 56.2 1:25.2 1:52.3 2 2/2 2/1T 2/1T 2/Q 2/H 1:52.3 26.4   $12,569 1.70 LACHANCE,MICHEL STEWART,ROBERT A
28-JUN-2013 N 6     FT 3-4yrnw3cd     $20,000 27.1 56.1 1:25 1:53.4 9 7�/9H 6�/4Q 3�/1T 3/1Q 2/HD 1:53.4 28.2   $5,000 3.40 CAMPBELL,JOHN D STEWART,ROBERT A
22-JUN-2013 N 2     FT BEAL ELIM     $25,000 28 56.3 1:24.3 1:52.1 8 8/6Q 7�/7T 7�/4H I6/10 5/9T 1:54.1 28.4   $1,250 8.50 LACHANCE,MICHEL STEWART,ROBERT A
16-JUN-2013 N 10     FT PASS 3YRCG     $79,816 27.4 57.4 1:26.1 1:54.1 6 X9/21H 9/10Q 9�/5H 8/6 7/8 1:55.4 28.3   $0 2.40 LACHANCE,MICHEL STEWART,ROBERT A
31-MAY-2013 N 5     FT C-1     $10,000 27.1 54.4 1:23.2 1:52.2 4 2/3Q 2/2Q 2/1H 2/1 1/NS 1:52.2 28.4   $5,000 *2.10 LACHANCE,MICHEL STEWART,ROBERT A
18-MAY-2013 Q 4     FT Qua     $0 29.1 57.2 1:26.3 1:54.3 5 2�/1T 1/1T 1/1H 1/1H 1/NK 1:54.3 28   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
11-MAY-2013 Q 2     FT Qua     $0 29 58.4 1:27.3 1:56 1 3/4T 3/3 5/4H 5/4H 4/2 1:56.2 28   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
05-OCT-2012 A 11     FT 2YOC STK     $82,750 28.3 57.3 1:27 1:54.2 3 4/4 4/4 7/5T 5/6 4/4T 1:55.2 27.1   $6,620 17.30 LACHANCE,MICHEL STEWART,ROBERT A
28-SEP-2012 N 7     GD -1 2YOC STK     $101,000 30.1 59.1 1:28.4 1:57.1 2 1/1 2/1H 3/2 3/1H 1/1 1:57.1 28   $50,500 6.30 LACHANCE,MICHEL STEWART,ROBERT A
20-SEP-2012 N 7     FT KINDRGARTN     $10,000 28 58.1 1:27.3 1:56.3 5 3/3 3/2 1�/H 1/H 3/T 1:56.4 29.1   $1,200 *2.00 LACHANCE,MICHEL STEWART,ROBERT A
13-SEP-2012 N 11     FT KINDRGARTN     $10,000 28.1 56.3 1:26.3 1:55.3 4 2/1 2/1 2�/1 1/1 2/T 1:55.4 29   $2,500 15.80 FLADEN,FRODE STEWART,ROBERT A
08-SEP-2012 N 3     FT NW2PMLT     $3,300 29.2 59 1:27.4 1:56.4 7 5/4H 5/4H X5�/6 7/18T 7/23 2:01.2 32.2   $0 14.80 FLADEN,FRODE STEWART,ROBERT A
01-SEP-2012 N 2     FT 2YONW1PM     $2,300 29.1 58.1 1:28.2 1:58 8 2/1 2/1H 2/1 1/1 1/6Q 1:58 29.2   $1,150 1.40 MAGEE,DAVID R STEWART,ROBERT A
19-AUG-2012 N 9     FT NW1PMLT     $2,100 28.4 59.1 1:30.2 1:59.3 1 5/4 4/3 3�/1H 2/1 1/NS 1:59.3 29   $1,050 *0.60 TETRICK,TRACE A STEWART,ROBERT A
07-AUG-2012 N 4     FT nw1PM2yrCG     $9,500 29 59.4 1:29.1 1:59.1 SCRATCHED - VET         $0     STEWART,ROBERT A
28-JUL-2012 Q 10     FT 2yr     $0 31.2 1:02 1:33 2:02.3 3 3/3H 3/5Q 3�/2 1/1 1/3 2:02.3 29.1   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A
21-JUL-2012 Q 12     FT 2yr C&G     $0 31.2 1:01.1 1:31.2 2:02 5 3/6 3/6T 3/4Q 3/3H 3/3T 2:02.4 30.3   *QUA* NB LACHANCE,MICHEL STEWART,ROBERT A