Go Back
6E225 FLEX THE MUSCLE Brown Horse 6 Trot
[ MUSCLES YANKEE (NJ) - ALIX HALL - CONWAY HALL ]

Birth Date: 09-MAR-2007
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2013 Not Paid 2012 Not Paid
Coggins Test Issued: 04-FEB-2013
Freeze Branded 6E225 right side of neck
US Reg: 27-MAR-2012
Foaled: Woodburn IN
Not Tattooed
DNA: ST2007224950(PV)
 
NO WHITE MARKINGS.
Yearling Sale Prices:
HARRISBURG PA 03-NOV-2008 Hip# 162 $140,000
Current Owner:
(Transfer Date: 17-MAR-2012)
Raymond W Schnittker, Middletown- J And T Silva Stables Llc, Long Beach- Arden Homestead Stable, Delhi, NY
 
Breeders:
Silver Linden Farms, Woodburn, IN
Added Money Events:
3rd sustain (2010) nominated (2008) nominated (2008)    
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 106 25 21 12 $817,876 T 4 1:52.4 F
2013: 11 1 3 1 $38,115 T 6 1:58 H
2012: 30 5 6 5 $134,045 T 5 1:53.4 S
 
  Last 3 Last 5 Last 6 Last 10 Life 2013 2012
Starts         106 11 30
Wins 1 1 1 1 25 1 5
Money $17,470 $18,845 $20,685 $36,435 $817,876 $38,115 $134,045
Avg/Start $5,823.33 $3,769.00 $3,447.50 $3,643.50 $7,715.81 $3,465.00 $4,468.16

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 09-JUN-2013
Date Track Purse   Finish   Winnings   Driver Trainer
31-MAY-2013 N 7   = FT NW33000L6 L   $34,000 29 58.3 1:27.1 1:55.3 8 8/12T 8/10T 6/6H 7/8 7/5Q 1:56.3 28.1   $0 39.25 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
24-MAY-2013 N 4   = SY -2 NW18000L6 L   $27,500 28.2 59.2 1:28.1 1:58 4 3/3 3/3Q 2°/1Q 2/NS 1/3H 1:58 29.3   $13,750 5.10 STRATTON,JORDAN D SCHNITTKER,RAYMOND W
17-MAY-2013 N 9   = FT NW25000L6 L   $31,000 28.1 58 1:26.3 1:55.3 2 2/2 2/1H 3/2 3/1H 3/1Q 1:55.4 28.4   $3,720 6.80 KAKALEY,MATTHEW D SCHNITTKER,RAYMOND W
03-MAY-2013 N 5   = FT NW18000L6     $27,500 28 58 1:27 1:56.2 7 7/11H 7°/6T 5°/4Q 5/5Q 5/6 1:57.3 29.4   $1,375 37.75 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
26-APR-2013 N 10   = FT NW25000L6     $26,000 28.3 59.1 1:28 1:57.1 2X X5IP/5Q 8/8H 8/8Q 8/10Q 8/10H 1:59.1 29.3   $0 9.90 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
19-APR-2013 N 7   = FT NW18150L6     $23,000 28.4 58.1 1:27.2 1:56.2 3 4/5 4/5H 6/6Q 6/6H 4/5H 1:57.2 28.4   $1,840 2.85 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
12-APR-2013 N 5   = SY -2 NW18000L6     $23,000 28.2 59.1 1:28.1 1:58 1 1/1Q 1/2H 1/1H 1/1Q 2/1T 1:58.2 30.1   $5,750 2.85 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
05-APR-2013 N 9   = FT OPN-1 HC     $20,000 28.3 57.2 1:27.3 1:57.3 6 7/9H 7/9H 4°°/2Q 3/4 2/4H 1:58.2 30.2   $5,000 5.60 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
29-MAR-2013 N 9   = FT OPN 1 HC     $20,000 27.4 56.4 1:26.2 1:56.3 1 1/1H 1/1H 1/1H 1/H 2/1Q 1:56.4 30.2   $5,000 13.00 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
22-MAR-2013 N 3   = FT NW18000L6     $21,000 29.2 59.3 1:28.3 1:57.4 8 7/11Q X7/13 7/10H 7/11 7/11Q 2:00 29.2   $0 78.75 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
15-MAR-2013 N 9   = FT NW18000L6     $21,000 29 59 1:28 1:57 5 5/6 5/6 4/4H 4/4Q 4/5T 1:58.1 29.2   $1,680 13.20 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
09-MAR-2013 Q 2   = FT Qua     $0 28.2 59.3 1:29.4 1:58 5 1/2 1/1H 1/2 1/2 1/H 1:58 28.1   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
30-NOV-2012 N 11   = FT NW34000L6     $26,000 28.3 58.2 1:26.3 1:56.2 4 1/NS 3/1H 3/3H 3/4H 6/8H 1:58 30.4   $0 15.30 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
23-NOV-2012 N 7   = FT NW25000L6     $24,000 28 57.4 1:27 1:57.2 8 8/10Q 8/6T 7°/5 6/5H 4/3Q 1:58 30   $1,920 23.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
16-NOV-2012 N 11   = FT NW25000L6     $24,000 28.2 58.2 1:27.2 1:57.1 2 4/4T 4/5T 4°/4T 5/4H 5/3H 1:57.4 29.2   $1,200 7.00 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
02-NOV-2012 N 10   = FT OPN-2     $16,000 28.3 59.2 1:29 1:58.2 6 2/1Q 2/1H 1/1 1/1H 1/1H 1:58.2 29.2   $8,000 3.10 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
26-OCT-2012 N 4   = FT NW18000L6     $26,500 28 57.2 1:27.1 1:57.2 2 1°/1 1/1H 1/1Q 1/1H 4/2T 1:58 30.4   $2,120 *1.55 STRATTON,JORDAN D SCHNITTKER,RAYMOND W
12-OCT-2012 N 10   = FT NW25000L6     $31,000 28.3 59.4 1:28.4 1:58.3 6 7/8 7/9 7°/5H 6/6Q 5/2Q 1:59 29.1   $1,550 3.55 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
28-SEP-2012 N 5   = FT NW18000L6     $26,500 28.2 59 1:28 1:57.1 6 1°/1Q 1/1Q 1/1T 1/1Q 2/T 1:57.2 29.2   $6,625 *2.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
21-SEP-2012 N 11   = FT NW25000L6     $31,000 29 58.2 1:27.2 1:57.1 2 3/4H 3/6 4/3Q XIP4/3 8/11 1:59.2 31.2   $0 *1.30 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
14-SEP-2012 N 5   = FT NW18000L6     $26,500 27.4 56.4 1:25.2 1:55.4 3 3/3H 3/3T 3/4Q 3/3H 3/T 1:56 29.4   $3,180 *1.10 MACDONALD,MARK J SCHNITTKER,RAYMOND W
07-SEP-2012 N 12   = FT NW25000L6     $31,000 28.4 59 1:28 1:57.2 8 7/9H 6°/5H 5°°/4T 4/4Q 6/5T 1:58.3 29.3   $0 11.30 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
24-AUG-2012 N 7   = FT NW34000L6     $33,500 28.2 58.1 1:27.3 1:57 5 5/4H 5°/7T 3°/1H 3/1H 5/2Q 1:57.2 29.3   $1,675 5.60 SMITH,STEPHEN M SCHNITTKER,RAYMOND W
17-AUG-2012 N 11   = FT NW25000L6     $31,000 28 57.2 1:26.2 1:56 4 1/1H 1/1H 1/1Q 1/T 2/1 1:56.1 29.4   $7,750 *1.25 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
10-AUG-2012 N 7   = FT NW32000L6     $33,500 28.3 57.4 1:26.1 1:56 3 4/3 4/8 4/5Q 3/3H 3/1H 1:56.1 29   $4,020 10.90 STRATTON,JORDAN D SCHNITTKER,RAYMOND W
20-JUL-2012 N 9   = GD -1 OPENHDP     $44,000 28 57.1 1:26 1:56 SCRATCHED - VET         $0     SCHNITTKER,RAYMOND W
13-JUL-2012 N 7   = FT PREF     $36,000 27.4 57.1 1:26.2 1:55 6 6/7 5/7H 5°/3T 5/3Q 5/4Q 1:55.4 28.3   $1,800 5.60 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
06-JUL-2012 N 6   = FT OPENHDP     $44,000 28.2 57.4 1:26 1:54.3 2 3/2T 4/3H 4°/2T 4/2T 5/3 1:55.1 28.3   $2,200 7.00 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
22-JUN-2012 N 4   = FT OPEN     $10,500 26.4 56 1:24.3 1:53.4 5 2/1H 2/1Q 3/1Q 1/2 1/1H 1:53.4 29   $5,250 1.90 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
17-JUN-2012 N 12   = FT nw27500L5     $21,000 27 56.4 1:24.4 1:53.2 5 3/2T 2/1Q 2/1Q 2/1Q 2/NS 1:53.2 28.2   $5,250 3.50 BUTER,TYLER L SCHNITTKER,RAYMOND W
08-JUN-2012 N 9   = FT OPN HCP-1     $18,500 28.3 57.3 1:26.2 1:55.2 7 6/7 5°/4 3°/1Q 3/2 2/1Q 1:55.3 29   $4,625 7.10 RANDALL,JAY L SCHNITTKER,RAYMOND W
01-JUN-2012 N 10   = FT NW25000L6     $26,000 28.4 58.2 1:27.3 1:55.3 4 1/2 1/2 1/1H 1/2 2/1H 1:55.4 28.1   $6,500 *0.90 STRATTON,JORDAN D SCHNITTKER,RAYMOND W
25-MAY-2012 N 5   = FT NW18000L6     $22,000 29.1 58.3 1:27.2 1:56.2 3 1/1H 1/1Q 1/1H 1/2 1/T 1:56.2 29   $11,000 *0.30 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
18-MAY-2012 N 6   = FT OPENHDP     $36,000 29 58.2 1:27 1:56.2 7 7/9H 7/7T 6/5H 6/5 6/1T 1:56.4 28.4   $0 16.00 LACHANCE,PATRICK D SCHNITTKER,RAYMOND W
11-MAY-2012 N 6   = FT OPENHDP     $36,000 27.4 57.1 1:26.4 1:56.2 7 7/7Q 8/6 6/5 7/6 5/1H 1:56.3 28.4   $1,800 5.60 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
04-MAY-2012 N 6   = FT OPENHDP     $33,000 28 57.1 1:25.4 1:55.1 6 6/8H 6°/8 7/6 7/5Q 3/1T 1:55.3 28.3   $3,960 1.90 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
27-APR-2012 N 6   = FT OPENHDP     $33,000 27.4 57.2 1:26 1:55.2 5 5/7 5°/3Q 5°/4Q 4/4T 3/1Q 1:55.3 28.4   $3,960 *1.30 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
20-APR-2012 N 5   = FT OPENHDP     $33,000 28.4 58 1:27.1 1:56.1 7 7/8Q 7/8T 6°/5 6/6H 3/2H 1:56.3 28.2   $3,960 6.80 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
13-APR-2012 N 8   = FT OPENHDP     $33,000 28.3 58.4 1:27.4 1:56.3 8 8/10T 7/7T 7/6 7/5H 5/3Q 1:57.1 28.1   $1,650 4.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
06-APR-2012 N 5   = FT OPENHDP     $33,000 28.2 58.4 1:28 1:56.4 6 4/5H 4/5H 4°/3Q 4/2H 1/NK 1:56.4 28.1   $16,500 7.40 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
30-MAR-2012 N 5   = FT OPEN     $33,000 27.4 57.3 1:27 1:56.3 6 4/8 4/4H 4/3H 4/4 1/NS 1:56.3 29   $16,500 6.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
16-MAR-2012 A 12   = FT OPEN HC     $35,000 27.1 57 1:24.4 1:53.2 4 4/6 5/4T 6/5 6/5Q 4/2Q 1:53.4 28   $2,800 7.70 TETRICK,TIM A SCHNITTKER,RAYMOND W
09-MAR-2012 N 8   = FT OPENHDP     $33,000 27.1 57 1:27 1:56 2 3/2Q 2/1H 2/1H 2/1H 2/2Q 1:56.2 29.1   $8,250 11.90 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
01-MAR-2012 Q 2   = SY -2 Qua     $0 30.1 59.2 1:28.4 1:58.2 2 2/1H 1/4 1/7 1/5 1/1T 1:58.2 29.3   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
09-DEC-2011 N 5   = FT NW34000L6     $29,500 28.4 58.4 1:27.3 2:03.4 6 6/8H 5°/6H 5°°/5 3/3H 3/3H 2:04.2 35.4   $3,540 8.50 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
02-DEC-2011 N 7   = FT NW32000L6     $29,500 28.2 59 1:28.2 2:04.4 2 1/1H 1/1H 1/1H 1/T 2/1H 2:05 36.3   $7,375 5.10 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
25-NOV-2011 N 9   = FT OPN-1     $16,000 28.3 58.1 1:27.1 1:56 5 7/8T 8°/8 8°°/6T 3/6Q 2/8Q 1:57.3 29   $4,000 *0.80 FLUET,PHILLIP J SCHNITTKER,RAYMOND W
18-NOV-2011 N 9   = FT OPN-1     $16,000 28.1 58.1 1:27 1:56.3 4 2/1Q 3°/1H 2°/HD 1/1T 1/3T 1:56.3 29.3   $8,000 3.90 FLUET,PHILLIP J SCHNITTKER,RAYMOND W
12-NOV-2011 N 8   = FT AMNATIONAL     $143,000 30.2 58.1 1:26.2 1:56 2 2/1H 3/2H 5/3 5/3T 4/2Q 1:56.2 29.2   $10,010 12.60 BRENNAN,GEORGE SCHNITTKER,RAYMOND W
04-NOV-2011 N 11   = FT NW32000L6     $32,500 28.4 59.2 1:28.2 2:04.4 X1 6/7T 6/7H 6°/3Q 6/4 4/2T 2:05.2 36.2   $2,600 4.40 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
21-OCT-2011 N 9   = FT OPN-1     $16,000 27.4 57 1:26.4 1:56.2 4 1°/H 1/1Q 1/1Q 2/1Q 3/2 1:56.4 30   $1,920 5.50 FLUET,PHILLIP J SCHNITTKER,RAYMOND W
14-OCT-2011 N 10   = SY -2 OPEN     $10,000 27.1 57.3 1:26.4 1:55.2 5 2/1Q 2/1H 2/1Q 2/1T 2/1 1:55.3 28.3   $2,500 5.25 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
07-OCT-2011 N 4   = FT NW18000L6     $32,000 28.4 59.3 1:29 2:05 4 1/1H 1/1H 1/1H 1/1H 1/1T 2:05 36   $16,000 *1.00 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
30-SEP-2011 N 7   = FT PREF     $44,000 28.1 58 1:27.2 2:03.4 8 8/13T 8/9H 8/6T 8/6 7/4 2:04.3 35.4   $0 28.75 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
23-SEP-2011 N 9   = SY -2 OPEN I HC     $10,000 27.3 58 1:26.4 1:56.4 SCRATCHED - JUDGES         $0     SCHNITTKER,RAYMOND W
16-SEP-2011 N 7   = FT OPEN I     $10,500 27.4 56.3 1:25.1 1:54.2 9 1/1H 3/1Q 3/1 2/1H 2/1 1:54.3 29.1   $2,625 7.15 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
09-SEP-2011 N 10   = FT OPEN I     $10,000 27.3 56.2 1:25.4 1:54.3 4 3/2T 1/1Q 1/1T 1/2 1/4Q 1:54.3 28.4   $5,000 *0.25 MILLER,DAVID S SCHNITTKER,RAYMOND W
02-SEP-2011 N 7   = FT NW33500L6     $40,000 27.4 58.1 1:26.4 2:03.3 5 3/2H 4/3T 5/3 5/2T 3/2 2:04 36.3   $4,800 8.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
26-AUG-2011 N 10   = FT PREFHDP     $44,000 28 57 1:26.1 2:02.2 1 4/4H 4/5 4/4H 5/6 3/3H 2:03 36   $5,280 3.70 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
19-AUG-2011 N 12   = SY -2 NW33000L6     $40,000 28.2 58 1:27 2:03.2 5 5/5Q 5°/4 2°/1Q 2/1Q 7/5Q 2:04.2 37.1   $0 *0.90 BRENNAN,GEORGE SCHNITTKER,RAYMOND W
12-AUG-2011 N 11   = FT NW34000L6     $40,000 28.1 58 1:27.4 2:04.2 4 1/2 2/1H 2/1Q 2/1Q 1/NS 2:04.2 36.2   $20,000 *1.05 BRENNAN,GEORGE SCHNITTKER,RAYMOND W
05-AUG-2011 N 9   = FT FFA LC     $22,500 28 56.4 1:26.2 1:55.2 4 5/4Q 5/5H 4/4 3/3 3/2H 1:55.4 28.3   $2,700 20.80 ALLEN,BRIAN D SCHNITTKER,RAYMOND W
29-JUL-2011 Q 2   = FT QUA T-P     $0 29.3 59.1 1:27.4 1:56.2 6 6/9Q 6/10T 6°/6T 5/7H 3/9 1:58.1 29   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
24-JUN-2011 N 10   = FT wo25000Lt     $29,000 27.2 56.1 1:24 1:53.1 9 9/10Q 9/7H 8°°/3T 8/7Q 8/8 1:54.4 30   $0 25.10 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
17-JUN-2011 N 8   = GD -1 OPENHDP     $43,000 27.3 55.3 1:24.1 2:02.4 5 2/1H 2/2H 2/1H 2/1Q 8/5 2:03.4 39.2   $0 *1.95 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
10-JUN-2011 N 10   = FT OPEN     $60,000 27 55.4 1:23.4 1:52 1 3/2H 3/2H 3/2H 3/4 5/7Q 1:53.2 29.1   $3,000 12.00 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
04-JUN-2011 N 7   = FT OPENHDP     $43,000 27.3 58 1:26.4 2:02.2 8 7/10 7°/7H 5°/3 4/3Q 4/3Q 2:03 35.3   $3,440 6.00 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
27-MAY-2011 N 8   = FT OPENHDP     $43,000 27.4 57.2 1:25.2 2:01.1 1 2/1H 2/2 2/1H 2/1H 1/T 2:01.1 35.3   $21,500 *1.50 GREGORY,JEFFREY M SCHNITTKER,RAYMOND W
20-MAY-2011 N 10   = GD -1 wo25000Lt     $29,000 27 55.4 1:25 1:55.4 2 2°/NS 1/1Q 1/1Q 1/1Q 6P5/2Q 1:56.1 31.1   $1,450 *2.10 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
13-MAY-2011 N 10   = FT OPEN     $60,000 27.1 55.4 1:23.1 1:52.3 5 1/NS 2/1Q 2/2 2/1H 5/5T 1:53.4 30.1   $3,000 8.80 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
06-MAY-2011 A 9   = FT OPEN HC     $70,000 26.2 56 1:23.4 1:53.4 2 3/3Q 3/3Q 4/5 4/5 4/4 1:54.3 29.4   $5,600 6.00 TETRICK,TIM A SCHNITTKER,RAYMOND W
29-APR-2011 N 10   = FT OPEN     $60,000 27.4 57.3 1:25.1 1:54.3 7 1/1Q 1/1Q 2/1 2/5 5/6T 1:56 30.3   $3,000 2.90 TETRICK,TIM A SCHNITTKER,RAYMOND W
15-APR-2011 N 10   = FT OPEN     $30,000 26.2 55.4 1:23.4 1:52.4 4 2/1Q 2/1Q 2/1Q 2/1Q 1/1Q 1:52.4 28.4   $15,000 3.20 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
08-APR-2011 A 9   = SY -2 OPEN     $35,000 28.2 56.4 1:25.2 1:54.3 2 2/2H 2/1H 2/1H 2/1T 4/2H 1:55 29.2   $2,800 56.70 TETRICK,TIM A SCHNITTKER,RAYMOND W
01-APR-2011 A 9   = GD -1 Open     $35,000 28 56.3 1:25 1:54.2 2 3/2Q 3/3H 3X/3H IP4/3Q 4P6P5/4H 1:55.1 29.3   $1,750 8.60 TETRICK,TIM A SCHNITTKER,RAYMOND W
25-MAR-2011 N 9   = FT -1 OPN-1     $15,500 28.3 58.2 1:27 1:56.2 4 1/1Q 1/1Q 1/1Q 1/1 2/1 1:56.3 29.3   $3,875 3.35 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
18-MAR-2011 Q 3   = FT Qua     $0 28.3 57.1 1:27.1 1:55 5 8/17Q 7/13T 6°/10T 4/9Q 3/11H 1:57.1 27.4   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
12-MAR-2011 Q 3   = FT Qua     $0 29.2 58.4 1:27.4 1:55.4 4 5/6T 5/8Q 4°/8H 3/5 2/5H 1:56.4 27.2   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
19-NOV-2010 N 5   = FT THE GALT     $97,900 28.3 58.2 1:27.3 1:56.3 4 1/1H 1/1T 1/1Q 1/1H 1/2 1:56.3 29   $48,950 *0.40 TETRICK,TIM A SCHNITTKER,RAYMOND W
14-NOV-2010 N 11   = FT 3YRCMATRON     $237,213 26.1 54.3 1:24 1:53.2 7 6/10 6°/3H 3°/3 3/3H 4/3Q 1:54 29.2   $18,977 141.50 MILLER,DAVID S SCHNITTKER,RAYMOND W
07-NOV-2010 N 12   = FT 3YRCMATRON     $70,738 27.1 56 1:25.1 1:53.3 6 2/1H 4/2T 5/2Q 5/5Q 7/7T 1:55.1 29.3   $0 49.10 MILLER,DAVID S SCHNITTKER,RAYMOND W
23-OCT-2010 A 8   = FT 3YO BLGRSS     $121,500 27.1 54.3 1:23.1 1:50.4 2 5/4 5/4 6/4Q 6/5T 6/13H 1:53.2 29.2   $0 87.40 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
16-OCT-2010 A 9   = FT KY FUT     $200,400 27.2 54.3 1:23 1:51.2 6 7/7H 7/9H 6/5 6/6H 6/15T 1:54.3 30.3   $0 116.70 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
16-OCT-2010 A 6   = FT KY FUT EL     $200,400 27.1 56.1 1:25.1 1:52.3 4 2/2 3/1H 4/2 5/3H 6/6H 1:53.4 28.1   $0 102.80 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
09-OCT-2010 N 4   = FT BRD CRN 3C     $500,000 27.1 55 1:23.1 1:52.2 3 2/1Q 2/1Q 6/12 6/DIS 6/34Q 1:59.1 33.3   $0 14.40 TETRICK,TIM A SCHNITTKER,RAYMOND W
23-SEP-2010 9 4   = FT OAKEN BUCK     $73,500 27.2 56 1:24.4 1:54.4 4 1/1H 1/1T 1/1H 1/1Q 1/5 1:54.4 30   $33,075 *0.20 MILLER,DAVID S SCHNITTKER,RAYMOND W
10-SEP-2010 A 2   = FT CSMITH-F     $80,000 28.3 57.3 1:26.4 1:55.4 3 1/2 1/1H 1/2 1/3Q 1/4T 1:55.4 29   $40,000 *0.05 MILLER,DAVID S SCHNITTKER,RAYMOND W
27-AUG-2010 A 6   = FT NJSS3YC-F     $100,000 27.1 56 1:26.1 1:56.2 7 4/3H 3/3H 2°/NS 1/3 1/1H 1:56.2 30.1   $50,000 1.80 MILLER,DAVID S SCHNITTKER,RAYMOND W
20-AUG-2010 A 4   = FT NJSS3YC-L2     $37,000 28.3 1:00.1 1:29 1:57.2 1 1°/1 1/1H 1/1 1/1H 1/1T 1:57.2 28.2   $18,500 *0.50 MILLER,DAVID S SCHNITTKER,RAYMOND W
13-AUG-2010 A 8   = FT NJSS3YC-L1     $20,300 28.3 58 1:27.3 1:56 5 1°/1Q 1/1T 2/Q 1/H 1/1H 1:56 28.2   $10,150 *0.80 MILLER,DAVID S SCHNITTKER,RAYMOND W
06-AUG-2010 N 6   = FT T.ACKERMAN     $50,000 27.2 57.3 1:26.2 1:54.1 2 3/3 3/3Q 4/2H 5/2 2/HD 1:54.1 27.2   $12,500 25.10 MILLER,DAVID S SCHNITTKER,RAYMOND W
31-JUL-2010 N 4   = FT HAMBO E     $70,000 27.4 57 1:25.1 1:53.3 6 1/1H 1/1Q 1/T 4/1Q 5/7Q 1:55 29.4   $3,500 43.60 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
17-JUL-2010 N 5   = FT S. DANCER     $130,000 28 56.1 1:25.3 1:53.4 6 2/1Q 2/1Q 3/1H 3/2Q 4/2Q 1:54.1 28.2   $10,400 16.50 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
09-JUL-2010 A 6   = FT 3YR OPEN     $25,000 28 57 1:25.3 1:54.1 5 6/7H 6/5T 9°/6H 9I/6H 4/4T 1:55.1 28.2   $2,000 10.10 MILLER,DAVID S SCHNITTKER,RAYMOND W
03-JUL-2010 N 9   = FT YONKERELIM     $40,000 29 59.4 1:29.3 1:58.4 8 6/6Q X8/7Q 8/6H 7/6Q 7/6H 2:00 29.1   $0 *E1.10 MILLER,DAVID S SCHNITTKER,RAYMOND W
12-JUN-2010 N 5   = FT 3YR C NJSS     $200,000 29.1 57.4 1:25.4 1:54 1 1/1T 2/HD 2/1H 2/1T 2/T 1:54.1 28.1   $50,000 8.40 MILLER,DAVID S SCHNITTKER,RAYMOND W
04-JUN-2010 N 5   = FT 3YRC NJSS     $28,800 29.1 57.3 1:26.2 1:54.4 5 6/8T 6°/8Q 4°/2H 4/2H 4/2T 1:55.2 28.3   $2,304 *1.40 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
28-MAY-2010 N 5   = FT 3YRC NJSS     $20,800 30.2 1:00.3 1:29.3 1:56.3 2 1/1H 1/1T 1/Q 1/NS 2/1 1:56.4 27.1   $5,200 2.30 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
08-MAY-2010 A 8   = FT DEXTERFNL     $156,000 28.3 58.3 1:27.2 1:56.2 4 2/2 3/1H 3/1Q 2/1 1/1H 1:56.2 28.4   $78,000 *E0.10 MILLER,DAVID S SCHNITTKER,RAYMOND W
23-APR-2010 N 9   = FT NW7500L5CD     $11,000 27.2 57.1 1:25.3 1:55.1 8 1/1Q 1/1Q 1/1Q 1/1H 1/1 1:55.1 29.3   $5,500 2.40 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
15-APR-2010 Q 8   = FT Qua     $0 28.4 59.2 1:29 1:56.4 9 8/11Q 5°/6 3°/2H 2/1T 2/NK 1:56.4 27.2   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
08-APR-2010 Q 7   = FT Qua     $0 29.1 58 1:28 1:57.2 4 6/8Q 5/12H 3°/7 2/2Q 1/T 1:57.2 28   *QUA* NB SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
31-OCT-2009 N 8   = SY -2 2YO C EC     $87,250 28.3 1:00.1 1:29.4 1:58.2 1 2/1H 2/1H 2/1H 2/1H 2/2T 1:59 29   $21,812 E1.50 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
24-OCT-2009 N 7   = GD -1 2YO C EC     $10,000 29.2 1:01 1:31.1 1:59.2 8 1/2 1/1Q 1/1Q 1/1H 2/T 1:59.3 28.2   $2,500 1.80 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
17-OCT-2009 N 5   = FT 2YO C EC     $10,000 28.1 58.2 1:30 1:59.2 10 6/7Q 6°/6T 3°/2Q 1/3 1/6T 1:59.2 29   $5,000 *E0.55 DOWSE,GARETH W SCHNITTKER,RAYMOND W
19-SEP-2009 N 3   = FT 2YO C EC     $10,000 29.4 1:00.1 1:29.4 1:58.4 4 2/1Q 1/1T 1/HD 1/2H 2/T 1:59 29.1   $2,500 1.60 DOWSE,GARETH W SCHNITTKER,RAYMOND W
06-SEP-2009 A 10   = FT V VICTORY     $450,000 29 59.1 1:28 1:56 7 7/13T 7°/6T 6°/6 6/5Q 8/11 1:58.1 29   $0 31.80 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
30-AUG-2009 A 1   = FT V VICTORYE     $20,000 28.3 59 1:27.2 1:56.4 5 1/2Q 1/1Q 3/1T 3/1T 3/5Q 1:57.4 30   $2,400 6.70 SCHNITTKER,RAYMOND W SCHNITTKER,RAYMOND W
