Go Back
4GA27 MODERN FAMILY Bay Horse 5 Trot
[ CANTAB HALL (PA) - DOMESTIC DIVA - YANKEE GLIDE ]

Birth Date: 10-MAR-2009
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2014 Not Paid 2013 Not Paid
Coggins Test Issued: 16-MAR-2014
Freeze Branded 4GA27 right side of neck
Lasix: (ON) 08-SEP-2012/
US Reg: 24-JAN-2013
Foaled: Georgetown KY
Not Tattooed
DNA: ST2009255497(PV)
NO WHITE MARKINGS.
Yearling Sale Prices:
LEXINGTON SELECT KY 13-OCT-2010 Hip# 42 $110,000
Current Owner:
(Transfer Date: 21-JAN-2013)
Daryl S Bier, Smyrna, DE-Charles A Dombeck, Davie, FL-Richard Poillucci, North Easton, MA
 
Breeders:
Kentuckiana Farms Gen Par, Lexington, KY
Added Money Events:
1st sustain (2011) 2nd sustain (2012) 7th sustain (2012) 2nd sustain (2014)
3rd sustain (2012) 1st sustain (2014) 2nd sustain (2011) 2nd sustain (2012)
1st sustain (2014) 2nd sustain (2012) 1st sustain (2012) 2nd sustain (2014)
2nd sustain (2012) 2nd sustain (2012) 2nd sustain (2012) 1st sustain (2012)
2nd sustain (2012) 2nd sustain (2012) 2nd sustain (2011) 1st sustain (2011)
2nd sustain (2012)            
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 51 19 8 5 $579,065 T 4 1:51 M
2014: 15 6 6 1 $312,766 T 5 1:51.1 M
2013: 16 9 2 1 $198,650 T 4 1:51 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2014 2013
Starts         51 15 16
Wins 0 1 1 5 19 6 9
Money $71,616 $215,366 $225,366 $280,366 $579,065 $312,766 $198,650
Avg/Start $23,872.00 $43,073.20 $37,561.00 $28,036.60 $11,354.22 $20,851.06 $12,415.62

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 19-JUL-2014
Date Track Purse   Finish   Winnings   Driver Trainer
19-JUL-2014 N 9 15 = SY -2 MAPLE LEAF L $603,000 26.4 57.3 1:26.4 1:54.2 10 1/2H 2/1H 3/1T 4/3H 4/2H 1:54.4 27.3   $43,416 21.25 PIERCE,RONALD D BIER,DARYL S
11-JUL-2014 N 8 25 = FT MAPLE LEAF L $40,000 27.1 56.2 1:26 1:53 3 2/1H 2/1H 3/1T 4/3T 4/4T 1:54 27.3   $3,200 *1.25 MACDONALD,JAMES A BIER,DARYL S
28-JUN-2014 N 8 = FT INV L $100,000 26.2 55.3 1:21.4 1:49 6 3/2H 3/2H 3/2H 2/4 2/7 1:50.2 28.1   $25,000 6.60 PALONE,DAVE BIER,DARYL S
19-JUN-2014 Q 1 = GD -1 Qua L $0 27.3 56.1 1:25.2 1:53.1 7 2/1Q 2/1H 2�/Q 1/7 1/9T 1:53.1 27.4   *QUA* NB PALONE,DAVE BIER,DARYL S
07-JUN-2014 N 10 = FT CHAR HILL L $200,000 27 56.4 1:24.2 1:52.2 6 1�/1H 1/1 1/1 1/3 1/1T 1:52.2 28   $100,000 1.90 PALONE,DAVE BIER,DARYL S
29-MAY-2014 Q 1 = FT Qua L $0 27.4 56.3 1:25.1 1:53.3 7 1/1H 1/3 1/3 1/10 1/12H 1:53.3 28.2   *QUA* NB BIER,DARYL S BIER,DARYL S
17-MAY-2014 N 7 = FT CUTLER MEM L $175,000 27.1 55.2 1:22.4 1:50.2 9 1/2 1/1Q 1/Q 2/T 2/1H 1:50.3 27.4   $43,750 12.10 MILLER,DAVID S BIER,DARYL S
10-MAY-2014 N 6 = FT CUTLER MEM L $40,000 26.4 55.1 1:23.1 1:50.1 6 1/1Q 1/1H 1/HD 2/T 2/1Q 1:50.2 27.1   $10,000 *0.40 TETRICK,TIM A BIER,DARYL S
25-APR-2014 N 11 = FT B1/A2/FFAH L $30,000 27 55.4 1:23.3 1:51.1 5 2/1 2/1H 2�/1Q 1/H 1/1H 1:51.1 27.2   $15,000 *0.70 TETRICK,TIM A BIER,DARYL S
19-APR-2014 N 3 = FT PREF HC L $25,000 28 57.3 1:26.4 1:54 6 1/1Q 1/1Q 1/1Q 1/1Q 1/T 1:54 27.1   $12,500 *0.80 BIER,DARYL S BIER,DARYL S
12-APR-2014 Q 2 = FT QUA L $0 28 56.2 1:25.2 1:53.1 5 1/1Q 1/4 1/8 1/12 1/13T 1:53.1 27.4   *QUA* NB BIER,DARYL S BIER,DARYL S
22-MAR-2014 N 10 = FT PREF HC L $25,000 27.1 56.1 1:24 1:52.1 7 1/NS 2/1Q 2/1Q 2/1H 1/1 1:52.1 28   $12,500 *0.90 BIER,DARYL S BIER,DARYL S
14-MAR-2014 N 6 = FT A2/FFA HC L $30,000 27.1 56 1:25.1 1:52.1 8 2�/Q 1/1Q 1/1 1/1Q 1/1Q 1:52.1 27   $15,000 2.30 TETRICK,TIM A BIER,DARYL S
28-FEB-2014 N 2 = FT -2 B1A2A1FFAH L $30,000 27 55.1 1:23 1:51.1 6 3�/2 3/1T 3/3Q 3/2H 2/H 1:51.1 27.3   $7,500 *0.90 TETRICK,TIM A BIER,DARYL S
14-FEB-2014 N 2 = FT A2/A1/FFAH L $30,000 27 56.3 1:26.1 1:55.2 4 2/1Q 2/1T 2/1H 2/1H 2/NK 1:55.2 29   $7,500 3.30 BIER,DARYL S BIER,DARYL S
05-FEB-2014 N 10 = GD -1 OPEN HC L $20,000 27.3 55.4 1:25 1:54.1 6 2�/1 1/1T 1/2 1/2H 1/3 1:54.1 29.1   $10,000 *0.20 BIER,DARYL S BIER,DARYL S
29-JAN-2014 N 10 = FT -3 OPEN HC L $20,000 26.4 56.2 1:24.1 1:53 7 4�/2T 1�/Q 1/1 1/1 2/NK 1:53 28.4   $5,000 3.10 BIER,DARYL S BIER,DARYL S
15-JAN-2014 N 10 = FT OPEN L $20,000 27.4 55.4 1:24.3 1:53.1 2 4/3Q 4�/4 2�/1 3/4 3/4Q 1:54 29.1   $2,400 1.40 BIER,DARYL S BIER,DARYL S
01-JAN-2014 Q 2 = FT -1 QUA L $0 28.4 59.2 1:28.1 1:57.4 7 4�/3H 4�/3H 1/3 1/5 1/8Q 1:57.4 29.3   *QUA* NB BIER,DARYL S BIER,DARYL S
07-JUL-2013 N 12 = FT PREF L $25,000 26.4 55.4 1:22.4 1:50.3 2X 7/DIS 7/DIS 7/DIS 7/DIS 7/66 2:03.4   $0 3.50 BIER,DARYL S BIER,DARYL S
26-JUN-2013 N 6 = FT OPEN L $19,000 28 57 1:25.2 1:54.1 6X 7/14H 7/13T 7/10 6/6Q 6/7Q 1:55.3 28.1   $0 *0.50 BIER,DARYL S BIER,DARYL S
26-MAY-2013 A 12 = FT MAXIE LEE L $250,000 27.1 56.4 1:24.1 1:52 8 5/6 4�/2T 4�/2Q 4/1T 3/3T 1:52.4 28.1   $30,000 7.40 TETRICK,TIM A BIER,DARYL S
18-MAY-2013 N 6 = FT CUTLER-F L $180,000 27 55.2 1:22.1 1:51 3 2/1T 3/1T 3/2 2/2Q 4/NS 1:51 28.2   $14,400 2.80 TETRICK,TIM A BIER,DARYL S
11-MAY-2013 N 8 = FT CUTLER-E L $40,000 27.3 55 1:23 1:51 4 1�/1Q 2/1H 3/2 2/1H 1/T 1:51 27.3   $20,000 *0.50 TETRICK,TIM A BIER,DARYL S
04-MAY-2013 N 6 = FT MATURITY L $100,000 28.2 56 1:24.2 1:51.4 6 2/1H 4/4H 4�/2T 3/H 1/1T 1:51.4 26.4   $50,000 3.10 TETRICK,TIM A BIER,DARYL S
27-APR-2013 N 1 = FT PREF L $25,000 27.3 57 1:25.2 1:52.4 2 2/1Q 2/1Q 3/1H 2/1Q 1/H 1:52.4 27.1   $12,500 1.90 BIER,DARYL S BIER,DARYL S
13-APR-2013 N 10 = FT Pref Hc L $25,000 26.4 55.2 1:23.3 1:52.2 6 1/NS 3/2H 4/2H 5/2T 1/NS 1:52.2 28.2   $12,500 3.00 BIER,DARYL S BIER,DARYL S
06-APR-2013 N 10 = FT PREF HC L $25,000 28.3 57.2 1:25.2 1:53.3 5 4/4 4/4Q 3�/1Q 2/1H 2/2 1:54 28.2   $6,250 1.60 BIER,DARYL S BIER,DARYL S
28-MAR-2013 A 11 = FT nw17500L5 L $20,000 28.2 57.4 1:26 1:55.3 5 5/4Q 3�/1T 3�/1T 3/1 1/T 1:55.3 29.1   $10,000 *0.70 BIER,DARYL S BIER,DARYL S
16-MAR-2013 N 2 = GD HRSE&GROOM L $50,000 26.4 55.1 1:24.2 1:52.4 5 1/1Q 1/1Q 2/T 2/1H 6/4H 1:53.3 29   $0 1.10 TETRICK,TIM A BIER,DARYL S
08-MAR-2013 N 6 = FT HRS&GROOM L $18,000 27.1 55.3 1:24.4 1:52.1 2 3/1T 4/4T 2�/3 2/2H 2/3 1:52.4 27.2   $4,500 *0.60 TETRICK,TIM A BIER,DARYL S
01-MAR-2013 N 12 = FT HRS&GROOM L $18,000 29 58.1 1:27.2 1:54.1 4 2/1T 1/1H 1/1H 1/2H 1/3T 1:54.1 26.4   $9,000 1.30 TETRICK,TIM A BIER,DARYL S
20-FEB-2013 N 10 = FT -2 OPEN HC L $23,000 27.3 56.3 1:24.3 1:53.1 3 4/5H 2�/1 2�/NS 1/2 1/1Q 1:53.1 28.3   $11,500 *1.00 BIER,DARYL S BIER,DARYL S
13-FEB-2013 N 10 = SY -1 OPEN HC L $23,000 28.1 57.3 1:26.2 1:54.2 2 4/5 4�/4 2�/HD 1/NS 1/1 1:54.2 28   $11,500 *1.80 BIER,DARYL S BIER,DARYL S
06-FEB-2013 N 1 = FT NW4-5HC L $13,000 28 57.2 1:26.4 1:54.1 5 1/Q 1/2 1/2 1/15 1/16 1:54.1 27.2   $6,500 *0.05 BIER,DARYL S BIER,DARYL S
17-JAN-2013 Q 4 = FT Qua L $0 28.4 1:00 1:29.4 1:56.3 4 2/1H 2/1Q 1/1Q 1/2H 1/5H 1:56.3 26.4   *QUA* NB MILLER,DAVID S ALAGNA,TONY P
18-NOV-2012 N 8 = FT 3YRCMATRON L $140,439 27 56.3 1:24.2 1:53 7 7/11Q 7/7T 7/7H 7/11H 7/15Q 1:56 30.1   $0 97.90 MILLER,DAVID S ALAGNA,TONY P
11-NOV-2012 N 6 = FT 3YRCMATRON L $46,813 27.2 57.1 1:25.1 1:54.3 3 3/2H 3/3 4/3H 6/4T 6/4T 1:55.3 29.4   $0 30.30 SEARS,BRIAN J ALAGNA,TONY P
20-OCT-2012 N 3 8 = FT D-BRDRSCROWN L $24,635 27.4 57 1:24.1 1:53 1 3/5 3/4Q 3/7Q 3/11 6/10Q 1:55 29.2   $0 29.30 LACHANCE,MICHEL ALAGNA,TONY P
07-OCT-2012 A 11 = FT 3-5YO LC L $10,000 28.1 57 1:25.3 1:53.3 7 2�/1 1/1H 1/3H 1/4 1/3T 1:53.3 28   $5,000 *0.50 LACHANCE,MICHEL ALAGNA,TONY P
30-SEP-2012 A 2 = FT 3YOC STK L $75,000 28 56.1 1:26 1:52.1 3 2/1H 3/2H 3/3 3/3H 3/5 1:53.1 26.3   $9,000 9.30 LACHANCE,MICHEL ALAGNA,TONY P
21-SEP-2012 Q 9 = FT QuaT L $0 29.2 58 1:27.2 1:55 2 2/1H 2/1H 2/1H 1/1 1/3T 1:55 27.2   *QUA* NB LACHANCE,MICHEL ALAGNA,TONY P
08-SEP-2012 N 2 15 = FT D-CDN TROT $40,000 27.4 55.2 1:23.3 1:52.4 3 4/3Q 4/7Q 4�/6H 5/9Q 6/10H 1:54.4 30   $0 32.45 LACHANCE,MICHEL ALAGNA,TONY P
01-SEP-2012 N 5 22 = FT SIMCOE $246,521 26.1 54.4 1:22.4 1:51.4 9 9/16H 8/16 8�/14T 6/15 5/7Q 1:53.1 27.2   $12,326 30.65 SEARS,BRIAN J ALAGNA,TONY P
19-AUG-2012 A 14 = FT 3 YR. OPEN $75,000 27.4 56.1 1:25 1:54.3 8 1�/1 2/2Q 3/2 X3/2T 5/12T 1:57.1 31.4   $3,750 5.80 LACHANCE,MICHEL ALAGNA,TONY P
03-AUG-2012 N 3 = FT TWNSDACKRM $50,000 27.3 54.2 1:22 1:52 6 4/5Q 4/6H 4�/5T 4/5 5/4Q 1:52.4 29.3   $2,500 *E0.20 LACHANCE,MICHEL ALAGNA,TONY P
27-JUL-2012 N 11 = FT 3-4yrnw3cd $14,000 28.1 56.3 1:25.1 1:53.4 7 1/1H 1/1T 1/1T 1/4 1/4 1:53.4 28.3   $7,000 3.80 LACHANCE,MICHEL ALAGNA,TONY P
14-JUL-2012 N 11 = FT PASS 3YRCG $99,438 27.3 56.1 1:24.2 1:52.4 4 2/1H 3/2H 3/2T 3/3 3/4Q 1:53.3 28.3   $11,932 20.30 LACHANCE,MICHEL ALAGNA,TONY P
07-JUL-2012 N 2 = FT REYNOLDS $46,452 28.1 57.1 1:25.4 1:53.3 5 5/6T 5/7 5�/3T 4/2T 4/1H 1:53.4 27.1   $3,716 14.50 SEARS,BRIAN J ALAGNA,TONY P
29-JUN-2012 N 7 = FT 3-4yrnw3cd $14,000 28.4 58.1 1:26.3 1:54.3 3 5/8 5�/5H 3�/3H 3/4T 4/3T 1:55.2 28.1   $1,120 8.00 LACHANCE,MICHEL ALAGNA,TONY P
15-JUN-2012 N 10 = FT BEAL ELIM $25,000 27 56 1:23.3 1:51.3 1 3/1H 4�/3 3�/2 X7/29Q 7/35 1:58.3 34.3   $0 E4.20 LACHANCE,MICHEL ALAGNA,TONY P
01-JUN-2012 N 2 = FT 3yr nw2cd $9,500 29.4 58.4 1:27.3 1:56.2 9 1�/1 1�/HD 1/3 1/4Q 1/4 1:56.2 28.4   $4,750 3.20 LACHANCE,MICHEL ALAGNA,TONY P
25-MAY-2012 N 9 = FT 3-4yrnw3cd $14,000 27.3 55.2 1:23.3 1:52.4 10 10�/14 10�/13T 8�/12Q 4/10 3/13Q 1:55.2 29.2   $1,680 7.20 LACHANCE,MICHEL ALAGNA,TONY P
19-MAY-2012 Q 3 = FT Qua $0 29 59.4 1:30.1 1:57.3 5 1/1H 1/1H 1/2H 1/2Q 1/2 1:57.3 27.2   *QUA* NB SEARS,BRIAN J ALAGNA,TONY P
11-MAY-2012 N 2 FT 3-4yrnw2cd $9,500 28.2 59.1 1:29.1 1:58.2 9 X8�/14T 8/15H 7/15 7/16H 7/28T 2:04.1 32   $0 *1.20 SEARS,BRIAN J ALAGNA,TONY P
05-MAY-2012 Q 2 FT Qua $0 30.2 59.4 1:28.1 1:56.1 1 4/1T 5/2T 7/9T 5/11 5/6H 1:57.2 27.1   *QUA* NB SEARS,BRIAN J ALAGNA,TONY P
13-APR-2012 N 5 FT SURVIVOR $15,000 28.2 58.2 1:27.4 1:55.2 2 X4�X/9 9/30 9/32 9/34Q 9/41H 2:03.3 29.2   $0 4.60 GINGRAS,YANNICK ALAGNA,TONY P
30-MAR-2012 N 4 FT SURVIVOR $12,500 28.4 57.4 1:26.2 1:55.2 4 5�/5T 3�/2Q 2�/T 3/1H 5/6 1:56.3 30   $625 *1.10 GINGRAS,YANNICK ALAGNA,TONY P
23-MAR-2012 N 1 FT nw6500L5cd $8,500 28.2 57.1 1:27.1 1:56.2 10 5/7T 5/6T 5�/3H 4/1H 1/1H 1:56.2 28.3   $4,250 *0.40 GINGRAS,YANNICK ALAGNA,TONY P
16-MAR-2012 Q 3 FT Qua $0 29.3 58.4 1:28.3 1:56.4 5 1/1H 1/1H 1/1Q 1/2 1/6Q 1:56.4 28.1   *QUA* NB SEARS,BRIAN J ALAGNA,TONY P
08-MAR-2012 Q 3 FT Qua $0 30 1:00 1:31.3 2:00.3 5 5/5H 5/6 4�/3Q 1/H 1/5 2:00.3 28.2   *QUA* NB SEARS,BRIAN J ALAGNA,TONY P
Jump to Top