Go Back
0DD40 PARTYLIKEAROCKSTAR Bay Colt 2 Trot
[ YANKEE GLIDE (NJ) - HEAR THE MUSIC - CONWAY HALL ]

Birth Date: 11-FEB-2006
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2008 Not Paid 2007 Not Paid
Coggins Test Issued:  
Freeze Branded 0DD40 right side of neck
US Reg: 14-JAN-2008
Foaled: Georgetown KY
Not Tattooed
DNA: ST2006194231(PV)
 
NO WHITE MARKINGS.
Yearling Sale Prices:
LEXINGTON SELECT KY 03-OCT-2007 Hip# 166 $50,000
Current Owner:
(Transfer Date: 15-NOV-2007)
Tomas D Bertmark, Malmo 20021, Sweden
 
Breeders:
Kentuckiana Farms Gen Par, Lexington, KY
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 10 1 0 0 $3,861 T 2 2:00.4 M
2008: 10 1 0 0 $3,861 T 2 2:00.4 M
          $0          
 
  Last 5 Last 6 Last 10 Life 2008  
Starts         10 0
Wins 0 1 1 1 1 0
Money $2,311 $3,561 $3,861 $3,861 $3,861 $0
Avg/Start $462.20 $593.50 $386.10   $386.10 $0.00

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 31-OCT-2008
Date Track Purse   Finish   Winnings   Driver Trainer
22-OCT-2008 A 4   = FT NW2PMCD     $5,100 30.4 1:02 1:32.1 2:04.1 2 2/T 3/1T 3X/1H 3/1H 5/8H 2:05.4 33.2   $255 2.10 JOHANSSON,M S JOHNSON,JAN E
30-SEP-2008 A 11   = FT 2YO C LC     $12,000 28.1 58.2 1:28.1 1:57.2 1 3/4 4/3H 4/2H 4/5H 4/12 1:59.4 31.1   $960 22.10 JOHNSON,J E JOHNSON,JAN E
24-SEP-2008 A 7   = FT 2YO C LC     $12,000 29 58.2 1:28.1 1:57.4 1 IX8/18T 6/21H 6/17Q 6/13H 6/22T 2:02.2 30.4   $0 123.70 JOHNSON,J E JOHNSON,JAN E
15-SEP-2008 N 2   = FT SUPERBOWL     $12,329 30.2 1:00.3 1:29.3 1:57.3 6 1/1Q 3/2 3/3H 5/6H 5/13Q 2:00.1 30   $616 45.40 JOHNSON,J E JOHNSON,JAN E
08-SEP-2008 N 1   = FT LC-A6THLG     $6,000 30.2 1:01.2 1:31 1:59.1 8 1/1H 1/HD 4/2H 4/4 4/4Q 2:00 28.3   $480 3.50 JOHNSON,J E JOHNSON,JAN E
01-SEP-2008 N 4   = FT NW1PMRCD     $2,500 31.1 1:02.1 1:32.1 2:00.4 7 1/1H 1/1Q 1/1 1/1H 1/H 2:00.4 28.3   $1,250 9.10 JOHNSON,J E JOHNSON,JAN E
24-AUG-2008 N 8   = FT LC-A5THLG     $6,000 29.4 59.1 1:29.3 1:58.3 9 1/1H 1/1H 1/HD 1/1 5/6 1:59.4 30.1   $300 38.50 HANNERS,B H JOHNSON,JAN E
12-AUG-2008 Q 3   = FT QUA     $0 30.4 1:00.1 1:29.4 2:00.1 3 2/2 2/3 2/4 2/3 2/1T 2:00.3 30   *QUA* NB SWICK,D R JOHNSON,JAN E
10-AUG-2008 N 8     FT LC-A3RDLG     $6,000 31.4 1:01.3 1:32.1 2:01.1 3 1/1H 3/1H X2�/3 X6/12 6/40T 2:09.2 36.3   $0 4.40 HANNERS,B H JOHNSON,JAN E
30-JUL-2008 N 5     FT KDGRTN     $10,000 30.1 1:00.4 1:31 2:00.2 2 2/1T 3/4 2�X/2 X6X/14 6/27H 2:05.4 34.2   $0 4.00 JOHNSON,J E JOHNSON,JAN E
23-JUL-2008 Q 4     GD -1 2yr     $0 30.4 1:01 1:31.2 2:02.2 5 1/1H 2/2H 2/2H 2/Q 2/NK 2:02.2 30.3   *QUA* NB JOHNSON,J E JOHNSON,JAN E
09-JUL-2008 N 3     FT C-KDGRTN     $10,000 29.1 59.2 1:30.4 1:59.4 1 X3X/4Q 6/24Q 6/21T 6/25Q 6/29Q 2:05.3 30.2   $0 7.70 JOHNSON,J E JOHNSON,JAN E
02-JUL-2008 Q 8     FT 2yr     $0 30.3 1:01.4 1:32.1 2:01.4 5 1/4 2/3 3/2H 2/5 2/3Q 2:02.2 29.4   *QUA* NB JOHNSON,J E JOHNSON,JAN E
25-JUN-2008 Q 4     FT 2yr     $0 31 1:01.4 1:33.1 2:02.3 6X 6/DIS 6/DIS 6/DIS 6/DIS 6/DIS       *QUA* NB JOHNSON,J E JOHNSON,JAN E