Go Back
3E031 VICTORY IS COMING Bay Mare 6 Trot
[ VICTORY SAM (OH) - NORSE COMER - OVERCOMER ]

Birth Date: 09-APR-2007
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2013 Not Paid 2012 Not Paid
Coggins Test Issued: 04-JAN-2013
Freeze Branded 3E031 right side of neck
US Reg: 17-NOV-2008
Foaled: Sunbury OH
Not Tattooed
DNA: ST2007229105(PV)
 
FREEZE BRANDED 24 ON RIGHT SIDE OF NECK; LEFT FRONT PASTERN, HIGHER INSIDE; LEFT HIND ANKLE; BOTH WITH DARK SPOTS ON CORONETS; RIGHT FRONT AND RIGHT HIND HEELS
Yearling Sale Prices:
OHIO SELECT OH 16-SEP-2008 Hip# 171 $13,500
Current Owner:
(Transfer Date: 18-SEP-2008)
Betty B & John Red Shaw, Mount Vernon, OH
 
Breeders:
Success Acres Inc, Sunbury, OH
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 84 39 21 4 $428,235 T 5 1:53.3 F
2013: 20 11 4 0 $73,052 T 6 1:53.4 F
2012: 21 6 7 2 $113,260 T 5 1:53.3 F
 
  Last 3 Last 5 Last 6 Last 10 Life 2013 2012
Starts         84 20 21
Wins 2 3 4 6 39 11 6
Money $20,440 $36,190 $38,690 $48,090 $428,235 $73,052 $113,260
Avg/Start $6,813.33 $7,238.00 $6,448.33 $4,809.00 $5,098.04 $3,652.60 $5,393.33

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 13-NOV-2013
Date Track Purse   Finish   Winnings   Driver Trainer
13-NOV-2013 A 8   = FT FM PREF HC     $20,000 27.1 56.3 1:25.1 1:53.4 5 3/3 3/3 3/3 2/1 1/1H 1:53.4 28   $10,000 3.00 WILDER,W MIKE HERSHBERGER,AMMON D
06-NOV-2013 A 1   = FT FM PREF HC     $18,000 27.3 56.2 1:24.3 1:53 7 7/8 7/9 6°/5 6/7H 4/7 1:54.2 28.4   $1,440 3.40 WILDER,W MIKE HERSHBERGER,AMMON D
25-OCT-2013 A 10   = FT FM PREF HC     $18,000 27.4 56.4 1:26 1:56 6 2/1 2/1H 3/1H 2/H 1/H 1:56 29.4   $9,000 *1.10 WILDER,W MIKE HERSHBERGER,AMMON D
17-OCT-2013 A 6   = SY -2 FM PREF HC     $22,500 28.1 59.1 1:28 1:56.3 7 1°/1H 1/1H 1/2 1/1H 1/2Q 1:56.3 28.3   $11,250 *1.40 WILDER,W MIKE HERSHBERGER,AMMON D
09-OCT-2013 A 1   = FT FM PREF     $18,000 26.4 55.4 1:24.1 1:53.2 2 2/1H 2/2 2/2H 2/2H 2/NS 1:53.2 28.4   $4,500 2.50 WILDER,W MIKE HERSHBERGER,AMMON D
30-SEP-2013 N 11   = FT WO4000L5     $5,000 28.4 59.1 1:28.2 1:57.4 7 2°/HD 1/1H 1/1H 1/1H 1/2Q 1:57.4 29.2   $2,500 *1.50 HERSHBERGER,JONAS D HERSHBERGER,AMMON D
16-SEP-2013 N 1   = FT WO4000L5     $5,000 28 58.2 1:27.3 1:57.1 7 4°/5Q 3°/2H 1/2H 1/3 1/5Q 1:57.1 29.3   $2,500 *0.50 HERSHBERGER,JONAS D HERSHBERGER,AMMON D
07-SEP-2013 N 2   = FT OPEN     $30,000 27.4 57.4 1:26.3 1:55.1 5 5/6 5/5H 4°/4 5/3H 5P4/2H 1:55.3 28.1   $2,400 10.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
26-AUG-2013 N 8   = FT OPEN HCP     $6,000 27.4 56.2 1:25.2 1:55.2 8 2/2 2/2H 2/2 3/1 2/T 1:55.3 29.4   $1,500 *1.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
19-AUG-2013 N 9   = FT OPEN HCP     $6,000 27.3 56.2 1:26 1:56 8 5/11 5/7H 5°/2T 3/2H 1/2Q 1:56 29.2   $3,000 *1.80 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-AUG-2013 A 12   = FT FM PREF     $22,500 27.4 57.1 1:25.4 1:54.1 1 4/4H 4/4H 3°/2 2/H 2/T 1:54.2 28.1   $5,625 *1.10 WILDER,W MIKE HERSHBERGER,AMMON D
23-JUL-2013 9 12   = GD -1 FFA     $750 30.1 58.4 1:30.2 2:00 5 1/2 1/10 1/15 1/18 1/20H 2:00 29.3   $337 BA HERSHBERGER,AMMON D HERSHBERGER,AMMON D
15-JUL-2013 N 7   = FT OPEN     $6,000 27.2 56.4 1:25.3 1:54.3 6 4/6H 4°/3 2°/2 1/1 1/1 1:54.3 28.3   $3,000 *1.00 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
06-JUL-2013 N 8   = FT OPEN     $20,000 27.2 56.4 1:25.2 1:54 5 2/1T 2/2 3/2 3/2 2/3Q 1:54.3 28.4   $5,000 6.00 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
27-JUN-2013 N 8   = SY -2 FM PREF HC     $18,000 28 57.3 1:25.2 1:53.3 5 2/1H 2/1Q 3/2H IP4/3H 4P5/5 1:54.3 28.4   $900 14.50 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
17-JUN-2013 N 10   = FT OPEN     $6,000 27.4 56.3 1:26.1 1:56.3 7 7°/8H 6°/6T 4°°/3Q 2/3 1/HD 1:56.3 29.4   $3,000 *1.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
03-JUN-2013 N 3   = FT OPEN     $6,000 28 56.3 1:25.3 1:55.1 5 4/2Q 3/2H 1/1H 1/1H 1/2T 1:55.1 29.3   $3,000 *1.40 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
24-MAY-2013 N 7   = FT OPEN     $20,000 26.3 55 1:23.4 1:52.2 3 4/4H 4/6H 4/5H 4/6Q 4/8H 1:54 29.1   $1,600 6.00 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
29-APR-2013 N 1   = FT OPEN     $5,000 28 58.1 1:28.1 1:57 5 5/4 5°/4 2°°/HD 1/1 1/2H 1:57 28.4   $2,500 4.90 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
18-APR-2013 Q 5   = FT QUA     $0 29.1 59.1 1:29.2 1:58.1 6 1/1 1/1 1/1 1/H 1/NK 1:58.1 28.4   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
11-APR-2013 Q 9   = SY -1 QUA     $0 29.2 1:00.2 1:30.1 1:59.3 7 1°/1 1/1H 1/H 1X/1H X1X/2 1:59.3 29.2   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
11-JAN-2013 N 1   = GD -1 FMPREF HCP     $20,000 27.4 57.4 1:26.3 1:55 3 2/2 2/2 3/5 5/6H 6/13H 1:57.3 30   $0 2.70 WILDER,W MIKE HERSHBERGER,AMMON D
19-DEC-2012 A 8   = FT FMPREF HCP     $20,000 28 58.1 1:26.2 1:54.4 7 7/9 7/8 5°/3 3/1H 2/H 1:54.4 27.4   $5,000 2.90 WILDER,W MIKE HERSHBERGER,AMMON D
12-DEC-2012 N 6   = FT FMPREF HCP     $22,500 27.4 58.1 1:27 1:55.3 4 1/1H 1/1H 1/1H 1/1H 3/1Q 1:55.4 28.4   $2,700 *1.50 WILDER,W MIKE HERSHBERGER,AMMON D
05-DEC-2012 N 1   = FT FM PREF HC     $20,000 27.4 57.4 1:27 1:55 6 1/1H 1/1H 1/1 1/1 2/NK 1:55 28   $5,000 3.40 WILDER,W MIKE HERSHBERGER,AMMON D
20-NOV-2012 A 1   = FT FM PREF     $20,000 28 57.3 1:26.3 1:54.3 6 1/1H 1/1H 1/H 1/1 2/1Q 1:54.4 28.1   $5,000 *1.50 WILDER,W MIKE HERSHBERGER,AMMON D
09-NOV-2012 N 6   = FT PREFERRED     $22,500 27.1 56.2 1:25.3 1:54.1 4 3/2H 3/3 5/3H 3/3 3/4T 1:55.1 29   $2,700 *0.80 WILDER,W MIKE HERSHBERGER,AMMON D
23-OCT-2012 A 9   = FT FMPREF HCP     $22,500 27.1 55.4 1:24.2 1:54.1 5 1/H 2/1H 3/2 3/1H 1/T 1:54.1 29.2   $11,250 1.50 WILDER,W MIKE HERSHBERGER,AMMON D
11-OCT-2012 A 1   = FT F&M PREF     $22,500 27.4 58.2 1:26.4 1:55 6 1°/1H 1/1H 1/H 2/H 2/1 1:55.1 28.2   $5,625 2.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-OCT-2012 N 1   = FT PREFERRED     $22,500 26.2 56.1 1:24.3 1:53.3 5 4/3H 4/4H 3°/2 2/1 1/1T 1:53.3 28.3   $11,250 4.40 WILDER,W MIKE HERSHBERGER,AMMON D
21-SEP-2012 N 14   = FT PREF HCP     $22,500 27.2 56.3 1:25 1:53.3 4 3/3 3/3 3/3H 2/1 2/NS 1:53.3 28   $5,625 11.70 WILDER,W MIKE HERSHBERGER,AMMON D
07-SEP-2012 N 6   = FT F&M INVITE     $50,000 26.4 56.2 1:24.1 1:53.1 1 6/7 6/5H 5°/3 3/2 2/1T 1:53.3 28.4   $12,500 8.70 WILDER,W MIKE HERSHBERGER,AMMON D
01-SEP-2012 N 3   = FT OPENII     $12,000 28.3 57.4 1:26.2 1:56.1 2 4/3H 5/2H 6/3Q 3/3H 1/T 1:56.1 29.1   $6,000 3.60 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
17-AUG-2012 N 8   = FT FMNW15500     $14,800 28.4 58.3 1:27.1 1:55.4 3 4/4H 4/4 2°/1 1/H 1/NK 1:55.4 28.2   $7,400 3.70 WILDER,W MIKE HERSHBERGER,AMMON D
04-AUG-2012 N 7   = FT OPEN     $15,000 27.4 57 1:25.3 1:55 2 2/2 3/3Q 4/3H 5/3 4/2H 1:55.2 29.1   $1,200 7.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
28-JUL-2012 N 2   = FT OPEN II     $12,000 28.1 58.1 1:26.4 1:56.2 8 6/13H 6/7Q 4°/4H 4/3H 4/2T 1:57 29.2   $960 4.20 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
17-JUL-2012 Q 4   = FT QUA     $0 29 59.4 1:29 1:59 8 1/1T 1/1H 1/1H 1/1H 1/1T 1:59 30   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
27-FEB-2012 A 6   = FT FMPREF     $22,500 28 58 1:25.4 1:55.2 7 8/10H 7/7H 7/6H 7/6H 6/3H 1:56 29   $0 19.30 WILDER,W MIKE HERSHBERGER,AMMON D
13-FEB-2012 A 1   = GD -1 FMPREF HCP     $22,500 27.4 58 1:26.1 1:55.3 3 3/2H 3/3 2°/1H 2/1 2/H 1:55.3 29.1   $5,625 4.50 WILDER,W MIKE HERSHBERGER,AMMON D
06-FEB-2012 A 8   = FT FMPREF     $22,500 27.4 58.4 1:26.4 1:55.3 9 1°/1H 1/1H 2/H 1/H 4/3Q 1:56.1 29.2   $1,800 20.10 WILDER,W MIKE HERSHBERGER,AMMON D
30-JAN-2012 A 10   = FT FMPREF HCP     $22,500 28.3 58.3 1:27 1:55.2 9 8/9H 8/6H 8°/5H 6/5 5/3T 1:56.1 28.1   $1,125 6.70 WILDER,W MIKE HERSHBERGER,AMMON D
23-JAN-2012 A 6   = SY -2 FMPREF     $22,500 28.4 59.2 1:28.2 1:59 1 2/1H 1/1H 1/1 1/1H 1/NK 1:59 30.3   $11,250 4.00 WILDER,W MIKE HERSHBERGER,AMMON D
09-JAN-2012 A 4   = FT FMPREF HCP     $22,500 28.2 57.1 1:26.1 1:55.3 6 3/1H 1/1H 1/H 1/1H 1/NS 1:55.3 29.2   $11,250 2.60 WILDER,W MIKE HERSHBERGER,AMMON D
03-JAN-2012 A 7   = GD -2 FMPREF HCP     $22,500 29 59.1 1:28.1 1:57.2 8 8/10H 9/8H 7°/4H 8/6H 7/3 1:58 29   $0 4.50 WILDER,W MIKE HERSHBERGER,AMMON D
19-DEC-2011 A 4   = FT FMPREF HCP     $22,500 27.3 57 1:25.2 1:55 3 4/4H 4/4H 1°/H 1/H 2/T 1:55.1 29.4   $5,625 3.00 WILDER,W MIKE HERSHBERGER,AMMON D
12-DEC-2011 A 8   = FT FMPREF HCP     $22,500 27.4 57.2 1:25.1 1:55 5 3/2H 1/1H 2/2H 2/3 3/2Q 1:55.2 29.4   $2,700 3.40 WILDER,W MIKE HERSHBERGER,AMMON D
30-NOV-2011 N 6   = FT PREFERRED     $22,500 27.1 56.1 1:24.3 1:54 7 2/1 2/1H 2/1H 3/2 4/3 1:54.3 29.4   $1,800 7.60 WILDER,W MIKE HERSHBERGER,AMMON D
07-NOV-2011 A 6   = FT FMPREF HCP     $22,500 27.3 56 1:24.4 1:54.4 2 4/3H 4/4 1°/1H 1/1 2/NK 1:54.4 30   $5,625 1.80 WILDER,W MIKE HERSHBERGER,AMMON D
31-OCT-2011 A 4   = FT FMNW13500     $14,800 28 58.1 1:27 1:55.1 6 1°/1H 1/1H 1/1 1/1H 1/T 1:55.1 28.1   $7,400 *0.70 WILDER,W MIKE HERSHBERGER,AMMON D
24-OCT-2011 A 6   = SY -1 FMPREF     $22,500 28.4 59.1 1:27.3 1:57.2 7 8/10H 8/9 7°/9 6/7H 2/2Q 1:57.4 28.2   $5,625 9.80 WILDER,W MIKE HERSHBERGER,AMMON D
14-OCT-2011 Q 6   = SY -2 QUA     $0 29 58.1 1:26.3 1:57.4 5 1/1H 1/4 1/12 1/12 1/13T 1:57.4 31.1   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-OCT-2011 Q 5   = FT QUA     $0 29.4 1:00.2 1:28.3 1:58.3 6 1°/1H 1/1 1/2 1/2 1/1T 1:58.3 30   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
29-AUG-2011 A 13   = FT FMPREF HCP     $22,500 28 57.2 1:26.2 1:55.2 3 6/7H 7/7 4°/2 4X/3 X6P7/5 1:56.2 29.3   $0 10.60 WILDER,W MIKE WOLLAM,MARTIN E
22-AUG-2011 A 4   = FT FM PREF     $22,500 28.1 58 1:26.4 1:55.3 5 5/6 5/6 4°/2H 4/2 4/1Q 1:55.4 28.3   $1,800 *2.00 WILDER,W MIKE WOLLAM,MARTIN E
04-AUG-2011 N 7   = FT FM PREF     $22,500 27.4 56.4 1:25.1 1:54 4 5/6 5/5H 3°/2 3/2 6/4 1:54.4 29.1   $0 *1.80 WILDER,W MIKE WOLLAM,MARTIN E
30-JUL-2011 A 3   = FT OPEN     $50,000 27.3 56.1 1:25 1:54 5 6/9H 6/8H 6/5 6/5 4/2H 1:54.2 28.2   $4,000 18.40 WILDER,W MIKE WOLLAM,MARTIN E
22-JUL-2011 Q 7   = FT QUA     $0 29.2 59.2 1:26.1 1:57.4 3 4/4H 2°/1 2/1H 2/1H 1/NS 1:57.4 31.2   *QUA* NB WILDER,W MIKE WOLLAM,MARTIN E
15-JUL-2011 Q 10   = FT QUA     $0 29 58.2 1:27.1 1:56 5 2/1H 3/2H 3/3 3/5H 3/10H 1:58 30.1   *QUA* NB WILDER,W MIKE WOLLAM,MARTIN E
14-DEC-2010 A 4   = GD -2 FMPREF HCP     $22,500 29.1 1:00 1:28.4 1:57.4 6 6/9 6/8H 4°/2H 3/2 1/NK 1:57.4 28.3   $11,250 *0.70 WILDER,W MIKE WOLLAM,MARTIN E
07-DEC-2010 A 9   = FT -1 FMPREFHCP     $22,500 28 58.2 1:27 1:56.4 9 9/12 8°/8H 6°/5H 4/5H 2/3Q 1:57.2 29.2   $5,625 *0.90 WILDER,W MIKE WOLLAM,MARTIN E
30-NOV-2010 A 4   = SY -2 FMPREF HCP     $22,500 28.2 58.4 1:28 1:57.1 6 6/7H 6/6H 5°/3 2/2 1/T 1:57.1 28.3   $11,250 *1.00 WILDER,W MIKE WOLLAM,MARTIN E
16-NOV-2010 A 6   = SY -1 FMPREF HCP     $22,500 28.2 59.1 1:28.2 1:57.4 3 3I/3 4/3H 5/3 5/3H 1/1Q 1:57.4 28.4   $11,250 5.10 WILDER,W MIKE WOLLAM,MARTIN E
02-NOV-2010 A 4   = FT FMPREF     $22,500 28.3 57.1 1:26 1:54.4 SCRATCHED - JUDGES         $0     HERSHBERGER,AMMON D
23-OCT-2010 N 12   = FT NOC 3YR F     $14,600 28.4 1:00.2 1:30 1:58.4 1 1/2 1/1H 1/2H 1/3 1/T 1:58.4 28.4   $7,300 *0.05 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
09-OCT-2010 A 11   = FT 3YR F OSS     $75,000 28.3 57.3 1:28 1:58.2 5 2/1H 3/1 3/1 3/1 2/NK 1:58.2 30.1   $18,750 1.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
03-OCT-2010 F 5   = GD -2 3YR F OHFS     $2,612 31.2 1:01.1 1:33 2:03.2 5 1/1 1/1 1/1 1/1H 1/5Q 2:03.2 30.2   $1,175 *0.20 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
19-SEP-2010 F 16   = FT OBC 3YR F     $35,173 29.3 1:00.1 1:30.3 1:58.2 4 2/1 3/1Q 4/1Q 3/1Q 2/1T 1:58.4 28   $8,793 *0.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
14-SEP-2010 F 3   = GD 3YR F OHFS     $1,741 31.1 1:00.1 1:31.2 2:00.4 5 1/1H 1/1H 1/2H 1/4 1/6H 2:00.4 29.2   $783 *0.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
06-SEP-2010 A 7   = FT OSS 3YOF     $36,000 28.1 59 1:26.3 1:56 1 3/2T 3°/1H 2/1Q 2/T 1/1Q 1:56 29.1   $18,000 *0.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
01-SEP-2010 F 9   = GD -1 3YR F OHFS     $2,362 31.1 1:01 1:28.4 1:59 X1 5/9 2°/3 1/2H 1/2T 1/2Q 1:59 30.1   $1,062 BA HERSHBERGER,AMMON D HERSHBERGER,AMMON D
28-AUG-2010 N 2   = FT OBS 3YO F     $13,000 29 1:01 1:29.4 1:58.1 6 1/1H 1/1T 1/2 1/2H 1/2 1:58.1 28.2   $6,500 *0.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
22-AUG-2010 N 7   = FT OHSS 3yrf     $36,500 28.2 58.4 1:28 1:56.3 8 1/2 1/2 1/H 1/H 1P10DQ/1Q TDIS     $0 *0.50 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
11-AUG-2010 9 7   = GD -1 3YR F OHFS     $4,530 30.4 1:01.3 1:32 2:01.3 3 1/2 1/1T 1/3 1/2H 1/4Q 2:01.3 29.3   $2,038 *0.20 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-AUG-2010 N 8   = FT OSF 3YOF     $24,250 29.1 59.3 1:27.3 1:56.1 7 2°/T 3°/2T 1/1T 1/1H 2/1 1:56.2 28.4   $6,062 3.00 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
31-JUL-2010 N 10   = FT OSS 3YO F     $20,000 29 59.3 1:28 1:56.4 1 2/1Q 2°/T 1/1T 1/2H 1/2Q 1:56.4 28.4   $10,000 *0.30 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
24-JUL-2010 9 3   = GD 3YR F OHFS     $1,875 31 1:02.1 1:31.3 1:59.4 4 1/2 1/2H 1/3 1/7 1/20T 1:59.4 28.1   $843 *0.30 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
17-JUL-2010 N 2   = FT OPEN HCP     $5,000 28.1 57.2 1:26.3 1:56.3 6 4/5 4/4 4°/1T 4/3H 4/2 1:57 30   $400 *0.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
03-JUL-2010 N 6   = FT 3YR F 0SS     $15,000 29 1:00.1 1:29 1:57.2 5 1/1H 1/1H 1/1 1/2 1/2 1:57.2 28.2   $7,500 *0.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
26-JUN-2010 N 11   = FT NW450PSCD     $4,400 29 59.1 1:27.3 1:57.3 2 3/4 3°/4T 1°/1 1/3 1/1Q 1:57.3 30   $2,200 *0.40 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
12-JUN-2010 N 11   = FT NW450PSCD     $3,800 27.4 57.3 1:27.2 1:56.4 1 5/11H 4°/4 1°/1 1/8 1/9Q 1:56.4 29.2   $1,900 *0.40 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-JUN-2010 N 8   = GD -1 NW300PSCD     $2,800 29.3 59 1:28.2 1:58 1 2/2 3/3 2°/Q 1/8 1/14H 1:58 29.3   $1,400 *1.20 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
22-MAY-2010 N 2   = FT NW300PSCD     $2,800 28.3 58.1 1:27.2 1:57.1 1 3/7H 3°/4 1°/Q 2/NS 3/2 1:57.3 30.1   $336 *0.80 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
13-MAY-2010 Q 6   = FT QUA     $0 30.2 1:01.1 1:31.2 2:01 7 5/5 3°/4H 1°/1 1/2 1/2 2:01 29.3   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
21-SEP-2009 F 9   = GD -1 OBC 2YR F     $28,817 30.2 1:00.2 1:30.4 2:01.4 6 3°/1H 2°/1H 2/1H 2/1H 2/1T 2:02.1 31.1   $7,204 2.80 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
16-SEP-2009 F 2   = GD -1 2YR F OHFS     $2,743 33.2 1:05.3 1:37 2:06.3 5 1/1T 1/1H 1/1H 1/2 1/9H 2:06.3 29.3   $1,234 *0.30 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
05-SEP-2009 N 1   = FT OSS 2YR F     $80,000 30.1 1:00.1 1:29.1 1:58.3 1 3/1T 3°/2Q 1°/Q 2/1 2/5H 1:59.3 30.2   $20,000 5.10 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
28-AUG-2009 N 3   = FT OSS 2YO F     $21,800 29.3 1:02 1:32.1 2:01.4 3 1/1Q 1/1Q 1/1Q 1/2 1/2T 2:01.4 29.3   $10,900 *0.20 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
16-AUG-2009 N 6   = FT OSS 2YO F     $22,800 29 1:00.3 1:30.3 2:01.3 6 5/8H 1/2H 1/1 1/2 1/11H 2:01.3 31   $11,400 *2.00 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
09-AUG-2009 9 5   = FT -1 2YR F OHFS     $2,713 31 1:02.4 1:34.3 2:06 SCRATCHED - JUDGES         $0     HERSHBERGER,AMMON D
30-JUL-2009 N 7   = FT OSF 2YOF     $30,700 30.1 1:02.3 1:32.1 2:03 8 8/10Q 4°/2H 2°/NS 1/2 1/1Q 2:03 30.4   $15,350 2.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
26-JUL-2009 F 4   = GD -1 2YR F OHFS     $2,653 34.4 1:05.4 1:38 2:07 1 1/2 2/2 2/Q 1/3 1/10H 2:07 29   $1,193 *0.40 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
17-JUL-2009 N 3   = FT OSS 2YO F     $22,600 30.1 1:01.1 1:31.2 2:01.1 1 6/7H 3°/1H 2°/1Q 2/1T 2/4H 2:02 30.2   $5,650 9.30 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
11-JUL-2009 Q 8   = FT QUA     $0 32 1:03.4 1:33.4 2:03.2 3 1/1H 1/1T 1/1T 1/2H 1/7Q 2:03.2 29.3   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
03-JUL-2009 N 2     FT OSS 2 YR F     $22,300 30.2 1:03.3 1:34 2:05.1 X3X 8X/DIS X8X/DIS 8/DIS 8/DIS 8/DIS       $0 12.80 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
30-JUN-2009 F 1     GD 2YR F OHFS     $2,833 34.2 1:08 1:40.2 2:13.2 2X 8X 8 8/DIS 8XX/27H X8/DIS       $0 1.70 HERSHBERGER,AMMON D HERSHBERGER,AMMON D
20-JUN-2009 Q 7     FT QUA     $0 30 1:00 1:31.1 2:02.1 7 7/12 7/19Q 5°/15Q 5/8T 3/5T 2:03.2 29.1   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
13-JUN-2009 Q 10     FT QUA     $0 31.3 1:03.3 1:34.4 2:05 1 7/11H X7X/15 7/40Q 7/52 7/47 2:14.2 31.3   *QUA* NB HERSHBERGER,AMMON D HERSHBERGER,AMMON D
Jump to Top