Canada    
Western Fair 2017
           
    City Of London
F&MT; - HGT
   

 

 

   
 Muscle Matters          
           
         
         
WESTERN FAIR RACEWAY 2017
Entries / Results 2017
 
 

Race 9 Western Fair Raceway, Tuesday December 19, 2022
-- Trot, purse $8,500 (EX, LD, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Star Photo=(L)              1    2/1H    2/1T    2/1T    2/1T     1/HD       2:01    30.2 A Carroll        1.90   V Puddy
4   Happy Holidays=(L)          4    1/1H    1/1T    1/1T    1/1T     2/HD       2:01    30.4 A Macdonald      1.50*  A Macdonald
7   Call Me Richard             7    6/7T    6@/7H   6@@/7Q  3/8T     3/5        2:02    30.2 Tra Henry        4.75   R Moreau
8   Kennel Buddy=(L)            8    5/6     5@/6    5@/7Q   6/12     4/12Q      2:03.2  31.4 Br Richardson    5.20   M Dowling
6   Musical Spell=(L)           6    4/4H    3@/3H   3@/5T   5/10T    6P5/13Q    2:03.3  32.1 R Shepherd      15.25   M Guitard
2   Shoot The Thrill            2    3/3     4/4H    4/6Q    4/9T     X5P6/12T   2:03.3  32.1 T Borth         10.15   T Borth
3   Facing Justice              3    7/9Q    7/8H    7/8T    7/13     7/15H      2:04    32   N Steward       26.25   E Harms
5   Notrouble Dechafra=(L)      5X   8/24Q   8/DIS   8/DIS   8/DIS    8/DIS                   S Young         85.30   M Budway

Time: 30.1, 1:00.4, 1:30.1, 2:01 (Temperature: 4, Condition: GOOD, Variant: 1)
1st  Star Photo          (ch,g,8 - Classic Photo-T V Star Kosmos-Sierra Kosmos)
                         Owner: Keith G Cassell,Smiths Falls,ON-Limco Inc,Chateauguay,QC
2nd  Happy Holidays      (b,m,5 - Holiday Road-Dynamic Lavec-Mr Lavec)
                         Owner: Thestable HH Group,Guelph,ON
3rd  Call Me Richard     (b,g,5 - Muscle Mass-Olympic Dreams-Andover Hall)
                         Owner: Princeton Farms Inc,Princeton,ON 

Race 8 Western Fair Raceway, Tuesday December 12, 2022
-- Trot, purse $8,500 (EX, P3, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Oaklea Wyatt=               8    6/9H    5@/4T   3@/2Q   2/H      1/2Q       2:01.2  30.1 D Potvin         2.30   D Potvin
7   Overcomebyvictory(L)        7    4/6     4@/3    1@/T    1/H      2/2Q       2:01.4  31   R Shepherd      12.25   M Weller
4   All Out Henry               4    7/11Q   8/6T    5@/4Q   4/5      3/4T       2:02.2  30.4 Tra Henry        7.90   P Forgie
5   Star Photo=(L)              5    1/2H    1/1Q    2/T     3/3H     4/5T       2:02.3  31.3 A Carroll        2.25   V Puddy
6   Eagle Scout(L)              6    8/13    7@/6T   6@@/6H  5/6T     5/6T       2:02.4  30.4 B Mcclure       14.15   A Duford
1   Avuncular=                  1    2/2H    3/2T    4/4Q    6/7T     6/15H      2:04.2  32.4 G Rooney        17.90   P Belanger Jr
3   Notrouble Dechafra=(L)      3    5/7T    6/5     7/6H    7/9H     7/16T      2:04.4  32.4 S Young         28.30   M Budway
2   Little Red Chev             2    3/4Q    2@X/1Q  8/DIS   8/DIS    8/DIS                   N Steward        2.00*  De Morrissey

Time: 29.4, 1:01.2, 1:30.4, 2:01.2 (Temperature: -10, Condition: SNOW, Variant: 3)
1st  Oaklea Wyatt        (b,g,6 - Amigo Hall-Oaklea Lark-Mr Lavec)
                         Owner: Daniel Potvin,Rockwood,ON
2nd  Overcomebyvictory   (b,m,4 - Victory Sam-Comebyrail-Overcomer)
                         Owner: Pod Stable LLC,Seven Hills,OH
3rd  All Out Henry       (b,g,5 - Cornaro Dasolo-Twin B Miss D-Mr Lavec)
                         Owner: Pam M Forgie,Goderich,ON 

Race 9 Western Fair Raceway, Tuesday November 28, 2022
-- Trot, purse $8,500 (EX, LD, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Fluff Me Up(L)              1    1@/1    1/1H    1/1H    1/1H     1/NS       1:59    31.3 R Shepherd       3.65   C Guitard
4   Kennel Buddy=(L)            4    5/7H    5@/5    4@/3H   5/3Q     2/NS       1:59    31   Br Richardson    6.25   M Dowling
2   Call Me Richard             2    4/5H    3@/2H   3@/2    3/1T     3/HD       1:59    31.1 Tra Henry        1.80*  R Moreau
3   Willyorwonthe(L)            3    2/1     2/1H    2/1H    2/1H     4/2        1:59.2  31.4 W Megens         7.65   W Megens
6   Bistrobistro Taj=(L)        6    6/9Q    6/7     6@/5Q   4/3Q     5/3        1:59.3  31.1 S Young         56.75   C Gilmour
7   Eagle Scout(L)              7    7/11    7/8T    7/6T    6/5      6/4H       1:59.4  31   D Duford        45.90   A Duford
8   E L Rock(L)                 8    3/3H    4/3H    5/5     7/6      7/6T       2:00.2  32   N Steward       18.20   B Kennedy
5   Star Photo=(L)              5X   X8/DIS  X8/DIS  8X/DIS  8X/DIS   X8/DIS                  A Carroll        4.85   V Puddy

Time: 27.4, 57.4, 1:27.2, 1:59 (Temperature: 12, Condition: FAST, Variant: 0)
1st  Fluff Me Up         (b,g,6 - Abc Garland-B Fluff This-Striking Sahbra)
                         Owner: Pod Stable LLC,Seven Hills,OH
2nd  Kennel Buddy        (b,g,7 - Ken Warkentin-Bernice Daniece-Berndt Hanover)
                         Owner: Michael R Dowling,Waterford,ON
3rd  Call Me Richard     (b,g,5 - Muscle Mass-Olympic Dreams-Andover Hall)
                         Owner: Princeton Farms Inc,Princeton,ON 

Race 7 Western Fair Raceway, Tuesday November 21, 2022
-- Trot, purse $8,500 (EX, SF, TR, W4)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Bella Palazzo(L)            8    2/1H    2/1H    2/1H    2/1H     1/H        2:01.1  30.2 B Mcclure        2.15   C Guitard
1   Star Photo=(L)              1    1/1H    1/1H    1/1H    1/1H     2/H        2:01.1  30.3 A Carroll        0.95*  V Puddy
4   Kennel Buddy=(L)            4    5/6H    5@/4T   5@/3T   3/1T     3/3        2:01.4  30.2 Br Richardson    3.40   M Dowling
3   P C Cantore                 3    3/3Q    3/3Q    4/3Q    5/3      4/5        2:02.1  31   C Clements      28.65   P Clements
5   Bistrobistro Taj=(L)        5    6/8     6@/6Q   7@/5T   6/4      5/5H       2:02.1  30.2 Tra Henry       17.30   C Gilmour
6   E L Rock(L)                 6    7/9H    7/7Q    6/5Q    7/5      6/6T       2:02.3  31   N Steward       52.40   B Kennedy
2   Eagle Scout(L)              2    4/5     4@/3Q   3@/2    4/2      7/9        2:03    32   R Shepherd       8.00   A Duford
7   Riversathome                7    8/11H   8/10Q   8/10Q   8/12     8/16H      2:04.2  31.4 J Hahn          82.95   M Lariviere

Time: 29.2, 1:00.1, 1:30.3, 2:01.1 (Temperature: 2, Condition: GOOD, Variant: 1)
1st  Bella Palazzo       (b,m,6 - Tom Ridge-Bellissimo-Lindy Lane)
                         Owner: Pod Stable LLC,Seven Hills,OH
2nd  Star Photo          (ch,g,8 - Classic Photo-T V Star Kosmos-Sierra Kosmos)
                         Owner: Keith G Cassell,Smiths Falls,ON-Limco Inc,Chateauguay,QC
3rd  Kennel Buddy        (b,g,7 - Ken Warkentin-Bernice Daniece-Berndt Hanover)
                         Owner: Michael R Dowling,Waterford,ON 

Race 5 Western Fair Raceway, Tuesday November 14, 2022
-- Trot, purse $11,500 (EX, SF, TR)
PREFERRED 2 & 3 HANDICAP
(POST POSITIONS 5, 6 & 7 ASSIGNED)
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Happy Holidays=(L)          4    3/3     3/3     1@/HD   1/1      1/NS       1:58.3  31.1 A Macdonald      3.95   A Macdonald
7   Hldontghttoyurdrms(L)       7    4/4H    4/4H    3@/2H   3/2      2/NS       1:58.3  30.4 B Mcclure        1.30*  R Moreau
6   Willyorwonthe(L)            6    2/1H    2/1H    4/2H    4/3T     3/2T       1:59.1  31.2 A Carroll        4.55   W Megens
3   Waikiki Hanover             3    1/1H    1/1H    2/HD    2/1      4/3        1:59.1  31.4 J Harris         6.25   Alan D Fair
5   Kennel Buddy=(L)            5    8/12Q   8/9H    6@/7H   6/7Q     5/4T       1:59.3  30.4 Br Richardson    7.05   M Dowling
1   Facing Justice              1    5/6H    5/6     5/5     5/5T     6/6        1:59.4  31.2 N Steward       29.40   E Harms
2   Riddle Me Miss=             2    7/10H   7/8Q    7/8     7/9T     7/10       2:00.3  31.3 S Young          5.60   M Carther
8   Mandeville                  8    6/8H    6@/7    8/10H   8/15T    8/19Q      2:02.2  33   P Mackenzie     61.05   D Obrien

Time: 27.2, 58.1, 1:27.2, 1:58.3 (Temperature: 1, Condition: GOOD, Variant: 1)
1st  Happy Holidays      (b,m,5 - Holiday Road-Dynamic Lavec-Mr Lavec)
                         Owner: Thestable HH Group,Guelph,ON
2nd  Hldontghttoyurdrms  (b,g,8 - Muscles Yankee-Sweet Gabriella-Malabar Man)
                         Owner: Frank Spagnolo,Ottawa,ON
3rd  Willyorwonthe       (br,g,4 - Angus Hall-Mikestory-Eager Seelster)
                         Owner: William J Megens,Puslinch,ON

Race 6 Western Fair Raceway, Tuesday November 7, 2022
-- Trot, purse $9,000, distance 1 1/16 MILES (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Willyorwonthe(L)            5    1/1T    2/1H    1@/1Q   1/1H     1/2H       2:07         B Mcclure        2.90   W Megens
8   Eagle Scout(L)              8    6/10Q   5/7T    5@/9Q   3/2H     2/2H       2:07.2       A Carroll        8.80   A Duford
4   P C Cantore                 4    4/5T    4/5Q    3@/2Q   2/1H     3/2T       2:07.3       C Clements      11.05   P Clements
9   Fluff Me Up(L)              9    7/11T   6/9H    7@/11Q  4/4      4/3        2:07.3       S Coulter        3.60   C Guitard
2   Facing Justice              2    8/13H   7/15    6/10Q   7/7Q     5/9        2:08.4       J Harris        14.70   E Harms
6   Tymal Wizard=               6    9@/14   8/20H   8/12H   8/9      6/12       2:09.2       G Rooney        35.45   V Mcmurren
7   Stonebridge Score=          7    2/1T    3/3H    4/8Q    6/7Q     7/13Q      2:09.3       T Borth         39.15   T Borth
1   Happy Holidays=(L)          1    3@/2Q   1/1H    2/1Q    5/5T     8/14       2:09.4       P Mackenzie      1.10*  A Macdonald
3   Riversathome                3    X5/8T   9/DIS   9/DIS   9/DIS    9/DIS                   M Williams      30.50   M Lariviere

Time: 28.3, 58.4, 1:30, 2:07 (Temperature: 3, Condition: FAST, Variant: 0)
1st  Willyorwonthe       (br,g,4 - Angus Hall-Mikestory-Eager Seelster)
                         Owner: William J Megens,Puslinch,ON
2nd  Eagle Scout         (ch,g,9 - Armbro Tropicana-Pferdchen-Croydon Hanover)
                         Owner: Dennis W Duford,Dresden,ON
3rd  P C Cantore         (b,m,4 - Cornaro Dasolo-Balladeer-Royal Ballad)
                         Owner: Peter W Clements,Dobbinton,ON 

Race 9 Western Fair Raceway, Tuesday October 31, 2022
-- Trot, purse $8,500 (EX, LD, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Kennel Buddy=(L)            1    4/5     4@/1T   3@/2Q   2/1      1/HD       1:59.3  30.1 Br Richardson    1.05*  M Dowling
7   Star Photo=(L)              7    3/3H    2@/NK   1@/1Q   1/1      2/HD       1:59.3  30.3 A Carroll        5.00   V Puddy
4   P C Cantore                 4    2/2     3/1T    4/3Q    5/5Q     3/6        2:00.4  31.1 C Clements      21.40   P Clements
6   Overcomebyvictory(L)        6    6/8     6@/4Q   5@/4Q   3/3      4/6        2:00.4  31   R Shepherd       9.25   C Guitard
3   Eagle Scout(L)              3    7/9H    7/5Q    7@/6Q   7/7H     5/7Q       2:01    30.4 D Duford         3.00   A Duford
2   Muscle Ave                  2    5/6H    5/3Q    6/5Q    6/6H     6/7T       2:01.1  31.1 N Steward        7.75   I Hyatt
5   Stonebridge Score=          5    1/2     1/NK    2/1Q    4/4Q     7/11T      2:02    32.4 T Borth         18.70   T Borth
8   Jagersro=                   8X   8/DIS   8/DIS   8/DIS   8/DIS    8/DIS                   R Holliday      14.70   De Morrissey

Time: 29, 59.4, 1:29, 1:59.3 (Temperature: 3, Condition: FAST, Variant: 0)
1st  Kennel Buddy        (b,g,7 - Ken Warkentin-Bernice Daniece-Berndt Hanover)
                         Owner: Michael R Dowling,Waterford,ON
2nd  Star Photo          (ch,g,8 - Classic Photo-T V Star Kosmos-Sierra Kosmos)
                         Owner: Keith G Cassell,Smiths Falls,ON-Limco Inc,Chateauguay,QC
3rd  P C Cantore         (b,m,4 - Cornaro Dasolo-Balladeer-Royal Ballad)
                         Owner: Peter W Clements,Dobbinton,ON 

Race 6 Western Fair Raceway, Friday October 13, 2022
-- Trot, purse $13,500 (EX, SH, TR)
FOREST CITY PREVIEW - 3 YEAR OLD COLT TROT
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Majestic Marvel=            4    4/4T    4@/4T   4@@/2H  1/2H     1/2T       2:08.4  37.3 R Holliday       0.20*  D Holliday
5   Gym Rat=                    5    2@/1H   3/3     3/2     4/5      2/2T       2:09.2  38.1 A Moore         15.55   A Moore
9   P C Silent Drive            9    5/6Q    5/6T    5/4Q    3/3H     3/3T       2:09.3  38   C Clements      48.00   P Clements
1   Future King=                1    1/1H    1/2     1/1     2/2H     4/4        2:09.3  38.4 A Carroll        6.45   S Charlton
7   Airborne Seelster=          7    3/3     2@/2    2@/1    5/8      5/8H       2:10.2  39.2 B Mcclure       44.60   K Bossence
3   A J Ricochet                3    6/10Q   6/8H    6X/6    6/16     6/9Q       2:10.3  38.3 N Steward       31.30   A Dimmers
2   Jayport Buddy               2X   8/24Q   8/DIS   8/DIS   8/DIS    7/DIS                   Tra Henry       10.80   L Walker
6   Amanforallseasons           6    7/14Q   7/16H   7/DIS   7/DIS    8/DIS                   M Bax           54.95   J Bax
8   Adventure Ahead=            X8   9/DIS   9/DIS   9/DIS   9/DIS    9/DIS                   L House          9.80   T Myers

Time: 29.4, 1:00, 1:30.4, 2:08.4 (Temperature: 16, Condition: FAST, Variant: 0)
Judges List: A J Ricochet-BREAKS, Amanforallseasons-PERFORMANCE
1st  Majestic Marvel     (br,g,3 - Majestic Son-C H Meadow Miss-Cr Renegade)
                         Owner: Ronald W Corbett,St Jacobs-Caroline Holliday,Mount Forest,ON
2nd  Gym Rat             (b,g,3 - Muscle Mass-Fresh Face-Mr Vic)
                         Owner: Jarold B Hawks,Jeddo,MI
3rd  P C Silent Drive    (b,g,3 - Cornaro Dasolo-Pc Silentseduction-Amigo Hall)
                         Owner: Peter W Clements,Dobbinton,ON 

Race 10 Western Fair Raceway, Friday October 13, 2022
-- Trot, purse $13,500 (EX, SH, TR)
FOREST CITY PREVIEW - 3 YEAR OLD FILLY TROT
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Ionia=                      1    1/1H    1/1H    1/1H    1/2      1/1H       2:09.4  37.4 N Steward        1.85   B Shaw
6   Princess Julieann=          6    5/6H    5/6H    5/4T    4/5      2/1H       2:10    37   A Carroll       28.95   R Gebhardt
4   Tax Savings                 4    4/4T    4/4T    4@/3Q   3/4      3/5Q       2:10.4  38.1 G Mcknight      11.60   L Bako
7   Hudsons Ya Ya               X7   7/24H   6/19H   6/11T   6/11H    4/9Q       2:11.3  37.1 M Bax           14.75   J Bax
3   Angora Seelster             3    2/1H    2/1H    2@/1H   2X/2     5/10T      2:12    39.4 B Mcclure        1.05*  C Matthews
8   Twin B Venus=               8    3/3     3/3     3/3     5X/7H    6/27Q      2:15.1  42.3 R Shepherd      53.15   J Tropea
2   Hollys Justice              X2   8/DIS   8/DIS   8/DIS   7/DIS    7/DIS                   Mi Horner       23.90   Ma Horner
5   Lady Justice                5X   6/22H   7/DIS   7/DIS   8/DIS    8/DIS                   W Henry          3.75   W Henry
9   P C Pipe Dream              SCRATCHED - VET(SICK)                                                              RE 

Time: 30, 1:01.4, 1:32, 2:09.4 (Temperature: 16, Condition: FAST, Variant: 0)
Judges List: P C Pipe Dream-VET
1st  Ionia               (b,f,3 - Majestic Son-No Magic To It-Kadabra)
                         Owner: Joseph H Shaw,London-Jay Kressler,Kitchener,ON
2nd  Princess Julieann   (b,f,3 - Angus Hall-Heartbeat Hanover-Donerail)
                         Owner: Roger Gebhardt-Jesse R Gebhardt,Hanover,ON
3rd  Tax Savings         (b,f,3 - Windsong Espoir-Tax Loss-Amigo Hall)
                         Owner: A Roy Knight,St Thomas,ON 

Race 8 Western Fair Raceway, Tuesday May 23, 2022
-- Trot, purse $7,500 (EX, P3, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Rainbow Gold                1    1/2     1/2     1/1T    1/1T     1/NK       1:57.3  29.4 D Duford         4.40   A Duford
4   Wildwild Men                4    2/2     2/2     2/1T    2/1T     2/NK       1:57.3  29.2 R Shepherd       0.80*  I Darveau
3   Bop Too The Top=(L)         3    3/3T    3/3H    3/3Q    3/3H     3/3        1:58.1  29.4 N Steward       25.35   E Harms
2   Summit City Nate=(L)        2    6/9Q    6@/8    6@/6H   7/8Q     4/7Q       1:59    30   A Carroll        2.25   V Puddy
5   Mandeville                  5    4/5T    4/5H    5/5     4/5Q     5/7H       1:59    30.1 B Mcclure       13.55   D Obrien
6   Shoot The Thrill            6    7/11    7/9Q    7/7     6/7T     6/7H       1:59    29.4 T Borth         29.30   T Borth
7   Federal Army=               7    5/7H    5@/6H   4@/4T   5/6Q     7/7T       1:59.1  30.2 Br Richardson   10.15   Br Richardson

Time: 28.3, 58.2, 1:27.4, 1:57.3 (Temperature: 19, Condition: FAST, Variant: 0)
1st  Rainbow Gold        (b,g,10 - Thunder Road-Incredible Gold-Incredible Abe)
                         Owner: Dennis W Duford,Dresden,ON
2nd  Wildwild Men        (b,g,4 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC
3rd  Bop Too The Top     (b,m,7 - Muscle Mass-Bop Til You Drop-Yankee Glide)
                         Owner: Evelyn Harms,Kingsville,ON 

Race 6 Western Fair Raceway, Monday May 15, 2022
-- Trot, purse $8,300, distance 1 1/16 MILES (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
7   Little Red Chev             8    4/5Q    1@/1    1/1T    1/2H     1/3        2:05.3       S Coulter        2.05*  De Morrissey
5   Wildwild Men                5    2/1T    3/3H    3/5Q    4/3H     2/3        2:06.1       R Shepherd       3.30   I Darveau
6   Rainbow Gold                6    1/1T    2/1     2/1T    2/2H     3/3Q       2:06.1       A Carroll        3.85   A Duford
1   Go Get Bruce                1    3/3H    4/5     5/7Q    5/4      4/3H       2:06.1       P Mackenzie      2.25   B Belore
8   Shoot The Thrill            9    5/13Q   5@/6    4@/6Q   3/2H     5/5        2:06.3       T Borth         19.10   T Borth
4   Majestic Mystic=            X4   7/15Q   6/7T    6/9     6/5T     6/6T       2:07         G Ketros        25.50   G Ketros
3   Excellence                  3    X6/14Q  7/10T   7/16    7/17T    7/17H      2:09         J Harris        10.60   I Downey
2   Brandon Cs=                 2    X8/21Q  8/23T   8/31    8/DIS    8/DIS                   R Battin        27.85   J Annett
10  Seeyou Men                  SCRATCHED - JUDGES                                                                    

Time: 27, 59.1, 1:27.2, 2:05.3 (Temperature: 12, Condition: FAST, Variant: 0)
1st  Little Red Chev     (ch,m,7 - Duke Of York-Incredible Mother-Incredible Abe)
                         Owner: Dennis E Morrissey-Ken G Avery,London-Dr David James Peden,Ingersoll,ON
2nd  Wildwild Men        (b,g,4 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC
3rd  Rainbow Gold        (b,g,10 - Thunder Road-Incredible Gold-Incredible Abe)
                         Owner: Dennis W Duford,Dresden,ON 

Race 4 Western Fair Raceway, Tuesday May 9, 2022 
-- Trot, purse $7,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Savthelstdancforme          1    2/1H    2/1H    2@/NS   1/1      1/NS       2:00.2  30.2 A Carroll       10.80   A Duford
3   Seeyou Men(L)               3    3/3     3/3     3@/1H   2/1      2/NS       2:00.2  30.1 R Shepherd       2.15   I Darveau
4   Shoot The Thrill            4    6/6H    7/7     5/4     5/4H     3/5T       2:01.3  30.4 T Borth          8.25   T Borth
8   Go Get Bruce                8    4/4H    5/5     4/2H    4/3      4/5T       2:01.3  31.1 P Mackenzie     54.45   B Belore
5   Winzel                      5    1/1H    1/1H    1/NS    3/2      5/8Q       2:02    32   N Steward       23.15   B Kennedy
6   Majestic Mystic=            6    5@/5H   4@/4    6@/4Q   6/6      6/8T       2:02.1  31.2 G Ketros        22.55   G Ketros
7   Excellence                  7    7/9     6@/6    7@@/5Q  7/6H     7/9        2:02.1  31.1 J Harris        45.70   I Downey
2   Little Red Chev             2X   8/14H   8@/8    8@@@/6Q 8/8      8/12H      2:02.4  31.3 S Coulter        0.55*  De Morrissey

Time: 29.4, 1:00.2, 1:30, 2:00.2 (Temperature: 5, Condition: FAST, Variant: 0)
1st  Savthelstdancforme  (br,g,11 - Striking Sahbra-Iam Worthy Too-Worthy Bowl)
                         Owner: Dennis W Duford,Dresden,ON
2nd  Seeyou Men          (b,g,5 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC
3rd  Shoot The Thrill    (br,g,5 - Explosive Matter-Fancy N Diamonds-Striking Sahbra)
                         Owner: Tyler J Borth,Ingersoll-Martin A Hossack,Thamesford,ON 

Race 3 Western Fair Raceway, Tuesday May 2, 2022
-- Trot, purse $7,500 (EX, SF, TR, W4)
PREFERRED 3
(POST POSITION #1 ASSIGNED.)
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Bella Palazzo(L)            5    1/1H    1/1H    1/1H    1/1H     1/2H       1:59.3  30.2 B Mcclure        0.45*  M Weller
2   Savthelstdancforme          2    2/1H    2/1H    3/1H    2/1H     2/2H       2:00    30.3 A Carroll        6.90   A Duford
3   Excellence                  3    4/4T    4/4T    2@/1H   3/1H     3/3T       2:00.2  31   R Shepherd       4.25   I Downey
4   Brandon Cs=                 4    6/8Q    6/8Q    5@/3H   4/3Q     4/3T       2:00.2  30.3 R Battin         9.80   J Annett
7   Winzel                      7    7/10    7/9T    7@/5T   6/6      5/7T       2:01.1  30.4 N Steward       11.60   B Kennedy
1   Oaklea Torpedo              1    5/6H    5/6H    6/4T    7/7Q     6/9        2:01.2  31.1 T Smith         49.00   J Walker
6   Waikiki Hanover             6    3/3     3/3     4/3     5/5      7/13Q      2:02.1  32.2 P Mackenzie     12.15   Alan D Fair

Time: 28.4, 59.1, 1:29.1, 1:59.3 (Temperature: 8, Condition: FAST, Variant: 0)
1st  Bella Palazzo       (b,m,6 - Tom Ridge-Bellissimo-Lindy Lane)
                         Owner: Pod Stable LLC,Seven Hills,OH
2nd  Savthelstdancforme  (br,g,11 - Striking Sahbra-Iam Worthy Too-Worthy Bowl)
                         Owner: Dennis W Duford,Dresden,ON
3rd  Excellence          (b,m,10 - Kadabra-Noble Message-Carry The Message)
                         Owner: Ian C Downey,St George Brant,ON 

Race 8 Western Fair Raceway, Tuesday April 25, 2022
-- Trot, purse $7,500 (EX, P3, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Spartan Victory             4    1/1H    1/1H    1/1H    1/2H     1/4H       1:58.3  30   R Holliday       1.10*  K Di Cenzo
6   Muscle Ave                  6    6/7H    5@/5    5@/4H   4/4T     2/4H       1:59.2  30   S Young          3.95   B Wallace
3   Federal Army=               3    5/6     3@/2T   3@/2H   3/3H     3/4T       1:59.3  30.3 Br Richardson    1.50   Br Richardson
1   Savthelstdancforme          1    2/1H    2/1H    2/1H    2/2H     4/5        1:59.3  30.4 A Carroll       20.35   A Duford
7   Happy Holidays=(L)          7    7/9     7@/7Q   6@/6    5/5T     5/7H       2:00    30.1 A Macdonald     18.45   A Macdonald
5   Stonebridge Score=          5    3/3     4/3T    4/4     6/6Q     6/9H       2:00.2  31   T Borth         46.70   T Borth
2   Mandeville                  2    4/4H    6/6     7/6H    7/8T     7/14T      2:01.3  31.4 B Mcclure       12.05   D Obrien
8   Spy Flex=                   8    8/10T   8/9T    8/8H    8/11Q    8/16       2:01.4  31.3 S Coulter       63.00   F Drouillard

Time: 28.2, 59.2, 1:28.3, 1:58.3 (Temperature: 10, Condition: FAST, Variant: 0)
1st  Spartan Victory     (b,g,10 - Hard Rock N Roll-Kandys Kelsey-Wall Street Banker)
                         Owner: Bradley G Pittock,London,ON
2nd  Muscle Ave          (b,g,4 - Muscle Mass-Third Avenue-Ken Warkentin)
                         Owner: Larry W Ainsworth,Petrolia-Wallacestandardbreds Inc,Puslinch,ON
3rd  Federal Army        (b,g,6 - Federal Flex-Authenticate-Pine Chip)
                         Owner: J Peter Irwin,Ayton-Bruce M Richardson,Fergus,ON

Race 2 Western Fair Raceway, Tuesday April 18, 2023
-- Trot, purse $7,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Little Red Chev             2    2@/NS   1@/1T   1/2H    1/3H     1/2H       1:58.3  30.2 S Coulter        2.70   De Morrissey
8   Spartan Victory             8    6/6H    6@/7    4@/4    3/4      2/2H       1:59    30   R Holliday       7.15   K Di Cenzo
5   Federal Army=               5    7/8Q    7@/8H   6@/5H   4/6H     3/3Q       1:59.1  30   Br Richardson    6.45   Br Richardson
3   Seeyou Men(L)               3    5/4T    5@/5Q   2@/2H   2/3H     4/3H       1:59.1  30.3 R Shepherd       1.30*  I Darveau
4   Happy Holidays=(L)          4    4/2Q    4/4T    7/5H    6/8H     5/6Q       1:59.4  30.3 A Macdonald      7.30   A Macdonald
6   All Out Henry               6    8/10Q   8/10Q   8/7     8/10H    6/10Q      2:00.3  31   Do Brown        71.25   P Forgie
7   Rainbow Gold                7    1@@/NS  2/1T    3/2H    5/7      7/12       2:01    32.2 A Carroll       15.85   A Duford
1   Avuncular=                  1    3/H     3/3Q    5/4     7/9      8/12       2:01    32   J Harris         6.85   P Belanger Jr

