2-åriga hingstar/valacker
| Colorado I.T. | Spotlite Lobell - Odds On | 1640 | 1.14,9 | Ro | 941021 | Jim Frick |
| Wealthy | Earthquake - Signetillisch | 2140 | 1.18, | S | 031223 | Fredrik Pedersen |
2-åriga ston
| Vanessa Boko | Defi d'Aunou - Opera Hanover | 1660 | 1.14,8 | S | 051207 | Jorma Kontio |
| Vegafina | Frisky Frazer - Pinette Raun | 2160 | 1.17,7 | B | 061214 | Lars-Göran Söderberg |
2-åriga utländska hingstar/valacker
| Glen Kronos (IT) | Enjoy Lavec - Sweet Sound | 1640 | 1.15,5 | E | 051119 | Lutfi Kolgjini |
| Super Photo Kosmos (US) | S.J.'s Photo - Saville Kosmos | 2160 | 1.18,2 | S | 991015 | Stefan Melander |
2-åriga utländska ston
| Birgit del Ronco* (IT) | Supergill - Tosca del Ronco | 1640 | 1.15,9 | Å | 000827 | Lutfi Kolgjini |
| Ghost Town (DE) | Call Upon - Gila | 2140 | 1.18,6 | Hd | 991011 | Veijo Heiskanen |
3-åriga hingstar/valacker
| Dust All Over | Super Arnie - Pinafore Miss | 1640 | 1.13,6 | S | 071205 | Örjan Kihlström |
| Profit Ås | Promising Catch - Judy Ås | 2160 | 1.14,9 | S | 040602 | Erik Adielsson |
| Svartmyrs Sigge | Eastender - Brandola | 2640 | 1.16,5 | Å | 070927 | Carlos Söderström |
| Veron Boko | Spotlite Lobell - Lucina du Goutier | 3140 | 1.18,2 | S | 061220 | Jorma Kontio |
3-åriga ston
| Flying Young | Indro Park - Flying Augusta | 1640 | 1.14,5 | S | 041129 | Örjan Kihlström |
| Gasoline | Supergill - Tarport Bridget | 2160 | 1.15,2 | S | 971029 | Per Lennartsson |
| Queen L. | Crowntron - Attila L. | 2640 | 1.18,1 | Ö | 891104 | Stig H Johansson |
| Heart Express | Express Rodney - Heart Lloyd | 3160 | 1.22,1 | S | 751026 | Arne Fredriksson |
3-åriga utländska hingstar/valacker
| Super Photo Kosmos (US) | S.J.'s Photo - Saville Kosmos | 1640 | 1.14,1 | S | 001129 | Stefan Melander |
| Scarlet Knight (US) | Pine Chip - Ruby Crown | 2160 | 1.13,9 | Mp | 010605 | Stefan Melander |
| Witsends Johnny (US) | Speedy Somolli - Linda Lobell | 2660 | 1.18,5 | S | 890521 | Tommy Hanné |
| Quartz de la Croix* (FR) | Jain de Beval - Elomida | 3140 | 1.19,1 | B | 070825 | Örjan Kihlström |
3-åriga utländska ston
| Tiffany Lenson (US) | Speedy Crown - Tie Score | 1640 | 1.15,5 | S | 910709 | Stig H Johansson |
| Superina Land* (NO) | Super News - Mary Ribb | 2180 | 1.15,5 | År | 950623 | Steinar Holm |
| Beverlyhills Lindy* (US) | Dream Vacation - Sunset Victory | 2640 | 1.18,4 | Å | 061130 | Lars Anvar Kolle |
| Lassie Hill (US) | Worthy Boy - Scotch Hill | 3100 | 1.28,0 | Ö | 671111 | Bertil Rogell |
4-åriga hingstar/valacker
| Pegasus Boko | Barbeque - Keystone Sheena | 1660 | 1.13,0 | S | 021204 | Örjan Kihlström |
| Digger Crown | Lindy's Crown - O'Chita | 2160 | 1.13,8 | S | 010704 | Stig H Johansson |
| Loy Lavec | Enjoy Lavec - Befana Lavec | 2646 | 1.15,2 | Hd | 070707 | Ulf Ohlsson |
| Express Lavec | Ultra Ducal - Traffic Jam | 3180 | 1.16,1 | Kr | 000625 | Torbjörn Jansson |
4-åriga ston
| Princess Space | J.R.Broline - Virginia Renard | 1640 | 1.13,2 | S | 010822 | Jim Frick |
| Allyhills Paulina | Super Arnie - Minnesota Yankee | 2140 | 1.14,1 | E | 040703 | Jorma Kontio |
| Miss Muzzle | Muscles Yankee - Sharon Kosmos | 2640 | 1.15,7 | Ös | 070609 | Fredrik Linder |
| Krama Käll | Spotlite Lobell - Princess Bowl | 3160 | 1.16,9 | S | 940504 | Tommy Hanné |
4-åriga utländska hingstar/valacker
| San Siro (US) | Noble Victory - Star Castle | 1640 | 1.13,1 | J | 040511 | Thomas Uhrberg |
| Jos Cortina (DE) | Pine Chip - Jodphur Rich | 2140 | 1.13,8 | S | 070502 | Åke Svanstedt |
| Golden Photo F.H.* (DK) | S.J.'s Photo - Aquila | 2640 | 1.15,6 | J | 030805 | Johnny Takter |
| Fräkke Frederik* (DK) | Speedy Tomali - Moonshine | 3140 | 1.16,7 | J | 020730 | Preben Kjaersgaard |
4-åriga utländska ston
| Lookout Victory (US) | Valley Victory - Higher Love | 1660 | 1.13,5 | Ö | 960816 | Stig H Johansson |
| Lizzie Lee Brook (US) | Joie de Vie - Joyous Princess | 2180 | 1.14,1 | J | 890903 | Tommy Holmgren |
| Cartolina Spin (IT) | S.J.'s Photo - Fata di Valle | 2640 | 1.17,8 | G | 030815 | Erik Lindegren |
| Julia des Champs* (FR) | Vivier de Montfort - Olga de Riviere | 4020 | 1.18,0 | S | 011017 | Björn Goop |
5-åriga & äldre hingstar/valacker
| Aces Noble | Delvin G.Hanover - Aces Eve | 1640 | 1.12,1 | G | 950606 | Jim Frick |
| Count's Dream | Pale Amber - Can't Miss | 2160 | 1.13,3 | Ro | 040419 | Olle Goop |
| Mr Outstanding | Count's Pride - Pepita Star | 2680 | 1.13,8 | Ro | 030711 | Torbjörn Jansson |
| Max Flukt | Spotlite Lobell - Kvick Flukt | 3160 | 1.13,8 | S | 060527 | Kent Knutsson |
5-åriga & äldre ston
| Starlight | Spotlite Lobell - Equita | 1660 | 1.11,8 | J | 040706 | Erik Adielsson |
| Tinas Tanja | Super Arnie - Teenager | 2140 | 1.13,8 | E | 050712 | Lars Erixon |
| Lovely Godiva | Ideal du Gazeau - Keystone Gwen | 2680 | 1.15,1 | Å | 950907 | Per-Olof Pettersson |
| Queen L. | Crowntron - Attila L. | 3200 | 1.15,2 | S | 920530 | Stig H Johansson |
5-åriga & äldre utländska hingstar/valacker
| Savas Hanover (US) | Florida Pro - Surrey Hanover | 1640 | 1.13,0 | L | 930523 | Jim Frick |
| Sugarcane Volo* (NO) | Sugarcane Hanover - Simply Hanover | 2160 | 1.13,4 | Å | 030920 | Hans Petter Tholfsen |
| Flambe F.H. (DK) | Super Arnie - Aquila | 2660 | 1.14,4 | Ro | 030711 | Olle Goop |
| Milord de Melleray* (FR) | Biesolo - Energance | 3180 | 1.13,4 | S | 070526 | Thierry Duvaldestin |
5-åriga & äldre utländska ston
| Meadowbranch Erica (US) | Prakas - Silver Throne | 1660 | 1.13,3 | S | 930512 | Örjan Kihlström |
| Worthwaitingfor* (US) | Tagliabue - Ms Chin | 2160 | 1.14,4 | Å | 070607 | Björn Goop |
| Hioubov Lykke* (DK) | Buckfinder - Stine Fogedgård | 2500 | 1.15,8 | Åm | 050620 | Björn Goop |
| Sahara Shadow (FI) | Graduate Student - Brisi Belle | 3160 | 1.16,0 | S | 010929 | Jörgen Sjunnesson |
2-åriga hingstar/valacker
| Micro Mesh | Viking Kronos - Gambari | 1640 | 1.15,3 | J | 071016 | Lutfi Kolgjini |
| Simb Chaplin | Pearsall Hanover - Moonie Ås | 2140 | 1.15,9 | S | 051123 | Jorma Kontio |
2-åriga ston
| Filoxenia Light | Armbro Trick - Nagina Light | 1640 | 1.14,8 | Å | 061216 | Per Lennartsson |
| Promise Ås | Mack Lobell - Proxima | 2140 | 1.16,5 | J | 011106 | Johnny Takter |
2-åriga utländska hingstar/valacker
| Lord Capar* (IT) | Varenne - Foxy'n Rowdy | 1640 | 1.14,6 | S | 070905 | Örjan Kihlström |
| Zerberus (DE) | Tenor de Baune - Three Troikas | 2000 | 1.15,7 | Re | 001112 | Veijo Heiskanen |
2-åriga utländska ston
| Lizzie Kemp (FI) | Barbeque - Elegant Weed | 1640 | 1.17,7 | Ax | 991126 | Erik Berglöf |
| Qualita Superiore* (DE) | Running Sea - Glorious Vicki | 2140 | 1.17,3 | J | 001003 | Johnny Takter |
3-åriga hingstar/valacker
| Luxury Ås | Pine Chip - Nobella Lobell | 1640 | 1.11,8 | F | 030830 | Lars Lindberg |
| Everest Ås | Conway Hall - Evensong Ås | 2140 | 1.13,3 | E | 040703 | Lars Lindberg |
| Shaft | Alf Palema - Tibijou | 2640 | 1.14,8 | S | 030924 | Per Lennartsson |
3-åriga ston
| Bobtail | Juliano Star - Miss Pilaar | 1640 | 1.12,0 | B | 070809 | Erik Adielsson |
| Lie Detector | Varenne - Face Lifted | 2140 | 1.13,9 | G | 070619 | Örjan Kihlström |
| Hilda Zonett | Spotlite Lobell - Via de Vrie | 2640 | 1.15,2 | S | 001001 | Robert Bergh |
3-åriga utländska hingstar/valacker
| Going Kronos* (IT) | Viking Kronos - Bell Power | 1640 | 1.10,4 | G | 060818 | Lutfi Kolgjini |
| Going Kronos* (IT) | Viking Kronos - Bell Power | 2140 | 1.12,2 | F | 060701 | Lutfi Kolgjini |
| Rubintor Pri (DE) | Tornado Hanover - Rubinrot | 2640 | 1.16,0 | E | 980908 | Stig H Johansson |
3-åriga utländska ston
| Passionate Kemp* (FI) | Lindy Lane - Sonata Lobell | 1640 | 1.11,6 | G | 040810 | Markku Nieminen |
| Nonchalant Hoss (FI) | Lindy's Crown - Delila | 2140 | 1.14,5 | Hd | 020826 | Veijo Heiskanen |
| Meadow Joan (US) | Harlan Dean - Atomic Maid | 2600 | 1.21,9 | S | 700630 | Tommy Hanné |
4-åriga hingstar/valacker
| Dig for Dollars | Tony Oaks - Good Golly | 1640 | 1.11,2 | G | 070924 | Jim Oscarsson |
| Gigant Neo | Super Arnie - Clorita Lobell | 2140 | 1.12,7 | Å | 020504 | Jorma Kontio |
| Garantido | Tap In - Sally Kelder | 2640 | 1.14,0 | E | 060718 | Johnny B Karlsson |
| Crown Kemp | Enjoy Lavec - Dutch Joy | 3140 | 1.15,7 | Å | 050922 | Örjan Kihlström |
4-åriga ston
| Rae Boko | Pine Chip - Nicolette Hanover | 1609 | 1.11,4 | S | 030525 | Jorma Kontio |
| Butterfly Player | Pearsall Hanover - Nurse Maid | 2140 | 1.12,9 | F | 071007 | Örjan Kihlström |
| Giant Diablo | Supergill - Giant Rhytm | 2640 | 1.14,2 | J | 040824 | Örjan Kihlström |
| Starlet | Spotlite Lobell - Valentina Race | 3140 | 1.18,2 | S | 980823 | Stig H Johansson |
4-åriga utländska hingstar/valacker
| Muscle Bound* (US) | Muscles Yankee - Habit | 1609 | 1.10,5 | J | 060725 | Björn Goop |
| Jos Cortina (DE) | Pine Chip - Jodphur Rich | 2140 | 1.12,6 | S | 070606 | Åke Svanstedt |
| Scarlet Knight (US) | Pine Chip - Ruby Crown | 2640 | 1.13,1 | E | 020907 | Stefan Melander |
| Treasure Ås (DK) | Balanced Image - Village Gossip | 3000 | 1.16,5 | Ch | 950827 | Erik Berglöf |
4-åriga utländska ston
| Passionate Kemp* (FI) | Lindy Lane - Sonata Lobell | 1609 | 1.11,9 | S | 050529 | Markku Nieminen |
| Amity L.B.* (IT) | Valley Victory - Armbro Megan | 2140 | 1.12,6 | S | 010613 | Jorma Kontio |
| Valbuena* (IT) | Embassy Lobell - Verdiana | 2640 | 1.16,2 | Å | 990902 | Olle Goop |
| Ritha Lyngholm (DK) | Lord Valentine - Janni | 3100 | 1.23,7 | J | 741103 | Bengt G Andersson |
5-åriga & äldre hingstar/valacker
| Conny Nobell | Pearsall Hanover - Ring in Peace | 1609 | 1.09,9 | S | 060528 | Björn Goop |
| Gidde Palema | Alf Palema - Rosie Palema | 2140 | 1.11,4 | S | 030809 | Åke Svanstedt |
| Dream Shogun | Shogun Lobell - Lass Dame | 2640 | 1.13,0 | E | 030913 | Örjan Kihlström |
| Filip Q.C | Buvetier d'Aunou - Spicy Gossip | 3218 | 1.15,5 | Ti | 050814 | Sören Eriksson |
5-åriga & äldre ston
| Camilla Highness | Super Arnie - Union Highness | 1609 | 1.10,8 | Mk | 070715 | Peter Ingves |
| Camilla Highness | Super Arnie - Union Highness | 2140 | 1.12,4 | Å | 070531 | Peter Ingves |
| Krossed Out | Super Arnie - Seven of Diamonds | 2640 | 1.13,9 | J | 990904 | Stig H Johansson |
| Krossed Out | Super Arnie - Seven of Diamonds | 3140 | 1.15,8 | S | 000930 | Stig H Johansson |
5-åriga & äldre utländska hingstar/valacker
| Varenne* (IT) | Waikiki Beach - Ialmaz | 1609 | 1.10,0 | J | 020730 | Giampaolo Minnucci |
| Varenne* (IT) | Waikiki Beach - Ialmaz | 2140 | 1.11,2 | S | 020810 | Giampaolo Minnucci |
| Etain Royal* (FR) | Ulf d'Ombree - Phenicienne | 2640 | 1.12,3 | G | 000826 | Jorma Kontio |
| Rival Damkaer (DK) | Copperfield - Patricia Garbo | 3140 | 1.16,1 | S | 950930 | Örjan Kihlström |
5-åriga & äldre utländska ston
| Moni Maker* (US) | Speedy Crown - Nan's Catch | 1609 | 1.10,6 | S | 980531 | Wally Hennessey |
| Foot Bowl* (US) | Valley Victory - Flitting Speed | 2140 | 1.13,3 | F | 970802 | Stig H Johansson |
| Fan Idole* (FR) | Le Ham - Ton Idole | 2640 | 1.14,5 | J | 001028 | Richard W Denechere |
| Gladkaja* (SU) | Lowe Hanover - | 3100 | 1.19,3 | S | 760926 | Feolor Rassipko |