EURO FOREIGN EXCHANGE REFERENCE RATES | ||||||||||||||||
ZONE EURO | CANADA | AUSTRALIA | NEW ZEALAND | DENMARK | UNITED KINGDOM | HUNGARIA | NORWAY | SWEDEN | SERBIA | SWITZERLAND | CZECH REP | RUSSIA | UNITED STATE | |||
EURO | 1,44960 | 1,57630 | 1,66890 | 7,43620 | 0,84980 | 369,09000 | 10,22780 | 10,25650 | 117,23330 | 1,04160 | 25,27100 | 83,08380 | 1,12620 | EURO | ||
CANADA | 0,6898 | 1,00000 | 1,08740 | 1,15128 | 5,12983 | 0,58623 | 254,61507 | 7,05560 | 7,07540 | 80,87286 | 0,71854 | 17,43308 | 57,31498 | 0,77690 | CANADA | |
AUSTRALIA | 0,6344 | 0,91962 | 1,00000 | 1,05875 | 4,71750 | 0,53911 | 234,14959 | 6,48849 | 6,50669 | 74,37245 | 0,66079 | 16,03185 | 52,70811 | 0,71446 | AUSTRALIA | |
NEW ZEALAND | 0,5992 | 0,86860 | 0,94451 | 1,00000 | 4,45575 | 0,50920 | 221,15765 | 6,12847 | 6,14566 | 70,24585 | 0,62412 | 15,14231 | 49,78357 | 0,67482 | NEW ZEALAND | |
DENMARK | 0,1345 | 0,19494 | 0,21198 | 0,22443 | 1,00000 | 0,11428 | 49,63422 | 1,37541 | 1,37927 | 15,76522 | 0,14007 | 3,39838 | 11,17288 | 0,15145 | DENMARK | |
GREAT BRITAIN | 1,1767 | 1,70581 | 1,85491 | 1,96387 | 8,75053 | 1,00000 | 434,32572 | 12,03554 | 12,06931 | 137,95399 | 1,22570 | 29,73759 | 97,76865 | 1,32525 | GREAT BRITAIN | |
HUNGARIA | 0,0027 | 0,00393 | 0,00427 | 0,00452 | 0,02015 | 0,00230 | 1,00000 | 0,02771 | 0,02779 | 0,31763 | 0,00282 | 0,06847 | 0,22510 | 0,00305 | HUNGARIA | |
NORWAY | 0,0978 | 0,14173 | 0,15412 | 0,16317 | 0,72706 | 0,08309 | 36,08694 | 1,00000 | 1,00281 | 11,46222 | 0,10184 | 2,47081 | 8,12333 | 0,11011 | NORWAY | |
SERBIA | 0,0085 | 0,01237 | 0,01345 | 0,01424 | 0,06343 | 0,00725 | 3,14834 | 0,08724 | 0,08749 | 1,00000 | 0,00888 | 0,21556 | 0,70870 | 0,00961 | SERBIA | |
SWEDEN | 0,0975 | 0,14133 | 0,15369 | 0,16272 | 0,72502 | 0,08285 | 35,98596 | 0,99720 | 1,00000 | 11,43015 | 0,10156 | 2,46390 | 8,10060 | 0,10980 | SWEDEN | |
SWITZERLAND | 0,9601 | 1,39171 | 1,51334 | 1,60225 | 7,13921 | 0,81586 | 354,34908 | 9,81932 | 9,84687 | 112,55117 | 1,00000 | 24,26171 | 79,76555 | 1,08122 | SWITZERLAND | |
REP. CZECH | 0,0396 | 0,05736 | 0,06238 | 0,06604 | 0,29426 | 0,03363 | 14,60528 | 0,40472 | 0,40586 | 4,63904 | 0,04122 | 1,00000 | 3,28771 | 0,04456 | REP. CZECH | |
RUSSIA | 0,0120 | 0,01745 | 0,01897 | 0,02009 | 0,08950 | 0,01023 | 4,44238 | 0,12310 | 0,12345 | 1,41102 | 0,01254 | 0,30416 | 1,00000 | 0,01355 | RUSSIA | |
USA | 0,8879 | 1,28716 | 1,39966 | 1,48189 | 6,60291 | 0,75457 | 327,73042 | 9,08169 | 9,10717 | 104,09634 | 0,92488 | 22,43918 | 73,77357 | 1,00000 | USA | |
ZONE EURO | CANADA | AUSTRALIA | NEW ZEALAND | DENMARK | UNITED KINGDOM | HUNGARIA | NORWAY | SWEDEN | SERBIA | SWITZERLAND | CZECH REP | RUSSIA | UNITED STATE | |||
€ | CAD | AUD | NZD | DKK | GBP | HUF | NOK | SEK | RSD | CHF | CZK | RUB | USD | |||
1,0000 | 0,6898 € | 0,6344 € | 0,5992 € | 0,1345 € | 1,1767 € | 0,0027 € | 0,0978 € | 0,0975 € | 0,0085 € | 0,9601 € | 0,0396 € | 0,0120 € | 0,8879 € | |||
1,44960 | 1,57630 | 1,66890 | 7,43620 | 0,84980 | 369,09000 | 10,22780 | 10,25650 | 117,23330 | 1,04160 | 25,27100 | 83,08380 | 1,12620 | ||||
Foreign currency to €.............. | ||||||||||||||||
European Central Bank - 15/12/20 *Dinar serbe(RSD): source National Bank of Serbia |
||||||||||||||||
UNION EUROPEENNE DU TROT |