|  |  | Ontario Sires Stakes
  Grassroots Series |  | 2-Year-Old c&g | 
 
  |  | Datum | Purse |  |  | Vinnare | Kön |  | Härstamning |  | Körsven |  | Tränare | Tid | Dist. |  | Tvåa |  | Trea |  | Bana | 
 
  |  | 2022-10-01 | 60 000 |  |  | Thong Control | h |  | Control The Moment - Thong Song |  | Sylvain Filion |  | Jean Tourigny | 1:51.4 | 1609 |  | The Golden Jet |  | Ahi Sunshine |  | Mohawk | 
 
  |  | 2022-09-22 | 20 000 |  |  | Ahi Sunshine | h |  | Sunshine Beach - Racey Miss |  | Bob McClure |  | Shawn Steacy | 1:52.3 | 1609 |  | Watch My Chips |  | Slick N Quick |  | Mohawk | 
 
  |  | 20 000 |  |  | Reign Supreme | h |  | Control The Moment - Amulet Seelster |  | Louis-Philippe Roy |  | John Pentland | 1:52.1 | 1609 |  | The Golden Jet |  | Hes A Sweetheart | 
 
  |  | 2022-10-09 | 60 000 |  |  | Cold Creek Queso | h |  | Betterthancheddar - Machbethslady |  | Austin Sorrie |  | Murray Brethour | 1:53.2 | 1609 |  | Macho Phil |  | Dynomites Peak |  | Mohawk | 
 
  |  | 2022-09-30 | 20 000 |  |  | Dynomites Peak | v |  | Artspeak - Donnas Girl |  | Bob Mcclure |  | Robert Robinson | 1:52.4 | 1609 |  | Twin B Jammer |  | Century Iglesias |  | Mohawk | 
 
  |  | 20 000 |  |  | Sports Fan | h |  | Sportswriter - My Ideal |  | Doug McNair |  | Blake MacIntosh | 1:53.1 | 1609 |  | Macho Phil |  | Icey Shadow | 
 
  |  | 2022-10-10 | 75 000 |  |  | Second Bruiser | v |  | Believeinbruiser - Dear Vicky |  | James MacDonald |  | Vernon Cochrane | 1:51.4 | 1609 |  | Proline |  | Take Control |  | Mohawk | 
 
  |  | 2022-10-01 | 20 000 |  |  | Second Bruiser | v |  | Believeinbruiser - Dear Vicky |  | James MacDonald |  | Vernon Cochrane | 1:51.4 | 1609 |  | Big Bang Bang |  | Saratoga Blue Chip |  | Mohawk | 
 
  |  | 20 000 |  |  | Take Control | v |  | Control The Moment - First Lady |  | Louis-Philippe Roy |  | Daniel Lagace | 1:51.4 | 1609 |  | Stonebridge Rex |  | Proline |  | 
 
  |  | 2022-10-05 | 75 000 |  |  | Mayhem Hanover | h |  | Sportswriter - Musicale Hanover |  | Doug McNair |  | Gregg McNair | 1:51.1 | 1609 |  | Quick Tour |  | Bettorbuckleup |  | Mohawk | 
 
  |  | 2022-09-27 | 20 000 |  |  | Quick Tour | v |  | Mach Three - Grand Tour |  | Louis-Philippe Roy |  | Mark Horner | 1:51.2 | 1609 |  | Mayhem Hanover |  | Delightful Terror |  | Mohawk | 
 
  |  | 20 000 |  |  | Day Delight | h |  | Bettors Delight - Kims Royal Day |  | Jonathan Drury |  | Victor Puddy | 1:52.0 | 1609 |  | My Land |  | Poseidon Seelster |  | 
 
  |  | 2022-09-29 | 50 000 |  |  | Century Farroh | h |  | Mach Three - Beachy Girl |  | Trevor Henry |  | Ian Moore | 1:53.0 | 1609 |  | Wager On Me |  | The First Step |  | Mohawk | 
 
  |  | 2022-09-30 | 50 000 |  |  | Pretty Handsome | h |  | Mach Three - Pretty Thing |  | Jonathan Drury |  | Andrew McCabe | 1:54.0 | 1609 |  | Letjimmytakeover |  | Sprocket |  | Mohawk | 
 
  |  | 2022-09-24 | 50 000 |  |  | Tymal Peacemaker | h |  | Mach Three - Flying Color |  | Sylvain Filion |  | Stephane Larocque | 1:52.4 | 1609 |  | Bet On Brett |  | The Dark Shadow |  | Mohawk | 
 
  |  | 2022-09-15 | 20 000 |  |  | Tymal Peacemaker | h |  | Mach Three - Flying Color |  | Sylvain Filion |  | Stephane Larocque | 1:53.1 | 1609 |  | The Dark Shadow |  | Dreamfair B J |  | Mohawk | 
 
  |  | 20 000 |  |  | Bet On Brett | h |  | Sportswriter - Tug River Della |  | Rick Zeron |  | Marcel Barrieau | 1:54.2 | 1609 |  | Kentucky Nick |  | Silverinyourpocket |  | 
 
  |  | 2022-09-26 | 50 000 |  |  | St Lads Moonwalk | h |  | Mach Three - Warrawee Cammy |  | Jody Jamieson |  | John Darling | 1:53.2 | 1609 |  | Azul Pool |  | Bingo Ingo |  | Mohawk | 
 
  |  | 2022-09-17 | 20 000 |  |  | Kokanee Seelster | h |  | Camluck - Kiddie Cocktail |  | Phillip Hudon |  | Anthony Montini | 1:53.0 | 1609 |  | Tango Star |  | King Of Sports |  | Mohawk | 
 
  |  | 20 000 |  |  | Gerries Sport | h |  | Mach Three - Perfect Sport |  | Rick Zeron |  | Robert Robinson | 1:53.0 | 1609 |  | Print Media |  | Blue Zombie | 
 
  |  | 2022-09-27 | 50 000 |  |  | Star Cover | h |  | Royal Mattjesty - Armbro Rosebud |  | Jody Jamieson |  | Blake MacIntosh | 1:53.0 | 1609 |  | Thinkofagameplan |  | Twin B Scandal |  | Mohawk | 
 
  |  | 2022-09-19 | 20 000 |  |  | Rightinthekisser | h |  | Major In Art - Pacific Kiss |  | Doug McNair |  | Mark Steacy | 1:56.0 | 1609 |  | Big Moment |  | Twin B Scandal |  | Mohawk | 
 
  |  | 20 000 |  |  | Thinkofagameplan | h |  | Ponder - Noshameinmygame |  | Randy Waples |  | Robert McIntosh | 1:53.4 | 1609 |  | Star Cover |  | Single White Sock | 
 
  |  | 2022-10-15 | 20 000 |  |  | Allstar Seelster | h |  | Artistic Fella - Aqua Rosa |  | Jody Jamieson |  | John Darling | 1:56.0 | 1609 |  | Hunch Man |  | Opening Line |  | Western | 
 
  |  | 20 000 |  |  | Regal Babe | v |  | Stonebridge Regal - Nascar Babe |  | Doug McNair |  | Gregg McNair | 1:54.4 | 1609 |  | Concert Artist |  | King Royalty | 
 
  |  | 2022-09-21 | 50 000 |  |  | Lucky King | h |  | Camluck - Red Carpet Queen |  | James MacDonald |  | Andrew McCabe | 1:52.2 | 1609 |  | V I P Bayama |  | Shadow Place |  | Mohawk | 
 
  |  | 2022-09-29 | 100 000 |  |  | Panpero Firpo | h |  | No Pan Intended - Pangoon |  | Randy Waples |  | David Menary | 1:56.0 | 1609 |  | Duc Dorleans |  | Panongahela |  | Grand River | 
 
  |  | 2022-09-21 | 30 000 |  |  | Panongahela | h |  | No Pan Intended - Parapanalia |  | Robert Shepherd |  | David Menary | 1:54.4 | 1609 |  | Sly Ruler |  | Validus Deo |  | Grand River | 
 
  |  | 30 000 |  |  | Panpero Firpo | h |  | No Pan Intended - Pangoon |  | Robert Shepherd |  | David Menary | 1:55.4 | 1609 |  | President Sylberun |  | Starlite Kid |  | 
 
  |  | 2022-10-01 | 100 000 |  |  | Secretsoftheknight | h |  | Mach Three - Docs Reward |  | Mike Saftic |  | Gregg McNair | 1:52.2 | 1609 |  | Iwilldowhatido |  | True to Mach |  | Mohawk | 
 
  |  | 2022-09-23 | 30 000 |  |  | Huxley | v |  | Modern Art - Heavenly Hudson |  | Jody Jamieson |  | David Menary | 1:55.0 | 1609 |  | Iwilldowhatido |  | True to Mach |  | Mohawk | 
 
  |  | 30 000 |  |  | Secretsoftheknight | h |  | Mach Three - Docs Reward |  | Doug McNair |  | Gregg McNair | 1:53.3 | 1609 |  | Life Signature |  | In Commando |  | 
 
  |  | 2022-10-23 | 100 000 |  |  | Just Asign To Me | v |  | Geartogear - Justasign Hanover |  | Trevor Henry |  | Bruce Gilkinson | 1:56.3 | 1609 |  | Facebook |  | Hi Sir |  | Western | 
 
  |  | 2022-10-15 | 30 000 |  |  | Atlantic Ball | v |  | Presidential Ball - Atlantic Miss L |  | Scott Zeron |  | Randy Harris | 1:56.3 | 1609 |  | Lucky Encounter |  | Adventure Bound |  | Western | 
 
  |  | 30 000 |  |  | Just Asign To Me | v |  | Geartogear - Justasign Hanover |  | Trevor Henry |  | Bruce Gilkinson | 1:55.3 | 1609 |  | Facebook |  | Mach Wheel |  | 
 
  |  | 2022-11-01 | 100 000 |  |  | Twin B Warrior | v |  | Apaches Fame - What An Attitude |  | Jody Jamieson |  | Jeffrey Gillis | 1:53.3 | 1609 |  | Raging Grin |  | P L Dangerous |  | Rideau | 
 
  |  | 2022-10-23 | 30 000 |  |  | Warrawee Lad | v |  | Million Dollar Cam - Tammy Renee Q |  | Jody Jamieson |  | William Robinson | 1:55.1 | 1609 |  | P L Dangerous |  | Luckcamotion |  | Rideau | 
 
  |  | 30 000 |  |  | Twin B Warrior | v |  | Apaches Fame - What An Attitude |  | Jody Jamieson |  | Jeffrey Gillis | 1:56.1 | 1609 |  | Raging Grin |  | Good Bad Lucky |  | 
 
  |  | 2022-10-24 | 60 000 |  |  | Fast Pay | h |  | Western Terror - Speedy Shopper |  | Aaron Byron |  | David Menary | 1:54.2 | 1609 |  | Ponder Seelster |  | Sterling Chris |  | Flamboro | 
 
  |  | 2022-10-17 | 30 000 |  |  | Shortstacked | v |  | Astreos - Lornakin |  | Jason Brewer |  | Erv Miller | 1:55.4 | 1609 |  | Mr Coolie |  | Lyons Sign |  | Flamboro | 
 
  |  | 30 000 |  |  | Sterling Chris | v |  | Astreos - My Precious Katie |  | Anthony MacDonald |  | James Dean | 1:56.0 | 1609 |  | Fast Pay |  | Ponder Seelster |  | 
 
  |  | 2022-10-27 | 100 000 |  |  | Round About Fame | v |  | Apaches Fame - Gosroundcomesround |  | Scott Coulter |  | Carl Jamieson | 1:56.0 | 1609 |  | Lyons Geoff |  | Dougs Fame |  | Kawartha | 
 
  |  | 2022-10-20 | 30 000 |  |  | Allamerican Dice | v |  | Grinfromeartoear - Dianajackie |  | Roger Mayotte |  | Susanne Kerwood | 1:54.4 | 1609 |  | Lyons Geoff |  | Excel Nine |  | Kawartha | 
 
  |  | 30 000 |  |  | Just A Suggestion | v |  | Camluck - Armbro Remarkable |  | Donald McElroy |  | Robert McIntosh | 1:55.2 | 1609 |  | Round About Fame |  | Docdor Doc |  | 
 
  |  | 2022-10-07 | 100 000 |  |  | Wantasmile | h |  | Grinfromeartoear - Intense Desire |  | Paul Mackenzie |  | Nathanial Varty | 1:54.2 | 1609 |  | Themachmanprophecy |  | Windsun Ben |  | Flamboro | 
 
  |  | 2022-09-30 | 30 000 |  |  | Blatantly Good | h |  | Albert Albert  -
  Lifeline |  | Trevor Henry |  | Paul Taylor | 1:59.3 | 1609 |  | Live For Today |  | Tune Me Out |  | Flamboro | 
 
  |  | 30 000 |  |  | Wantasmile | h |  | Grinfromeartoear - Intense Desire |  | Paul Mackenzie |  | Nathanial Varty | 1:57.1 | 1609 |  | Windsun Ben |  | Deuces And Jacks |  | 
 
  |  | 2022-10-15 | 100 000 |  |  | Acceptable Risk | h |  | Intrepid Seelster - Southernbound Lady |  | Randy Fritz |  | Dan Morrissey | 1:56.0 | 1609 |  | Underground King |  | Winbak Noah |  | Georgian | 
 
  |  | 2022-10-08 | 30 000 |  |  | Underground King | v |  | Apaches Fame - Broadway Megan |  | Ray McLean |  | Bud Sinclair | 1:56.2 | 1609 |  | Acceptable Risk |  | Clean Cut Kid |  | Georgian | 
 
  |  | 30 000 |  |  | Banana Joes Bar | h |  | Northern Luck - Ocean Beach |  | Daniel Clements |  | Anthony Macri | 1:55.2 | 1609 |  | Winbak Noah |  | Sudbury Satrdaynite |  | 
 
  |  | 2022-11-06 | 100 000 |  |  | Armbro Cabot | h |  | Armbro Operative - Beach Bound |  | Ray Mclean |  | Thomas Durand | 1:54.2 | 1609 |  | Little Sprout |  | The Thief |  | Hiawatha | 
 
  |  | 2022-10-28 | 30 000 |  |  | Armbro Cougar | v |  | Island Fantasy - Armbro Robin |  | Doug Brown |  | Richard Webb | 1:54.4 | 1609 |  | Little Sprout |  | The Thief |  | Hiawatha | 
 
  |  | 30 000 |  |  | Armbro Cabot | h |  | Armbro Operative - Beach Bound |  | Ray Mclean |  | Thomas Durand | 1:55.4 | 1609 |  | Windsun Fire N Ice |  | Apache Rain Dance |  | 
 
  |  | 2022-10-31 | 100 000 |  |  | Stonebridge Galaxy | h |  | Apaches Fame - One Fine Cam |  | Ray Mclean |  | Gregg McNair | 1:57.0 | 1609 |  | Xlb Joker |  | Antony Sue Prano |  | Western | 
 
  |  | 2022-10-24 | 30 000 |  |  | Xlb Joker | v |  | Rambaran - X L B Toby |  | Michael Langdon |  | Mark Harder | 1:59.0 | 1609 |  | Tristin Seelster |  | Northern Raucous |  | Western | 
 
  |  | 30 000 |  |  | Stonebridge Galaxy | h |  | Apaches Fame - One Fine Cam |  | Ray Mclean |  | Gregg McNair | 1:57.1 | 1609 |  | Antony Sue Prano |  | Passion Lincoln |  | 
 
  |  | 2022-11-09 | 100 000 |  |  | Tommys Luck | v |  | Camluck - Armbro Nectarine |  | Sylvain Filion |  | Robert McIntosh | 1:55.2 | 1609 |  | Daylon Alert |  | Video Express |  | Georgian | 
 
  |  | 2022-11-02 | 30 000 |  |  | Video Express | v |  | Rustler Hanover - Bon Bini |  | James McClure |  | Gary Machiz | 1:59.0 | 1609 |  | Daylon Alert |  | Spare Time Scout |  | Georgian | 
 
  |  | 30 000 |  |  | Tommys Luck | v |  | Camluck - Armbro Nectarine |  | Sylvain Filion |  | Robert McIntosh | 1:56.4 | 1609 |  | Midnight Rustler |  | M U Stradaverius |  | 
 
  |  | 2022-11-03 | 100 000 |  |  | Corona Grande | v |  | Camluck - Takeachanceonme |  | Greg Wright J:r |  | John Darling | 1:56.1 | 1609 |  | Cam Bo Informal |  | Judge Cam |  | Windsor | 
 
  |  | 2022-10-27 | 20 000 |  |  | Armbro Warranty | h |  | Village Jiffy - Vivian Lobell |  | Allan Cullen |  | Fred Logan | 1:56.3 | 1609 |  | Cam Bo Informal |  | Great As Gretz |  | Windsor | 
 
  |  | 20 000 |  |  | Corona Grande | v |  | Camluck - Takeachanceonme |  | Greg Wright J:r |  | John Darling | 1:57.0 | 1609 |  | Armbro Wall Street |  | Judge Cam |  | 
 
  |  | 2022-10-31 | 100 000 |  |  | Imabigboynow | h |  | Beastmaster - Nunnery |  | William Fritz |  | William Fritz | 1:59.4 | 1609 |  | Bluesnballads |  | Three Sixteen |  | Barrie | 
 
  |  | 2022-10-24 | 20 000 |  |  | Bluesnballads | v |  | Broadway Blue - Armbro Kara |  | Murray Brethour |  | Daniel Creighton | 1:59.3 | 1609 |  | Imabigboynow |  | Rocket Dan |  | Barrie | 
 
  |  | 20 000 |  |  | Catchafallingstar | v |  | Dexter Nukes - Viewstar |  | Jody Jamieson |  | Carl Jamieson | 2:00.3 | 1609 |  | Bo Knows Trouble |  | Three Sixteen |  | 
 
  |  | 2022-10-30 | 50 000 |  |  | Fish My Pal | v |  | Camluck - Napal Grace |  | Ray McLean |  | Kenneth Houston | 1:56.1 | 1609 |  | Daylon Fearless |  | Brennan Seelster |  | Western | 
 
  |  | 2022-10-23 | 20 000 |  |  | Inntheriggin | v |  | Broadway Blue - Keystone Rival |  | Jody Jamieson |  | Carl Jamieson | 2:00.2 | 1609 |  | Daylon Fearless |  | Trouble Any Size |  | Western | 
 
  |  | 20 000 |  |  | Fish My Pal | v |  | Camluck - Napal Grace |  | Ray McLean |  | Kenneth Houston | 2:00.0 | 1609 |  | The Rainman Cometh |  | H F Peter Mark |  | 
 
  |  | 2022-10-05 | 50 000 |  |  | Barney Baren | h |  | Kingsbridge - Armbro Guess |  | Roger Mayotte |  | Roger Mayotte | 1:59.4 | 1609 |  | P J Pay Sir |  | R Green Machine |  | Elmira | 
 
  |  | 2022-09-28 | 20 000 |  |  | P J Pay Sir | v |  | Run The Table - P J Countess |  | Ray McLean |  | Peter Davis | 1:59.2 | 1609 |  | Barney Baren |  | Twin B M W |  | Elmira | 
 
  |  | 20 000 |  |  | Maggies Run | h |  | Run The Table - Armbro Magnify |  | Frederick Brethour |  | Murray Brethour | 2:01.0 | 1609 |  | R Green Machine |  | Colour Of Water |  | 
 
  |  | 2022-10-23 | 50 000 |  |  | Medway Factor | v |  | Castleton Success - Fascinating Lady |  | William Gale |  | Harold Wellwood | 1:58.4 | 1609 |  | Mister Sunshine |  | Reg And Carol |  | Flamboro | 
 
  |  | 2022-10-16 | 15 000 |  |  | Bank Shot Killean | v |  | Run The Table - Winning Lin |  | Donald Mcelroy |  | Scott McNiven | 1:59.4 | 1609 |  | Seymour Butts |  | Tamris Dreamrunner |  | Flamboro | 
 
  |  | 15 000 |  |  | Medway Factor | v |  | Castleton Success - Fascinating Lady |  | William Gale |  | Harold Wellwood | 1:59.1 | 1609 |  | Reg And Carol |  | Recross |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |