|  | 
		
			| Cornaro D'asolo (IT) f. 1999
 1.13,6 207 593 USD
 
 | Lemon Dra (IT) f. 1986
 1.14,1a 624 774 USD
 | Sharif di Iesolo (IT) | Quick Song (US) | Victory Song (US) |  
			| Lucile Spencer (US) |  
			| Odile de Sassy (FR) | Gi (FR) |  
			| Herodiade de Grandchamp (FR) |  
			| Danea (IT) | Acero (IT) | Oriolo (IT) |  
			| Bosa (IT) |  
			| Babele (IT) | Winter Park (US) |  
			| Nocciolaia (IT) |  
			| Priceless Yankee (US) f. 1984
 
 | Speedy Crown (US) | Speedy Scot (US) | Speedster (US) |  
			| Scotch Love (US) |  
			| Missile Toe (US) | Florican (US) |  
			| Worth a Plenty (US) |  
			| Proudest Yankee (US) | Hickory Pride (US) | Star's Pride (US) |  
			| Misty Hanover (US) |  
			| Yankee Duchess (US) | Duke of Lullwater (US) |  
			| China L. (US) |  
			| Frannie's Ridge (US) f. 2006
 
 | Tom Ridge (US) f. 2001
 1.08,6a 886 144 USD
 | Muscles Yankee (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Maiden Yankee (US) | Speedy Crown (US) |  
			| Wistful Yankee (US) |  
			| Astoria Lobell (US) | Joie de Vie (US) | Super Bowl (US) |  
			| Heidi Rodney (US) |  
			| Armbro Witch (CA) | Dream of Glory (US) |  
			| Tonia Hanover (US) |  
			| My Friend Frannie (US) f. 1999
 
 | Balanced Image (US) | Noble Gesture (US) | Noble Victory (US) |  
			| Important (US) |  
			| Well Molded (US) | Speedster (US) |  
			| Tarport Farr (US) |  
			| Armbro Orbital (CA) | Speedy Crown (US) | Speedy Scot (US) |  
			| Missile Toe (US) |  
			| Hula Lobell (US) | Super Bowl (US) |  
			| Hollys Margeo (US) |  |  | 
        
          |  Dunvegan Don e Cornaro Dasolo - Frannies Ridge
 
 |  
          |  |  
          | Owner: Fielding,Jim H; Holland,Herbert G; Polillo,Guy; Mckinlay,Kevin 
 | Breeders: Mac Isaac,Carolyn A Yearling Sale Prices:
 |  
          | 2016- 
			Vinnare av bl.a. |  
          | 2015- 
			Vinnare av bl.a. Oss Elim, |  
          |  |  
          | Foundation 
			Mare: |  
          | 
				
					168,854
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 41 | 8 - 5 - 7 | 1:54.1 | 134 997 |  
					| 2017 | 16 | 3 - 2 - 4 | 1:54.1 | 33 857 |  
					| 2016 | 17 | 2 - 3 - 2 | - | 54 738 |  
					| 2015 | 8 | 3 - 0 - 1 | 1:56.3 | 80 259 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |