|  | 
		
			| Donato Hanover (US) f. 2004
 1.08,5a 2 998 777 USD
 | Andover Hall (US) f, 1999
 1.09,4a  1,078,635 USD
 | Garland Lobell (US) | Abc Freight (US) | Noble Victory (US) |  
			| A.C.'s Princess (US) |  
			| Gamin Lobell (US) | Speedy Crown (US) |  
			| Genya Hanover (US) |  
			| Amour Angus (CA) | Magna Force (US) | Florida Pro (US) |  
			| Rosemary (US) |  
			| Kenwood Scamper (US) | Texas (US) |  
			| Lindy's Speedy Lady (US) |  
			| D.Train (US) f. 1998
 
 | Donerail (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Bedell (US) | Speedy Crown (US) |  
			| So Blessed (US) |  
			| Aldyth Hanover (US) | Giant Victory (US) | Super Bowl (US) |  
			| Pink Cheeks (US) |  
			| Another Geisha (US) | Prakas (US) |  
			| Geisha Lobell (US) |  
			| With Sprinkles (US) f. 2005
 
 | Angus Hall (US) f. 1996
 1.11,2a 830 654 USD
 | Garland Lobell (US) | Abc Freight (US) | Noble Victory (US) |  
			| A.C.'s Princess (US) |  
			| Gamin Lobell (US) | Speedy Crown (US) |  
			| Genya Hanover (US) |  
			| Amour Angus (CA) | Magna Force (US) | Florida Pro (US) |  
			| Rosemary (US) |  
			| Kenwood Scamper (US) | Texas (US) |  
			| Lindy's Speedy Lady (US) |  
			| Maple Frosting (US) f. 1993
 
 | Valley Victory (US) | Baltic Speed (US) | Speedy Somolli (US) |  
			| Sugar Frosting (US) |  
			| Valley Victoria (US) | Bonefish (US) |  
			| Victorious Lou (US) |  
			| Valley Regina (CA) | Meadow Road (SE) | Madison Avenue (US) |  
			| Francessa (SE) |  
			| Armbro Regina (US) | Speedy Scot (US) |  
			| Armbro Flight (US) |  |  | 
        
          |  MAHOMES e Donato Hanover - With Sprinkles
 
 |  
          |  |  
          | Owner: Kahrig Racing Stable Co - PA, Cache Is King LLC - PA 
 | Breeders: Order By Stable - SD Yearling Sale Prices:  
			Såldes på HB 2018 som nr 462 för $40,000 (Prior name: SIX CRIMEE)
 |  
          | 2019- 
			Vinnare av bl.a. |  
          |  |  
          |  |  
          | Foundation 
			Mare: Jessie Pepper |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 9 | 0 
					- 0 - 1 | - | 9 
					550 |  
					|  |  |  |  |  |  
					| 2021 |  |  |  |  |  
					| 2020 | 15 | 0 - 1 - 1 | - | 5 
					702 |  
					| 2019 | 9 | 0 - 0 - 1 | - | 9 
					550 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |