|  | 
		
			| Swan for All (US) f, 2006
 1.11,0a 309,986 USD
 | Andover Hall (US) f, 1999
 1.09,4a  1,078,635 USD
 | Garland Lobell (US) | Abc Freight (US) | Noble Victory (US) |  
			| A.C.'s Princess (US) |  
			| Gamin Lobell (US) | Speedy Crown (US) |  
			| Genya Hanover (US) |  
			| Amour Angus (CA) | Magna Force (US) | Florida Pro (US) |  
			| Rosemary (US) |  
			| Kenwood Scamper (US) | Texas (US) |  
			| Lindy's Speedy Lady (US) |  
			| Swan Lake (US) f. 1998
 
 | Lindy Lane (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Lindiliana (US) | Speedy Crown (US) |  
			| Petrolianna (US) |  
			| Concert Goer (US) | Baltic Speed (US) | Speedy Somolli (US) |  
			| Sugar Frosting (US) |  
			| Allegro (US) | Arnie Almahurst (US) |  
			| Appassionato (US) |  
			| J A's Ayd (US) f. 2007
 
 | Broadway Hall (US) f. 2000
 1.12,6a 492 371 USD
 | Conway Hall (CA) | Garland Lobell (US) | Abc Freight (US) |  
			| Gamin Lobell (US) |  
			| Amour Angus (CA) | Magna Force (US) |  
			| Kenwood Scamper (US) |  
			| B.Cor Tamgo (CA) | A Go Go Lauxmont (US) | Balanced Image (US) |  
			| Lauxmont Au Fait (US) |  
			| B.Cor Tamara (CA) | Dream of Glory (US) |  
			| Wood U. (US) |  
			| Anastasia J.A. (US) f. 1994
 
 | Anastasia Andy (US) | Coalmoor (US) | B.F.Coaltown (US) |  
			| Scotch Flora (US) |  
			| Worthy Anastasia (US) | Red Worthy (US) |  
			| Lady Anastasia (US) |  
			| Chelcie Song (US) | Clipper Almahurst (US) | Dayan (US) |  
			| Trudy Coaltown (US) |  
			| Opera Star (US) | Sonic Song (US) |  
			| Sissy Diller (US) |  |  | 
        
          |  TJ'S TOP PICK e  Swan For All -  J A's Ayd
 
 |  
          |  |  
          | Owner: Pollack Racing LLC - PA, Jeff Cullipher - IN, Trace Tetrick - IN 
 | Breeders: Freeman Bontrager - IN Yearling Sale Prices:
 |  
          | 2020- 
			Vinnare av bl.a. |  
          | 2019- 
			Vinnare av bl.a. 
			Iss Elim, 
			Iss Elim,  
			
			Hoosier Stake,  
			
			Iss Elim, |  
          |  |  
          | Foundation 
			Mare: |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 10 | 8 
					- 0 - 0 | 1:53.3 | 302 
					871 |  
					|  |  |  |  |  |  
					| 2020 | 0 | 0 - 0 - 0 | - | 0 |  
					| 2019 | 10 | 8 - 0 - 0 | 1:53.3 | 302 
					871 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |