|  | 
		
			| Trixton (US) f. 2011
 
 | Muscle Hill (US) (125 0.99) f. 2006
 
 | Muscles Yankee (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Maiden Yankee (US) | Speedy Crown (US) |  
			| Wistful Yankee (US) |  
			| Yankee Blondie (US) | American Winner (US) | Super Bowl (US) |  
			| B.J.'s Pleasure (US) |  
			| Yankee Bambi (US) | Hickory Pride (US) |  
			| Yankee Duchess (US) |  
			| Emilie Cas El (CA) f. 1992
 1.12,8a 356 857 USD
 | Garland Lobell (US) | Abc Freight (US) | Noble Victory (US) |  
			| A.C.'s Princess (US) |  
			| Gamin Lobell (US) | Speedy Crown (US) |  
			| Genya Hanover (US) |  
			| Amour Angus (CA) | Magna Force (US) | Florida Pro (US) |  
			| Rosemary (US) |  
			| Kenwood Scamper (US) | Texas (US) |  
			| Lindy's Speedy Lady (US) |  
			| Baby Bella (US) f. 2002
 
 | Raffaello Ambrosio (US) f. 1996
 
 | Victory Dream (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Crown Dream (US) | Speedy Crown (US) |  
			| Viva Hill (US) |  
			| Tishes Wish (US) | Arndon (US) | Arnie Almahurst (US) |  
			| Roydon Gal (US) |  
			| Tish Hill (US) | B.F.Coaltown (US) |  
			| Tissie Hill (US) |  
			| Meghan's Memories (US) | Mystic Park (US) | Noble Gesture (US) | Noble Victory (US) |  
			| Important (US) |  
			| Mystic Sign (US) | Speedster (US) |  
			| Mystical (US) |  
			| Shattered (US) | Bonefish (US) | Nevele Pride (US) |  
			| Exciting Speed (US) |  
			| Miss Lonelyhearts (US) | Speedy Crown (US) |  
			| Hoot Song (US) |  |  | 
        
          |  TRIX AND STONES e Trixton - Baby Bella
 
 |  
          |  |  
          | Owner: Carl Jamieson - ON, Joanne Morrison - ON, Dr. Robert Boyce - ON 
 | Breeders: Stephanie Smith-Rothaug - OH Yearling Sale Prices: Såldes 
			på  Lexington 2016, nr 14 för $45,000
 |  
          | 2018- 
			Vinnare av bl.a. 
			Valley Victory Trot - Elimination, |  
          |  |  
          |  |  
          | Foundation 
			Mare: |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 14 | 2 - 3 - 2 | 1:55.1 | 147 390 |  
					|  |  |  |  |  |  
					| 2020 |  |  |  |  |  
					| 2019 | 17 | 2 - 3 - 2 | 1:55.4 | 0 |  
					| 2018 | 14 | 2 - 3 - 2 | 1:55.1 | 147 390 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |