| 
		
		
		Muscle Hillf. 2006
 1.08,5a 3 273 342 USD
 | 
		
		Muscles Yankee (US) f. 1995
 1.09,9a 1 663 811 USD
 | 
		 Valley 
		Victory (US) f. 1986  1.11,8a 485 307 USD
 | 
        
          | 
			TRIXTON |  |  
          | Breeders: Steve H Stewart, Paris, KY- Martti S Alaseppala, Hollola, Finland- John F Bootsman, Ekero, Sweden |  
          | Owners:  Brixton Medical Ab, 74962 Orsundsbro, Sweden-Christina Takter, East Windsor, NJ | Aukstonspris: LEXINGTON SELECT KY 02-OCT-2012 Hip# 91 $360,000
 |  
          | 2014: 
			vinnare av bl.a
		  
		  Hambletonian, Goodtimes Stake, 
			
			Simpson Memorial, 
			
			Njss Final, 
			
			Goodtimes Elim, 
		  
		  W.N.Reynolds, 
		  
		  Simcoe Stakes, |  
          | 2013: 
			vinnare av bl.a. 
			Kindergarten Classic Elim, 
			Kindergarten Classic Elim, Peter Haughton Pref, |  
          |  |  
          | Trixton vinner Kindergarten på 
			Meadowlands 2 augusti 2013 Foto: Stall TZ
 |  
          | - Trixton Retired |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 18 | 12 - 2 - 2 | 1:50.3 | 947 057 |  
					| 2014 | 11 | 8 - 1 - 1 | 1:50.3 | 893 370 |  
					| 2013 | 8 | 4 - 1 - 1 | 1:53.4 | 53 687 |  |  
          |  |  
          | Mer info på |  
          |  |  
          |  |  |  
          | Kull 
			född 2011 |  
          |  |  |  | 
  
    | Maiden 
	Yankee (US) f. 1981  1.13,6a 222 363 USD
 | 
  
    | 
		
		Yankee Blondie (US) f. 1996
 1.12,8a 8 434 USD
 | American 
	Winner (US) f. 1990  1.10,0a 1 339 119 USD
 | 
  
    | Yankee 
	Bambi (US) f. 1976  1.21,2a 2 803 USD
 | 
  
    | 
      
		Emilie Cas Elf. 1992
 1.12,8a 445 248 USD
 | 
		
		Garland Lobell (US) f. 1981
 1.11,8a 345 689 USD
 | Abc 
	Freight (US) f. 1974  1.12,5a 213 024 USD
 | 
  
    | Gamin 
	Lobell (US) f. 1974  1.17,7a 43 349 USD
 | 
  
    | 
		
		Amour Angus (CA) f. 1987
 1.16,6a 21 355 USD
 | Magna 
	Force (US) f. 1981  0 USD
 | 
  
    | 
		 Kenwood 
		Scamper (US) f. 1982
 | 
  
    | Mor  till bl.a. (  )
 
 
 
 
 
     
      
 
 | Mor  till bl.a. (  )
 
       | Mor 
      till bl.a. (  )
 Mormor 
      till bl.a.
 (  )
 
 FAMILY OF 
	U1 - Medio
 | 
	
		| Starter | 
	
		| 
Date        Track           Race                Purse    Finish   Time   Last Q       Winnings   Odds   Driver              Trainer   
2022-08-13  Mohawk Raceway  Canadian Trot    $682,000    7/DIS                                   1.80   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-08-30  Mohawk Raceway  Simcoe           $218,076    1/2T     1:52.2     28.2      100,315  *0.40   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-08-21  Pocono Downs    Kvallopp               $0    1/14T    1:52.4     27.4            0     NB   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-08-02  Meadowlands     Hambletonian   $1,006,125    1/H      1:50.3     27.2      503,063   4.30   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-07-19  Meadowlands     W.N.Reynolds      $32,207    1/6      1:51.4     27.1       16,104  *0.05   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-07-12  Meadowlands     Stanley Dancer   $317,000    3/2      1:52.0     26.3       38,040   3.00   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-07-05  Meadowlands     Kvallopp               $0    1/9T     1:53.2     28.0            0     NB   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-06-14  Mohawk          Goodtimes        $272,100    1/6      1:51.3     28.4      123,816  *0.10   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-06-06  Mohawk          Goodtimes,Elim    $35,000    1/4H     1:53.3     27.2       15,000  *0.05   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-05-31  Meadowlands     3yrC NJSS        $100,000    1/6H     1:52.1     26.4       50,000  *0.20   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-05-16  Meadowlands     3yrC NJSS         $21,500    1/4T     1:54.2     26.2       10,750  *0.20   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-05-09  Meadowlands     Simpson M         $51,543    1/10T    1:51.2     27.2       25,771  *1.10   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-05-02  Meadowlands     3-4yrnw3cd        $17,500    2/2H     1:53.4     26.4        4,375   2.80   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-04-26  Meadowlands     QUA                    $0    1-3H     1:57.2     27.4           $0     NB   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-04-19  Meadowlands     QUA                    $0    1-1Q     1:55.4     27.4           $0     NB   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-11-14  Meadowlands     QUA                    $0    7/26T    2:03.1g    32.3           $0     NB   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-10-25  Vernon Downs    KndgtnC&G;        $217,500    8/       2:03.3g                   $0          TAKTER,JIMMY W      TAKTER,JIMMY W
2022-10-18  Vernon Downs    KndgtnC&G;         $10,000    1/T      1:54.4     28.0       $5,000   3.95   TAKTER,JIMMY W      TAKTER,JIMMY W 
2022-10-04  Lexington       2YOC-STK          $86,500    2/NK     1:53.4     27.3      $21,625   3.00   TAKTER,JIMMY W      TAKTER,JIMMY W 
2022-09-27  Lexington       Bluegrass         $90,100    3/5Q     1:54.1     28.0       10,812   6.10   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-09-19  Lexington       KndgtnC&G;         $10,000    1/8      1:56.0     29.1        5,000  *0.80   TAKTER,JIMMY W      TAKTER,JIMMY W 
2022-09-12  Lexington       KndgtnC&G;         $10,000    7/30     2:00.4g    32.4            0  *1.10   TAKTER,JIMMY W      TAKTER,JIMMY W
2022-08-02  Meadowlands     KndgtnC&G;         $10,000    1/2Q     1:57.3     28.2        5,000     12   GINGRAS,YANNICK     TAKTER,JIMMY W
2022-07-19  Meadowlands     HaugPref          $12,500    1/6      1:56.1     29.0        6,250     11   JOHANSSON M         TAKTER,JIMMY W
2022-07-06  Meadowlands     QUA                    $0    1/6H     1:57.3     28.2        *QUA*     NB   GINGRAS,YANNICK     TAKTER,JIMMY W
2022-06-29  Meadowlands     QUA                    $0    1/1T     2:00.0     27.4        *QUA*     NB   GINGRAS,YANNICK     TAKTER,JIMMY W 
2022-06-22  Meadowlands     QUA                    $0    1/HD     1:59.2     28.3        *QUA*     NB   GINGRAS,YANNICK     TAKTER,JIMMY W 
 | 
	
		|  | 
	
		|  | 
	
		| Trixton Retired 
 Trixton last started in the 2014 Canadian Trotting Classic on Sept. 20 at Mohawk Racetrack. The son of Muscle Hill - Emilie Cas El made a break leaving the gate and in turn injured a surgically-repaired ankle. Trainer Jimmy Takter stated after the race that he was concerned with the state of the ankle, but noted during Little Brown Jug week that a decision had yet to be made. On Tuesday, Takter confirmed that the horse has been officially retired.
 
 Sold as Monarch Kemp by breeders Steve Stewart of Kentucky, Martti Alaseppala of Finland and John Bootsman of Sweden, Trixton was the highest priced trotting yearling of 2012, attracting a final bid of $360,000. He won four of eight starts at two before a stellar three-year-old campaign in which he won eight of 11 starts, only finishing off the board in that Canadian Trotting Classic start, with earnings of $915,009.
 
 The highlight of Trixton's season came on Saturday, August 2 when he and trainer-driver Takter captured the Hambletonian over stablemate Nuncio.
 
 Trixton retires with a lifetime summary of 19-12-2-2 and earnings of $968,696. A decision regarding his stallion career has yet to be finalized.
 
 
 | 
	
		|  | 
	
		|    | 
	
		|    | 
	
		| Trixtons avelskarriär.    Trixton stands his first season in 2015.  Standing at: Deo Volente Farms 
		2015. | 
  
    |  |  |  | Mer om 
    kull född  2016 2017 
	2018 2019 
	2020 |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Betäckte 140 ston 2015. |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | kull 
    född 2016 |  |  |  |  |  |  |  |  | Omräkningstabell 
        miles/kilometer |  |  |  | 
  
    |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
				| PRINCESS DEO | 2016 | M | T, 2 1:55.1m | $ 289,421 | QUEEN SERENE |  
				| EVIDENT BEAUTY | 2016 | M | T, 2 1:54.4m | $ 248,192 | STRUCK BY LINDY |  
				| TAYLOR SWIFTLY | 2016 | M | T, 2 1:55.1m | $ 153,925 | TRUE DIVA |  
				| TRIX AND STONES | 2016 | H | T, 2 1:55.1m | $ 147,390 | BABY BELLA |  
				| STARITA | 2016 | M | T, 2 1:55.2m | $ 134,448 | MORNINGSTAR |  
				| MEMO | 2016 | H | T, 2 1:56.3m | $ 100,482 | EASY AGENDA |  
				| NO DRAMA PLEASE | 2016 | H | T, 2 1:54.3m | $ 96,766 | FEMALE DRAMA |  
				| BATTENBERG | 2016 | H | T, 2 1:55.4m | $ 66,446 | COFFEECAKE HANOVER |  
				| GOLDEN TRICKS | 2016 | M | T, 2 1:56.3f | $ 57,937 | GOLDEN GOOSE |  
				| THE FIXER | 2016 | G | T, 2 1:58.0f | $ 54,185 | GIVE YOU MY WORD |  |  | 
      
        | (Foals:82 | Starters:54) Trixton´s första kull innehöll några 
		riktigt fina 
		hästar. 6 avkommor kom över $100,000 intjänat som 2-åringar. |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | kull född 2017 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
				| COMMON SENSE S | 2017 | M | T, 2 1:53.3m | $ 167,791 | OPPORTUNITY |  
				| TRICKY SISTER | 2017 | M | T, 2 1:55.1m | $ 148,805 | PAY ME SISTER |  
				| BARLEY | 2017 | G | T, 2 1:56.4m | $ 134,064 | CANOLI |  
				| VIOLET STRIDE | 2017 | M | T, 2 1:52.0m | $ 127,290 | STERLING VOLO |  
				| PLAY TRIX ON ME | 2017 | H | T, 2 Q1:53.2m | $ 122,100 | LIMA PLAYMATE |  
				| FORTUNE STARLET | 2017 | M | T, 2 1:54.3m | $ 113,750 | FORTUNE DREAM |  
				| SPOILED PRINCESS | 2017 | M | T, 2 1:55.2s | $ 88,237 | FASHION SPOONER |  
				| JULA CHAMPAGNE | 2017 | M | T, 2 1:57.0s | $ 65,000 | SWEETSPELLOSUCCESS |  
				| CAVIART EVA | 2017 | M | T, 2 1:55.2m | $ 52,240 | CAVIART ELLE |  
				| RAINTREE REBEL | 2017 | G | T, 2 | $ 50,500 | BARBARA BROOKS |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | kull 
    född 2018 |  |  |  |  |  |  |  |  | Omräkningstabell 
        miles/kilometer |  |  |  | 
  
    |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
				| CUATRO DE JULIO | 2018 | H | T, 2 1:51.3m | $ 129,275 | CLARABELLE |  
				| PRESTO | 2018 | M | T, 2 1:53.0m | $ 115,190 | SUSIE'S MAGIC |  
				| HELLO I LOVE YOU | 2018 | M | T, 2 1:54.2m | $ 105,987 | FLIRTIN MISS |  
				| WARRAWEE WHISPER | 2018 | G | T, 2 1:58.0s | $ 99,587 | KAROON |  
				| DUTIFUL | 2018 | M | T, 2 1:54.3m | $ 51,123 | SARCY |  
				| AWESOME TRIX | 2018 | M | T, 2 Q2:00.0f | $ 42,470 | AWESOME CHRISSY |  
				| BELTASSIMA | 2018 | M | T, 2 1:54.1m | $ 38,787 | BELTANE HANOVER |  
				| NARZARIO | 2018 | G | T, 2 Q1:58.0f | $ 17,750 | GERRI'S JOY |  
				| TIMO KEMP | 2018 | H | T, 2 2:06.3h | $ 14,774 | PASSPORT TO LOVE |  
				| BOASTER COASTER | 2018 | H | T, 2 1:56.4m | $ 12,800 | SELF INDULGENT |    |  | 
      
        | (Foals:74 | Starters:42).  Denna 
		tredje kull höll också bra. 3 st tjänade över $100,000. |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | kull född 2019 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
					| - | - | - | - | $ | - |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | kull 
    född 2020 |  |  |  |  |  |  |  |  | Omräkningstabell 
        miles/kilometer |  |  |  | 
  
    |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
					| - | - | - | - | $ | - |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | kull född 2021 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
					| - | - | - | - | $ | - |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | kull 
    född 2022 |  |  |  |  |  |  |  |  | Omräkningstabell 
        miles/kilometer |  |  |  | 
  
    |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
					| - | - | - | - | $ | - |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | kull född 2023 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | 
        
          
            | Häst | Född | Kön | Rek | Inkört | Mor |  
					| - | - | - | - | $ | - |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
	
		| 
        
          
            | År | Betäckta 
			ston |  
				|  |  |  
				| 2017 | 121 |  
				| 2016 | 141 |  
				| 2015 | 140 |  
				|  |  |  Detailed Sales Results: 2020 | 
		2019 | 
		2018 | 
		2017 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 2020 
		Yearling Sales Results 
			
				
					
						
							
								
									|  | No. | Total | Average | $9,999 - & Under
 | $10,000 - $24,999
 | $25,000 - $49,999
 | $50,000 - $99,999
 | $100,000 & Over
 |  
									| Colts | 28 | $450,820 | $16,101 | 11 | 10 | 6 | 1 | 0 |  
									| Fillies | 21 | $458,200 | $21,819 | 6 | 8 | 5 | 2 | 0 |  
								
									| Foal Name | Sold Name | Sex | Dam | Sire of Dam | Sale | Price |  
									| QUAINT |  | f | SWING IT 
									CATHY | DONATO 
									HANOVER | LEX-SEL | $90,000 |  
									| BILLS WILL |  | c | MADE IT 
									HAPPEN | CONWAY HALL | LEX-SEL | $52,000 |  
									| DISCLOSURE |  | f | SUSIE'S 
									MAGIC | DREAM 
									VACATION | LEX-SEL | $50,000 |  
									| NONSTOP VOLO |  | c | NO I'M NOT | WINDSONG'S 
									LEGACY | LEX-SEL | $47,000 |  
									| PRIMADONNA DEO |  | f | UF LINDSAY 
									LOU WHO | DONATO 
									HANOVER | SHS-HBG | $39,000 |  
									| GARDEN STATE 
									DEO |  | f | CAYLEE 
									DREAM | YANKEE 
									GLIDE | SHS-HBG | $35,000 |  
									| WARRAWEE XCEL |  | f | KAROON | YANKEE 
									GLIDE | LEX-SEL | $35,000 |  
									| GOOD FEELN TO 
									KNOW |  | c | GENTLE TRUE 
									SPIRIT | CANTAB HALL | SHS-HBG | $30,000 |  
									| DEVEREUX 
									SEELSTER |  | c | DARJEELING | DONATO 
									HANOVER | LON-V | $28,820 |  
									| ONDA SONORA |  | f | ONDA DI 
									MARE | YANKEE 
									GLIDE | LEX-SEL | $27,000 |  
									| DOMINATE TRIX |  | c | RULING 
									CLASS | ANGUS HALL | LEX-SEL | $25,000 |  
									| FEAST DAY |  | c | HOMEFORTHEHOLIDAYS | CANTAB HALL | LEX-SEL | $25,000 |  
									| SENNA | LUVMESOMELASSIES | c | CONWAYSLASSIE | CONWAY HALL | LEX-SEL | $25,000 |  
									| WAVELIKEAQUEEN | ROYAL 
									LOOKER | f | HALL OF A 
									LOOKER | CANTAB HALL | LEX-SEL | $25,000 |  
									| BOURBON 
									CHESTNUT |  | f | MINIBAR | MALABAR MAN | LEX-SEL | $24,000 |  
									| PRIDE NOT 
									PROFIT |  | f | SELF 
									INDULGENT | SELF 
									POSSESSED | LEX-SEL | $20,000 |  
									| STAND IN LINE |  | c | PRIME 
									MISTRESS | SUPER BOWL | GOSHEN | $20,000 |  
									| DISCO TRIX |  | c | GO GO 
									DANCER | CREDIT 
									WINNER | LEX-SEL | $17,000 |  
									| DREAMSTER |  | c | CLASSIC N 
									LINDY | DREAM 
									VACATION | SHS-HBG | $17,000 |  
									| WORDS OF WISDOM |  | f | YOUR WORD 
									IS GOOD | STRIKING 
									SAHBRA | SHS-HBG | $17,000 |  
									| TWIX | FAST BREAK | c | ALMOND JOY | ENJOY LAVEC | SHS-HBG | $15,000 |  
									| UNBELIEVABLE 
									KEMP |  | c | SENIA 
									HANOVER | CRAZED | LEX-SEL | $15,000 |  
									| DON'T I WISH | WEZEN 
									HANOVER | c | WISHFUL ME | YANKEE 
									GLIDE | SHS-HBG | $14,000 |  
									| PANDORA DE VIE |  | f | GLIDETOWIN | YANKEE 
									GLIDE | SHS-HBG | $14,000 |  
									| URBAN KEMP |  | c | AIKEN FOR 
									CLAY | CONWAY HALL | SHS-HBG | $13,000 |  
									| BARRE BELLA |  | f | PURE BARRE | CLASSIC 
									PHOTO | SHS-HBG | $12,000 |  
									| CREW CHIEF |  | c | AWESOME 
									CHRISSY | MAJESTIC 
									SON | LEX-SEL | $12,000 |  
									| UNIQUE KEMP |  | f | ALTAVISTA 
									HANOVER | EXPLOSIVE 
									MATTER | SHS-HBG | $12,000 |  
									| RACHIE DOODLE |  | f | COULANTINE | LINDY LANE | BHS | $11,500 |  
									| A NEW LEADER |  | c | MISS 
									DIRECTED | KADABRA | LEX-SEL | $10,000 |  
									| DISTANT DRUMS |  | c | ALTAR GAL | CANTAB HALL | LEX-SEL | $10,000 |  
									| SUNDAE TRIXIE |  | f | TROT FUDGE 
									SUNDAE | AMERICAN 
									NATIVE | LEX-SEL | $10,000 |  
									| FIRST NUMBER |  | f | MIXED 
									NUMBER | ANDOVER 
									HALL | LEX-SEL | $9,000 |  
									| LAST GLOW |  | c | GLOW | DONERAIL | SHS-HBG | $9,000 |  
									| BEAM ME UP |  | c | ATHENA'S 
									MISSION | MANOFMANYMISSIONS | GOSHEN | $8,000 |  
									| STRICT |  | c | MACY LANE | YANKEE 
									GLIDE | SHS-HBG | $8,000 |  
									| BLU TRIX |  | f | ZANNA BLU | RC ROYALTY | LEX-SEL | $7,000 |  
									| HARPERS ANGEL |  | f | BROADWAY 
									ANGEL | BROADWAY 
									HALL | SHS-HBG | $7,000 |  
									| JUST FOR TRIX |  | c | FALLING FOR 
									FLORI | CREDIT 
									WINNER | LEX-SEL | $7,000 |  
									| NAUGHTY NIXON |  | c | NAUGHTY 
									NANA | MALABAR MAN | LEX-SEL | $7,000 |  
									| NO MORE TRIX |  | c | WINDSONG 
									SOPRANO | WINDSONG'S 
									LEGACY | SHS-HBG | $7,000 |  
									| TRICKING 
									SOCIETY |  | c | INSPIRED 
									SOCIETY | SELF 
									POSSESSED | SHS-HBG | $7,000 |  
									| TRIX UP HIS 
									SLEEVE |  | c | PRETTY 
									PHYLLY G | RC ROYALTY | SHS-HBG | $7,000 |  
									| DOOKS |  | c | PACIFIC 
									PHOTO | S J'S PHOTO | SHS-HBG | $6,000 |  
									| DJ'S ALL NITE 
									JAZZ |  | f | JAZZIE 
									MERMAID | PIZZAZZED | BHS | $5,700 |  
									| SEISMIC ENERGY |  | c | JESSIE'S 
									SONG | JAILHOUSE 
									JESSE | SHS-HBG | $5,000 |  
									| TRIXLICOUS |  | f | LINDYLICIOUS | CREDIT 
									WINNER | SHS-HBG | $5,000 |  
									| KENNEBUNKPORT |  | c | BAH HAHBAH | ANDOVER 
									HALL | LEX-SEL | $4,000 |  
									| POSH SPICE |  | f | SPICE QUEEN | YANKEE 
									GLIDE | SHS-HBG | $3,000 |  | 
	
		| 
			
				
					
						
							
							
								
									|  | No. | Total | Average | $9,999 - & Under
 | $10,000 - $24,999
 | $25,000 - $49,999
 | $50,000 - $99,999
 | $100,000 & Over
 |  
									| Colts | 25 | $766,500 | $30,660 | 6 | 10 | 4 | 3 | 2 |  
									| Fillies | 30 | $722,000 | $24,067 | 3 | 18 | 5 | 4 | 0 |  
								
									| Foal Name | Sold Name | Sex | Dam | Sire of Dam | Sale | Price |  
									| THE BREAD MAN | GARNSEY | c | QUICK CREDIT | CREDIT WINNER | LEX-SEL | $170,000 |  
									| MAJESTIC DEO |  | c | WOKE UP 
									DREAMING | STRIKING SAHBRA | LEX-SEL | $110,000 |  
									| PRESTO |  | f | SUSIE'S MAGIC | DREAM VACATION | LEX-SEL | $75,000 |  
									| NADA VOLO |  | f | NO I'M NOT | WINDSONG'S 
									LEGACY | LEX-SEL | $67,000 |  
									| KIMBERLY LYNN 
									DEO |  | f | VOTUM DEO | LIKE A PRAYER | LEX-SEL | $65,000 |  
									| BOASTER COASTER | SERVICEBEFORESELF | c | SELF INDULGENT | SELF POSSESSED | LEX-SEL | $60,000 |  
									| CUATRO DE JULIO |  | c | CLARABELLE | READY CASH | LEX-SEL | $60,000 |  
									| KILDARE KING |  | c | EXCLUSIVITY | YANKEE GLIDE | LEX-SEL | $50,000 |  
									| ONE TRIX PONY |  | f | CALCHIPS 
									FINISHER | CREDIT WINNER | LEX-SEL | $50,000 |  
									| DUTIFUL |  | f | SARCY | DONATO HANOVER | LEX-SEL | $45,000 |  
									| STACEY HANOVER |  | f | SPECIAL APPEAL | CANTAB HALL | SHS-HBG | $45,000 |  
									| LIMOGES |  | f | SPICE QUEEN | YANKEE GLIDE | SHS-HBG | $40,000 |  
									| GRANT HALL |  | c | GARBO HALL | LINDY LANE | LEX-SEL | $35,000 |  
									| WARRAWEE 
									WHISPER |  | c | KAROON | YANKEE GLIDE | LEX-SEL | $30,000 |  
									| BELTASSIMA |  | f | BELTANE HANOVER | ANDOVER HALL | LEX-SEL | $27,000 |  
									| OFF ROAD 
									HANOVER |  | c | ON THE GLIDE | YANKEE GLIDE | SHS-HBG | $27,000 |  
									| BRAVO ROMEO |  | c | SPELLBOUND 
									HANOVER | DONERAIL | LEX-SEL | $25,000 |  
									| CONCETTA DEO |  | f | TONATO OF LOVE | DONATO HANOVER | SHS-HBG | $25,000 |  
									| MRS EVERYTHING |  | f | UCALTHISAHONEYMOON | YANKEE GLIDE | LEX-SEL | $20,000 |  
									| MURNI |  | f | FROU FROU | CONWAY HALL | MORRIS | $20,000 |  
									| PERFECT RECORD |  | c | PERFECT BEAUTY | VALLEY VICTOR | LEX-SEL | $20,000 |  
									| BAT WING |  | c | WINGBAT | WINDSONG'S 
									LEGACY | SHS-HBG | $18,000 |  
									| BYINVITEONLY |  | c | SPECIAL 
									INVITATION | LUCKY CHUCKY | SHS-HBG | $18,000 |  
									| HIGHLY 
									ACCLAIMED |  | f | ALWAYS YOURS | CANTAB HALL | LEX-SEL | $18,000 |  
									| STORMY DANGLES |  | f | MISS DANGLES | KEN WARKENTIN | LEX-SEL | $18,000 |  
									| GET IN AND GO |  | c | MAZDA HANOVER | ANDOVER HALL | LEX-SEL | $17,000 |  
									| ON TOP |  | f | SWEETSPELLOSUCCESS | CREDIT WINNER | SHS-HBG | $17,000 |  
									| ORIGINAL 
									RIFLEMAN | SCHNITTS N 
									GIGGLES | c | KEYSTONE 
									TWILIGHT | CANTAB HALL | SHS-HBG | $17,000 |  
									| TAYLOR KEMP |  | c | ABIONA HANOVER | CREDIT WINNER | LEX-SEL | $17,000 |  
									| TRIXLINDSAY | RIO DEO DRIVE | f | UF LINDSAY LOU 
									WHO | DONATO HANOVER | SHS-HBG | $17,000 |  
									| EXCELSIOR DEO |  | c | CHERISHED 
									VICTORY | VALLEY VICTORY | LEX-SEL | $15,000 |  
									| VALENTINE GIFT |  | f | TRUE VALENTINE | CANTAB HALL | LEX-SEL | $15,000 |  
									| CAN OF TRIX |  | c | CANOLI | CANTAB HALL | SHS-HBG | $14,000 |  
									| DIRTY TRIXI |  | f | DIRTY MARTINI | LINDY LANE | SHS-HBG | $14,000 |  
									| VIRTUAL BLISS |  | f | VENUS HALL | CONWAY HALL | GOSHEN | $14,000 |  
									| AWESOME TRIX |  | f | AWESOME CHRISSY | MAJESTIC SON | LEX-SEL | $13,000 |  
									| SWEET BACCALA | GLUTEN FREE | f | BLINTZ | CREDIT WINNER | GOSHEN | $13,000 |  
									| ANGEL INVESTOR |  | f | VANITY PLATES | CONWAY HALL | SHS-HBG | $12,000 |  
									| MISS MAYTRIX |  | f | MARION 
									MAYFLOWER | YANKEE GLIDE | SHS-HBG | $12,000 |  
									| TANTRIX KEMP |  | f | PALADIN | YANKEE GLIDE | LEX-SEL | $12,000 |  
									| TEGRIDY | GLOWTRIX | f | GLOW | DONERAIL | SHS-HBG | $12,000 |  
									| TODOS |  | f | EASY AGENDA | CANTAB HALL | LEX-SEL | $12,000 |  
									| MO DEO DRIVE |  | f | AMARE DEO | LUCKY CHUCKY | LEX-SEL | $11,000 |  
									| ARNESS TRIX |  | c | CHUCKWAGON | LUCKY CHUCKY | LEX-SEL | $10,000 |  
									| SQUABLE |  | c | ANGELETTE 
									HANOVER | YANKEE GLIDE | SHS-HBG | $10,000 |  
									| ZOE DEO |  | f | BLUE YONDER | TAGLIABUE | SHS-HBG | $10,000 |  
									| MUST BE MY DAY |  | f | EMOTIONAL 
									RESCUE | AMERICAN WINNER | LEX-SEL | $9,000 |  
									| TIMO KEMP |  | c | PASSPORT TO 
									LOVE | YANKEE GLIDE | LEX-SEL | $9,000 |  
									| TRIXNIQUE |  | c | PAPER GIRL | DONATO HANOVER | SHS-HBG | $9,000 |  
									| HERE TO FORE |  | c | ACAPULCO HALL | DEWEYCHEATUMNHOWE | SHS-HBG | $8,000 |  
									| SUGAR DADDY |  | c | NY STARLET | LINDY LANE | BHS | $7,500 |  
									| LENA HANOVER |  | f | LADY ELOISE | CREDIT WINNER | SHS-HBG | $7,000 |  
									| RJ ROCKIN RYAN | BYOB ZETTE | c | CELEBRITY 
									FANTASY | MUSCLES YANKEE | SHS-HBG | $7,000 |  
									| TANZANITE TRIXX |  | f | CLASSIC YANKEE | MUSCLES YANKEE | LEX-SEL | $7,000 |  
