|  | 
		
			| Muscle Hill (US) f. 2006
 1.08,5a 3 273 342 USD
 | Muscles Yankee (US) f. 1995
 1.09,9a 1 424 938 USD
 
 | Valley Victory (US) | Baltic Speed (US) | Speedy Somolli (US) |  
			| Sugar Frosting (US) |  
			| Valley Victoria (US) | Bonefish (US) |  
			| Victorious Lou (US) |  
			| Maiden Yankee (US) | Speedy Crown (US) | Speedy Scot (US) |  
			| Missile Toe (US) |  
			| Wistful Yankee (US) | Noble Victory (US) |  
			| Brazen Yankee (US) |  
			| Yankee Blondie (US) f. 1996
 1.12,8a 8 434 USD
 | American Winner (US) | Super Bowl (US) | Star's Pride (US) |  
			| Pillow Talk (US) |  
			| B.J.'s Pleasure (US) | Speedy Somolli (US) |  
			| Matina Hanover (US) |  
			| Yankee Bambi (US) | Hickory Pride (US) | Star's Pride (US) |  
			| Misty Hanover (US) |  
			| Yankee Duchess (US) | Duke of Lullwater (US) |  
			| China L. (US) |  
			| Prime Mistress (US) f. 1995
 1.13,6a 93 301 USD
 
 | Super Bowl (US) f. 1969
 1.12,3a 601 006 USD
 
 | Star's Pride (US) | Worthy Boy (US) | Volomite (US) |  
			| Warwell Worthy (US) |  
			| Stardrift (US) | Mr McElwyn (US) |  
			| Dillcisco (US) |  
			| Pillow Talk (US) | Rodney (US) | Spencer Scott (US) |  
			| Earls Princ.Martha (US) |  
			| Bewitch (US) | Volomite (US) |  
			| Bexley (US) |  
			| Me Maggie (US) f. 1987
 1.12,2a 743 350 USD
 
 | Prakas (US) | Speedy Crown (US) | Speedy Scot (US) |  
			| Missile Toe (US) |  
			| Prudy Hanover (US) | Star's Pride (US) |  
			| Prudence N. (US) |  
			| Grassbed (US) | Bonefish (US) | Nevele Pride (US) |  
			| Exciting Speed (US) |  
			| Pure Lily (US) | Florlis (US) |  
			| Pure Rodney (US) |  |  | 
        
          |  MY FIRST LADY e Muscle Hill - Prime Mistress
 
 |  
          | Vinnare av bl.a. |  
          | Owner: D 
 | Breeders: Arden Homestead Stable, Delhi,NY Auction Prize: Såldes på LEX 2016, nr 
			252 för $25,000 
			til  ARDEN HOMESTEAD STABLE, Delhi, NY, USA
 |  
          | 2017- 
			Vinnare av bl.a. |  
          | .2018- 
			Vinnare av bl.a. |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  |  
          | Foundation 
			Mare: |  
          |  |  
          | Usa  
			årgång:
			2015 |  
          | Mer info på  |  
          |  |  |  |  |