|  | 
		
			| Angus Hall (US) f. 1996
 | Garland Lobell (US) f. 1981
 
 | Abc Freight (US) | Noble Victory (US) | Victory Song (US) |  
			| Emily's Pride (US) |  
			| A.C.'s Princess (US) | A.C.'s Viking (US) |  
			| Dear Rodney (US) |  
			| Gamin Lobell (US) | Speedy Crown (US) | Speedy Scot (US) |  
			| Missile Toe (US) |  
			| Genya Hanover (US) | Ayres (US) |  
			| Gleeful Hanover (US) |  
			| Amour Angus (CA) f. 1987
 
 | Magna Force (US) | Florida Pro (US) | Arnie Almahurst (US) |  
			| Promissory (US) |  
			| Rosemary (US) | Nevele Pride (US) |  
			| Lovester (US) |  
			| Kenwood Scamper (US) | Texas (US) | Super Bowl (US) |  
			| Elma (US) |  
			| Lindy's Speedy Lady (US) | Speedy Count (US) |  
			| Brendina Hanover (US) |  
			| Angie Blue Chip (US) f. 2004
 1.12,7a 183 810 USD
 | Credit Winner (US) f. 1997
 
 | American Winner (US) | Super Bowl (US) | Star's Pride (US) |  
			| Pillow Talk (US) |  
			| B.J.'s Pleasure (US) | Speedy Somolli (US) |  
			| Matina Hanover (US) |  
			| Lawn Tennis (US) | Armbro Goal (US) | Speedy Crown (US) |  
			| Armbro Flight (US) |  
			| Grassbed (US) | Bonefish (US) |  
			| Pure Lily (US) |  
			| Minnesota Karen (US) f. 1998
 1.14,2a 12 141 USD
 | Mr Lavec (SE) | Speedy Somolli (US) | Speedy Crown (US) |  
			| Somolli (US) |  
			| Kramer Samba (SE) | Allen Hanover (US) |  
			| Kramer Spin (SE) |  
			| Gretel T. (US) | Arndon (US) | Arnie Almahurst (US) |  
			| Roydon Gal (US) |  
			| Flicka T. (US) | Speedy Crown (US) |  
			| Cora T. (US) |  |  | 
        
          |  ANGIES LUCKEYLADY e ANGUS HALL - ANGIE BLUE CHIP
 
 |  
          |  |  
          | Owner: Trevor Henry Stables Inc,Arthur,ON-Dave Hudson,Dallas,TX-1035840 Ontario Inc,Arthur,ON 
 | Breeders: Yearling Sale Prices:
 |  
          | 2018- 
			Vinnare av bl.a. 
			Nyss Elim, 
			
			Nyss Elim, |  
          |  |  
          |  |  
          | Foundation 
			Mare: |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 9 | 1 - 3 - 1 | 1:58.4 | 89 348 |  
					|  |  |  |  |  |  
					| 2019 | 4 | 0 - 0 - 1 |  | 0 |  
					| 2018 | 4 | 1 - 3 - 1 | 1:58.4 | 89 348 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |