|  | Armbro Gaelic  född 1985 |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 1991 | WESGATE CROWN | US | H | 10,0 | 2 574 045 | USD | ROYAL PRESTIGE |  |  |  
        | 1992 | WESGATE PRINCESS | US | S | 14,8 | 1 885 | USD | ROYAL PRESTIGE |  |  |  
        | 1993 | WESGATE STORM | US | H |  |  |  | ROYAL PRESTIGE |  | 29 000 |  
        | 1994 | WESGATE FAME | US | S | 14,0 | 19 219 | USD | ROYAL PRESTIGE |  | 32 000 |  
        | 1995 | WESGATE FREEDOM | US | S | 14,1 | 77 814 | USD | ROYAL PRESTIGE |  |  |  
        | 1996 | SCOTTISH PRIDE | US | H |  |  |  | BALANCED IMAGE |  | 105 000 |  
        | 1997 | COLLEEN | US | S | 14,7 | 50 638 | USD | DONERAIL |  |  |  
        | 1998 | CAPER CAILLIE | US | S | 14,3 | 209 882 | USD | DONERAIL | Mor till bl.a King Of The Moor | 70 000 |  
        | 2000 | TRALEE | US | H |  |  |  | MUSCLES YANKEE |  | 22 000 |  
        | 2003 | ROISIN | US | S | 14,3 | 6 496 | USD | DONERAIL |  | 40 000 |  
        | 2004 | NEELY DUNN | US | H | 11,9 | 108 846 | USD | ANDOVER HALL |  | 42 000 |  
        | 2005 | SAORSE | US | S | 11,2 | 370 887 | USD | ANDOVER HALL |  | 110 000 |  
        | 2007 | BLATHIN | US | S |  |  |  | CLASSIC PHOTO |  | 10 000 |  
        | 2008 | CATIR | US | S | 14,9 | 45 090 | USD | CLASSIC PHOTO |  |  |  
        | 2009 | GO TAPAIGH | US | V | 13,2 | 69 543 | USD | ANDOVER HALL |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | WESGATE PRINCESS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 1997 | ROYALTY REIGNS | US | H |  | 6 713 | USD | SUPER BOWL |  | 33 000 |  
        | 1998 | NEW YORK TO PARIS | US | S | 14,0 | 50 375 | USD | LINDY LANE |  | 52 000 |  
        | 1999 | LYNDEE'S PRINCESS | US | S | 16,1 | 6 238 | USD | LINDY LANE |  | 12 000 |  
        | 2000 | YOGI | US | H |  |  |  | MUSCLES YANKEE |  | 27 000 |  
        | 2001 | CELEBRITY CREAM | US | S |  |  |  | MUSCLES YANKEE |  |  |  
        | 2003 | CELEBRITY DUTCHESS | US | S |  |  |  | MEADOWBRANCH MIKE |  |  |  
        | 2004 | CELEBRITY MISTRESS | US | S |  |  |  | MEADOWBRANCH MIKE |  |  |  
        | 2005 | I'M LIKE MIKE | US | V |  |  |  | MEADOWBRANCH MIKE |  |  |  
        | 2006 | GOLDA JUSTICE | FI | S | 17,7 | 4 737 | USD | MALABAR MAN |  |  |  
        | 2007 | GOLDA KEEP IT | FI | S |  |  |  | WINDSONG'S LEGACY |  |  |  
        | 2008 | GOLDA LEGACY | FI | S |  |  |  | NEWCASTER HANOVER |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | WESGATE FAME    
	Exporterad till Italien |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2001 | ENJOY THE FAME | IT | S | 18,3 | 8 685 | USD | ENJOY LAVEC |  |  |  
        | 2005 | LOVELY FAME | IT | S | 15,8 | 10 469 | USD | VARENNE |  |  |  
        | 2006 | MADRID JOY | IT | S |  |  |  | VARENNE |  |  |  
        | 2008 | ONASIS JOY | IT | H |  |  |  | GIGANT NEO |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | WESGATE FREEDOM |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2000 | WESGATE LEGACY | US | H | 14,5 | 75 845 | USD | MALABAR MAN | Som 2-åring trea i E H Harriman Challenge Cup. | 25 000 |  
        | 2001 | CHIARA | US | S |  |  |  | MALABAR MAN | 2 avk, (05) Dillers 1.15,9a  $13 901, (06) Tymal Tiki (US) 
		1.19,1v  $959 |  |  
        | 2003 | S.J'S WATCHMEGO | US | H |  |  |  | S.J'S PHOTO |  |  |  
        | 2004 | CHUCKIE LANG | US | H |  |  |  | MR LAVEC |  |  |  
        | 2005 | CHEAP HOTEL | US | S |  |  |  | DUKE OF YORK |  |  |  
        | 2006 | CALIFORNIA STARS | US | S |  |  |  | MUSCLES YANKEE |  |  |  
        | 2007 | ARIEL BENDER | US | H |  |  |  | MUSCLES YANKEE |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | CAPER CAILLIE |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2003 | QUEEN OF THE MOOR | US | S |  |  |  | MALABAR MAN |  | $81 000 |  
        | 2004 | LORD OF THE MOOR | US | H |  |  |  | ENJOY LAVEC |  | $5 000 |  
        | 2005 | HIGHWAY HARLEY | US | V | 13,0 | 34 117 | USD | BROADWAY HALL |  | $17 000 |  
        | 2007 | KING OF THE MOOR | US | H | 13,8 | 516 071 | SEK | CREDIT WINNER |  | $27 000 |  
        | 2008 | WHATEVER IT TAKES | US | V | 10,1 | 480 761 | USD | CREDIT WINNER | Såldes på LEX 2009. | $125 000 |  
        | 2010 | CAPER HALL | US | V | 12,8 | 30 644 | USD | JUSTICE HALL | Såldes på Hoosier Classic 2011. | $57 000 |  
        | 2011 | CCBLITZ | US | S |  |  |  | KEYSTONE BLITZ | Såldes på Indiana Premier 2012. | $9 000 |  
        | 2013 | CAPER WINNER | US | S |  |  |  | CREDIT WINNER | Såldes på LEX 2014, nr 424. | $17 000 |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | ROISIN      
	Exporterad till Finland 
	2017 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2008 | CEANA | US | S |  |  |  | ANDOVER HALL | Bred at 3. HB 2009. | $32 000 |  
        | 2010 | RONAN | US | V | 12,8 | 26 384 | USD | ANDOVER HALL | HB 2011. | $10 000 |  
        | 2012 | NO REASON AT ALL | US | H |  |  |  | ANDOVER HALL | Såldes på HB 2013, nr 974 | $41 000 |  
        | 2013 | PEG O MY HEART | US | S |  |  |  | MUSCLE HILL | Såldes på Hb 2014, nr 397. | $10 000 |  
        | 2014 | ETERNAL PATROL | US | H |  |  |  | MUSCLE HILL | Såldes på HB 2015, nr 89. | $40 000 |  
        | 2015 | DONT PRESS SEND | US |  |  |  |  | CHAPTER SEVEN | Såldes på HB 2016, nr 538.  Lucas 
		Wallin | $50 000 |  
        | 2016 | GULLVIVER SISU | SE |  |  |  |  | CHAPTER SEVEN |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | SAORSE |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2010 | SAORSERER DREAM | US | H |  |  |  | INFINITIF | Säljes på Lexington Selected 2011 |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | BLATHIN f, 2007     
	TrackIT |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2012 | GAELIC PRINCESS | US | S |  |  |  | DEWEYCHEATUMNHOWE | This is her first foal. Såldes på Lexington 2013, nr 226 | $32 000 |  
        | 2013 | BRIDY MURPHY | US | S |  |  |  | DONATO HANOVER |  | $ |  
        | 2014 | CARRICK | US | H |  |  |  | ANDOVER HALL | Såldes på HB 2015, nr 547. | $9 000 |  
        | 2015 | EVALUATE | US | H |  |  |  | ANDOVER HALL | Såldes på HB 2016, nr 697 till Stefan 
		Melander. | $25 000 |  
        | 2016 | KILKENNY | US | H |  |  |  | ANDOVER HALL |  |  |  
        | 2017 | CONAN | US | H |  |  |  | DONATO HANOVER |  |  |  
        | 2018 | DUBLIN DEW | US | S |  |  |  | DONATO HANOVER |  |  |  
        | 2019 | LUCKY LIMERICK | US | S |  |  |  | BAR HOPPING |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | QUEEN OF THE MOOR  f,2003 u 
	Caper Caillie |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2009 | CHOCOLATIQUE | NO | S | 12,8 | 1 088 939 | SEK | CHOCOLATIER |  |  |  
        | 2010 | QUEEN OF MORE | US | S | 13,2 | 41 697 | USD | CHOCOLATIER |  |  |  
        | 2011 | MAUD BLUE CHIP | US | S | 13,5 | 277 884 | USD | CREDIT WINNER | Såldes på Harrisburg 2012, nr 467, vinnare 
		av 
		bl.a. i
		Nyss Elim, 
		
		Nyss Elim, | $120 000 |  
        | 2012 | MORCREDIT BLUECHIP | US | S | 13,3 | 57 322 | USD | CREDIT WINNER | Såldes på Harrisburg 2013, nr 77.  
		21: 4 - 4 - 3 | $87 000 |  
        | 2014 | ONE MOOR BLUE CHIP | US | H |  |  |  | CREDIT WINNER | Såldes på HB 2015, nr 1012. |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | CATIR  
	f,2008 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2015 | KEYSTONE CARLY | US | S |  |  |  | CANTAB HALL | This is her first foal. Såldes på HB 2016, nr 86. | $62 000 |  
        | 2016 | KEYSTONE CALIBER | US | H |  |  |  | CANTAB HALL | Såldes på HB 2017, nr 33. |  |  
        | 2017 | KEYSTONE CANDACE | US | S |  |  |  | ANDOVER HALL | HB 2018. |  |  
        | 2018 |  | US |  |  |  |  | CANTAB HALL |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | QUEEN OF MORE  f, 
	2010 u Queen of the Moor |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        | 2016 | WITH OUT A DOUBT | US | S |  |  |  | CONWAY HALL |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | MORCREDIT BLUECHIP  f,2012 u 
	Queen 
	Of The Moor |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2017 | MOR MUSCLE MASS | US | H |  |  |  | MUSCLE MASS | This is her first foal. HB 2018. |  |  
        | 2018 | A BLUE BLOOD | US | S |  |  |  | MUSCLE MASS |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |