|  | Flickering Halo  
	född 1985 |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris $
 |  
        | 1989 | ALMOST AN ANGEL | US | S | 12,1 | 989 925 | USD | CROWNING PIONT |  | 15 000 |  
        | 1993 | LIGHT OF LOVE | US | S | 14,8 | 8 345 | USD | CROWNING POINT |  |  |  
        | 1994 | SEVEN SINS | US | H |  |  | USD | CROWNING POINT |  | 45 000 |  
        | 1995 | OLYMPIC LIGHT | US | S |  |  | USD | SUPER BOWL |  |  |  
        | 1996 | SPORTS TROPHY | US | H | 14,2 | 18 582 | USD | SUPER BOWL |  | 70 000 |  
        | 1997 | DELIVER HOPE | US | V |  |  | USD | DONERAIL |  | 35 000 |  
        | 1998 | FOXY VICTORY | US | S |  |  | USD | MR VIC |  | 100 000 |  
        | 1999 | FLUTTERING WINGS | US | S | 13,5 | 305 971 | USD | YANKEE GLIDE |  | 125 000 |  
        | 2000 | AURA OF VICTORY | US | H | 14,0 | 32 669 | USD | MR VIC |  | 37 000 |  
        | 2004 | CELEBRITY ANGEL | US | S |  |  | USD | YANKEE GLIDE |  | 72 000 |  
        | 2006 | HOWTHEHALOAREYOU | US | H | 11,1 | 162 481 | USD | YANKEE GLIDE |  | 32 000 |  
        | 2008 | LIGHTSONLIGHTSOFF | US | H |  |  | USD | YANKEE GLIDE | Såldes på
		
		Lexington Yearlings 2009 som nr: 538 | 40 000 |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | LIGHT OF LOVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 1998 | SOUTHWIND LARCH | US | H |  |  | USD | LINDY LANE |  |  |  
        | 2002 | SOUTHWIND LOCKE | US | H |  |  | USD | LINDY LANE |  | 40 000 |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | OLYMPIC LIGHT |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 1999 | GILLIE | US | S |  |  | USD | DONERAIL | Fyra avkommor | 80 000 |  
        | 2001 | FOREIGN AUTHORITY | US | H | 12,0 | 184 225 | USD | SELF POSSESSED |  | 37 000 |  
        | 2002 | WITNESS TO HISTORY | US | H | 13,2 | 207 200 | USD | SELF POSSESSED | Exporterad till Sverige, Som 7-åring trea i Algot Scotts Minneslopp, 
		Storsjpokalen. | 130 000 |  
        | 2003 | ATHLETE IN ACTION | US | H | 13,3 | 78 055 | USD | YANKEE GLIDE |  | 75 000 |  
        | 2004 | HOLIDAY IN THE SUN | US | S |  |  | USD | SELF POSSESSED |  | 29 000 |  
        | 2006 | OK TO PLAY | US | S | 10,6 | 171 785 | USD | YANKEE GLIDE | Som 2-åring tvåa i International Stallion Stake/Lexington Filly Stakes, 
		trea i Matron Stakes Filly Final. Som 3-åring tvåa i Coaching Club 
		Trotting Oaks. | 105 000 |  
        | 2009 | PASSPORT TO LOVE | US | S |  |  | USD | YANKEE GLIDE |  |  |  
        | 2010 | LATRUE JOHNSON | US | H |  |  | USD | YANKEE GLIDE |  |  |  
        |  |  | US |  |  |  | USD |  |  |  |  
        |  |  | US |  |  |  | USD |  |  |  |  
        |  |  | US |  |  |  | USD |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | FOXY VICTORY |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris $
 |  
        | 2002 | BANK OF NEWPORT | US | S | 14,0 | 24 504 | USD | TAGLIABUE | 1 avk, (07) Newport Volo 14,1 79 115 som 2-åring trea i William Wellwood | 50 000 |  
        | 2003 | NIKKI SPUR | US | S |  |  | USD | S.J'S PHOTO |  | 20 000 |  
        | 2004 | FLASH LIGHTNING | US | S | 10,1 | 322 018 | USD | DREAM VACATION | Som 3-åring vinnare av Dunroven Stud Trot, tvåa i Kentucky Futurity. | 32 000 |  
        | 2005 | ARE YOU READY | US | S | 13,7 | 38 394 | USD | BROADWAY HALL |  | 28 000 |  
        | 2007 | GO FOR THE W | US | H |  |  | USD | YANKEE GLIDE |  |  |  
        | 2008 | CELEBRITY THUNDER | US | H |  |  | USD | YANKEE GLIDE |  |  |  
        | 2009 | PERSONAL STYLE | US | S | 10,7 | 558 638 | USD | YANKEE GLIDE | Vinnare av bl.a.
		
		New Jersey Sire Stakes 2012, Namngiven Fashion Passion vid auktion | 92 000 |  
        | 2010 | MAKES MEN BLUSH | US | S |  |  | USD | YANKEE GLIDE | Såldes på Lexington Selected 2011. Finns numera hos Björn Rishaug, Norge |  |  
        | 2011 | HECK ON HEELS | US | S |  |  | USD | MUSCLES YANKEE | Såldes på Lexington 2012, nr 243 | $45 000 |  
        | 2012 | NICKO DE VIE | US | H |  | 21 106 | USD | YANKEE GLIDE | Såldes på Lexington 2013, nr 269 |  |  
        | 2013 | EDL ANGEL | US | S |  | 5 043 | USD | MANOFMANYMISSIONS |  |  |  
        | 2014 | RAZBURRITO | US | S |  |  | USD | KADABRA |  |  |  
        | 2015 | MAGIC WOMAN | US | S |  |  | USD | KADABRA |  |  |  
        | 2016 | DARTY | US | H |  |  | USD | YANKEE GLIDE | Såldes på LEX 2017, nr 409. |  |  
        | 2017 | UNNAMED | US | S |  |  | USD | MANOFMANYMISSIONS |  |  |  
        |  |  |  |  |  |  | USD |  |  |  |  
        |  |  |  |  |  |  | USD |  |  |  |  
        |  |  |  |  |  |  | USD |  |  |  |  
        |  |  |  |  |  |  | USD |  |  |  |  
        |  |  |  |  |  |  | USD |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | CELEBRITY ANGEL  f,2004 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2009 | I'M ON CLOUD NINE | US | S | 11,1 | 212 890 | USD | ANGUS HALL | Såldes på LEX 2010. Vinnare av
		
		Celias Counsel Trotting,
		
		Ontario Prep, | $35 000 |  
        | 2010 | FINALLY FAMOUS | US | H |  |  | USD | ANDOVER HALL | Såldes på LEX 2011. Finns numera hos Reijo Liljendahl, har 
		kvalet på 23,0 den 12/12-2012 | $100 000 |  
        | 2011 | BIG MONEY GRIP | US | H | 12,7 | 25 930 | USD | DONATO HANOVER |  |  |  
        | 2013 | WILL TAKE CHARGE | US | V |  |  |  | KADABRA | Såldes på LEX 2014, nr 240. | $47 000 |  
        | 2016 | CELEBRATE IT ALL | US | S |  |  |  | TRIXTON | Såldes på LEX 2017, nr 10. | $100 000 |  
        | 2017 | MADAME SHERRY | US | S |  |  |  | FATHER PATRICK | Såldes på LEX 2018, nr 271. | $100 000 |  
        | 2018 | MISS ROSARY | US | S |  |  |  | FATHER PATRICK | LEX 2019, nr 84 |  |  
        | 2019 | UNNAMED | US | S |  |  |  | CHAPTER SEVEN |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | OK TO 
	PLAY  f,2006 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2011 | HERROYALHIGHNESS | US | S | 12,7 | 54 744 | USD | MUSCLE HILL | Såldes på Lexington 2012, nr 211 | $60 000 |  
        | 2013 | THATS ME | US | H |  |  |  | MUSCLE HILL | Såldes på LEX 2014, nr 187. | $67 000 |  
        | 2015 | STONEBRIDGE GAMBLE | US | H |  | 25 000 | USD | CANTAB HALL |  |  |  
        | 2016 | CONSUS VICTORY | US | H |  |  |  | CANTAB HALL | Såldes på LEX 2017, nr 379. | $87 000 |  
        | 2017 | STONEBRIDGE FUND | US | H |  |  |  | KADABRA |  | $50 000 |  
        | 2018 | UNNAMED | US | S |  |  |  | MUSCLE MASS |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | PASSPORT TO LOVE  f,2009 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2012 | NICHOLAS KEMP | US | H |  |  |  | CONWAY HALL | Såldes på Lexington 2013, nr 495 | $32 000 |  
        |  |  | US |  |  |  |  |  |  |  |  
        | 2014 | OPEN DOOR POLICY | US | S |  |  |  | DEJARMBRO |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  | HECK 
	ON HEELS  f,2011 u Foxy Victory |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2015 | IAMNOTLEFTHANDED | US | H |  |  |  |  | This is her first foal. Såldes på HB 2016, nr 415 som HAPSBURG HANOVER | $60 000 |  
        | 2016 | HOLTBY HANOVER | US | S |  |  |  | CANTAB HALL | Såldes på HB 2017, nr 73. | $25 000 |  
        | 2017 | BASTION | US | S |  |  |  | SEBASTIAN K | HB 2018. | $45 000 |  
        | 2019 | HECKRAISER HANOVER | US | H |  |  |  | CHAPTER SEVEN |  |  |  
        | 2020 | UNNAMED | US | S |  |  |  | WHEELING N DEALIN |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | P |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | U |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | OPEN DOOR POLICY  
	f, 2014 u PASSPORT TO LOVE |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2018 | BABYLON | US | S |  |  |  | CANTAB HALL | This is her first foal. |  |  
        | 2019 |  | US |  |  |  |  | CANTAB HALL |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | HOLTBY HANOVER  
	f, 2016 u Heck On Heels |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2021 | UNNAMED | US | S |  |  |  | INTERNATIONAL MONI | This is her first foal |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | U |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |