ICE ATTRACTION (US)

ICE ATTRACTION
Sto född 2014   1,08,5a    689 600 usd 
46:  11 - 9 - 5

Trainer: Åke Svanstedt

   ÖVERSIKT HINGSTLINJE - TÄVLINGSKARRIÄR - AVKOMMOR -
Muscle Hill (US)
f. 2006
1.08,5a 3 273 342 USD
Muscles Yankee (US)
f. 1995
1.09,9a 1 424 938 USD
 
Valley Victory (US) Baltic Speed (US) Speedy Somolli (US)
Sugar Frosting (US)
Valley Victoria (US) Bonefish (US)
Victorious Lou (US)
Maiden Yankee (US) Speedy Crown (US) Speedy Scot (US)
Missile Toe (US)
Wistful Yankee (US) Noble Victory (US)
Brazen Yankee (US)
Yankee Blondie (US)
f. 1996
1.12,8a 8 434 USD
American Winner (US) Super Bowl (US) Star's Pride (US)
Pillow Talk (US)
B.J.'s Pleasure (US) Speedy Somolli (US)
Matina Hanover (US)
Yankee Bambi (US) Hickory Pride (US) Star's Pride (US)
Misty Hanover (US)
Yankee Duchess (US) Duke of Lullwater (US)
China L. (US)
The Ice Queen (US)
f. 2006
1.11,7a 66 679 USD
Conway Hall (CA)
f. 1995
1.10,7a 818 884 USD
 
Garland Lobell (US) Abc Freight (US) Noble Victory (US)
A.C.'s Princess (US)
Gamin Lobell (US) Speedy Crown (US)
Genya Hanover (US)
Amour Angus (CA) Magna Force (US) Florida Pro (US)
Rosemary (US)
Kenwood Scamper (US) Texas (US)
Lindy's Speedy Lady (US)
Spice On Ice (US)
f. 1999
1.13,2a 55 077 USD
Pine Chip (US) Arndon (US) Arnie Almahurst (US)
Roydon Gal (US)
Pine Speed (US) Speedy Somolli (US)
Piney Hanover (US)
Spicy Bones (US) Bonefish (US) Nevele Pride (US)
Exciting Speed (US)
Nutmeg Lobell (US) Speedy Crown (US)
Noccalula (US)
ICE ATTRACTION 
 
e MUSCLE HILL - THE ICE QUEEN
 
          Vinnare av bl.a.
 Owner: Ake Svanstedt Inc - FL, Douglas Sipple - DE, Mal & Janet Burroughs LLC - NJ, Little E LLC - NY
  
Breeders: Stephen Dey III - NJ, David Reid - NY
  
 2016- Vinnare av bl.a. Tompkins-Geers, Reynolds Memorial, International Stallion Stakes
.2017- Vinnare av bl.a. New Jersey Sire Stakes Elim, Bluegrass, Kentucky Futurity Filly, The Crossroads Of America,
 2018 - Vinnare av bl.a.  The Miss Versatility, Allerage Farms Mares,
Ar Starter Plac Tid Intjänat
TOT  46  11 - 9 - 5  1:50.1  689 600
2019  13  0 - 1 - 1  -  41 006
2018  17  2 - 2 - 2  1:50.1  176 366
2017  20  6 - 5 - 2  1:52.4  408 884
2016  9  3 - 2 - 1  1:53.3  104 350
         
 Foundation Mare: U69 - Blanche
 
Usa årgång: 2014
Mer info på


Ice Attraction och Trace Tetrick vinner Crossroads Of America på Hoosier Park 4 November 2017.
 Datum        Bana                    Lopp                              Körsven            Dist. Plac.   Tid    Odds        Pris 
 2022-06-25   Meadowlands             Kvallopp                          Åke Svanstedt      1609   2   2:00.3      NB           -   
 2022-07-01   Meadowlands             New Jersey Sire Stakes, elim      Åke Svanstedt      1609   2   1:59.1     122       5 000   
 2016-07-15   Meadowlands             New Jersey Sire Stakes, elim      Åke Svanstedt      1609   0   1:56.0    1276           0   
 2016-07-29   Meadowlands             Jim Doherty Memorial, elim        Åke Svanstedt      1609   0   1:55.4     330           0   
 2016-08-05   Meadowlands             2yrF nw1                          Åke Svanstedt      1609   3   1:58.0      17       1 500   
 2016-08-11   Tioga Downs             Tompkins-Geers                    Oskar Flodhed      1609   1   1:57.3      47      14 205   
 2016-08-28   Tioga Downs             Reynolds Memorial                 Åke Svanstedt      1609   1   1:56.0      15      14 595   
 2016-09-30   The Red Mile            Kvallopp                          Åke Svanstedt      1609   1   1:55.4      NB           -   
 2022-10-07   The Red Mile            International Stallion Stakes     Åke Svanstedt      1609   1   1:53.3      32      31 875   
 2016-10-21   Meadowlands             Breeders' Crown, elim             Åke Svanstedt      1609   7   1:55.0      62           0   
 2016-11-03   Dover Downs             Matron Stakes                     Åke Svanstedt      1609   2   1:56.3      65      37 175   
 2017-04-26   Pocono Downs            Kvallopp                          Åke Svanstedt      1609   2   1:57.4      NB           -   
 2022-05-05   Meadowlands             3-4yrnw3/4                        Åke Svanstedt      1609   2   1:54.2      35       3 000   
 2017-05-19   Meadowlands             New Jersey Sire Stakes, elim      Åke Svanstedt      1609   0   1:57.0g     76           0   
 2017-05-26   Meadowlands             New Jersey Sire Stakes, elim      Andrew McCarthy    1609   1   1:54.2      86      10 000   
 2017-06-02   Meadowlands             New Jersey Sire Stakes, final     Andrew McCarthy    1609   2   1:51.4     138      25 000   
 2017-06-25   Pocono Downs            nw5PM FM                          Åke Svanstedt      1609   2   1:55.4      11       4 000   
 2017-07-08   Meadowlands             nw11500L5                         Åke Svanstedt      1609   0   1:53.4      57           0   
 2017-07-15   Meadowlands             Delvin Miller Memorial            Åke Svanstedt      1609   6   1:52.4     658       1 252   
 2017-07-29   Meadowlands             Hambletonian Oaks, elim           Åke Svanstedt      1609   0   1:52.3    1041           0   
 2017-08-05   Meadowlands             Duenna                            Åke Svanstedt      1609   1   1:53.1     107      15 000   
 2017-08-18   Vernon Downs            Zweig Memorial, filly             Åke Svanstedt      1609   0   1:55.1g     62           0   
 2017-09-02   Yonkers                 Hudson Filly Trot                 Åke Svanstedt      1609   4   1:57.2     290       9 520   
 2017-09-14   Yonkers                 nw6PM                             Åke Svanstedt      1609   1   1:57.3      13      11 000   
 2017-09-22   Hoosier Park            Moni Maker                        Andrew McCarthy    1609   0   1:56.0      43           0   
 2017-10-01   The Red Mile            Bluegrass                         Åke Svanstedt      1609   1   1:52.4     111      30 650   
 2022-10-08   The Red Mile            Kentucky Futurity Filly, heat 1   Åke Svanstedt      1609   3   1:55.1     249       4 320   
 2022-10-08   The Red Mile            Kentucky Futurity Filly, final    Åke Svanstedt      1609   1   1:54.2     307      84 000   
 2017-10-20   Hoosier Park            Breeders' Crown, elim             Åke Svanstedt      1609   2   1:53.3      32       6 250   
 2022-10-27   Hoosier Park            Breeders' Crown                   Åke Svanstedt      1609   2   1:55.3      98     125 000   
 2022-11-04   Hoosier Park            The Crossroads of America         Trace Tetrick      1609   1   1:53.3      19      70 000 
 2023-04-14   Meadowlands             Qua                               Åke Svanstedt      1609   4   1:54.2      NB           0 
 2022-04-27   Meadowlands             Preferred Handicap                Åke Svanstedt      1609   0   1:53.3     176           0 
 2022-05-07   Miami Valley Raceway    Miami Valley Distaff              Tim Tetrick        1609   0   1:53.3     101           0 
 2018-05-20   Pocono Downs            nw22500L5                         Åke Svanstedt      1609   0   1:55.1      27           0 
 2022-06-08   Woodbine Mohawk Park    Armbro Flight, Elim               Jody Jamieson      1609   3   1:53.3     266       3 234
 2022-06-16   Woodbine Mohawk Park    Armbro Flight, Final              Jody Jamieson      1609   0   1:53.3     818       1 900
 2018-07-01   Pocono Downs            nw22500L5                         Åke Svanstedt      1609   5   1:53.3     114       1 075
 2022-07-14   Meadowlnads             M Vrstlity                        Åke Svanstedt      1609   2   1:50.2     473       7 500 
 2022-08-04   Meadowlands             Steele Mem                        Åke Svanstedt      1609   4   1:51.3     196      11 888 
 2022-08-12   Tioga Downs             Joie De Vie Trot                  Åke Svanstedt      1609   4   1:53.2     945      10 829
 2022-08-19   Tioga Downs             Ms Versatilty Open Mares          Yannick Gingras    1609   1   1:53.2      17      15 000 
 2022-09-07   Tioga Downs             Ms Versatilty Open Mares          Simon Allard       1609   0   1:54.4      22           0 
 2022-09-20   Delawere                MS VERSTLY                        Yannick Gingras    1609   3   1:53.3      48      12 840
 2022-10-07   The Red Mile            Allareage Farm Mares              Åke Svanstedt      1609   1   1:50.1     114      36 000 
 2022-10-20   Pocono Downs            B Crown E                         Åke Svanstedt      1609   3   1:54.1     141       3 000 
 2022-10-27   Pocono Downs            B Crown F                         Åke Svanstedt      1609   2   1:54.2     546      57 500
 2022-11-16   Meadowlands             Preferred Handicap                Andy Miller        1609   4   1:53.1      72       1 600 
 2022-11-24   Meadowlands             TVG MaresF                        Åke Svanstedt      1609   4   1:53.1      38      14 000 
 2023-04-13   Meadowlands             Kvallopp                          Andrew McCarthy    1609   1   1:55.4      NB           0 
 2022-04-27   Meadowlands             Mr Muscleman,1st leg              Åke Svanstedt      1609   5   1:53.4     117       1 500
 2022-05-11   Meadowlands             Kvallopp                          Åke Svanstedt      1609   2   1:54.1      NB           0 
 2022-05-31   Meadowlands             nw25000L5                         Åke Svanstedt      1609   0   1:51.3     371           0
 2022-06-07   Woodbine Mohawk Park    Armbro Flight, Elim               Åke Svanstedt      1609   0   1:52.0     119           0
 2022-06-21   Meadowlands             nw17500L5                         Åke Svanstedt      1609   4   1:52.2      99       1 680 
 2022-06-29   Pocono Downs            The Great Northeast Open Series   Åke Svanstedt      1609   4   1:53.1     172       6 000 
 2022-07-13   Meadowlands             The Miss Versatility              Andrew McCarthy    1609   4   1:51.3     424       3 200 
 2022-08-03   Meadowlands             Dr.John Steele                    Andrew McCarthy    1609   0   1:51.0    1324       1 860
 2022-08-18   Tioga Downs             The Miss Versatility              Andrew McCarthy    1609   2   1:51.4      20      10 000 
 2022-09-06   Tioga Downs             The Miss Versatility              Michael Merton     1609   4   1:53.2      68       3 200
 2022-09-19   Delawere                The Miss Versatility, final       Andrew McCarthy    1609   0      d7g     362           0 
 2022-09-28   Hoosier Park            Open                              Trace Tetrick      1609   Struken
 2022-10-06   The Red Mile            Allareage Farm Mares              Andrew McCarthy    1609   3   1:50.0     863       8 340 
 2022-10-19   Woodbine Mohawk Park    Breeders Crown, Elim              Andrew McCarthy    1609   4   1:53.1     194       1 976
 2022-10-26   Woodbine Mohawk Park    Breeders Crown, Final             Andrew McCarthy    1609   0   1:52.4     462       3 250

    ICE ATTRACTION  född 19            
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
2021 SLIP SLIDING AWAY US S       FATHER PATRICK  This is her first foal.  
                   
                   
                   
                   
                   
                   
     
         
  B                                
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
         
  P        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na K Auto Inkört Val Far Notiser Auk-
pris