|  | 
		
			| Triumphant Caviar (US) f. 2006
 1.09,5a 796 794 USD
 
 | S.J.'s Caviar (US) f. 1998
 1.10,7a 1 528 423 USD
 | S.J.'s Photo (US) | Photo Maker (US) | Yankee Bambino (US) |  
			| Waynette (US) |  
			| Sassy Jane (US) | Kawartha Mon Ami (US) |  
			| Lady Jane (US) |  
			| Spawning (US) | T.V.Yankee (US) | Speedy Crown (US) |  
			| Yankee Bambi (US) |  
			| Trout (US) | Bonefish (US) |  
			| Tarport Lady Ann (US) |  
			| Ens Tag Session (US) f. 1999
 1.12,8a 47 469 USD
 
 | Tagliabue (US) | Super Bowl (US) | Star's Pride (US) |  
			| Pillow Talk (US) |  
			| Double Coverage (US) | Speedy Crown (US) |  
			| Beat the Clock (US) |  
			| Regression (US) | Town Escort (US) | Speedy Rodney (US) |  
			| Stars Song (US) |  
			| Winsomuch (US) | Florlis (US) |  
			| Singing Blue Chip (US) |  
			| Jewell Creek (US) f. 2005
 
 | Credit Winner (US) f. 1997
 1.10,6a 1 543 188 USD
 | American Winner (US) | Super Bowl (US) | Star's Pride (US) |  
			| Pillow Talk (US) |  
			| B.J.'s Pleasure (US) | Speedy Somolli (US) |  
			| Matina Hanover (US) |  
			| Lawn Tennis (US) | Armbro Goal (US) | Speedy Crown (US) |  
			| Armbro Flight (US) |  
			| Grassbed (US) | Bonefish (US) |  
			| Pure Lily (US) |  
			| Sierra Maid (US) f. 1996
 
 | Sierra Kosmos (US) | Nearly Perfect (US) | Songcan (US) |  
			| Exciting (US) |  
			| Sunkiss Bel (US) | Noble Victory (US) |  
			| Sunday Hill (US) |  
			| Her Excellence (US) | Joie de Vie (US) | Super Bowl (US) |  
			| Heidi Rodney (US) |  
			| Supreme One (US) | Speedy Crown (US) |  
			| Good Queen Bess (US) |  |  | 
        
          |  SESAME e Triumphant Caviar - Jewell Creek
 
 |  
          |  |  
          | Owner: Wilbur Lang - OH, Christopher Beaver - OH 
 | Breeders: Jonas Schlabach - OH Yearling Sale Prices:
 |  
          | 2018- 
			Vinnare av bl.a. 
			
			Ohio State Fair, |  
          | 2017- 
			Vinnare av bl.a. 
			Ohio Sire Stakes,
			
			Ohio Sire Stakes, |  
          |  |  
          | Foundation 
			Mare: Midnight |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 29 | 4 - 7 - 6 | 1:55.1 | 217 301 |  
					|  |  |  |  |  |  
					| 2019 | 22 | 4 - 2 - 6 | 1:55.3 | 40 
					001 |  
					| 2018 | 21 | 2 - 5 - 5 | 1:55.1 | 141 254 |  
					| 2017 | 8 | 2 - 2 - 1 | 1:58.4 | 76 047 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |