|  | TRA LA LA  född 1993 |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 1998 | DO RA ME | US | S | 12,3 | 44 0903 | USD | PINE CHIP |  | $33 000 |  
        | 1999 | WEDDING SINGER | US | S | 10,8 | 95 750 | USD | GARLAND LOBELL |  |  |  
        | 2000 | FOSSE | US | S | 12,4 | 86 890 | USD | BALANCED IMAGE | Som 3-åring vinnare av Ontario Sires Stakes Gold Final. | $21 000 |  
        | 2001 | MUSICAL MAN | US | V | 16,6 | 9 455 | USD | MR LAVEC |  | $70 000 |  
        | 2003 | VELMA K | US | S | 11,3 | 171 587 | USD | CONWAY HALL |  | $50 000 |  
        | 2004 | WORLD IDOL | US | H | 17,4 | 1 811 | USD | ANGUS HALL |  | $41 000 |  
        | 2005 | MYSTICAL ANN | SE | S | 11,8 | 325 207 | USD | KADABRA |  |  |  
        | 2006 | HONEY TRAP | SE | S | 12,2 | 56 402 | USD | PINE CHIP |  |  |  
        | 2007 | ADDED POWER | SE | H | 14,3 | 14 443 | USD | PINE CHIP |  |  |  
        | 2008 | FOOLISH BEAT | SE | V | 15,0 | 9 692 | USD | PINE CHIP |  |  |  
        | 2010 | DANCING DOLL | SE | S | 17,2 | 2 405 | USD | PINE CHIP |  |  |  
        | 2012 | TRO LO LO | SE | S | 13,1 | 32 546 | USD | PINE CHIP |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | DO RA ME  f, 1998 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2003 | SOUNDER | US | H |  |  |  | SELF POSSESSED |  | $30 000 |  
        | 2004 | SO LA TE DEVIE | US | H |  |  |  | SELF POSSESSED |  |  |  
        | 2005 | DESTRYDER DE VIE | US | H |  |  |  | MUSCLES YANKEE |  | $19 000 |  
        | 2007 | CAVIAR DE VIE | US | H | 12,3 | 72 474 | USD | S,J.'S CAVIAR | I Sverige hos Hanna Olofsson, | $37 000 |  
        | 2009 | STINGY | US | S |  |  |  | S.J.'S CAVIAR |  | $6 000 |  
        | 2010 | DAMASCUS DE VIE | US | H |  |  |  | CLASSIC PHOTO | Såldes på Harrisburg 2011. | $4 500 |  
        | 2012 | MUSIC MAN DE VIE | US | V |  |  |  | SJ'S CAVIAR |  | $8 000 |  
        |  |  | US |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | FOSSE  f, 2000    Ägdes av Global Farm  (från 2023-01-17 
	till 2022-12-26), Exporterad till Finland 2015 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2006 | FOSSYSFOSSESFOSSI | US | H |  |  |  | MOVING FORWARD |  |  |  
        | 2010 | LIENANDINTEREST | US | S | 15,7 | 65 100 | SEK | BROADWAY HALL | 5: 1 - 0 - 2 |  |  
        | 2012 | GLOBAL SIGN† | SE | H |  |  |  | SJ'S CAVIAR |  |  |  
        |  |  | SE |  |  |  |  |  |  |  |  
        |  |  | SE |  |  |  |  |  |  |  |  
        |  |  | SE |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | VELMA K  f, 2003  
	Finns hos Joie De Vie Farm. |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2010 | VIDA DE VIE | US | S | 11,2 | 140 206 | USD | MUSCLES YANKEE | Såldes på Lexington 2011. Vinnare av 
		bl.a.
		
		Lady Suffolk, | $12 000 |  
        | 2012 | I'M YELLING TIMBER | US | S | 13,6 | 29 346 | USD | EXPLOSIVE MATTER | Säljes på Lexington 2013, nr 402 | $19 000 |  
        | 2013 | GEORGIA DE VIE | US | S |  | Ost |  | MUSCLES YANKEE | Såldes på HB 2014, nr 456. | $5 500 |  
        | 2015 | FUNKNPANCAKES | US | V | 12,3 | 57 857 | USD | RC ROYALTY | Såldes på HB 2016, nr 279. | $22 000 |  
        | 2016 | BENNIE DE VIE |  |  |  | Ost |  | CHARLIE DE VIE | HB 2017. | $10 000 |  
        | 2017 | ? |  |  |  |  |  |  |  |  |  
        | 2018 | ETRA DE VIE | US | S |  |  |  | CREDIT WINNER | HB 2019.  Jenny 
		Melander. | $60 000 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | MYSTICAL ANN   
	f, 2005 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2012 | SPOIL ME | SE | S | 10,3 | 3 639 000 | SEK | GOING KRONOS |  |  |  
        | 2013 | DEFRAG AM | SE | H | 13,8 | 161 200 | SEK | PINE CHIP |  |  |  
        | 2014 | EERIN AM | SE | S |  |  |  | RAJA MIRCHI |  |  |  
        | 2015 | FLASH AM | SE | S |  |  |  | LAVEC KRONOS |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | HONEY TRAP  
	 f, 2006 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2013 | SPY VALLEY | SE | V | 19,0v | 5 700 | SEk | CELEBRITY SECRET |  |  |  
        | 2015 | KINK ADVISER | SE | H |  |  |  | WEINGARTNER |  |  |  
        | 2016 | DOESN'T MATTER | SE | H |  |  |  | WEINGARTNER |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | VIDA DE VIE  
	född 2010 u Velma K Vida De Vie. 10 wins, 2 thru 4. At 2, winner leg and Final
New Jersey Sires S. - Green Acres at Freehold; second in Tompkins-Geers S., Arden Downs S.; third in
leg New Jersey Sires S. - Green Acres at Freehold. At 3, winner Lady Suffolk T., 3 legs and Final New
Jersey Sires S. - Green Acres at Freehold; third in leg New Jersey Sires S. at Meadowlands, John
Simpson Mem.
 |  |  |  |  | 
  
    |  | 
      
        
          | Född | Häst | Na | Kön | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        | 2016 | WINNDEVIE | US | S |  |  |  | CREDIT WINNER | This is her first foal. HB 2017, nr 601. | $45 000 |  
        | 2017 | ZITA DE VIE | US | S |  |  |  | CREDIT WINNER | HB 2018. | $160 000 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | E  
	född 19 |  |  |  |  | 
  
    |  | 
      
      
        
          | Född | Häst | Na | K | Auto | Inkört | Val | Far | Notiser | Auk- pris
 |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |