|  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  Sweden 2005 | 29 september till 1 oktober Stockholm |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | Stefan 
	Hultman med flest k�p �ver 99 999 under Kriterie auktionen 
 |  |  |  |  |  |  |  | 
  
    |  | 
		
			
				| Hest | K | Auk pris
 | Far | Mor | Morfar | Mormor | K�pare | Sto-l nr
 |  
			| QUAYSIDEE | H | 290 000 | COKTAIL JET | MAIN STREET | DEFI 
			D'AUNOU | COURGA | Stefan 
			Hultman |  |  
			| LIFE 
			INSURANCE | S | 150 000 | DONERAIL | CATCH A 
			FIRE | PERSHING | CLASSICAL 
			WAY | Stefan 
			Hultman | 7300 |  
			| WINNING 
			CAPE | H | 200 000 | PINE CHIP | FLORENCE 
			CAPE | TIBUR | GADEPTA | Stefan 
			Hultman |  |  
			| AFTER DARK | H | 250 000 | KERIDO DU 
			DONJON | FAT MAMMY 
			BROWN | AMERICAN 
			WINNER | RED HOT 
			MAMA | Stefan 
			Hultman |  |  
			| BAMBINO 
			AVANTI | H | 130 000 | LOVE YOU | LINDA BIRK | LINDY'S 
			CROWN | CAROLINE 
			SCOOP | Eilac 
			Sanering AB |  |  
			| LADY OF THE 
			NIGHT | S | 100 000 | PINE CHIP | DIRTY LOOKS | QUITO DE 
			TALONAY | FLAMING 
			PASSION | Eilac 
			Sanering AB | 6000 |  
			| LAST SPEED 
			LADAY | H | 170 000 | ALF PALEMA | MISS WINNER | LUCKY 
			WINNER | MISS EROICA | Eilac 
			Sanering AB | 2900 |  
			| GENUINE 
			TENLIGHT | H | 140 000 | GOBERNADOR | TODAYS 
			MEMORY | HOMESICK | SPECIAL 
			LOBELL | Peter 
			Untersteiner | 1210 |  
			| FATIMA KEMP | S | 170 000 | EXPRESS 
			RIDE | CHIP'S 
			DANCE | PINE CHIP | CONTINENTAL 
			STRIDE | Peter 
			Untersteiner | 7550 |  
			| TRIUM AMOK | H | 470 000 | PINE CHIP | ATRESURE | VALLEY BOSS 
			BI | MISS KRAMER | Peter 
			Untersteiner | 4400 |  
			| LAST 
			BROTHER LADAY | H | 210 000 | EXPRESS 
			RIDE | SASA 
			PERSHING | PERSHING | SASA 
			FRANCES | Stable of 
			the Americas | 1400 |  
			| RINAS 
			MUSTANG | H | 150 000 | YANKEE 
			MUSTANG | RAIN COAT | ZOOT SUIT | HAIL STORM | Stables of 
			the Americas | 392 |  
			| ARAGORN 
			LADAY | H | 280 000 | COKTAIL JET | PJ'S PEARL | DONERAIL | PITA 
			HANOVER | Stables of 
			the Americas | 7870 |  
			| NELLI MANDY | S | 180 000 | PINE CHIP | MINDY 
			HANOVER | SIERRA 
			KOSMOS | MINX 
			HANOVER | Stefan 
			Persson | 402 |  
			| WINNIE BOKO | S | 100 000 | DEFI 
			D'AUNOU | MARGIT BOKO | SUPER BOWL | ANNIKA 
			K.BOKO | Stefan 
			Persson | 8056 |  
			| PEGASUS 
			FAIRWAY | H | 150 000 | SPOTLITE 
			LOBELL | PIZZAZ 
			HAMMERING | EXPRESS 
			PRIDE | IDEAL 
			HAMMERING | Stefan 
			Persson | 120 |  
			| MADE 
			ANGELINA | S | 150 000 | ANGUS HALL | SUIT QUICK | PAY ME 
			QUICK | HARAKIRI | Bipp 
			Holding |  |  
			| DECO | H | 270 000 | SUPER ARNIE | COYNE | NUCLEAR 
			KOSMOS | KEYSTONE 
			HAUGHTY | Bipp 
			Holding | 140 |  
			| JAKOB 
			PALEMA | S | 300 000 | ALF PALEMA | JIPPIE SUND | SUGARCANE 
			HANOVER | HEAVEN CAN 
			WAIT | Fredrik B 
			Larsson |  |  
			| QUIET 
			GENIUS | H | 210 000 | ANGUS HALL | TARPORT 
			BRIDGET | SPEEDY 
			CROWN | TARPORT 
			LEAH | Fredrik B 
			Larsson | 7930 |  
			| WICKIE 
			JAMACAN | S | 150 000 | TRADE 
			BALANCE | TANGO ZULA | NEVELE 
			PRIDE | SENA'S SONG | Heikki 
			Koskela | 1210 |  
			| SIMONE 
			EXCLUSIVE | S | 150 000 | COKTAIL JET | WATERWAY | SUPERGILL | TAYLOR'S 
			WAY | Heikki 
			Koskela | 400 |  
			| COKTAIL 
			WILL | H | 220 000 | COKTAIL JET | RUNA WILL | SPEEDY 
			TOMALI | BELINDA 
			WILL | Jim Frick | 5888 |  
			| STARO 
			BAMBOO | H | 310 000 | JULIANO 
			STAR | PAY LOVE | QUICK PAY | ALFI LOVE | Jim Frick |  |  
			| M.T.CRAZYCHANCE | H | 100 000 | DAHIR DE 
			PRELONG | MARGOT 
			BROLINE | SPEEDY SPIN | FLASHY LADY | Joakim 
			L�vgren | 1210 |  
			| OVER AND 
			OUT | S | 150 000 | GENERAL 
			NOVEMBER | KROSSED OUT | SUPER ARNIE | SEVEN OF 
			DIAMONDS | Joakim 
			L�vgren |  |  
			| LOTTO | H | 400 000 | FAST PHOTO | DREAMS COME 
			TRUE | SUGARCANE 
			HANOVER | NOLA 
			HANOVER | Olle Goop | 8058 |  
			| VILL DU 
			CANDY | S | 410 000 | SUPERGILL | SWEET AS 
			CANDY | SMASHER | PRETTY I | Olle Goop | 400 |  
			| STARO BETTY 
			BOOP | S | 250 000 | GENERAL 
			NOVEMBER | FIONA SAN | TIBUR | NORLEAH 
			HANOVER | Patrik 
			Sj�berg | 8058 |  
			| STARO 
			BREAKFAST | S | 200 000 | YANKEE 
			GLIDE | PORK PIE | SIERRA 
			KOSMOS | PORK CHOP | Patrik 
			Sj�berg | 6052 |  
			| BEAR MY 
			ESCAPE | H | 100 000 | SMASHER | HENNY A | NUCLEAR 
			KOSMOS | LASS DAME | Rainer 
			Bj�rkroth | 476 |  
			| STARO 
			BATMAN | H | 120 000 | MR LAVEC | GOODTIME 
			DOLL | BALANCED 
			IMAGE | GOODTIME 
			KATHY | Rainer 
			Bj�rkroth | 571 |  
			| BALTIC IRON | H | 240 000 | COKTAIL JET | FLEUR DU 
			LING | SUPER ARNIE | FRETTA | Robert 
			Bergh | 8620 |  
			| QUEEN KARSK | S | 200 000 | PINE CHIP | BARONESS 
			KARSK | ZOOT SUIT | ESTELLE ROY | Robert 
			Bergh |  |  
			| WELCH BOKO | S | 280 000 | PINE CHIP | ANNIKA 
			K.BOKO | SPEEDY 
			CROWN | LOVER 
			LOBELL | White 
			Raptor Racing | 8056 |  
			| STARO BONO | H | 180 000 | ZOOGIN | KULLEHUS 
			MYNTA | TIBUR | DANCING | White 
			Raptor Racing |  |  
			| FREDDY KEMP | H | 110 000 | SPOTLITE 
			LOBELL | NIGHTY RIDE | EXPRESS 
			RIDE | LA REINE DE 
			LA NUIT | Aubiose AB | 563 |  
			| EKLAS 
			PRINCE ARNIE | H | 120 000 | SUPER ARNIE | NATALIE 
			QUEEN | ATA STAR L | SPEEDA NIBS | Big Slick 
			Racing HB |  |  
			| STARO 
			BOBCAT | H | 100 000 | GIANT CAT | PURPLE 
			ARROW | ROYAL 
			PRESTIGE | PICTURE 
			DART | C.O.Dahls 
			Sanering |  |  
			| HYPERNOVA 
			BROLINE | S | 110 000 | PINE CHIP | KARATE 
			KOSMOS | ROYAL 
			TROUBADOR | KEYSTONE 
			TAPPER | Christer 
			Nystr�m i kom | 1210 |  
			| FLY HIGH 
			KEMP | S | 140 000 | DREAMASTER | DIANE DE 
			MONCROI | JET DU 
			VIVIER | PERSANE DE 
			MONCROI | Erik 
			Bergl�f |  |  
			| FIGHTING 
			KEMP | H | 210 000 | EXPRESS 
			RIDE | DUTCH JOY | DONERAIL | PANAMA 
			HATTIE | Erik 
			Svensson | 7650 |  
			| ANGEL'S 
			LIGHT | S | 240 000 | ANGUS HALL | FLASH LIGHT | MACK LOBELL | HOT DOG 
			SUZANNE | Five Riders 
			AB | 110 |  
			| SUGAR BABE | S | 250 000 | PINE CHIP | NEALY 
			LOBELL | SPEEDY 
			CROWN | NORMAJEAN 
			HANOVER | Fredrik 
			Persson | 571 |  
			| QUARTERMASTER | S | 200 000 | SUPER ARNIE | K.G.B.CARESS | ARMBRO GOAL | HAPPY 
			HAMMERING | Glenn 
			Norman |  |  
			| LOST 
			WITHOUT YOU | H | 250 000 | CREDIT 
			WINNER | ENGAGED | ARNAQUEUR | MASH NOTE | G�ran Lang | 1230 |  
			| STARO 
			BUGATTI | H | 240 000 | SUPERGILL | REGAL LB | SPEEDY 
			CROWN | FIESTA 
			PRIDE | Hans Adler |  |  
			| TJOPPE TROT | H | 150 000 | BUVETIER 
			D'AUNOU | NICOTINA 
			TROTTING | E.O. BRUNN | ZIA 
			HAMMERING | Hans-Olof 
			Bodevind | 9100 |  
			| HOCKENHEIM 
			BROLINE | S | 100 000 | JULIANO 
			STAR | VISIBLE 
			BROLINE | ALF PALEMA | FLASHY LADY | Henrik 
			Blomberg | 1210 |  
			| DUCHESSE 
			D'INVERNE | S | 130 000 | PINE CHIP | MARIANNE 
			CROWN | MACK LOBELL | ARMBRO 
			HINTER | H�kan K 
			Persson | 571 |  
			| LAZY BONES | H | 140 000 | EXPRESS 
			RIDE | OTIUM | SMOKIN 
			YANKEE | NOTA BENE | H�kan 
			Persson |  |  
			| KENTUCKY 
			ROSE | S | 130 000 | PINE CHIP | KATE ROSE | SPEEDY 
			CROWN | TALCOTT 
			ROSE | Jens 
			Eriksson |  |  
			| COUP | S | 140 000 | COKTAIL JET | ROYAL MAGIC 
			(US)* | ROYAL 
			PRESTIGE | GRETCHEN C | Jesper R 
			Nilsson | 4750 |  
			| ORKIDE �S | S | 100 000 | ENJOY LAVEC | MANGOLIA �S | SJ'S PHOTO | NANTY 
			LOBELL | Joakim 
			Wallin |  |  
			| FUTURE KEMP | S | 140 000 | JULIANO 
			STAR | DELMIRAGE | NOBLE 
			VICTORY | DELMONICA 
			HANOVER | Johansson 
			SH | 1357 |  
			| DERBY 
			CLIPPER | H | 100 000 | JULIANO 
			STAR | SPECIAL 
			BROLINE | BALTIC 
			SPEED | FLASHY LADY | J�rgen Axen | 1210 |  
			| HARD ROCK 
			BROLINE | H | 120 000 | VICTORY 
			ABROAD | HARMONY 
			BROLINE | SUPER BOWL | FLAMBOYANT | Kjell 
			Wallin | 7851 |  
			| UNIQUE ZON | S | 230 000 | GANYMEDE | UNPLUGGED 
			BROLINE | GIANT CHILL | EVITA 
			BROLINE | Kristina 
			Hansson | 6056 |  
			| B�RJE 
			PALEMA | H | 320 000 | COKTAIL JET | ROSALINDE 
			PALEMA | ALF PALEMA | ERICA 
			PALEMA | Lars-Ove 
			Lunneryd | 8500 |  
			| STARO 
			BUTTERCUP | S | 400 000 | VARENNE | ISADORA 
			LAUKKO | CHOCTAW 
			BRAVE | MILO'S 
			DAUGHTER | Magnus 
			Jakobsson i kom | 585 |  
			| DANDIE 
			PALEMA | H | 410 000 | CREDIT 
			WINNER | AGNETA 
			PALEMA | ALF PALEMA | GINA ROY | Mats Bucht |  |  
			| HELGA 
			BROLINE | S | 130 000 | PINE CHIP | HANDSOME 
			HORNLINE | LINDY'S 
			CROWN | STONEGATE 
			SAUNTER | Mikael 
			Fellbrant |  |  
			| NOSS WOOD | H | 120 000 | GOETMALS 
			WOOD | KELLY'S 
			DREAM | SJ'S PHOTO | GOODGOLLYMISSMOLLY | Ola 
			Samuelsson | 4900 |  
			| HARDI 
			BROLINE | S | 100 000 | SUPERGILL | ETELTON JET | TARASS 
			BOULBA | CASTLETON 
			CLASS | Per 
			Lennartsson | 8620 |  
			| DAY LATER | H | 100 000 | VICTORY 
			PARTY | HONEY LATER | TREASURE �S | LITTLE 
			BROWN JUG | Rivners AB |  |  
			| QUEST FOR 
			LIFE | H | 160 000 | SUPER ARNIE | HIDDEN 
			TREASURE | ARMBRO GOAL | TIBELLE | Stall Ebba 
			Brita | 476 |  
			| STARO 
			BLACKSTONE | H | 160 000 | GENERAL 
			NOVEMBER | REAL 
			DIAMOND | ROYAL 
			PRESTIGE | STURGEON 
			GENERAL | Stall Pirat | 4900 |  
			| WONDERFUL 
			BOKO | S | 150 000 | DEFI 
			D'AUNOU | J.J.'S 
			MIRACLE | SPEEDY 
			CROWN | MIRALGA | Stocktigers 
			AB | 8250 |  
			| HERCULES 
			BROLINE | H | 260 000 | PINE CHIP | PATTERNS | JOIE DE VIE | GARDEN 
			GROVE | Svante B�th | 4450 |  
			| LOAN SHARK | H | 100 000 | MUSCLES 
			YANKEE | ENCAISSE | ISTRAEKI | OMITRIA | S�ren 
			Lennartsson | 300 |  
			| CONRADS 
			ULLA | S | 100 000 | EXPRESS 
			RIDE | WINNING 
			MADAME | COUNT'S 
			PRIDE | SPEEDY MERE | Talli 
			Hietsut |  |  
			| C.G.PALEMA | H | 150 000 | ALF PALEMA | MAIDA VALE | CROWN SWEEP | QUEENSWAY | Thomas 
			Jonsson |  |  
			| LATTER MOST | H | 140 000 | FAST PHOTO | DIMBULA | VICTORY 
			DREAM | TEA HOUSE | Timo Nurmos | 2330 |  
			| QUEEN LEX | S | 100 000 | PINE CHIP | LADY LEX | SPOTLITE 
			LOBELL | CASA 
			VECCHIA | TM Trav 
			Invest HB | 400 |  
			| MICHI | H | 210 000 | IGOR BRICK | MICHELLE 
			HARO | DEFI 
			D'AUNOU | SUMMER 
			CROWN | Ulf 
			Hellstr�m |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |