LEXINGTON 2006 $100,000 Yearlings
| Hip | Gait | Yearling | Sire | Buyer | Amount |
| 123 | T | GIVE ME A V | ANDOVER HALL | DEVISSER-LIVERMAN-MCDUFFEE, TORONTO, ON, CANADA | 270,000 |
| 263 | T | BROWN VELVET | ANDOVER HALL | HERB LIVERMAN, TORONTO, ON, CANADA | 250,000 |
| 310 | P | JADESTONE | WESTERN IDEAL | GARY MILLS, AGENT, CAMBRIDGE, ON, CANADA | 225,000 |
| 142 | T | LOVE TACTICS | TAGLIABUE | MATS ANDERSSON, FRESNO, CA | 205,000 |
| 175 | T | FRISK'EM | MUSCLES YANKEE | FRODE FLADEN, OSLO, NORWAY | 200,000 |
| 125 | T | COLLEGE GRAD | ANDOVER HALL | MYRON BELL, AGENT, NORTH BERGEN, NJ | 200,000 |
| 20 | T | ANDRETTI HANOVER | ANDOVER HALL | R. GARY STETSON, DEERFIELD, MA | 200,000 |
| 312 | T | VICTORIOUS GIRL | CONWAY HALL | DOUGLAS MILLER, LAKE WORTH, FL | 200,000 |
| 185 | T | PETTY BLUE CHIP | CREDIT WINNER | JACK HOOD & MYSTICAL MARKER FARM, IL | 192,000 |
| 164 | P | SUCCESS STORY | ARTISCAPE | MAC NICHOL, ST. ALBERT, AB, CANADA | 190,000 |
| 148 | T | MANHATTAN | BROADWAY HALL | JULES SIEGEL, NEW HOPE, PA | 180,000 |
| 169 | P | TRADE EDITOR | CAMLUCK | CHRIS RYDER, AGENT, ALLENTOWN, NJ | 170,000 |
| 90 | P | SOUTHWIND PIPER | ARTSPLACE | DUSTIN JONES, MELBOURNE, PQ, CANADA | 165,000 |
| 23 | P | LAID OFF | ART MAJOR | JEFF WEBSTER, AGENT, LAKE WORTH, FL | 165,000 |
| 320 | T | BLUE DARTER | YANKEE GLIDE | SCUDERIA BOLSHERIE, E CHOUFFOUR, FRANCE | 160,000 |
| 482 | P | INCREDIBLE MATT | ARTSPLACE | BRYAN MONTGOMERY, AGT, HIGHTSTOWN, NJ | 160,000 |
| 243 | T | UNSHAKEABLE | ANDOVER HALL | DAVID SCHARF, NEW YORK, NY | 150,000 |
| 74 | T | JUST LIKE A DAME | CONWAY HALL | BILL WEAVER, FREEHOLD, NJ | 145,000 |
| 57 | T | OVER RULED | SELF POSSESSED | RON GURFEIN, DELRAY BEACH, FL | 140,000 |
| 14 | P | BEYONCE BLUE CHIP | ART MAJOR | BRIAN DOYLE, AGENT, DUNDAS, ON, CANADA | 140,000 |
| 127 | T | DAMARISCOTTA | ANDOVER HALL | KOLGJINI AB, VEBEROD, SWEDEN | 140,000 |
| 247 | P | STRELKA HANOVER | WESTERN HANOVER | BRENT PARENT, HOLLAND, OH | 135,000 |
| 500 | T | HOUDINI LINDY | KADABRA | VANDALAY RACING LLC, ANCASTER, ON, CANADA | 135,000 |
| 250 | T | SWEET LUCIFER | YANKEE GLIDE | G & N SMILEY, BOCA RATON, FL | 130,000 |
| 184 | T | OVER ANDOVER AGAIN | ANDOVER HALL | RON GURFEIN, DELRAY BEACH, FL | 130,000 |
| 8 | T | AWINWOULDBENICE | ANDOVER HALL | MYSTICAL MARKER FARMS, CHICAGO HEIGHTS, IL | 130,000 |
| 9 | P | GOOD NEWS LADY | WESTERN IDEAL | JIMMY W. TAKTER, AGENT, EAST WINDSOR, NJ | 130,000 |
| 32 | P | MOBY BLUE CHIP | ART MAJOR | DEENA R. FROST, DELRAY BEACH, FL | 130,000 |
| 81 | P | SEE AND BE SEEN | WESTERN HANOVER | JERRY SILVERMAN, AGENT FOR MARVIN ROUNICK, FL | 127,000 |
| 246 | P | ROBERTTHEBRUCE | REAL DESIRE | ANTONIO CHIARAVALLE, HAMILTON, ON, CANADA | 125,000 |
| 317 | T | LONDON BRIDGE | KADABRA | JIMMY W. TAKTER, EAST WINDSOR, NJ | 125,000 |
| 55 | T | SHARE THE PROMISE | YANKEE GLIDE | VANDALAY RACING LLC, ANCASTER, ON, CANADA | 122,000 |
| 102 | P | SANTA FE YANKEE | ARTSPLACE | ANTONIO CHIARAVALLE, HAMILTON, ON, CANADA | 122,000 |
| 84 | T | OPULENT BLUESTONE | CONWAY HALL | JEFFREY GURAL, NEW YORK, NY | 120,000 |
| 306 | T | DREAM WAVES | STRIKING SAHBRA | G & N SMILEY, BOAC RATON, FL | 120,000 |
| 770 | T | ESMERALDA STENA | LIKE A PRAYER | DEENA R. FROST, DELRAY BEACH, FL | 120,000 |
| 537 | T | SALERNO HALL | CONWAY HALL | DON SWICK, AGENT, ROYAL PALM BEACH, FL | 115,000 |
| 34 | P | WESTERN REALITY | WESTERN HANOVER | JIMMY W. TAKTER, AGENT, EAST WINDSOR, NJ | 115,000 |
| 40 | P | YANKEE CROSSFIRE | ART MAJOR | R. NORMAN, AGENT, ALLENTOWN, NJ | 115,000 |
| 89 | T | ACDC BLUE CHIP | MUSCLES YANKEE | R. NORMAN, AGENT, ALLENTOWN, NJ | 110,000 |
| 124 | T | CRUISIN IS COOL | YANKEE GLIDE | MYRON BELL, NORTH BERGEN, NJ | 110,000 |
| 298 | T | WATERVILLE | CONWAY HALL | LES ECURIES DANIEL PLOUFFE INC., QC, CANADA | 110,000 |
| 91 | T | SULTAN OF SQUAT | MUSCLES YANKEE | TED GEWERTZ, NEW YORK, NY | 107,000 |
| 117 | P | LAURA IN A MINUTE | ARTSPLACE | GARY BAKER, AGENT, WEST PALM BEACH, FL | 105,000 |
| 354 | T | MYSTICAL CON | CONWAY HALL | FRED GRANT, AGT., MARGATE, FL | 105,000 |
| 527 | P | BLUE CLAW | JENNA'S BEACH BOY | JOHN CUMO JR, TOWACO, NJ | 100,000 |
| 348 | P | SPIRIT OFTHENIGHT | MCARDLE | G & N SMILEY, BOAC RATON, FL | 100,000 |
| 224 | T | MAKE IT HAPPEN | CONWAY HALL | RAY SCHNITTKER, MIDDLETOWN, NY | 100,000 |
| 231 | T | RUTTZY TUTTZY | ANDOVER HALL | JORGEN JAHRE, JR., SANDEFJORD, NORWAY | 100,000 |
| 94 | P | SIGN THE DEAL | WESTERN IDEAL | KEN JACOBS, BALDWINSVILLE, NY | 100,000 |
| 139 | T | TIARA GIRL | YANKEE GLIDE | JGW STABLE, LEXINGTON, KY | 100,000 |
| 140 | T | NOW AND ALWAYS | STRIKING SAHBRA | DANTERRA RACING STABLE, STRATHROY, ON, CANADA | 100,000 |
| 173 | T | SOUTHWIND STREAK | CONWAY HALL | JOHN F. BOOTSMAN, PT ZAANSTAD, THE NETHERLA | 100,000 |
| 71 | P | YANKEE LOVER | ART MAJOR | ROBERT TUCKER, GLEN GARDNER, NJ | 100,000 |
| 86 | T | PLEASECREDITBOSTON | CREDIT WINNER | RAY REMMEN, EAST RUTHERFORD, NJ | 100,000 |
| 88 | P | STOP CLOCK | WESTERN HANOVER | DON SWICK, AGENT, ROYAL PALM BEACH, FL | 100,000 |
| 30 | T | SOMEKINDACATCH | BROADWAY HALL | CHARLIE KARP, AGENT FOR IRA KRISTAL, FT. LEE, NJ | 100,000 |
| 19 | P | YANKEE ASHLEY | WESTERN HANOVER | PERRETTI FARMS, CREAM RIDGE, NJ | 100,000 |
Trotting Colts
| Hip | Gait | Yearling | Sire | Buyer | Amount |
| 20 | T | ANDRETTI HANOVER | ANDOVER HALL | R. GARY STETSON, DEERFIELD, MA | 200,000 |
| 125 | T | COLLEGE GRAD | ANDOVER HALL | MYRON BELL, AGENT, NORTH BERGEN, NJ | 200,000 |
| 175 | T | FRISK'EM | MUSCLES YANKEE | FRODE FLADEN, OSLO, NORWAY | 200,000 |
| 185 | T | PETTY BLUE CHIP | CREDIT WINNER | JACK HOOD & MYSTICAL MARKER FARM, IL | 192,000 |
| 148 | T | MANHATTAN | BROADWAY HALL | JULES SIEGEL, NEW HOPE, PA | 180,000 |
| 243 | T | UNSHAKEABLE | ANDOVER HALL | DAVID SCHARF, NEW YORK, NY | 150,000 |
| 57 | T | OVER RULED | SELF POSSESSED | RON GURFEIN, DELRAY BEACH, FL | 140,000 |
| 500 | T | HOUDINI LINDY | KADABRA | VANDALAY RACING LLC, ANCASTER, ON, CANADA | 135,000 |
| 250 | T | SWSWEET LUCIFER | YANKEE GLIDE | G & N SMILEY, BOCA RATON, FL | 130,000 |
| 317 | T | LOLONDON BRIDGE | KADABRA | JIMMY W. TAKTER, EAST WINDSOR, NJ | 125,000 |
| 306 | T | DREAM WAVES | STRIKING SAHBRA | G & N SMILEY, BOAC RATON, FL | 120,000 |
| 537 | T | SALERNO HALL | CONWAY HALL | DON SWICK, AGENT, ROYAL PALM BEACH, FL | 115,000 |
| 124 |
T|
CRUISIN IS COOL |
YANKEE GLIDE |
MYRON BELL, NORTH BERGEN, NJ |
110,000 |
|
| 89 | T | ACDC BLUE CHIP | MUSCLES YANKEE | R. NORMAN, AGENT, ALLENTOWN, NJ | 110,000 |
| 91 | T | SULTAN OF SQUAT | MUSCLES YANKEE | TED GEWERTZ, NEW YORK, NY | 107,000 |
| 354 | T | MYSTICAL CON | CONWAY HALL | FRED GRANT, AGT., MARGATE, FL | 105,000 |
| 173 | T | SOUTHWIND STREAK | CONWAY HALL | JOHN F. BOOTSMAN, PT ZAANSTAD, THE NETHERLA | 100,000 |
| 224 | T | MAKE IT HAPPEN | CONWAY HALL | RAY SCHNITTKER, MIDDLETOWN, NY | 100,000 |
| 231 |
T | RUTTZY TUTTZY | ANDOVER HALL | JORGEN JAHRE, JR., SANDEFJORD, NORWAY | 100,000 |
| 64 |
T | FREEGOLD | LIKE A PRAYER | JIMMY W. TAKTER, AGENT, EAST WINDSOR, NJ | 90,000 |
| 109 | T | ROROCK RICO | KADABRA | ELYTONNY IVERSON, MOFFATT, ON, CANADA | 90,000 |
| 153 | T | MANITOWANING | ANGUS HALLtd> | CANAMERICA CAPITAL CORP. & HYATT HOLDINGS, ONT CA | 90,000 |
| 138 | T | ZAGOT | CONWAY HALL | RAY SCHNITTKER, MIDDLETOWN, NY | 90,000 |
| 50 | T | DELIBERATE | YANKEE GLIDE | RON GURFEIN, DELRAY BEACH, FL | 90,000 |
| 56 | T | SWIFT KID | YANKEE GLIDE | RAY REMMEN, EAST RUTHERFORD, NJ | 90,000 |
Trotting Fillies
| Hip | Gait | Yearling | Sire | Buyer | Amount |
| 123 | T | GIVE ME A V | ANDOVER HALL | DEVISSER-LIVERMAN-MCDUFFEE, TORONTO, ON, CANADA | 270,000 |
| 263 | T | BROWN VELVET | ANDOVER HALL | HERB LIVERMAN, TORONTO, ON, CANADA | 250,000 |
| 142 | T | LOVE TACTICS | TAGLIABUE | MATS ANDERSSON, FRESNO, CA | 205,000 |
| 312 |
T|
VICTORIOUS GIRL |
CONWAY HALL |
DOUGLAS MILLER, LAKE WORTH, FL |
200,000 |
|
| 320 | T | BLUE DARTER | YANKEE GLIDE | SCUDERIA BOLSHERIE, E CHOUFFOUR, FRANCE | 160,000 |
| 74 | T | JUST LIKE A DAME | CONWAY HALL | BILL WEAVER, FREEHOLD, NJ | 145,000 |
| 127 | T | DAMARISCOTTA | ANDOVER HALL | KOLGJINI AB, VEBEROD, SWEDEN | 140,000 |
| 8 | T | AWINWOULDBENICE | ANDOVER HALL | MYSTICAL MARKER FARMS, CHICAGO HEIGHTS, IL | 130,000 |
| 184 | T | OVER ANDOVER AGAIN | ANDOVER HALL | RON GURFEIN, DELRAY BEACH, FL | 130,000 |
| 55 | T | SHARE THE PROMISE | YANKEE GLIDE | VANDALAY RACING LLC, ANCASTER, ON, CANADA | 122,000 |
| 84 | T | OPULENT BLUESTONE | CONWAY HALL | JEFFREY GURAL, NEW YORK, NY | 120,000 |
| 770 | T | ESMERALDA STENA | LIKE A PRAYER | DEENA R. FROST, DELRAY BEACH, FL | 120,000 |
| 298 | T | WATERVILLE | CONWAY HALL | LES ECURIES DANIEL PLOUFFE INC., QC, CANADA | 110,000 |
| 86 | T | PLEASECREDITBOSTON | CREDIT WINNER | RAY REMMEN, EAST RUTHERFORD, NJ | 100,000 |
| 30 | T | SOMEKINDACATCH | BROADWAY HALL | CHARLIE KARP, AGENT FOR IRA KRISTAL, FT. LEE, NJ | 100,000 |
| 139 | T | TIARA GIRL | YANKEE GLIDE | JGW STABLE, LEXINGTON, KY | 100,000 |
| 140 | T | NOW AND ALWAYS | STRIKING SAHBRA | DANTERRA RACING STABLE, STRATHROY, ON, CANADA | 100,000 |
| 114 | T | BLUESTONE TEMPTRES | ANDOVER HALL | R. GARY STETSON, DEERFIELD, MA | 97,000 |
| 29 | T | ALANIS BLUE CHIP | KADABRA | DEVISSER-LIVERMAN-MCDUFFEE, TORONTO, ON, CANADA | 95,000 |
| 281 | T | VERIFY | CONWAY HALL | G & N SMILEY, BOCA RATON, FL | 95,000 |