Avelshingstarnas 10 topp i 
                    Nord-America 2001

 

            
     
     Garland Lobell toppar tv� �rings statistiken
 L�s mer om de Nord-Amerikanska 2 �ringarna H�R           f�rdelat efter snitt ink�rt per levande f�l
    
(Avelshingstar med 15 eller flera avkommor)
  Hingst Far ant
avk

 Ink�rt i
   usd

1  Garland Lobell ABC Freight 36  2 213 711
2  Balanced Image Noble Gesture 42  1 893 711
3  Malabar Man Supergill 76  1 797 855
4  Pine Chip Arndon 92  1 664 988
5  Yankee Glide Valley Victory 43  1 603 100
6  Mr Lavec Speedy Somolli 48  1 431 063
7  Striking Sahbra Supergill 78  1 161 354
8  Lindy Lane Valley Victory 48     965 878
9  American Winner Super Bowl 33     847 446
10  Shipps Speed Speedy Crown 23     839 929
   
Hingst Far ant
f�l
sta
avk
Ink�rt i snitt
1  Garland Lobell ABC Freight  60 36 36 895
2  Primrose Lane Meadow Road  17  8 23 617
3  Yankee Glide Valley Victory  74 43 21 664
4  Shipps Speed Speedy Crown  39 23 21 537
5  Balanced Image Noble Gesture 112 42 16 910
6  Malabar Man Supergill 124 76 14 499
7  Esquire Spur Joie de Vie  25 17 14 434
8  Sir Taurus Speedy Crown  48 26 14 068
9  Mr Lavec Speedy Somolli 103 48 14 068
10  American Winner Super Bowl  66 33 12 840
       
Garland Lobell's b�sta avkommor bland 2 �ringarna var
Cameron Hall och Andover Hall
 
 
Balanced Image och SJ's Photo blant 3 �ringarna 
L�s mer om de Nord-Amerikanska 3 �ringarna H�R
f�rdelat efter ink�rda pengar avelshingstar    f�rdelat efter snitt ink�rt per levande f�l
    
(Avelshingstar med 15 eller flera avkom)
Hingst Far ant
avk
 Ink�rt i
   usd
1  Balanced Image Noble Gesture 74 3 894 892
2  SJ's Photo Photo Maker 43 3 384 571
3  Pine Chip Arndon 79 2 646 647
4  Donerail Valley Victory 69 2 269 812
5  Lindy Lane Valley Victory 64 2 060 893
6  Garland Lobell ABC Freight 37 1 225 310
7  Promising Catch Supergill 37 1 198 348
8  American Winner Super Bowl 42 1 100 164
9  Valley Victory Baltic Speed 19 1 054 079
10  Shipps Speed Speedy Crown 25    993 844
  Hingst Far ant
f�l
sta
avk

 Ink�rt 
i snitt

1  SJ's Photo Photo Maker  78 43 43 392
2  Valley Victory Baltic Speed  31 19 34 003
3  Balanced Image Noble Gesture 121 74 32 189
4  Promising Catch Supergill  39 37 30 727
5  Shipps Speed Speedy Crown  33 25 30 116
6  Royal Troubador Super Bowl  31 22 25 552
7  Garland Lobell ABC Freight  51 37 24 026
8  Giant Hit Speedy Crown  17 11 23 823
9  Donerail Valley Victory 108 69 21 017
10  Striking Sahbra Supergill  28 23 20 870
Balanced Image avelschampion 2001
Balanced Image tog sitt sjunde raka championat i Nord-Amerika
Hingst Far ant
avk
   Ink�rt i
   usd
1 Balanced Image Noble Gesture 284  9 756 003
2 Garland Lobell ABC Freight 202  5 845 769
3 Pine Chip Arndon 218  5 307 083
4 SJ's Photo Photo Maker  99  4 323 872
5 Donerail Valley Victory 173  4 264 543
6 Earl Balanced Image 128  2 913 028
7 American Winner Super Bowl 117  2 838 894
8 King Conch Speedy Crown 125  2 817 587
9 Mr Lavec Speedy Somolli 125  2 759 105
10 Armbro Goal Speedy Crown  94  2 597 434
Hingst Far sta
avk
Ink�rt i snitt i usd
1 SJ's Photo Photo Maker  99   43 675
2 Balanced Image Noble Gesture 284   34 352
3 Shipps Speed Speedy Crown  79   30 119
4 Armbro Charger Speedy Crown  72   29 182 
5 Garland Lobell ABC Freight 202   28 939 
6 Armbro Goal Speedy Crown  94   27 632
7 Lindy Lane Valley Victory 112   27 024
8 Promising Catch Supergill  92   24 831
9 Donerail Valley Victory 173   24 650
10 Pine Chip Arndon 218   24 344