|  | Topp i  Nord-America 2011
 |  | 
  
    |  | 
       Uppdaterad: 
		01/01/2023 | Hingst 
	statistik 2011 |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  | Best Drivers | -
	Best Trainers 
	- Best Breeders |  | 
  
    |  | Best Driver 2011               
	Statistik 2010 |  | 
  
    |  | Drivers 
	by Earnings |  |  | Drivers 
	by Wins |  | 
  
    |  | 
			
				
					
						
							
								
									
										| 
											
												Updated: 
										01/01/2023 06:35AM
													
													
													
													
													
													
													
													
												 
												| Tim 
												A | Tetrick | 3362 | 746 | 552 | 470 | 15,850,537 | 0.360 |  
												| George | Brennan | 2725 | 754 | 482 | 303 | 14,534,522 | 0.412 |  
												| Ronald D | Pierce | 3089 | 479 | 472 | 390 | 13,504,751 | 0.282 |  
												| Brian J | Sears | 2325 | 445 | 381 | 321 | 12,839,410 | 0.328 |  
												| Yannick | Gingras | 2503 | 422 | 379 | 387 | 11,961,082 | 0.304 |  
												| Jody 
												C | Jamieson | 2159 | 468 | 363 | 267 | 11,803,058 | 0.351 |  
												| David S | Miller | 2776 | 412 | 379 | 363 | 11,550,982 | 0.268 |  
												| David M | Palone | 2663 | 698 | 409 | 312 | 10,485,209 | 0.386 |  
												| Randall W | Waples | 1757 | 227 | 242 | 209 | 8,757,379 | 0.245 |  
												| Scott R | Zeron | 3007 | 537 | 384 | 395 | 8,251,926 | 0.293 |  
												| Jason J | Bartlett | 2468 | 407 | 332 | 323 | 7,621,164 | 0.283 |  
												| Andy 
												R | Miller | 2618 | 354 | 381 | 348 | 7,361,348 | 0.260 |  
												| Daniel | Dube | 2650 | 309 | 343 | 311 | 7,245,135 | 0.228 |  
												| George | NapolitanoJr | 2579 | 540 | 371 | 354 | 6,995,870 | 0.335 |  
												| Sylvain R | Filion | 2017 | 316 | 296 | 252 | 6,400,515 | 0.280 |  
												| Matthew D | Kakaley | 2921 | 444 | 438 | 359 | 6,072,328 | 0.276 |  
												| Catello R | Manzi | 2804 | 323 | 364 | 371 | 5,740,792 | 0.231 |  
												| Corey | Callahan | 3090 | 511 | 446 | 417 | 5,695,459 | 0.291 |  
												| James R | Pantaleano | 2715 | 352 | 337 | 355 | 5,659,452 | 0.242 |  
												| Brett A | Miller | 2541 | 391 | 332 | 305 | 5,504,063 | 0.266 |  
												| RICHARD D | ZERON | 1582 | 203 | 198 | 203 | 5,204,386 | 0.241 |  
												| Eric 
												C | Goodell | 1411 | 222 | 200 | 203 | 5,061,506 | 0.284 |  
												| Jeffrey M | Gregory | 1399 | 160 | 169 | 167 | 4,564,072 | 0.221 |  
												| Jordan D | Stratton | 2339 | 228 | 319 | 344 | 4,550,932 | 0.222 |  
												| Peter M | Wrenn | 1799 | 311 | 282 | 219 | 4,389,639 | 0.301 |  
												| Trace A | Tetrick | 2299 | 388 | 296 | 276 | 4,163,100 | 0.280 |  
												| Luc 
												R | Ouellette | 1223 | 136 | 133 | 125 | 3,937,634 | 0.206 |  
												| Mario W | Baillargeon | 1525 | 158 | 187 | 181 | 3,828,102 | 0.211 |  
												| Samuel D | Widger | 2406 | 398 | 344 | 301 | 3,820,667 | 0.287 |  
												| Brent | Holland | 1472 | 179 | 179 | 202 | 3,810,492 | 0.235 |  
												| Douglas R | McNair | 1824 | 279 | 270 | 234 | 3,689,363 | 0.278 |  
												| Ross 
												T | Wolfenden | 2518 | 393 | 398 | 364 | 3,646,423 | 0.292 |  
												| Aaron E | Merriman | 3206 | 445 | 441 | 457 | 3,618,322 | 0.263 |  
												| Larry D | Stalbaum | 1762 | 220 | 266 | 236 | 3,526,599 | 0.253 |  
												| Jack 
												G | Moiseyev | 701 | 81 | 75 | 76 | 3,483,108 | 0.211 |  
												| Anthony A | Macdonald | 2569 | 457 | 333 | 303 | 3,374,666 | 0.289 |  
												| SCOTT S | COULTER | 2746 | 468 | 404 | 361 | 3,296,531 | 0.296 |  
												| W M | Wilder | 2308 | 243 | 295 | 331 | 3,261,867 | 0.224 |  
												| PAUL 
												J | MACDONELL | 1097 | 125 | 109 | 119 | 3,202,696 | 0.205 |  
												| Tony 
												A | Hall | 2304 | 292 | 307 | 299 | 3,187,629 | 0.244 |  
												| Stephane L | Bouchard | 2305 | 275 | 286 | 301 | 3,085,540 | 0.232 |  
												| James A | MorrillJr | 585 | 122 | 83 | 84 | 3,010,433 | 0.335 |  
												| Marcus D | Miller | 2536 | 501 | 366 | 318 | 3,009,092 | 0.320 |  
												| Eric 
												S | Ledford | 1940 | 262 | 248 | 226 | 3,004,552 | 0.245 |  
												| Andrew J | McCarthy | 1484 | 181 | 198 | 196 | 2,985,102 | 0.240 |  
												| Simon | Allard | 1770 | 291 | 241 | 221 | 2,950,153 | 0.282 |  
												| Tyler L | Buter | 1616 | 198 | 170 | 201 | 2,911,253 | 0.222 |  
												| Richard L | MacomberJr | 1696 | 199 | 199 | 241 | 2,881,041 | 0.230 |  
												| billy J | DavisJr | 2578 | 402 | 346 | 293 | 2,760,016 | 0.268 |  
												| Mark 
												J | MacDonald | 1037 | 110 | 103 | 100 | 2,747,265 | 0.193 |  |  |  |  | 
			
				
					
						
							
								
									
										| 
											
												Updated: 
										01/01/2023 06:36AM
													
													
													
													
													
													
													
													
												 
												| Daniel N | Noble | 2792 | 773 | 484 | 349 | 2,329,617 | 0.415 |  
												| George | Brennan | 2725 | 754 | 482 | 303 | 14,534,522 | 0.412 |  
												| Tim 
												A | Tetrick | 3362 | 746 | 552 | 470 | 15,850,537 | 0.360 |  
												| David M | Palone | 2663 | 698 | 409 | 312 | 10,485,209 | 0.386 |  
												| George | NapolitanoJr | 2579 | 540 | 371 | 354 | 6,995,870 | 0.335 |  
												| Scott R | Zeron | 3007 | 537 | 384 | 395 | 8,251,926 | 0.293 |  
												| Corey | Callahan | 3090 | 511 | 446 | 417 | 5,695,459 | 0.291 |  
												| Marcus D | Miller | 2536 | 501 | 366 | 318 | 3,009,092 | 0.320 |  
												| Eric 
												G | Carlson | 2435 | 489 | 405 | 353 | 2,371,639 | 0.342 |  
												| Ronald D | Pierce | 3089 | 479 | 472 | 390 | 13,504,751 | 0.282 |  
												| Jody 
												C | Jamieson | 2159 | 468 | 363 | 267 | 11,803,058 | 0.351 |  
												| SCOTT S | COULTER | 2746 | 468 | 404 | 361 | 3,296,531 | 0.296 |  
												| Anthony A | Macdonald | 2569 | 457 | 333 | 303 | 3,374,666 | 0.289 |  
												| Brian J | Sears | 2325 | 445 | 381 | 321 | 12,839,410 | 0.328 |  
												| Aaron E | Merriman | 3206 | 445 | 441 | 457 | 3,618,322 | 0.263 |  
												| Matthew D | Kakaley | 2921 | 444 | 438 | 359 | 6,072,328 | 0.276 |  
												| Bruce A | AldrichJr | 2196 | 422 | 347 | 283 | 1,327,916 | 0.323 |  
												| Yannick | Gingras | 2503 | 422 | 379 | 387 | 11,961,082 | 0.304 |  
												| David S | Miller | 2776 | 412 | 379 | 363 | 11,550,982 | 0.268 |  
												| Billy A | Dobson | 2043 | 407 | 309 | 258 | 2,271,372 | 0.325 |  
												| Jason J | Bartlett | 2468 | 407 | 332 | 323 | 7,621,164 | 0.283 |  
												| billy J | DavisJr | 2578 | 402 | 346 | 293 | 2,760,016 | 0.268 |  
												| Samuel D | Widger | 2406 | 398 | 344 | 301 | 3,820,667 | 0.287 |  
												| Ross 
												T | Wolfenden | 2518 | 393 | 398 | 364 | 3,646,423 | 0.292 |  
												| Brett A | Miller | 2541 | 391 | 332 | 305 | 5,504,063 | 0.266 |  
												| William L | ParkerJr | 1955 | 388 | 326 | 292 | 1,151,635 | 0.341 |  
												| Trace A | Tetrick | 2299 | 388 | 296 | 276 | 4,163,100 | 0.280 |  
												| Andy 
												R | Miller | 2618 | 354 | 381 | 348 | 7,361,348 | 0.260 |  
												| Ryan 
												R | Stahl | 1843 | 353 | 303 | 218 | 1,008,506 | 0.322 |  
												| James R | Pantaleano | 2715 | 352 | 337 | 355 | 5,659,452 | 0.242 |  
												| Marc 
												E | St 
												LouisJr. | 1420 | 335 | 208 | 145 | 1,123,035 | 0.351 |  
												| Jean 
												R | Plante | 2076 | 335 | 301 | 267 | 2,376,979 | 0.285 |  
												| John 
												A | MacDonald | 1605 | 333 | 272 | 181 | 1,820,391 | 0.339 |  
												| Catello R | Manzi | 2804 | 323 | 364 | 371 | 5,740,792 | 0.231 |  
												| Jim 
												R | TaggartJr | 2478 | 321 | 372 | 347 | 1,588,919 | 0.260 |  
												| Sylvain R | Filion | 2017 | 316 | 296 | 252 | 6,400,515 | 0.280 |  
												| Peter M | Wrenn | 1799 | 311 | 282 | 219 | 4,389,639 | 0.301 |  
												| Kevin P | SwitzerJr | 1355 | 310 | 235 | 216 | 978,137 | 0.378 |  
												| Daniel | Dube | 2650 | 309 | 343 | 311 | 7,245,135 | 0.228 |  
												| John 
												S | Flanigen | 1684 | 305 | 275 | 232 | 1,503,479 | 0.318 |  
												| Guy | Gagnon | 1559 | 298 | 238 | 228 | 1,709,605 | 0.325 |  
												| Gord 
												D | Brown | 1734 | 293 | 270 | 228 | 1,902,812 | 0.299 |  
												| Kurt 
												D | Sugg | 2203 | 293 | 317 | 310 | 771,133 | 0.260 |  
												| Tony 
												A | Hall | 2304 | 292 | 307 | 299 | 3,187,629 | 0.244 |  
												| Trevor S | Henry | 1772 | 291 | 272 | 234 | 2,089,007 | 0.294 |  
												| Simon | Allard | 1770 | 291 | 241 | 221 | 2,950,153 | 0.282 |  
												| Daniel J | Cappello | 1442 | 291 | 218 | 175 | 1,762,200 | 0.326 |  
												| Brian N | Carpenter | 2096 | 291 | 280 | 298 | 1,328,754 | 0.260 |  
												| Chris L | Page | 1359 | 289 | 193 | 162 | 1,277,567 | 0.331 |  
												| Jason R | Merriman | 1835 | 288 | 306 | 226 | 1,286,612 | 0.291 |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  | Topp |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | Best Trainers 2011 |  |  |  | 
  
    |  | Trainers 
	by Earnings |  |  | Trainers by Wins |  | 
  
    |  | 
			
				
					
						| 
							
								Updated: 01/01/2023 06:41AM
									
									
									
									
									
									
									
									
								 
								| Ronald J | Burke | 3786 | 797 | 603 | 505 | 18,533,503 | 0.343 |  
								| Luis | Pena | 1708 | 513 | 280 | 195 | 7,120,984 | 0.429 |  
								| Mark S | Ford | 2089 | 297 | 284 | 301 | 6,037,062 | 0.266 |  
								| Casie | Coleman | 980 | 253 | 164 | 117 | 5,853,800 | 0.391 |  
								| Jimmy W | Takter | 433 | 86 | 70 | 48 | 5,835,372 | 0.325 |  
								| Ervin M | Miller | 1098 | 267 | 177 | 160 | 5,536,958 | 0.381 |  
								| Raymond W | Schnittker | 1039 | 151 | 133 | 133 | 4,896,697 | 0.259 |  
								| Mark J | Kesmodel | 543 | 156 | 87 | 60 | 4,197,178 | 0.413 |  
								| Tony J | OSullivan | 680 | 123 | 97 | 86 | 3,984,272 | 0.302 |  
								| Jeffrey R | Gillis | 678 | 112 | 101 | 92 | 3,925,908 | 0.293 |  
								| George W | TeagueJr | 868 | 185 | 153 | 123 | 3,908,544 | 0.358 |  
								| Noel M | Daley | 595 | 91 | 92 | 92 | 3,859,219 | 0.290 |  
								| Linda J | Toscano | 514 | 129 | 76 | 76 | 3,719,277 | 0.382 |  
								| Tony P | Alagna | 808 | 125 | 134 | 129 | 3,599,147 | 0.300 |  
								| Joshua L | Green | 896 | 242 | 151 | 126 | 3,520,301 | 0.411 |  
								| Trond | Smedshammer | 318 | 73 | 47 | 51 | 3,343,694 | 0.365 |  
								| Rene M | Allard | 1370 | 343 | 221 | 163 | 3,293,816 | 0.380 |  
								| Benoit O | Baillargeon | 853 | 127 | 145 | 113 | 2,905,353 | 0.287 |  
								| Robert A | McIntosh | 578 | 100 | 119 | 71 | 2,837,258 | 0.328 |  
								| Edward J | Hart | 276 | 42 | 45 | 35 | 2,769,560 | 0.285 |  
								| Julie E | Miller | 487 | 111 | 84 | 71 | 2,683,640 | 0.372 |  
								| Ross A | Croghan | 405 | 70 | 71 | 56 | 2,597,627 | 0.316 |  
								| James A | Campbell | 247 | 63 | 31 | 32 | 2,421,545 | 0.368 |  
								| Carl R | Jamieson | 155 | 34 | 25 | 17 | 2,318,964 | 0.346 |  
								| Richard | Moreau | 989 | 189 | 165 | 128 | 2,307,861 | 0.327 |  
								| RICHARD D | ZERON | 576 | 81 | 78 | 66 | 2,286,791 | 0.254 |  
								| David L | Menary | 375 | 81 | 59 | 43 | 2,263,164 | 0.342 |  
								| Mark A | Harder | 527 | 97 | 72 | 70 | 2,257,573 | 0.304 |  
								| Richard J | Norman | 287 | 51 | 40 | 36 | 2,203,868 | 0.297 |  
								| R G | McNair | 670 | 74 | 87 | 82 | 2,107,852 | 0.223 |  
								| Christopher W | Marino | 1087 | 172 | 136 | 125 | 2,078,576 | 0.266 |  
								| Christopher W | Oakes | 276 | 73 | 38 | 33 | 2,076,730 | 0.381 |  
								| Virgil V | MorganJr | 786 | 185 | 132 | 99 | 2,052,942 | 0.371 |  
								| Robert W | Harmon | 901 | 169 | 131 | 109 | 1,857,964 | 0.309 |  
								| Scott D | Di 
								Domenico | 499 | 93 | 76 | 61 | 1,779,217 | 0.312 |  
								| Dylan P | Davis | 874 | 183 | 133 | 116 | 1,745,970 | 0.338 |  
								| Kimberly 
								A | Asher | 672 | 120 | 112 | 84 | 1,740,174 | 0.313 |  
								| Nicholas 
								K | Surick | 567 | 90 | 76 | 76 | 1,732,049 | 0.278 |  
								| Kent M | Sherman | 967 | 165 | 143 | 117 | 1,729,484 | 0.293 |  
								| Jason M | Robinson | 741 | 169 | 107 | 89 | 1,672,976 | 0.348 |  
								| Bruce N | Saunders | 529 | 66 | 51 | 67 | 1,670,039 | 0.221 |  
								| Charlie R | Norris | 462 | 53 | 59 | 55 | 1,647,390 | 0.225 |  
								| Jonas M | Czernyson | 269 | 39 | 35 | 37 | 1,646,929 | 0.263 |  
								| Patrick D | Lachance | 537 | 53 | 59 | 89 | 1,625,383 | 0.215 |  
								| Cosmo | De Pinto | 89 | 21 | 13 | 11 | 1,586,219 | 0.358 |  
								| Colin | Johnson | 682 | 125 | 106 | 87 | 1,583,053 | 0.312 |  
								| Benjamin | Wallace | 566 | 71 | 74 | 71 | 1,580,834 | 0.240 |  
								| Tyler J | Raymer | 487 | 100 | 87 | 54 | 1,574,902 | 0.342 |  
								| Paul | Blumenfeld | 1002 | 96 | 123 | 127 | 1,461,474 | 0.206 |  
								| Joseph C | HundertpfundJr | 784 | 136 | 135 | 119 | 1,406,871 | 0.320 |  |  |  | 
			
				
					
						| 
							
								Updated: 01/01/2023 06:43AM
									
									
									
									
									
									
									
									
								 
								| Ronald J | Burke | 3786 | 797 | 603 | 505 | 18,533,503 | 0.343 |  
								| Luis | Pena | 1708 | 513 | 280 | 195 | 7,120,984 | 0.429 |  
								| Rene M | Allard | 1370 | 343 | 221 | 163 | 3,293,816 | 0.380 |  
								| Mark S | Ford | 2089 | 297 | 284 | 301 | 6,037,062 | 0.266 |  
								| Ervin M | Miller | 1098 | 267 | 177 | 160 | 5,536,958 | 0.381 |  
								| Casie | Coleman | 980 | 253 | 164 | 117 | 5,853,800 | 0.391 |  
								| Joshua L | Green | 896 | 242 | 151 | 126 | 3,520,301 | 0.411 |  
								| Richard | Moreau | 989 | 189 | 165 | 128 | 2,307,861 | 0.327 |  
								| George W | TeagueJr | 868 | 185 | 153 | 123 | 3,908,544 | 0.358 |  
								| Virgil V | MorganJr | 786 | 185 | 132 | 99 | 2,052,942 | 0.371 |  
								| Dylan P | Davis | 874 | 183 | 133 | 116 | 1,745,970 | 0.338 |  
								| Keith L | Clark | 852 | 177 | 179 | 126 | 1,251,331 | 0.374 |  
								| Christopher W | Marino | 1087 | 172 | 136 | 125 | 2,078,576 | 0.266 |  
								| Robert W | Harmon | 901 | 169 | 131 | 109 | 1,857,964 | 0.309 |  
								| Jason M | Robinson | 741 | 169 | 107 | 89 | 1,672,976 | 0.348 |  
								| Robert J | Johnson | 711 | 169 | 129 | 110 | 504,866 | 0.390 |  
								| Sherri L | Holliday | 804 | 166 | 104 | 88 | 785,464 | 0.315 |  
								| Kent M | Sherman | 967 | 165 | 143 | 117 | 1,729,484 | 0.293 |  
								| Dennis | Millner | 1462 | 160 | 172 | 187 | 548,917 | 0.217 |  
								| Michael G | Hitchcock | 506 | 158 | 96 | 77 | 436,118 | 0.468 |  
								| Mark J | Kesmodel | 543 | 156 | 87 | 60 | 4,197,178 | 0.413 |  
								| Raymond W | Schnittker | 1039 | 151 | 133 | 133 | 4,896,697 | 0.259 |  
								| Melissa | Beckwith | 630 | 151 | 118 | 59 | 958,937 | 0.375 |  
								| Sebastian | Giroux | 668 | 148 | 113 | 96 | 803,006 | 0.363 |  
								| Richard C | Plano | 693 | 146 | 106 | 80 | 513,576 | 0.334 |  
								| Jamie G | Copley | 642 | 144 | 110 | 64 | 773,929 | 0.353 |  
								| Joseph C | HundertpfundJr | 784 | 136 | 135 | 119 | 1,406,871 | 0.320 |  
								| Randy L | Bickmore | 692 | 131 | 120 | 87 | 392,856 | 0.328 |  
								| Linda J | Toscano | 514 | 129 | 76 | 76 | 3,719,277 | 0.382 |  
								| Benoit O | Baillargeon | 853 | 127 | 145 | 113 | 2,905,353 | 0.287 |  
								| Leslie O | Givens | 599 | 127 | 92 | 73 | 1,221,064 | 0.338 |  
								| Tony P | Alagna | 808 | 125 | 134 | 129 | 3,599,147 | 0.300 |  
								| Colin | Johnson | 682 | 125 | 106 | 87 | 1,583,053 | 0.312 |  
								| Tony J | OSullivan | 680 | 123 | 97 | 86 | 3,984,272 | 0.302 |  
								| Melvin W | Givens | 614 | 122 | 90 | 74 | 1,310,378 | 0.320 |  
								| Jackie L | Rousse | 450 | 120 | 70 | 59 | 830,777 | 0.397 |  
								| Kimberly 
								A | Asher | 672 | 120 | 112 | 84 | 1,740,174 | 0.313 |  
								| Nelson | Willis | 757 | 120 | 98 | 106 | 1,175,384 | 0.277 |  
								| Michael P | Hall | 644 | 118 | 94 | 93 | 1,240,822 | 0.312 |  
								| Gary L | Messenger | 702 | 114 | 117 | 95 | 737,481 | 0.300 |  
								| Jeffrey R | Gillis | 678 | 112 | 101 | 92 | 3,925,908 | 0.293 |  
								| Julie E | Miller | 487 | 111 | 84 | 71 | 2,683,640 | 0.372 |  
								| Randall B | Bendis | 835 | 111 | 112 | 121 | 1,310,609 | 0.256 |  
								| Donald J | Eash | 1062 | 111 | 154 | 174 | 990,589 | 0.240 |  
								| William V | Kapinos | 704 | 108 | 84 | 85 | 405,988 | 0.260 |  
								| Joe H | Pereira | 659 | 108 | 86 | 88 | 837,845 | 0.281 |  
								| James P | Graham | 730 | 106 | 107 | 107 | 579,640 | 0.275 |  
								| John W | Wagner | 674 | 105 | 95 | 95 | 1,135,385 | 0.281 |  
								| Timothy A | Maier | 552 | 105 | 99 | 66 | 288,696 | 0.330 |  
								| Steven M | Carter | 418 | 104 | 86 | 50 | 1,215,696 | 0.403 |  
								| Tracy L | Brainard | 406 | 104 | 63 | 51 | 631,265 | 0.384 |  
								| Paul D | Taylor | 847 | 104 | 103 | 93 | 669,504 | 0.227 |  |  |  | 
  
    |  |  |  |  |  |  | Topp |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | Best Breeders  Breeders by 
	Earnings (Individual) |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  | Breeders by Wins 
	(Individual) |  |  |  |  |  |  | 
  
    |  | 
			
				
					
						
							
								| 
									
										
											Updated: 
									01/01/2023 06:38AM
												
												
												
												
												
											 
											| Hanover 
											Shoe Farms Inc | 1000 | 698 | 2448 | 28,704,762 |  
											| Winbak 
											Farm | 1050 | 678 | 2116 | 22,712,331 |  
											| Brittany 
											Farms | 295 | 208 | 723 | 10,569,718 |  
											| Kentuckiana Farms Gen Par | 340 | 203 | 697 | 10,472,854 |  
											| Perretti 
											Farms | 358 | 245 | 757 | 8,487,206 |  
											| Perfect 
											World Enterprises | 202 | 111 | 387 | 5,730,988 |  
											| Walnut 
											Hall Limited | 281 | 197 | 670 | 5,724,581 |  
											| Steve H 
											Stewart | 134 | 88 | 304 | 5,148,762 |  
											| Blue 
											Chip Bloodstock Inc | 165 | 112 | 363 | 5,068,962 |  
											| Arlene L 
											Siegel | 172 | 117 | 404 | 4,965,913 |  
											| Jules J 
											Siegel | 172 | 117 | 404 | 4,965,913 |  
											| Peter 
											Pan Stables Inc | 144 | 108 | 435 | 4,931,293 |  
											| Fair 
											Winds Farm Inc | 79 | 55 | 192 | 4,891,919 |  
											| ROBERT 
											MCINTOSH STABLES INC | 147 | 106 | 365 | 4,106,305 |  
											| White 
											Birch Farm | 170 | 117 | 342 | 4,101,684 |  
											| Fox 
											Valley Standardbreds | 275 | 180 | 555 | 4,044,228 |  
											| Frederick W Hertrich III | 181 | 117 | 392 | 3,881,158 |  
											| Seelster 
											Farms Inc | 188 | 104 | 348 | 3,485,114 |  
											| Southwind Farm | 109 | 69 | 261 | 3,161,369 |  
											| Robert J 
											Key | 121 | 72 | 174 | 2,780,773 |  
											| Warrawee 
											Farm | 37 | 28 | 128 | 2,777,114 |  
											| Midland 
											Acres Inc | 193 | 129 | 416 | 2,593,755 |  
											| Cottonwood Farm Inc | 155 | 110 | 345 | 2,357,111 |  
											| Peninsula Farm Inc | 72 | 42 | 122 | 2,195,075 |  
											| Diamond 
											Creek Farm LLC | 71 | 43 | 116 | 2,124,963 |  
											| Fair 
											Meadow Farm | 135 | 87 | 273 | 2,094,553 |  
											| George F 
											Hempt | 82 | 58 | 186 | 2,003,473 |  
											| Al J 
											Libfeld | 87 | 47 | 158 | 1,991,429 |  
											| Tara 
											Hills Stud Ltd | 71 | 50 | 204 | 1,942,887 |  
											| Dunroven 
											Stud | 82 | 54 | 186 | 1,856,626 |  
											| Lewis 
											Arno | 97 | 67 | 228 | 1,833,687 |  
											| David H 
											Mc Duffee | 20 | 11 | 38 | 1,821,442 |  
											| Armstrong Bros | 90 | 62 | 228 | 1,786,853 |  
											| Yankeeland Farms Inc | 74 | 48 | 170 | 1,768,574 |  
											| Steve 
											Jones | 52 | 37 | 129 | 1,759,532 |  
											| REVE 
											AVEC MOI DREAMWITHME | 44 | 22 | 80 | 1,711,834 |  
											| C S X 
											Stables | 73 | 49 | 140 | 1,701,234 |  
											| Little E 
											Llc | 27 | 19 | 57 | 1,697,497 |  
											| John M 
											Egloff | 87 | 59 | 193 | 1,697,119 |  
											| Spring 
											Haven Farm | 70 | 51 | 170 | 1,680,500 |  
											| Birnam 
											Wood Farms | 44 | 29 | 130 | 1,668,023 |  
											| Millar 
											Farms | 56 | 45 | 184 | 1,620,985 |  
											| Glengate 
											Farms | 67 | 48 | 193 | 1,585,127 |  
											| Valley 
											High Stable | 55 | 26 | 82 | 1,580,461 |  
											| Tom 
											Crouch | 111 | 62 | 193 | 1,557,907 |  
											| Twinbrook Limited | 51 | 33 | 106 | 1,539,015 |  
											| Barbara 
											L Matthews | 6 | 5 | 30 | 1,530,542 |  
											| Daisy 
											Acres | 32 | 20 | 84 | 1,471,581 |  
											| Mathias 
											Meinzinger | 23 | 17 | 64 | 1,470,863 |  
											| Bluestone Farms Llc | 44 | 26 | 90 | 1,440,271 |  |  |  | 
			
				
					
						
							
								| 
									
										
											Updated: 
									01/01/2023 06:39AM
												
												
												
												
												
											 
											| Hanover 
											Shoe Farms Inc | 1000 | 698 | 2448 | 28,704,762 |  
											| Winbak 
											Farm | 1050 | 678 | 2116 | 22,712,331 |  
											| Perretti 
											Farms | 358 | 245 | 757 | 8,487,206 |  
											| Brittany 
											Farms | 295 | 208 | 723 | 10,569,718 |  
											| Kentuckiana Farms Gen Par | 340 | 203 | 697 | 10,472,854 |  
											| Walnut 
											Hall Limited | 281 | 197 | 670 | 5,724,581 |  
											| Fox 
											Valley Standardbreds | 275 | 180 | 555 | 4,044,228 |  
											| Peter 
											Pan Stables Inc | 144 | 108 | 435 | 4,931,293 |  
											| Midland 
											Acres Inc | 193 | 129 | 416 | 2,593,755 |  
											| Arlene L 
											Siegel | 172 | 117 | 404 | 4,965,913 |  
											| Jules J 
											Siegel | 172 | 117 | 404 | 4,965,913 |  
											| Frederick W Hertrich III | 181 | 117 | 392 | 3,881,158 |  
											| Perfect 
											World Enterprises | 202 | 111 | 387 | 5,730,988 |  
											| ROBERT 
											MCINTOSH STABLES INC | 147 | 106 | 365 | 4,106,305 |  
											| Blue 
											Chip Bloodstock Inc | 165 | 112 | 363 | 5,068,962 |  
											| Seelster 
											Farms Inc | 188 | 104 | 348 | 3,485,114 |  
											| Cottonwood Farm Inc | 155 | 110 | 345 | 2,357,111 |  
											| White 
											Birch Farm | 170 | 117 | 342 | 4,101,684 |  
											| Steve H 
											Stewart | 134 | 88 | 304 | 5,148,762 |  
											| Fair 
											Meadow Farm | 135 | 87 | 273 | 2,094,553 |  
											| Southwind Farm | 109 | 69 | 261 | 3,161,369 |  
											| Lewis 
											Arno | 97 | 67 | 228 | 1,833,687 |  
											| Armstrong Bros | 90 | 62 | 228 | 1,786,853 |  
											| Bonley 
											Farm Inc | 89 | 63 | 206 | 1,266,632 |  
											| Tara 
											Hills Stud Ltd | 71 | 50 | 204 | 1,942,887 |  
											| John M 
											Egloff | 87 | 59 | 193 | 1,697,119 |  
											| Glengate 
											Farms | 67 | 48 | 193 | 1,585,127 |  
											| Tom 
											Crouch | 111 | 62 | 193 | 1,557,907 |  
											| Fair 
											Winds Farm Inc | 79 | 55 | 192 | 4,891,919 |  
											| George F 
											Hempt | 82 | 58 | 186 | 2,003,473 |  
											| Dunroven 
											Stud | 82 | 54 | 186 | 1,856,626 |  
											| Millar 
											Farms | 56 | 45 | 184 | 1,620,985 |  
											| Steiner 
											Stock Farm | 94 | 51 | 179 | 1,233,115 |  
											| Success 
											Acres Inc | 94 | 61 | 178 | 1,153,606 |  
											| Robert J 
											Key | 121 | 72 | 174 | 2,780,773 |  
											| Stonegate Stdbred Fms Inc | 78 | 50 | 172 | 1,302,234 |  
											| Yankeeland Farms Inc | 74 | 48 | 170 | 1,768,574 |  
											| Spring 
											Haven Farm | 70 | 51 | 170 | 1,680,500 |  
											| Denim 
											Stable | 48 | 40 | 170 | 1,389,031 |  
											| Flintlock Farm Inc | 62 | 45 | 161 | 1,380,130 |  
											| Al J 
											Libfeld | 87 | 47 | 158 | 1,991,429 |  
											| CHARALAMBOS CHRISTOFOROU | 72 | 46 | 156 | 1,412,503 |  
											| Alan M 
											Kirschenbaum | 57 | 39 | 151 | 825,625 |  
											| William 
											E Andrew | 70 | 48 | 151 | 685,221 |  
											| Judy A 
											Egloff | 59 | 41 | 144 | 1,144,332 |  
											| Andray 
											Farm | 79 | 48 | 141 | 1,266,406 |  
											| C S X 
											Stables | 73 | 49 | 140 | 1,701,234 |  
											| John P 
											Hurtgen | 73 | 44 | 135 | 1,219,589 |  
											| Birnam 
											Wood Farms | 44 | 29 | 130 | 1,668,023 |  
											| Morrisville Col Fdn Inc | 61 | 44 | 130 | 885,558 |  |  |  | 
  
    |  | Topp |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 
	 |