TOP PERFORMERS IN 2010 for horses born 2008

Earnings    Wins  Record

2-year-old Trotters by Earnings - 2010
Click on a column heading to sort the data
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
PASTOR STEPHEN 2 H T 11 6 4 0 653,748 1:56.0 S
CRYS DREAM 2 M T 8 7 0 0 584,392 1:54.3 S
MANOFMANYMISSIONS 2 H T 6 4 0 0 432,900 1:53.2 F
MARTINIONTHEROCKS 2 M T 10 4 2 2 409,938 1:57.0 F
BLUE PORSCHE 2 H T 9 5 1 0 402,568 1:54.1 S
LEADER OF THE GANG 2 H T 10 5 2 2 356,772 1:55.2 S
THATSNOTMYNAME 2 M T 6 3 1 0 335,250 1:55.0 M
CREME DE COCOA 2 M T 12 3 2 2 328,090 1:56.3 M
BUCKHAMS BAY 2 H T 9 6 2 0 289,075 1:57.0 S
PEACH MARTINI 2 M T 11 5 3 0 289,068 1:57.2 S
NEAL 2 H T 11 4 4 1 278,323 1:54.4 M
JEZZY 2 M T 11 10 1 0 263,138 1:57.3 M
THE LINDY RESERVE 2 H T 9 2 1 2 262,961 1:55.3 M
SOME GIRLS 2 M T 11 8 2 0 254,663 1:57.0 S
LUCKYCHARM HANOVER 2 H T 12 3 3 4 247,657 1:55.3 M
ANGELETTE HANOVER 2 M T 9 2 2 2 247,020 1:56.3 M
FITNESS GIRL 2 M T 11 4 1 2 246,302 1:56.0 S
OH SWEET BABY 2 M T 11 2 3 1 238,904 1:56.2 S
BLUEBIRD ELIAN 2 H T 7 3 1 0 232,000 1:57.3 M
DEJARMBRO 2 H T 11 8 0 0 224,462 1:55.0 F
BROAD BAHN 2 H T 9 4 2 1 223,427 1:55.1 F
DAYLON MAGICIAN 2 H T 8 3 2 1 222,006 1:55.3 S
CHAPTER SEVEN 2 H T 8 7 0 1 211,549 1:55.0 F
LADY RAINBOW 2 M T 9 4 1 2 209,633 1:56.1 M
DREAM KID 2 H T 12 6 4 1 209,337 1:57.2 M
EXTRAORDINAIRE 2 M T 12 3 2 2 204,988 1:59.2 S
NOT NICE 2 H T 11 3 1 3 194,028 1:56.3 F
IMPERIAL COUNT 2 H T 10 3 1 3 190,174 1:57.2 S
SAY YOUR ABC'S 2 M T 16 7 2 2 188,458 2:00.1 M
AUDITION 2 G T 8 4 3 0 188,411 1:56.3 M
CEDAR DOVE 2 M T 6 1 3 0 187,438 Q 1:58.0 M
MY MISS CAROLINE 2 M T 12 11 0 1 180,575 1:57.2 M
L A FREEWAY 2 M T 10 3 1 3 177,731 1:59.2 S
TIGHT PANTS 2 M T 12 6 2 3 172,680 1:58.1 H
BEATGOESON HANOVER 2 M T 8 5 0 1 172,546 1:56.1 F
SCREAMING AWSOME 2 M T 9 7 1 0 170,000 1:58.0 M
MY WHISPERING EYE 2 M T 14 2 6 0 156,073 1:58.4 F
AIR-STEWART 2 H T 13 1 4 1 155,106 1:56.3 S
CAITRIN HALL 2 M T 9 2 5 1 146,365 1:58.0 F
C-O-TO BLUEGRASS 2 G T 13 8 1 3 145,350 1:57.4 M
ABC EASTER 2 M T 8 5 1 0 145,275 1:59.0 M
BIG RIGS 2 H T 9 4 1 2 142,160 1:55.1 F
LAKEVIEW FEST 2 M T 11 3 1 2 140,650 1:58.4 M
SIM BROWN 2 G T 11 1 3 2 140,312 1:57.3 F
INTENSE AMERICA 2 M T 5 3 1 0 137,405 1:54.4 M
SOULFUL DELIGHT 2 G T 14 8 4 1 136,600 1:57.0 M
KASH'S CANTAB 2 H T 10 3 2 1 132,628 1:56.3 M
GLOBAL DESIRE 2 M T 8 2 2 0 131,287 1:57.1 M
MYTHICAL HALL 2 H T 10 3 2 1 130,133 1:57.3 F
SURFACE TENSION 2 H T 11 5 1 3 129,547 1:58.0 S
Updated: 01/01/2023 06:08AM
2-year-old Trotters by Wins - 2010
Click on a column heading to sort the data
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
MY MISS CAROLINE 2 M T 12 11 0 1 180,575 1:57.2 M
CADENCE HALL 2 G T 17 11 1 3 37,737 2:00.2 F
JEZZY 2 M T 11 10 1 0 263,138 1:57.3 M
CRANMEADOW EXPRESS 2 G T 11 10 0 1 64,677 2:02.2 H
WAITING ON A WOMAN 2 G T 12 10 1 1 35,335 2:00.4 H
WITCH'S MAGIC BREW 2 M T 22 10 0 2 21,030 Q 2:04.4 F
FUTURE NIGHT TRAIN 2 G T 11 9 2 0 39,142 1:58.3 H
SOME GIRLS 2 M T 11 8 2 0 254,663 1:57.0 S
DEJARMBRO 2 H T 11 8 0 0 224,462 1:55.0 F
C-O-TO BLUEGRASS 2 G T 13 8 1 3 145,350 1:57.4 M
SOULFUL DELIGHT 2 G T 14 8 4 1 136,600 1:57.0 M
ASSIGNMENT 2 H T 10 8 0 1 73,227 2:00.2 H
SEEKING JEANIE 2 M T 8 8 0 0 67,527 2:02.2 F
KT TAG I'M IT 2 G T 20 8 3 1 49,243 Q 2:01.0 F
MAPLE LEAF SPIRIT 2 M T 14 8 6 0 35,380 2:04.3 H
GIRLS' GETAWAY 2 M T 19 8 2 2 32,008 2:03.2 H
ARIZONA MISS 2 M T 15 8 4 2 22,288 2:03.0 H
LOFTY DREAMS 2 H T 15 8 1 4 21,968 2:03.1 H
R A'S SHAKENBAKE 2 G T 10 8 1 0 19,412 2:01.4 F
I WANT FABULOUS 2 M T 15 8 0 0 18,990 2:04.2 M
SAINT GEORGE 2 G T 12 8 3 0 16,144 1:58.2 M
TICKLE ME GRACE 2 M T 12 8 1 1 10,842 2:02.4 M
CRYS DREAM 2 M T 8 7 0 0 584,392 1:54.3 S
CHAPTER SEVEN 2 H T 8 7 0 1 211,549 1:55.0 F
SAY YOUR ABC'S 2 M T 16 7 2 2 188,458 2:00.1 M
SCREAMING AWSOME 2 M T 9 7 1 0 170,000 1:58.0 M
POWERFUL CHARGER 2 G T 13 7 4 2 117,273 1:55.4 M
DREAMY DAWN 2 M T 10 7 1 0 109,441 1:59.0 H
BAR LADY 2 M T 19 7 6 1 99,104 2:01.4 M
SKYWAY PRISS 2 M T 19 7 4 5 54,942 1:59.4 M
ROSE RUN MARCI 2 M T 13 7 1 0 46,489 2:02.0 H
FANCY FOXY 2 M T 14 7 4 2 22,804 2:05.4 M
PURE SUPER 2 M T 14 7 4 0 22,240 2:05.2 H
MAMA MADE ME BLUE 2 G T 14 7 1 2 20,403 2:04.0 M
HOOSIER CONCEPT 2 H T 11 7 0 0 19,690 2:02.3 M
PUSS IN BOOTS 2 M T 15 7 5 0 15,877 2:09.4 H
LIMA SILK 2 M T 13 7 5 1 13,009 2:05.4 H
JUNIATA COUNTY 2 M T 17 7 2 2 11,832 2:09.3 H
INCREDI KASH 2 G T 11 7 2 1 6,794 2:10.0 H
PASTOR STEPHEN 2 H T 11 6 4 0 653,748 1:56.0 S
BUCKHAMS BAY 2 H T 9 6 2 0 289,075 1:57.0 S
DREAM KID 2 H T 12 6 4 1 209,337 1:57.2 M
TIGHT PANTS 2 M T 12 6 2 3 172,680 1:58.1 H
UNCLE FREDDIE 2 G T 14 6 2 1 88,577 1:58.1 S
IZA BELLA 2 M T 10 6 2 1 53,114 2:03.0 H
FIRST CAPTAIN 2 G T 10 6 1 0 51,000 2:01.4 F
I WANT WHITE MILK 2 G T 20 6 6 1 40,962 2:02.1 M
ELIAN'S ROSIE 2 M T 17 6 1 1 39,424 2:02.0 M
MY FUNKY FARKLE 2 M T 15 6 5 1 35,538 1:58.4 M
MYNAH HANOVER 2 M T 16 6 3 2 34,887 2:03.3 H
HERBIE L 2 G T 22 6 3 2 26,605 2:06.3 F
LIMA LEGEND 2 G T 10 6 0 0 26,075 2:01.0 H
FILLY BAY 2 M T 14 6 4 1 25,596 2:02.1 F
REVEREND SLY 2 G T 10 6 2 1 25,514 2:01.3 F
INDIANCREEK JOE 2 G T 20 6 7 4 21,937 2:06.4 H
MONICA'S IMAGE 2 M T 12 6 2 1 20,576 2:05.1 H
CASH POOR 2 G T 11 6 1 1 19,488 2:00.1 F
DONTEVENKNOWMYMAME 2 M T 14 6 2 1 17,517 Q 2:05.3 H
ABC EMILY 2 M T 18 6 1 1 15,772 2:09.1 H
SCARLET SPURS 2 M T 15 6 2 4 13,739 2:07.4 F
AUNT ALICE 2 M T 12 6 1 1 13,466 2:05.1 H
IROQUOINDIANSPRING 2 M T 12 6 3 2 13,184 2:09.0 H
ITSMRBELLATOU 2 G T 13 6 4 1 11,237 2:07.1 H
CROWN TIME MCJESS 2 G T 17 6 0 1 8,358 Q 2:05.3 F
Updated: 01/01/2023 06:09AM
2-year-old Trotters by Record - 2010
Click on a column heading to sort the data
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
MANOFMANYMISSIONS 2 H T 6 4 0 0 432,900 1:53.2 f
BLUE PORSCHE 2 H T 9 5 1 0 402,568 1:54.1 s
CRYS DREAM 2 M T 8 7 0 0 584,392 1:54.3 s
INTENSE AMERICA 2 M T 5 3 1 0 137,405 1:54.4 m
NEAL 2 H T 11 4 4 1 278,323 1:54.4 m
CHAPTER SEVEN 2 H T 8 7 0 1 211,549 1:55.0 f
DEJARMBRO 2 H T 11 8 0 0 224,462 1:55.0 f
THATSNOTMYNAME 2 M T 6 3 1 0 335,250 1:55.0 m
BIG RIGS 2 H T 9 4 1 2 142,160 1:55.1 f
BROAD BAHN 2 H T 9 4 2 1 223,427 1:55.1 f
ATTORNEY HANOVER 2 H T 10 1 2 0 71,950 1:55.2 s
LEADER OF THE GANG 2 H T 10 5 2 2 356,772 1:55.2 s
ANDOVER THE TOP 2 M T 6 2 0 0 33,173 1:55.3 f
DAYLON MAGICIAN 2 H T 8 3 2 1 222,006 1:55.3 s
LUCKYCHARM HANOVER 2 H T 12 3 3 4 247,657 1:55.3 m
THE LINDY RESERVE 2 H T 9 2 1 2 262,961 1:55.3 m
JOHNNY B KEMP 2 H T 9 3 1 1 55,449 1:55.4 f
HAULIN LASER 2 G T 5 3 0 0 27,867 1:55.4 m
POWERFUL CHARGER 2 G T 13 7 4 2 117,273 1:55.4 m
FITNESS GIRL 2 M T 11 4 1 2 246,302 1:56.0 s
PASTOR STEPHEN 2 H T 11 6 4 0 653,748 1:56.0 s
THE EVICTOR 2 H T 9 1 2 0 69,108 1:56.0 s
EVIL URGES 2 H T 13 3 1 1 43,555 1:56.0 m
SPRING GOAL 2 H T 9 3 2 2 89,012 1:56.0 m
BEATGOESON HANOVER 2 M T 8 5 0 1 172,546 1:56.1 f
LADY RAINBOW 2 M T 9 4 1 2 209,633 1:56.1 m
MISS SUE V 2 M T 9 4 1 2 114,382 1:56.1 m
WIN DOCTOR 2 M T 3 1 0 0 6,250 1:56.1 m
BAMBINO HALL 2 G T 7 1 2 1 52,723 1:56.2 f
SWEET LOVE 2 M T 12 4 2 3 109,807 1:56.2 f
OH SWEET BABY 2 M T 11 2 3 1 238,904 1:56.2 s
TALESPINNER 2 H T 6 3 0 0 41,460 1:56.2 s
BIG SKY STORM 2 H T 4 2 0 0 42,000 1:56.2 m
HEY MISTER 2 M T 6 1 2 0 59,612 1:56.2 m
LADY ANDOVER 2 M T 4 2 1 0 6,900 1:56.2 m
NOT NICE 2 H T 11 3 1 3 194,028 1:56.3 f
AIR-STEWART 2 H T 13 1 4 1 155,106 1:56.3 s
ANGELETTE HANOVER 2 M T 9 2 2 2 247,020 1:56.3 m
AUDITION 2 G T 8 4 3 0 188,411 1:56.3 m
CREME DE COCOA 2 M T 12 3 2 2 328,090 1:56.3 m
KASH'S CANTAB 2 H T 10 3 2 1 132,628 1:56.3 m
LIVE JAZZ 2 H T 8 3 1 1 65,123 1:56.4 h
BIG AND LITTLE 2 H T 7 2 1 4 44,904 1:56.4 f
I'M THE ANSWER 2 H T 9 2 4 2 85,001 1:56.4 s
SEDUCEDBYCHOCOLATE 2 M T 12 3 3 3 102,340 1:56.4 s
POWERFUL POSITION 2 G T 15 4 2 3 48,879 1:56.4 m
WINUENDO 2 H T 10 2 2 2 80,103 1:56.4 m
I LOVE NEW YORK 2 H T 5 1 1 2 55,816 1:57.0 f
MARTINIONTHEROCKS 2 M T 10 4 2 2 409,938 1:57.0 f
RARELY ORDINARY 2 H T 8 4 1 0 79,044 Q 1:57.0 f
BUCKHAMS BAY 2 H T 9 6 2 0 289,075 1:57.0 s
SOME GIRLS 2 M T 11 8 2 0 254,663 1:57.0 s
SWAN IN A MILLION 2 H T 7 3 1 1 98,250 1:57.0 s
BIG TUNA 2 G T 6 3 0 1 21,500 1:57.0 m
SOULFUL DELIGHT 2 G T 14 8 4 1 136,600 1:57.0 m
Updated: 01/01/2023 06:09AM