| Horses born 2011 as 2 year old                      
		Earnings            
		Wins     Record | 
	
		| Earnings | 
	
		| 
			
				
					
						| 
							
								Updated: 01/01/2023 
						03:48AM
									| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
								| SHAKE IT CERRY | 2 | M | T | 11 | 8 | 2 | 0 | 827,769 | 1:53.3 | M |  
								| FATHER PATRICK | 2 | H | T | 11 | 10 | 1 | 0 | 744,057 | 1:52.1 | F |  
								| NUNCIO | 2 | H | T | 10 | 5 | 5 | 0 | 461,074 | 1:53.0 | F |  
								| RIVETING ROSIE | 2 | M | T | 8 | 6 | 1 | 1 | 452,618 | 1:55.3 | S |  
								| SOUTHWIND SPIRIT | 2 | H | T | 13 | 6 | 3 | 2 | 370,295 | 1:54.1 | M |  
								| ANDI'S ALANA | 2 | M | T | 12 | 8 | 2 | 1 | 325,162 | 1:56.4 | S |  
								| MUSCLE NETWORK | 2 | H | T | 8 | 2 | 1 | 1 | 314,314 | 1:53.2 | M |  
								| STRUCK BY LINDY | 2 | M | T | 12 | 4 | 1 | 2 | 301,111 | 1:53.1 | M |  
								| FLYHAWK EL DURADO | 2 | H | T | 9 | 6 | 1 | 1 | 301,076 | 1:57.3 | F |  
								| CREDIT FASHION | 2 | H | T | 11 | 4 | 3 | 2 | 297,337 | 1:57.1 | F |  
								| DESIGNED TO BE | 2 | M | T | 8 | 4 | 3 | 0 | 286,186 | 1:52.2 | M |  
								| MARKET RALLY | 2 | M | T | 12 | 4 | 2 | 2 | 281,816 | 1:59.1 | H |  
								| LIFETIME PURSUIT | 2 | M | T | 11 | 6 | 2 | 0 | 270,370 | 1:52.3 | M |  
								| DON DORADO | 2 | G | T | 9 | 4 | 1 | 2 | 247,971 | Q 1:55.1 | F |  
								| JUSTICE JET | 2 | G | T | 13 | 7 | 5 | 1 | 240,980 | 1:57.3 | S |  
								| ROSE RUN PARKER | 2 | G | T | 11 | 9 | 1 | 0 | 231,125 | 1:57.0 | S |  
								| MAUD BLUE CHIP | 2 | M | T | 8 | 5 | 1 | 2 | 222,203 | 1:58.0 | S |  
								| MUSCLE MATTERS | 2 | H | T | 6 | 3 | 2 | 0 | 211,066 | 1:55.4 | S |  
								| CEE BEE YES | 2 | M | T | 11 | 4 | 3 | 2 | 198,880 | 1:55.0 | S |  
								| PETTICOAT AFFAIR | 2 | M | T | 9 | 5 | 3 | 0 | 196,286 | 1:56.4 | M |  
								| A PERFECT GEM | 2 | M | T | 10 | 4 | 3 | 3 | 192,986 | 1:55.3 | F |  
								| HARPER BLUE CHIP | 2 | H | T | 8 | 4 | 2 | 0 | 189,907 | 1:55.0 | S |  
								| OUTBURST | 2 | G | T | 10 | 5 | 3 | 1 | 189,779 | 1:53.1 | M |  
								| NOON TEA PARTY | 2 | M | T | 12 | 1 | 4 | 3 | 187,900 | Q 1:59.0 | F |  
								| SCREAM AND SHOUT | 2 | M | T | 12 | 0 | 5 | 4 | 180,413 | Q 1:59.2 | F |  
								| JS TROTTING BOB | 2 | G | T | 10 | 7 | 0 | 1 | 166,392 | 1:56.3 | S |  
								| ROMPAWAY GALAXY | 2 | G | T | 8 | 7 | 1 | 0 | 161,550 | 1:57.4 | F |  
								| EXODUS HANOVER | 2 | H | T | 11 | 6 | 0 | 2 | 159,655 | 1:55.2 | S |  
								| IN THE GRIPPERS | 2 | M | T | 8 | 6 | 1 | 0 | 157,494 | 1:58.0 | F |  
								| GODDESS | 2 | M | T | 11 | 4 | 1 | 2 | 155,825 | 1:56.1 | M |  
								| CASH ME OUT | 2 | H | T | 8 | 4 | 2 | 1 | 155,637 | 1:57.4 | S |  
								| KWEEN MIGHTUS | 2 | M | T | 11 | 1 | 7 | 1 | 153,629 | 1:57.3 | S |  
								| EXOTIC FORM | 2 | M | T | 10 | 3 | 2 | 2 | 151,891 | 1:58.2 | S |  
								| RUBY | 2 | M | T | 14 | 3 | 4 | 3 | 149,960 | 1:54.3 | M |  
								| MISS AULTSVILLE | 2 | M | T | 8 | 2 | 4 | 0 | 146,006 | 1:58.1 | S |  
								| SORRENTO HALL | 2 | G | T | 7 | 1 | 2 | 1 | 134,090 | 1:58.0 | M |  
								| COOLER SCHOONER | 2 | M | T | 11 | 4 | 1 | 1 | 133,231 | 1:51.3 | F |  
								| AUSPICIOUS HANOVER | 2 | H | T | 11 | 0 | 4 | 1 | 131,398 | Q 2:03.3 | F |  
								| LUCK IS ALL INEED | 2 | M | T | 8 | 3 | 2 | 1 | 131,178 | 1:58.0 | S |  
								| KELSEY'S COMMANDO | 2 | M | T | 7 | 3 | 2 | 2 | 129,210 | 2:00.1 | F |  
								| GAMMY'S GIRL | 2 | M | T | 9 | 2 | 3 | 3 | 122,571 | 2:00.1 | H |  
								| AMPED UP HANOVER | 2 | G | T | 11 | 3 | 4 | 1 | 119,990 | 1:55.4 | F |  
								| DANCING FOR MONEY | 2 | M | T | 7 | 2 | 2 | 2 | 117,970 | 1:58.1 | S |  
								| ROSE RUN PRINCESS | 2 | M | T | 9 | 4 | 4 | 0 | 116,722 | 2:00.2 | F |  
								| UVA HANOVER | 2 | G | T | 6 | 3 | 1 | 0 | 115,018 | 1:57.0 | F |  
								| IL SOGNO DREAM | 2 | H | T | 11 | 3 | 2 | 0 | 112,899 | 1:55.4 | F |  
								| BAILEY'S WISH | 2 | M | T | 14 | 5 | 3 | 2 | 112,710 | 1:59.3 | M |  
								| DALEY LOVIN | 2 | H | T | 9 | 1 | 1 | 4 | 110,905 | 1:56.3 | S |  
								| GRAMMAS GIRL | 2 | M | T | 7 | 1 | 1 | 0 | 109,245 | 1:58.0 | S |  
								| SOUL TRAIN | 2 | G | T | 11 | 6 | 3 | 0 | 109,237 | 1:57.2 | F |  |  | 
	
		| Wins                                       
		Tillbaka till toppen | 
	
		| 
			
				
					
						| 
							
								Updated: 01/01/2023 
						03:47AM
									| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
								| FATHER PATRICK | 2 | H | T | 11 | 10 | 1 | 0 | 744,057 | 1:52.1 | F |  
								| FLY PAST HANOVER | 2 | G | T | 14 | 10 | 1 | 2 | 43,049 | 2:00.1 | F |  
								| BESSIE | 2 | M | T | 19 | 10 | 2 | 2 | 28,985 | 2:00.3 | F |  
								| SOCIALDELIGHT | 2 | M | T | 20 | 10 | 3 | 3 | 27,370 | 1:58.3 | S |  
								| DREAMSTEELER | 2 | M | T | 10 | 10 | 0 | 0 | 15,350 | 2:04.1 | H |  
								| SANSKRIT | 2 | H | T | 12 | 10 | 1 | 0 | 14,020 | 2:07.1 | H |  
								| ROSE RUN PARKER | 2 | G | T | 11 | 9 | 1 | 0 | 231,125 | 1:57.0 | S |  
								| WHITEY LAUXMONT | 2 | G | T | 18 | 9 | 0 | 2 | 38,205 | 2:05.0 | H |  
								| BELLA PALAZZO | 2 | M | T | 17 | 9 | 3 | 2 | 34,424 | 2:04.2 | H |  
								| YEPPERDEEDOO | 2 | M | T | 14 | 9 | 3 | 1 | 32,388 | 2:07.1 | H |  
								| SHAKE IT CERRY | 2 | M | T | 11 | 8 | 2 | 0 | 827,769 | 1:53.3 | M |  
								| ANDI'S ALANA | 2 | M | T | 12 | 8 | 2 | 1 | 325,162 | 1:56.4 | S |  
								| KATE AT THE GATE | 2 | M | T | 9 | 8 | 0 | 0 | 62,973 | 2:05.3 | H |  
								| EARLS DIXIE DARLIN | 2 | M | T | 19 | 8 | 2 | 5 | 49,070 | 1:59.3 | S |  
								| SUMMIT CITY FLO | 2 | M | T | 21 | 8 | 4 | 4 | 39,790 | 1:57.4 | S |  
								| SUM IT UP | 2 | G | T | 20 | 8 | 5 | 1 | 38,603 | 2:00.2 | S |  
								| MACIE RAE | 2 | M | T | 19 | 8 | 3 | 3 | 22,867 | 2:00.4 | M |  
								| IDEAL HERBIE | 2 | G | T | 19 | 8 | 0 | 2 | 20,160 | 2:00.1 | S |  
								| COME AND TELL PAP | 2 | H | T | 14 | 8 | 4 | 1 | 17,401 | 2:03.4 | H |  
								| K R B FOUR | 2 | G | T | 17 | 8 | 4 | 0 | 16,838 | 2:03.0 | M |  
								| JUSTICE JET | 2 | G | T | 13 | 7 | 5 | 1 | 240,980 | 1:57.3 | S |  
								| JS TROTTING BOB | 2 | G | T | 10 | 7 | 0 | 1 | 166,392 | 1:56.3 | S |  
								| ROMPAWAY GALAXY | 2 | G | T | 8 | 7 | 1 | 0 | 161,550 | 1:57.4 | F |  
								| MARKIE | 2 | M | T | 11 | 7 | 2 | 0 | 57,700 | 2:01.2 | F |  
								| LADY WINDSOR | 2 | M | T | 9 | 7 | 1 | 1 | 53,405 | 2:00.0 | F |  
								| C C C | 2 | G | T | 10 | 7 | 0 | 1 | 37,554 | 2:03.1 | H |  
								| GLIDE BY SHOOTING | 2 | M | T | 17 | 7 | 3 | 1 | 34,458 | 1:59.1 | F |  
								| BROADWAY CHARM | 2 | G | T | 14 | 7 | 4 | 1 | 25,096 | 2:05.0 | H |  
								| ABC DREAM ON | 2 | M | T | 16 | 7 | 2 | 1 | 24,710 | 1:59.2 | S |  
								| BIG BILL BREEZE | 2 | G | T | 12 | 7 | 2 | 3 | 24,153 | 2:02.0 | M |  
								| HOORAY USA | 2 | M | T | 11 | 7 | 0 | 2 | 18,872 | 2:05.1 | H |  
								| COUNT FULL MAC | 2 | G | T | 11 | 7 | 2 | 1 | 12,562 | 2:08.4 | H |  
								| MORGANS MAJESTIC | 2 | G | T | 12 | 7 | 0 | 0 | 8,595 | 2:05.0 | H |  
								| RIVETING ROSIE | 2 | M | T | 8 | 6 | 1 | 1 | 452,618 | 1:55.3 | S |  
								| SOUTHWIND SPIRIT | 2 | H | T | 13 | 6 | 3 | 2 | 370,295 | 1:54.1 | M |  
								| FLYHAWK EL DURADO | 2 | H | T | 9 | 6 | 1 | 1 | 301,076 | 1:57.3 | F |  
								| LIFETIME PURSUIT | 2 | M | T | 11 | 6 | 2 | 0 | 270,370 | 1:52.3 | M |  
								| EXODUS HANOVER | 2 | H | T | 11 | 6 | 0 | 2 | 159,655 | 1:55.2 | S |  
								| IN THE GRIPPERS | 2 | M | T | 8 | 6 | 1 | 0 | 157,494 | 1:58.0 | F |  
								| SOUL TRAIN | 2 | G | T | 11 | 6 | 3 | 0 | 109,237 | 1:57.2 | F |  
								| WHICHWAYRIGHTRLEFT | 2 | G | T | 12 | 6 | 4 | 1 | 103,679 | 2:01.0 | H |  
								| PASADENA STAR | 2 | G | T | 8 | 6 | 0 | 1 | 100,434 | 1:57.1 | S |  
								| KS HALL | 2 | G | T | 20 | 6 | 4 | 3 | 26,748 | 2:01.1 | S |  
								| HASTY JANE | 2 | M | T | 14 | 6 | 3 | 2 | 25,756 | 2:07.4 | H |  
								| JOE TUCKY | 2 | G | T | 14 | 6 | 3 | 2 | 20,695 | 2:06.0 | H |  
								| DUSTY LANE GALAXY | 2 | G | T | 11 | 6 | 2 | 0 | 18,677 | 2:07.0 | H |  
								| LIKE A BLITZ | 2 | G | T | 21 | 6 | 5 | 3 | 18,493 | 2:01.4 | S |  
								| CANTABS LIGHTNING | 2 | M | T | 10 | 6 | 2 | 1 | 17,506 | 2:06.3 | H |  
								| INQUIRING ANDY | 2 | G | T | 14 | 6 | 0 | 2 | 17,213 | 2:06.3 | H |  
								| E R SWEETHEART | 2 | M | T | 18 | 6 | 4 | 2 | 16,900 | 2:01.3 | S |  
								| HYWAY MARCUS | 2 | G | T | 18 | 6 | 4 | 3 | 16,730 | 2:06.0 | H |  
								| FLUFF ME UP | 2 | H | T | 17 | 6 | 5 | 1 | 15,254 | 2:03.3 | M |  
								| FOXY CHIP | 2 | M | T | 13 | 6 | 3 | 3 | 14,957 | 2:12.2 | H |  
								| SOUTHERN DEJA VU | 2 | G | T | 10 | 6 | 2 | 0 | 11,750 | 2:00.3 | M |  
								| POWERFUL MADISON | 2 | M | T | 7 | 6 | 1 | 0 | 7,161 | 2:10.2 | H |  |  | 
	
		| Record                     
		Tillbaka till toppen | 
	
		| 
			
				
					
						| 
							
								Updated: 01/01/2023 
						03:46AM
									| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
								| COOLER SCHOONER | 2 | M | T | 11 | 4 | 1 | 1 | 133,231 | 1:51.3 | f |  
								| FATHER PATRICK | 2 | H | T | 11 | 10 | 1 | 0 | 744,057 | 1:52.1 | f |  
								| DESIGNED TO BE | 2 | M | T | 8 | 4 | 3 | 0 | 286,186 | 1:52.2 | m |  
								| LIFETIME PURSUIT | 2 | M | T | 11 | 6 | 2 | 0 | 270,370 | 1:52.3 | m |  
								| NUNCIO | 2 | H | T | 10 | 5 | 5 | 0 | 461,074 | 1:53.0 | f |  
								| OUTBURST | 2 | G | T | 10 | 5 | 3 | 1 | 189,779 | 1:53.1 | m |  
								| STRUCK BY LINDY | 2 | M | T | 12 | 4 | 1 | 2 | 301,111 | 1:53.1 | m |  
								| MUSCLE NETWORK | 2 | H | T | 8 | 2 | 1 | 1 | 314,314 | 1:53.2 | m |  
								| VANITY MATTERS | 2 | M | T | 11 | 2 | 2 | 2 | 88,381 | 1:53.2 | m |  
								| SHAKE IT CERRY | 2 | M | T | 11 | 8 | 2 | 0 | 827,769 | 1:53.3 | m |  
								| E L TITAN | 2 | H | T | 5 | 3 | 1 | 1 | 93,139 | 1:53.4 | m |  
								| SOUTHWIND SPIRIT | 2 | H | T | 13 | 6 | 3 | 2 | 370,295 | 1:54.1 | m |  
								| ODDS ON AMETHYST | 2 | G | T | 10 | 2 | 2 | 0 | 88,998 | 1:54.2 | m |  
								| RUBY | 2 | M | T | 14 | 3 | 4 | 3 | 149,960 | 1:54.3 | m |  
								| TRIXTON | 2 | H | T | 8 | 4 | 1 | 1 | 53,687 | 1:54.4 | s |  
								| OUTSOURCED HANOVER | 2 | M | T | 12 | 3 | 1 | 3 | 89,497 | 1:54.4 | m |  
								| SUMATRA | 2 | H | T | 11 | 5 | 2 | 2 | 108,334 | 1:54.4 | m |  
								| YOGA | 2 | M | T | 8 | 5 | 1 | 0 | 89,370 | 1:54.4 | m |  
								| CEE BEE YES | 2 | M | T | 11 | 4 | 3 | 2 | 198,880 | 1:55.0 | s |  
								| HARPER BLUE CHIP | 2 | H | T | 8 | 4 | 2 | 0 | 189,907 | 1:55.0 | s |  
								| LIGHTNING FORCE | 2 | G | T | 9 | 1 | 3 | 2 | 60,185 | 1:55.0 | s |  
								| LUKAS HALL | 2 | H | T | 8 | 2 | 0 | 3 | 82,420 | 1:55.0 | s |  
								| MOONLIGHT IN MIAMI | 2 | M | T | 4 | 1 | 0 | 0 | 5,000 | 1:55.0 | m |  
								| TRUXTON | 2 | H | T | 9 | 1 | 0 | 3 | 38,095 | 1:55.0 | m |  
								| DON DORADO | 2 | G | T | 9 | 4 | 1 | 2 | 247,971 | Q 1:55.1 | f |  
								| IT REALLY MATTERS | 2 | G | T | 9 | 3 | 3 | 1 | 43,193 | 1:55.1 | f |  
								| FASHION HUNTRESS | 2 | M | T | 12 | 2 | 2 | 2 | 50,485 | 1:55.1 | m |  
								| REVRAC HARBOUR | 2 | H | T | 4 | 1 | 1 | 0 | 7,500 | 1:55.1 | m |  
								| SHEER FLEX | 2 | H | T | 2 | 1 | 0 | 0 | 5,168 | 1:55.1 | m |  
								| RESOLVE | 2 | H | T | 12 | 2 | 3 | 1 | 21,874 | 1:55.2 | f |  
								| WELL BUILT | 2 | H | T | 12 | 3 | 3 | 0 | 103,697 | 1:55.2 | f |  
								| DEMANDING SAM | 2 | M | T | 8 | 2 | 1 | 3 | 84,210 | 1:55.2 | s |  
								| EXODUS HANOVER | 2 | H | T | 11 | 6 | 0 | 2 | 159,655 | 1:55.2 | s |  
								| GREAT SOCIETY | 2 | H | T | 8 | 2 | 2 | 0 | 17,225 | 1:55.2 | m |  
								| PACIFIC WINDS K | 2 | M | T | 6 | 1 | 2 | 1 | 34,625 | 1:55.2 | m |  
								| A PERFECT GEM | 2 | M | T | 10 | 4 | 3 | 3 | 192,986 | 1:55.3 | f |  
								| DANICA HALL | 2 | M | T | 6 | 3 | 0 | 2 | 103,850 | 1:55.3 | s |  
								| RIVETING ROSIE | 2 | M | T | 8 | 6 | 1 | 1 | 452,618 | 1:55.3 | s |  
								| SPEAK THE TRUTH | 2 | H | T | 5 | 2 | 1 | 0 | 14,000 | 1:55.3 | m |  
								| AMPED UP HANOVER | 2 | G | T | 11 | 3 | 4 | 1 | 119,990 | 1:55.4 | f |  
								| IL SOGNO DREAM | 2 | H | T | 11 | 3 | 2 | 0 | 112,899 | 1:55.4 | f |  
								| RAVENCLAW | 2 | G | T | 5 | 2 | 2 | 0 | 38,352 | 1:55.4 | f |  
								| BIKINI SO TEENY | 2 | M | T | 11 | 1 | 2 | 1 | 29,149 | 1:55.4 | s |  
								| DEWEYKEEPUMNWHY | 2 | G | T | 10 | 4 | 1 | 2 | 91,799 | 1:55.4 | s |  
								| MUSCLE MATTERS | 2 | H | T | 6 | 3 | 2 | 0 | 211,066 | 1:55.4 | s |  
								| HILL I AM | 2 | H | T | 3 | 3 | 0 | 0 | 95,750 | 1:55.4 | m |  
								| ROCKENONBROADWAY | 2 | M | T | 8 | 1 | 0 | 0 | 5,500 | 1:55.4 | m |  
								| NITRO NITTANY | 2 | M | T | 6 | 5 | 1 | 0 | 70,000 | 1:56.0 | f |  
								| TWEET ME | 2 | M | T | 9 | 4 | 2 | 0 | 63,278 | 1:56.0 | f |  
								| BROADWAY SOCKS | 2 | M | T | 9 | 3 | 3 | 0 | 75,960 | 1:56.1 | f |  
								| CHOCOLATE CRISP | 2 | M | T | 9 | 4 | 0 | 1 | 57,296 | 1:56.1 | f |  
								| GODDESS | 2 | M | T | 11 | 4 | 1 | 2 | 155,825 | 1:56.1 | m |  |  | 
	
		|  |